SYRACUSE, NY
Young Bird RaceDate
September 13, 2025
Station
SYRACUSE, NY1YB
Release
07:45:00
Birds / Lofts
439 / 23
Release: Mst CLOUDY, EAST 2, 57 degrees|Arrival: Mst CLOUDY, SOUTH 7, 71 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 221 AU 25 EGM | BB | 12:58:38 | 230.567 | 1293.792 | 149 |
| 2 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 12:58:39 | — | 1293.696 | 147 |
| 3 | ALEX FADAVI | 213 AU 25 EGM | BC | 12:58:40 | — | 1293.668 | 146 |
| 4 | ALEX FADAVI | 1133 IF 25 CMC | BB | 12:58:41 | — | 1293.545 | 144 |
| 5 | ALEX FADAVI | 1109 IF 25 CMC | BC | 12:58:43 | — | 1293.407 | 142 |
| 6 | ALEX FADAVI | 1108 IF 25 CMC | BC | 12:58:44 | — | 1293.380 | 141 |
| 7 | ALEX FADAVI | 224 AU 25 EGM | BB | 12:58:49 | — | 1293.009 | 139 |
| 8 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 12:58:50 | — | 1292.975 | 137 |
| 9 | ALEX FADAVI | 1121 IF 25 CMC | BB | 12:58:50 | — | 1292.947 | 135 |
| 10 | ALEX FADAVI | 1116 IF 25 CMC | BB | 12:58:52 | — | 1292.837 | 134 |
| 11 | ALEX FADAVI | 4721 AU 25 TTRI | BC | 12:58:52 | — | 1292.796 | 132 |
| 12 | ALEX FADAVI | 217 AU 25 EGM | BB | 12:58:55 | — | 1292.597 | 130 |
| 13 | ALEX FADAVI | 1112 IF 25 CMC | BC | 12:59:01 | — | 1292.213 | 129 |
| 14 | ALEX FADAVI | 1114 IF 25 CMC | BB | 13:05:16 | — | 1266.956 | 127 |
| 15 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 13:05:19 | — | 1266.798 | 125 |
| 16 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 13:05:19 | — | 1266.772 | 123 |
| 17 | ALEX FADAVI | 218 AU 25 EGM | BB | 13:05:20 | — | 1266.686 | 122 |
| 18 | ALEX FADAVI | 215 AU 25 EGM | BB | 13:05:22 | — | 1266.554 | 120 |
| 19 | ALEX FADAVI | 1105 IF 25 CMC | BC | 13:06:42 | — | 1261.325 | 118 |
| 20 | ZAJAC LOFT | 1152 IF 25 IHC | BLK | 12:16:20 | 191.890 | 1244.660 | 117 |
| 22 | ZAJAC LOFT | 1628 IF 25 TORR | BBAR | 12:16:31 | 191.890 | 1243.820 | 113 |
| 23 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 12:10:28 | 185.660 | 1230.895 | 111 |
| 24 | KEPI LOFT | 1171 IF 25 TORR | BBAR | 12:10:33 | 185.660 | 1230.509 | 110 |
| 25 | LIN LOFT | 2995 AU 25 MNC | BB | 12:32:10 | 200.147 | 1226.544 | 108 |
| 26 | MIKE BECKE | 1610 AU 25 RI | BBSP | 13:21:56 | 234.278 | 1223.685 | 106 |
| 27 | MIKE BECKER | 2918 AU 25 MNC | BC | 13:21:58 | — | 1223.582 | 104 |
| 28 | MIKE BECKER | 2940 AU 25 MNC | — | 13:21:59 | — | 1223.515 | 103 |
| 29 | MIKE BECKER | 1601 AU 25 RI | — | 13:25:59 | — | 1209.169 | 101 |
| 30 | MORALES/ZA | 186 IF 25 CMC | BB | 12:25:54 | 191.604 | 1200.494 | 99 |
| 31 | MORALES/ZAYAS | 211 IF 25 CMC | BB | 12:25:56 | — | 1200.344 | 98 |
| 32 | MORALES/ZAYAS | 231 IF 25 CMC | BB | 12:25:57 | — | 1200.287 | 96 |
| 33 | LIN LOFT | 1292 IF 25 CLAS | BB | 12:40:49 | 200.147 | 1190.722 | 94 |
| 34 | DALO JAHIC | 4830 AU 25 T | BCH | 12:23:39 | 187.333 | 1183.226 | 92 |
| 35 | LIU LOFT | 507 IF 25 SCHO | BBAR | 12:26:29 | 189.219 | 1183.111 | 91 |
| 36 | LIU LOFT | 515 IF 25 SCHO | BCW | 12:26:38 | 189.219 | 1182.481 | 89 |
| 37 | TIM MASONA | 4563 AU 25 T | BP | 12:33:32 | 193.222 | 1178.620 | 87 |
| 38 | TIM MASONARY | 491 IF 25 SCHO | BCH | 12:33:41 | — | 1178.007 | 86 |
| 39 | ADAM LOFT | 4901 AU 25 T | BB | 12:34:30 | 193.211 | 1174.627 | 84 |
| 40 | LIU LOFT | 49482 AU 25 ARPU | DC | 12:31:30 | 189.219 | 1162.395 | 82 |
| 41 | ANDY BURDY | 369 AU 25 EGM | BCH | 12:35:18 | 191.728 | 1162.364 | 80 |
| 42 | LIN LOFT | 2997 AU 25 MNC | BB | 12:48:03 | 200.147 | 1162.302 | 79 |
| 43 | LIN LOFT | 2992 AU 25 MNC | BB | 12:48:03 | 200.147 | 1162.283 | 77 |
| 44 | ANDY BURDYL | 4150 AU 25 T | BBAR | 12:35:22 | — | 1162.097 | 75 |
| 45 | ANDY BURDYL | 481 IF 25 LIN | BCH | 12:35:30 | — | 1161.564 | 74 |
| 46 | ANDY BURDYL | 4132 AU 25 T | BKC | 12:35:31 | — | 1161.497 | 72 |
| 47 | LIU LOFT | 509 IF 25 SCHO | BBAR | 12:32:23 | 189.219 | 1158.822 | 70 |
| 48 | LIU LOFT | 511 IF 25 SCHO | BBAR | 12:32:53 | 189.219 | 1156.809 | 68 |
| 49 | LIU LOFT | 520 IF 25 SCHO | BCW | 12:33:03 | 189.219 | 1156.140 | 67 |
| 50 | ANDY KLUK | 542 AU 25 KLUK | BC | 12:41:51 | 194.451 | 1152.813 | 65 |
| 51 | BILL McMAN | 4362 AU 25 TTRI | BB | 12:56:02 | 203.614 | 1152.110 | 63 |
| 52 | ZAJAC LOFT | 1634 IF 25 TORR | BCH | 12:38:08 | 191.890 | 1152.098 | 62 |
| 53 | ZAJAC LOFT | 287 IF 25 SCHO | BBAR | 12:38:17 | 191.890 | 1151.508 | 60 |
| 54 | BILL McMANUS | 218 AU 25 MMR | BB | 12:57:10 | — | 1147.891 | 58 |
| 55 | MIKE BECKER | 1618 AU 25 RI | BB | 13:49:44 | — | 1130.440 | 56 |
| 56 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 13:44:31 | — | 1128.639 | 55 |
| 57 | INDIAN LOFT | 201 AU 25 EGM | BC | 12:50:24 | 195.725 | 1127.864 | 53 |
| 58 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 12:50:26 | 195.725 | 1127.759 | 51 |
| 59 | LIU LOFT | 505 IF 25 SCHO | BBAR | 12:41:41 | 189.219 | 1122.497 | 49 |
| 60 | ADAM LOFT | 4159 AU 25 FOYS | BLK | 12:48:01 | 193.211 | 1122.243 | 48 |
| 61 | LIN LOFT | 1290 IF 25 CLAS | BB | 12:59:15 | 200.147 | 1120.880 | 46 |
| 62 | ADAM LOFT | 54 IF 25 SCHO | BC | 12:48:28 | 193.211 | 1120.603 | 44 |
| 63 | LIU LOFT | 517 IF 25 SCHO | BWF | 12:42:51 | 189.219 | 1118.100 | 43 |
| 64 | MIKE BECKER | 1624 AU 25 RI | BB | 13:56:51 | — | 1108.805 | 41 |
| 65 | MIKE BECKER | 1629 AU 25 RI | DC | 13:56:51 | — | 1108.780 | 39 |
| 66 | MIKE BECKER | 2948 AU 25 MNC | BC | 13:56:53 | — | 1108.691 | 37 |
| 67 | ANDY BURDYL | 27516 AU 25 FOYS | BBAR | 12:49:38 | — | 1107.674 | 36 |
| 68 | ANDY KLUK | 532 AU 25 KLUK | DC | 12:55:27 | 194.451 | 1102.307 | 34 |
| 69 | DALO JAHIC | 700 IF 25 SCHO | BBAR | 12:44:30 | 187.333 | 1100.855 | 32 |
| 70 | ZAJAC LOFT | 1606 IF 25 TORR | BBAR | 12:51:50 | 191.890 | 1100.658 | 31 |
| 71 | DALO JAHIC | 686 IF 25 SCHO | BCH | 12:44:34 | 187.333 | 1100.610 | 29 |
| 72 | A+Z LOFT | 103 IF 25 SCHO | BC | 12:57:31 | 195.250 | 1099.554 | 27 |
| 73 | OAKLEDGE L | 604 IF 25 CMC | BC | 12:58:28 | 195.778 | 1099.212 | 25 |
| 74 | ALEX FADAVI | 1128 IF 25 CMC | BB | 13:54:44 | — | 1097.488 | 24 |
| 75 | ANDY BURDYL | 368 AU 25 EGM | CHO | 12:52:43 | — | 1096.576 | 22 |
| 76 | BILL McMANUS | 4361 AU 25 TTRI | BB | 13:13:34 | — | 1090.637 | 20 |
| 77 | ALEX FADAVI | 212 AU 25 EGM | BB | 13:57:15 | — | 1090.069 | 19 |
| 78 | ANDY KLUK | 550 AU 25 KLUK | BC | 12:59:15 | 194.451 | 1088.984 | 17 |
| 79 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 13:09:45 | 200.147 | 1084.613 | 15 |
| 80 | KEPI LOFT | 1150 IF 25 TORR | BCH | 12:47:03 | 185.660 | 1081.813 | 13 |
| 81 | A+Z LOFT | 1788 IF 25 TORR | DC | 13:03:21 | 195.250 | 1079.435 | 12 |
| 82 | A+Z LOFT | 2427 IF 25 TORR | BB | 13:03:21 | 195.250 | 1079.401 | 10 |
| 83 | INDIAN LOFT | 507 IF 25 S | BB | 13:05:30 | 195.725 | 1074.757 | 8 |
| 84 | A+Z LOFT | 109 IF 25 SCHO | RC | 13:05:10 | 195.250 | 1073.283 | 7 |
| 85 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 12:59:46 | — | 1072.015 | 5 |
| 86 | KEPI LOFT | 1140 IF 25 TORR | BBAR | 12:50:43 | 185.660 | 1068.838 | 3 |
| 87 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 13:27:13 | 207.634 | 1067.826 | 1 |
| 88 | LIU LOFT | 49409 AU 25 ARPU | DC | 12:57:15 | 189.219 | 1066.537 | 0 |
| 89 | A+Z LOFT | 292 IF 25 SCHO | DCSP | 13:07:22 | 195.250 | 1065.964 | 0 |
| 90 | ZAJAC LOFT | 263 IF 25 SCHO | BCH | 13:03:25 | 191.890 | 1060.619 | 0 |
| 91 | ADAM LOFT | 43 IF 25 SCHO | BB | 13:05:49 | 193.211 | 1059.971 | 0 |
| 92 | ADAM LOFT | 2020 IF 25 TORR | BC | 13:05:51 | 193.211 | 1059.877 | 0 |
| 93 | ADAM LOFT | 4907 AU 25 T | RED | 13:05:53 | 193.211 | 1059.784 | 0 |
| 94 | LIU LOFT | 107 AU 25 EGM | BBAR | 12:59:24 | 189.219 | 1059.243 | 0 |
| 95 | ADAM LOFT | 60 IF 25 SCHO | BB | 13:06:05 | 193.211 | 1059.085 | 0 |
| 96 | DALO JAHIC | 669 IF 25 SCHO | BCWP | 12:56:58 | 187.333 | 1056.863 | 0 |
| 97 | TIM MASONARY | 484 AU 25 EGM | BP | 13:07:07 | — | 1055.739 | 0 |
Showing 96 of 96 entries