ROCHESTER
MANCHESTER COMBINEOld Bird Race
Date
May 20, 2007
Station
ROCHESTER
Release
07:00:00
Birds / Lofts
312 / 30
Release: CLEAR, W-7, 56 degrees|Arrival: CLEAR, W-NW 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 4120 IF 01 MNC | BWF | 11:44:45 | 284.273 | 1/20 | 1757.053 | 45 |
2Top 10% | BEN TANTILLO | 276 IF 01 EGM | DC | 11:44:46 | — | 2/20 | 1756.950 | 44 |
3Top 10% | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:48:11 | — | 3/20 | 1736.120 | 43 |
4Top 10% | BEN TANTILLO | 4044 IF 02 MNC | SLV | 11:52:43 | — | 4/20 | 1709.232 | 42 |
5Top 10% | BEN TANTILLO | 4104 IF 06 MNC | BB | 11:52:43 | — | 5/20 | 1709.232 | 41 |
6Top 10% | BEN TANTILLO | 325 IF 06 EGM | BB | 11:54:37 | — | 6/20 | 1698.209 | 40 |
7Top 10% | JOHN ALMEIDA | 1178 IF 05 MNC | BB | 11:53:42 | 282.480 | 1/14 | 1692.762 | 39 |
8Top 10% | BEN TANTILLO | 4143 IF 06 MNC | RED | 11:56:39 | — | 7/20 | 1686.569 | 38 |
9Top 10% | BEN TANTILLO | 548 IF 06 MMR | BB | 11:56:40 | — | 8/20 | 1686.475 | 37 |
10Top 10% | BEN TANTILLO | 4133 IF 06 MNC | BB | 11:56:40 | — | 9/20 | 1686.475 | 36 |
11Top 10% | BEN TANTILLO | 639 IF 05 MNC | NONE | 11:56:41 | — | 10/20 | 1686.380 | 35 |
12Top 10% | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:56:26 | — | 2/14 | 1677.153 | 34 |
13Top 10% | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 11:58:38 | — | 3/14 | 1664.798 | 33 |
14Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:01:17 | — | 11/20 | 1660.632 | 32 |
15Top 10% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 12:02:02 | — | 12/20 | 1656.509 | 31 |
16Top 10% | ED FLOREK | 1702 IF 05 CMC | BC | 11:35:15 | 258.958 | 1/12 | 1655.826 | 30 |
17Top 10% | JOHN ALMEIDA | 873 IF 06 S | NONE | 12:00:39 | — | 4/14 | 1653.631 | 29 |
18Top 10% | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 12:00:51 | — | 5/14 | 1652.532 | 28 |
19Top 10% | CHAPEL LOFT | 159 IF 05 MNC | BC | 11:50:15 | 272.165 | 1/11 | 1650.411 | 27 |
20Top 10% | TIBOR KOVACS | 3490 IF 05 EGM | NONE | 11:51:34 | 271.930 | 1/20 | 1641.464 | 26 |
21Top 10% | CHAPEL LOFT | 115 IF 05 MNC | BWT | 11:52:11 | — | 2/11 | 1639.490 | 25 |
22Top 10% | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 12:03:47 | — | 6/14 | 1636.575 | 24 |
23Top 10% | PINE HEAVEN L | 2121 IF 06 CMC | BC | 11:55:27 | 274.431 | 1/10 | 1634.787 | 23 |
24Top 10% | ED FLOREK | 1703 IF 05 CMC | GRIZ | 11:38:59 | 258.958 | 2/12 | 1633.668 | 22 |
25Top 10% | BILL McMANUS | 509 IF 06 MMR | BC | 12:02:28 | 279.418 | 1/10 | 1625.959 | 21 |
26Top 10% | BUSHEY LOFT | 402 IF 04 LCC | BB | 11:29:37 | 249.052 | 1/20 | 1625.727 | 20 |
27Top 10% | PINE HEAVEN L | 4021 ID 04 S | BB | 11:57:37 | — | 2/10 | 1622.886 | 19 |
28Top 10% | BILL CAPUANO | 1024 IF 05 TORR | C | 11:33:10 | 251.542 | 1/13 | 1620.673 | 18 |
29Top 10% | JOHN BENOIT | 462 IF 02 S | BC | 11:43:50 | 259.697 | 1/16 | 1610.333 | 17 |
30Top 10% | WHITE LOFT | 378 IF 02 LCC | BC | 11:42:59 | 258.824 | 1/15 | 1609.693 | 16 |
31Top 10% | TIBOR KOVACS | 922 IF 06 S | BC | 11:57:36 | — | 2/20 | 1608.187 | 15 |
32Top 10% | JOE VALADAS | 25373 IF 05 S | RED | 11:56:43 | 270.647 | 1/10 | 1605.363 | 14 |
33Top 20% | JOE VALADAS | 309 IF 03 S | DC | 11:56:47 | — | 2/10 | 1605.002 | 13 |
34Top 20% | FREYTAG LOFT | 913 IF 06 LCC | BB | 11:41:07 | 256.369 | 1/12 | 1604.986 | 12 |
35Top 20% | JOE VALADAS | 1707 IF 05 S | RED | 11:56:50 | — | 3/10 | 1604.732 | 11 |
36Top 20% | AMERICO RODRI | 855 IF 06 TORR | BB | 11:47:03 | 261.665 | 1/12 | 1604.431 | 10 |
37Top 20% | JOE VALADAS | 212 IF 06 EGM | BC | 11:56:59 | — | 4/10 | 1603.922 | 9 |
38Top 20% | BUSHEY LOFT | 435 IF 04 LCC | BB | 11:33:17 | — | 2/20 | 1603.914 | 8 |
39Top 20% | BILL CAPUANO | 9275 IF 05 A | C | 11:36:08 | — | 2/13 | 1603.261 | 7 |
40Top 20% | BILL CAPUANO | 3036 IF 02 TORR | C | 11:36:09 | — | 3/13 | 1603.164 | 6 |
41Top 20% | BUSHEY LOFT | 327 IF 03 LLC | W | 11:33:28 | — | 3/20 | 1602.838 | 5 |
42Top 20% | WHITE LOFT | 1066 IF 05 S | BC | 11:44:16 | 258.824 | 2/15 | 1602.426 | 4 |
43Top 20% | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 11:46:18 | 260.556 | 1/8 | 1601.694 | 3 |
44Top 20% | RICH TANTILLO | 5707 IF 02 Z | NONE | 12:03:12 | 274.980 | 1/5 | 1596.264 | 2 |
45Top 20% | LEGOR LOFTS | 4302 IF 04 S | BBWF | 12:38:35 | 307.047 | 1/5 | 1596.072 | 1 |
46Top 20% | CHAPEL LOFT | 1518 IF 03 S | BCWF | 12:00:13 | — | 3/11 | 1595.619 | 0 |
47Top 20% | BILL McMANUS | 260 IF 05 MNC | NONE | 12:08:29 | — | 2/10 | 1594.245 | 0 |
48Top 20% | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 12:12:38 | — | 7/14 | 1590.247 | 0 |
49Top 20% | U-2 LOFT | 25053 IF 06 BBR | BB | 12:26:20 | 294.499 | 1/3 | 1588.237 | 0 |
50Top 20% | BEN TANTILLO | 5107 IF 00 MNC | BC | 12:15:45 | — | 13/20 | 1584.547 | 0 |
51Top 20% | AMERICO RODRI | 1695 IF 05 TORR | NONE | 11:50:46 | — | 2/12 | 1583.922 | 0 |
52Top 20% | IAN MODESTOW | 496 IF 03 PBX | BC | 11:47:50 | 258.537 | 1/11 | 1580.866 | 0 |
53Top 20% | IAN MODESTOW | 245 IF 03 NWC | BBWF | 11:47:53 | — | 2/11 | 1580.591 | 0 |
54Top 20% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:16:42 | — | 14/20 | 1579.794 | 0 |
55Top 20% | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 11:37:37 | — | 4/20 | 1578.877 | 0 |
56Top 20% | IAN MODESTOW | 25363 IF 05 S | BC | 11:48:18 | — | 3/11 | 1578.307 | 0 |
57Top 20% | IAN MODESTOW | 3347 IF 05 EGM | DC | 11:48:21 | — | 4/11 | 1578.033 | 0 |
58Top 20% | BILL McMANUS | 521 IF 06 MMR | BC | 12:11:44 | — | 3/10 | 1577.623 | 0 |
59Top 20% | RICH TANTILLO | 4281 IF 02 MNC | NONE | 12:07:23 | — | 2/5 | 1574.539 | 0 |
60Top 20% | BILL CAPUANO | 95 IF 06 TORR | BB | 11:41:22 | — | 4/13 | 1573.441 | 0 |
61Top 20% | FENN LOFT | 438 IF 06 LCC | BLAC | 11:38:50 | 249.152 | 1/20 | 1572.661 | 0 |
62Top 20% | FENN LOFT | 459 IF 06 LCC | DC | 11:39:10 | 249.152 | 2/20 | 1570.783 | 0 |
63Top 20% | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 12:16:43 | — | 8/14 | 1569.744 | 0 |
64 | RAY&RAY LOFT | 25460 IF 05 BBR | PIED | 11:38:48 | 248.344 | 1/15 | 1567.704 | 0 |
65 | RAY&RAY LOFT | 357 IF 06 EGM | PIED | 11:38:50 | — | 2/15 | 1567.554 | 0 |
66 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 12:17:24 | — | 9/14 | 1566.365 | 0 |
67 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 12:18:23 | — | 10/14 | 1561.527 | 0 |
68 | TANTILLO BROS | 3728 IF 05 MMR | BB | 12:20:33 | 284.335 | 1/12 | 1561.159 | 0 |
69 | BUSHEY LOFT | 418 IF 04 LLC | RED | 11:40:58 | — | 5/20 | 1560.050 | 0 |
70 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 12:15:29 | — | 4/10 | 1558.870 | 0 |
71 | JOE VALADAS | 23451 IF 03 S | BC | 12:06:50 | — | 5/10 | 1552.432 | 0 |
72 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:08:36 | — | 3/20 | 1550.863 | 0 |
73 | LEGOR LOFTS | 189 IF 05 XXX | BBWF | 12:48:38 | 307.047 | 2/5 | 1550.062 | 0 |
74 | RJL LOFT | 654 IF 01 S | WHIT | 11:42:43 | 248.371 | 1/5 | 1546.121 | 0 |
75 | BILL McMANUS | 3702 IF 05 MMR | NONE | 12:19:15 | — | 5/10 | 1540.478 | 0 |
76 | RAY&RAY LOFT | 1020 IF 05 S | BC | 11:44:03 | — | 3/15 | 1538.747 | 0 |
77 | JOHN ALMEIDA | 864 IF 06 S | BC | 12:23:34 | — | 11/14 | 1536.512 | 0 |
78 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 12:24:49 | 283.552 | 1/6 | 1536.476 | 0 |
79 | TOM MOTYL | 107 IF 06 PMRC | BC | 12:24:50 | 283.552 | 2/6 | 1536.397 | 0 |
80 | RJL LOFT | 4450 IF 04 S | BB | 11:44:53 | 248.371 | 2/5 | 1534.380 | 0 |
81 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 12:12:09 | — | 4/20 | 1533.225 | 0 |
82 | RAY&RAY LOFT | 54 IF 06 LCC | BC | 11:45:24 | — | 4/15 | 1531.442 | 0 |
83 | NORTHVILLE | 353 IF 04 LCC | BCWF | 11:36:21 | 240.202 | 1/6 | 1529.849 | 0 |
84 | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:27:22 | — | 15/20 | 1528.319 | 0 |
85 | JOHN BENOIT | 972 IF 05 NWC | DC | 11:59:12 | — | 2/16 | 1527.628 | 0 |
86 | FENN LOFT | 342 IF 05 LCC | BC | 11:47:06 | 249.152 | 3/20 | 1527.383 | 0 |
87 | RICK PETRAROI | 1637 IF 05 TORR | GRIZ | 11:47:24 | 249.300 | 1/6 | 1526.683 | 0 |
88 | J+B Loft | 711 IF 06 TORR | BB | 12:02:03 | 261.826 | 1/4 | 1525.618 | 0 |
89 | RICH TANTILLO | 7078 IF 04 MMR | BC | 12:17:49 | — | 3/5 | 1522.848 | 0 |
90 | LEGOR LOFTS | 5384 IF 04 EGM | BC | 12:54:59 | 307.047 | 3/5 | 1522.334 | 0 |
91 | JOHN ALMEIDA | 860 IF 06 S | NONE | 12:26:48 | — | 12/14 | 1521.310 | 0 |
92 | J+B Loft | 713 IF 06 TORR | RC | 12:03:36 | 261.826 | 2/4 | 1517.829 | 0 |
93 | FREYTAG LOFT | 743 IF 04 LCC | BB | 11:57:26 | — | 2/12 | 1517.002 | 0 |
94 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 12:16:24 | — | 5/20 | 1512.631 | 0 |
95 | JOHN BENOIT | 31793 AU 06 ARPU | DC | 12:02:32 | — | 3/16 | 1510.796 | 0 |
96 | TOM MOTYL | 560 IF 05 CCA | NONE | 12:30:48 | 283.552 | 3/6 | 1508.684 | 0 |
97 | BILL CAPUANO | 266 IF 04 TORR | CHOC | 11:53:49 | — | 5/13 | 1506.769 | 0 |
98 | JOHN BENOIT | 975 IF 05 NWC | BB | 12:03:39 | — | 4/16 | 1505.240 | 0 |
99 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 12:06:10 | — | 3/12 | 1504.250 | 0 |
100 | RAY&RAY LOFT | 122 IF 06 LCC | PIED | 11:51:15 | — | 5/15 | 1500.708 | 0 |
101 | RJL LOFT | 7199 IF 02 EGM | RC | 11:51:19 | 248.371 | 3/5 | 1500.488 | 0 |
102 | AMERICO RODRI | 1983 IF 05 TORR | NONE | 12:06:57 | — | 4/12 | 1500.411 | 0 |
103 | JOHN BENOIT | 8394 IF 02 EGM | GRIZ | 12:05:26 | — | 5/16 | 1496.452 | 0 |
104 | TANTILLO BROS | 1126 IF 04 CMC | DC | 12:34:36 | — | 2/12 | 1495.606 | 0 |
105 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 12:24:12 | — | 4/5 | 1492.863 | 0 |
106 | TOM MOTYL | 7488 IF 04 MMR | RCC | 12:34:37 | 283.552 | 4/6 | 1491.476 | 0 |
107 | TANTILLO BROS | 1321 AU 03 SRI | BB | 12:35:48 | — | 3/12 | 1490.261 | 0 |
108 | TANTILLO BROS | 518 IF 05 CC | BC | 12:36:03 | — | 4/12 | 1489.152 | 0 |
109 | RJL LOFT | 1523 IF 04 S | DCWF | 11:53:56 | 248.371 | 4/5 | 1487.156 | 0 |
110 | RAY&RAY LOFT | 1303 IF 06 S | GRIZ | 11:54:38 | — | 6/15 | 1483.492 | 0 |
111 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 12:23:24 | — | 6/20 | 1479.890 | 0 |
112 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 12:23:28 | — | 7/20 | 1479.585 | 0 |
113 | TIBOR KOVACS | 3464 IF 06 MNC | NONE | 12:23:38 | — | 8/20 | 1478.823 | 0 |
114 | TIBOR KOVACS | 4024 IF 06 A | NONE | 12:23:54 | — | 9/20 | 1477.605 | 0 |
115 | BILL CAPUANO | 3653 IF 05 EGM | C | 11:59:39 | — | 6/13 | 1477.436 | 0 |
116 | TANTILLO BROS | 1383 IF 05 GRZ | GRZ | 12:38:45 | — | 5/12 | 1477.283 | 0 |
117 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 12:36:33 | — | 13/14 | 1477.237 | 0 |
118 | RAY&RAY LOFT | 78 IF 06 LCC | BCSP | 11:56:11 | — | 7/15 | 1475.712 | 0 |
119 | RAY&RAY LOFT | 1323 IF 06 S | BCWF | 11:56:16 | — | 8/15 | 1475.247 | 0 |
120 | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 11:56:21 | — | 9/15 | 1474.832 | 0 |
121 | TIBOR KOVACS | 2044 IF 05 EGM | NONE | 12:25:12 | — | 10/20 | 1471.698 | 0 |
122 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 12:42:47 | 286.125 | 1/4 | 1469.092 | 0 |
123 | FREYTAG LOFT | 924 IF 06 LCC | WGRI | 12:07:48 | — | 3/12 | 1465.863 | 0 |
124 | FREYTAG LOFT | 840 IF 05 LCC | BB | 12:07:59 | — | 4/12 | 1464.990 | 0 |
125 | U-2 LOFT | 38 IF 06 S | BC | 12:54:30 | 294.499 | 2/3 | 1462.048 | 0 |
126 | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 11:59:05 | — | 10/15 | 1461.354 | 0 |
127 | BILL McMANUS | 507 IF 06 MMR | BBWF | 12:36:33 | — | 6/10 | 1461.289 | 0 |
128 | BEN TANTILLO | 613 IF 05 MNC | NONE | 12:44:10 | — | 16/20 | 1453.717 | 0 |
129 | J+B Loft | 2 IF 06 WB | BBWF | 12:18:02 | 261.826 | 3/4 | 1448.945 | 0 |
130 | LEGOR LOFTS | 351 IF 04 XXX | DC | 13:13:11 | 307.047 | 4/5 | 1448.090 | 0 |
131 | TOM MOTYL | 590 IF 06 MMR | BC | 12:45:45 | 283.552 | 5/6 | 1443.448 | 0 |
132 | TANTILLO BROS | 3889 IF 03 MNC | BC | 12:48:06 | — | 6/12 | 1437.603 | 0 |
133 | TANTILLO BROS | 6028 IF 02 EGM | RC | 12:48:22 | — | 7/12 | 1436.503 | 0 |
134 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 12:46:46 | — | 14/14 | 1433.714 | 0 |
135 | BILL McMANUS | 13 IF 06 EGM | RC | 12:43:19 | — | 7/10 | 1432.486 | 0 |
136 | JERRY KIERNAN | 1038 IF 06 TORR | BB | 12:22:36 | — | 2/8 | 1421.440 | 0 |
137 | BILL McMANUS | 109 AU 06 TOL | BC | 12:46:22 | — | 8/10 | 1419.872 | 0 |
138 | RICK PETRAROI | 9137 IF 05 TORR | BC | 12:09:07 | — | 2/6 | 1419.427 | 0 |
139 | CHAPEL LOFT | 1092 IF 04 S | BCWF | 12:37:42 | — | 4/11 | 1418.507 | 0 |
140 | BILL CAPUANO | 29 IF 06 TORR | C | 12:13:09 | — | 7/13 | 1413.744 | 0 |
141 | JERRY KIERNAN | 123 IF 02 NPA | DC | 12:25:08 | — | 3/8 | 1410.363 | 0 |
142 | JERRY KIERNAN | 1154 IF 06 TORR | BC | 12:26:46 | — | 4/8 | 1403.313 | 0 |
143 | CHAPEL LOFT | 913 IF 05 MNC | GRZ | 12:41:43 | — | 5/11 | 1401.833 | 0 |
144 | CHAPEL LOFT | 2638 IF 03 MMR | BC | 12:43:48 | — | 6/11 | 1393.338 | 0 |
145 | FREYTAG LOFT | 27458 AU 06 A | BC | 12:26:25 | — | 5/12 | 1382.291 | 0 |
146 | AMERICO RODRI | 810 IF 06 TORR | DC | 12:33:12 | — | 5/12 | 1382.203 | 0 |
147 | AMERICO RODRI | 9392 IF 05 A | NONE | 12:33:15 | — | 6/12 | 1381.995 | 0 |
148 | RJL LOFT | 1502 IF 04 S | RGRI | 12:16:44 | 248.371 | 5/5 | 1380.127 | 0 |
149 | J+B Loft | 971 IF 06 TORR | BC | 12:34:41 | 261.826 | 4/4 | 1376.862 | 0 |
150 | TANTILLO BROS | 3481 IF 05 EGM | BC | 13:03:44 | — | 8/12 | 1375.815 | 0 |
151 | CHAPEL LOFT | 4383 IF 06 MNC | BC | 12:48:20 | — | 7/11 | 1375.204 | 0 |
152 | RICK PETRAROI | 447 IF 06 TORR | BB | 12:22:22 | — | 3/6 | 1361.086 | 0 |
153 | AMERICO RODRI | 1975 IF 05 TORR | NONE | 12:41:16 | — | 7/12 | 1349.530 | 0 |
154 | FREYTAG LOFT | 25257 IF 05 S | WGRI | 12:36:19 | — | 6/12 | 1341.608 | 0 |
155 | AMERICO RODRI | 816 IF 06 TORR | BB | 12:45:41 | — | 8/12 | 1332.287 | 0 |
156 | RICK PETRAROI | 470 IF 06 TORR | BC | 12:29:44 | — | 4/6 | 1330.677 | 0 |
157 | ED FLOREK | 2612 IF 04 CMC | BCSP | 12:44:02 | 258.958 | 3/12 | 1324.773 | 0 |
158 | RAY&RAY LOFT | 1315 IF 06 S | RED | 12:30:01 | — | 11/15 | 1324.430 | 0 |
159 | RICK PETRAROI | 442 IF 06 TORR | BB | 12:32:50 | — | 5/6 | 1318.283 | 0 |
160 | RAY&RAY LOFT | 92 IF 06 RUSS | BB | 12:34:55 | — | 12/15 | 1305.053 | 0 |
161 | TOM MOTYL | 5933 IF 06 MNC | BKWF | 13:24:20 | 283.552 | 6/6 | 1298.536 | 0 |
162 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 13:09:20 | — | 11/20 | 1295.838 | 0 |
163 | TANTILLO BROS | 2007 IF 05 EGM | DC | 13:26:44 | — | 9/12 | 1293.992 | 0 |
164 | TIBOR KOVACS | 4021 IF 06 A | NONE | 13:15:36 | — | 12/20 | 1274.218 | 0 |
165 | 7 ELEVEN | 5919 IF 06 MNC | WTSP | 13:38:17 | 286.125 | 2/4 | 1264.377 | 0 |
166 | AMERICO RODRI | 823 IF 06 TORR | BB | 13:07:23 | — | 9/12 | 1253.592 | 0 |
167 | BILL CAPUANO | 1184 IF 06 TORR | C | 12:54:44 | — | 8/13 | 1248.019 | 0 |
168 | BILL CAPUANO | 98 IF 06 TORR | BC | 12:55:52 | — | 9/13 | 1244.044 | 0 |
169 | BILL CAPUANO | 2 IF 06 TORR | BBWF | 12:56:49 | — | 10/13 | 1240.732 | 0 |
170 | FREYTAG LOFT | 1370 IF 06 S | BC | 13:04:06 | — | 7/12 | 1239.241 | 0 |
171 | AMERICO RODRI | 692 IF 04 TORR | NONE | 13:14:44 | — | 10/12 | 1229.003 | 0 |
172 | BILL CAPUANO | 31 IF 06 TORR | C | 13:01:46 | — | 11/13 | 1223.755 | 0 |
173 | FREYTAG LOFT | 352 IF 06 EGM | BC | 13:13:07 | — | 8/12 | 1209.256 | 0 |
174 | TIBOR KOVACS | 2039 IF 05 EGM | NONE | 13:46:06 | — | 13/20 | 1178.518 | 0 |
175 | BILL McMANUS | 3684 IF 06 MNC | BB | 13:59:33 | — | 9/10 | 1172.194 | 0 |
176 | TWO DEW LOF | 785 IF 06 TORR | DC | 13:18:12 | 250.804 | 1/4 | 1167.148 | 0 |
177 | RAY&RAY LOFT | 56 IF 06 LCC | RC | 13:23:34 | — | 13/15 | 1139.521 | 0 |
178 | TANTILLO BROS | 819 IF 04 S | BC | 14:27:59 | — | 10/12 | 1117.072 | 0 |
179 | TIBOR KOVACS | 26431 IF 06 S | NONE | 14:24:31 | — | 14/20 | 1076.667 | 0 |
Showing 179 of 179 entries