SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
June 6, 2015
Station
SYRACUSE, NY2
Release
09:00:00
Birds / Lofts
375 / 28
Release: PATLY CLDY, N, 60 degrees|Arrival: CLEAR, NNE 13, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | NORTHVILLE LO | 658 IF 10 T | BBAR | 12:12:29 | 170.878 | 1/19 | 1562.417 | 149 |
2Top 10% | FENN LOFT | 409 IF 13 TORR | BLS | 12:19:31 | 176.709 | 1/24 | 1558.775 | 147 |
3Top 10% | FENN LOFT | 419 IF 13 TORR | BLS | 12:20:04 | 176.709 | 2/24 | 1554.490 | 145 |
4Top 10% | FENN LOFT | 14879 IF 14 TORR | BCH | 12:21:30 | 176.709 | 3/24 | 1543.433 | 143 |
5Top 10% | BILL CAPUANO | 319 IF 14 CCA | BBAR | 12:26:03 | 179.874 | 1/17 | 1536.383 | 141 |
6Top 10% | FENN LOFT | 14875 IF 14 TORR | GR | 12:22:26 | 176.709 | 4/24 | 1536.317 | 139 |
7Top 10% | FENN LOFT | 14878 IF 14 TORR | BBAR | 12:22:30 | 176.709 | 5/24 | 1535.811 | 137 |
8Top 10% | FENN LOFT | 14861 IF 14 TORR | GR | 12:22:56 | 176.709 | 6/24 | 1532.531 | 135 |
9Top 10% | FENN LOFT | 14858 IF 14 TORR | BCH | 12:23:07 | 176.709 | 7/24 | 1531.148 | 133 |
10Top 10% | FENN LOFT | 14847 IF 14 TORR | DC | 12:23:15 | 176.709 | 8/24 | 1530.144 | 131 |
11Top 10% | JERRY KIERNAN | 14053 AU 14 TORR | BCH | 12:45:01 | 190.924 | 1/14 | 1493.340 | 129 |
12Top 10% | JOE VALADAS | 2347 IF 11 CMC | BB | 12:50:58 | 194.258 | 1/9 | 1480.272 | 127 |
13Top 10% | THE A TEAM | 482 IF 14 S | BB | 13:22:55 | 218.107 | 1/15 | 1460.041 | 125 |
14Top 10% | THE A TEAM | 1048 IF 14 CMC | BC | 13:23:04 | — | 2/15 | 1459.208 | 123 |
15Top 10% | THE A TEAM | 167 IF 14 CMC | BBWF | 13:23:26 | — | 3/15 | 1457.177 | 121 |
16Top 10% | TIBOR KOVACS | 22451 IF 12 S | BCH | 13:00:22 | 198.989 | 1/19 | 1457.118 | 119 |
17Top 10% | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 12:37:28 | — | 2/17 | 1455.727 | 117 |
18Top 10% | ALEX FADAVI | 1161 IF 14 CMC | DC | 13:41:13 | 232.102 | 1/30 | 1452.616 | 115 |
19Top 10% | ALEX FADAVI | 118 IF 14 S | BBWF | 13:41:14 | — | 2/30 | 1452.530 | 113 |
20Top 10% | ALEX FADAVI | 1301 IF 14 CLAS | BB | 13:41:16 | — | 3/30 | 1452.358 | 111 |
21Top 10% | ALEX FADAVI | 1171 IF 14 S | BB | 13:41:17 | — | 4/30 | 1452.272 | 109 |
22Top 10% | ALEX FADAVI | 1185 IF 14 S | BB | 13:41:17 | — | 5/30 | 1452.272 | 107 |
23Top 10% | ALEX FADAVI | 1190 IF 14 S | BC | 13:41:20 | — | 6/30 | 1452.014 | 105 |
24Top 10% | ALEX FADAVI | 1167 IF 14 CMC | BB | 13:41:21 | — | 7/30 | 1451.928 | 103 |
25Top 10% | ALEX FADAVI | 1302 IF 14 CLAS | BC | 13:41:22 | — | 8/30 | 1451.842 | 101 |
26Top 10% | ALEX FADAVI | 1566 AU 12 EGM | BB | 13:41:25 | — | 9/30 | 1451.584 | 99 |
27Top 10% | FENN LOFT | 407 IF 13 TORR | BCH | 12:34:55 | 176.709 | 9/24 | 1447.081 | 97 |
28Top 10% | BILL CAPUANO | 23269 IF 13 S | BLS | 12:38:52 | — | 3/17 | 1446.415 | 95 |
29Top 10% | JOE G LOFT | 21731 AU 14 BBR | BC | 13:30:35 | 222.263 | 1/20 | 1445.700 | 93 |
30Top 10% | JOE G LOFT | 19380 AU 14 ARPU | BC | 13:31:00 | 222.263 | 2/20 | 1443.477 | 91 |
31Top 10% | JOE G LOFT | 19436 AU 14 ARPI | BC | 13:31:15 | 222.263 | 3/20 | 1442.147 | 89 |
32Top 10% | BILL CAPUANO | 14999 IF 14 TORR | DC | 12:40:39 | — | 4/17 | 1434.725 | 87 |
33Top 10% | BILL CAPUANO | 4358 IF 14 T | BLS | 12:40:48 | — | 5/17 | 1433.750 | 85 |
34Top 10% | JOE G LOFT | 19379 AU 14 ARPU | BBWF | 13:33:27 | 222.263 | 4/20 | 1430.544 | 83 |
35Top 10% | JOE G LOFT | 1072 IF 14 CMC | CB | 13:33:53 | 222.263 | 5/20 | 1428.281 | 81 |
36Top 10% | JOE G LOFT | 1061 IF 14 CMC | CHOC | 13:34:11 | 222.263 | 6/20 | 1426.718 | 79 |
37Top 10% | NORTHVILLE LO | 449 IF 13 T | BLS | 12:31:12 | — | 2/19 | 1423.957 | 77 |
38Top 20% | LIU LOFT | 4287 AU 14 MNC | BWF | 12:56:01 | 190.767 | 1/13 | 1422.567 | 75 |
39Top 20% | KRIS TARGONSK | 827 AU 14 NRA | BC | 13:23:31 | 212.987 | 1/10 | 1422.521 | 73 |
40Top 20% | TOM MOTYL | 21658 AU 14 BBR | DC | 13:19:10 | 209.199 | 1/14 | 1420.667 | 71 |
41Top 20% | MARK JOLIN | 356 IF 14 S | BC | 13:22:33 | 211.796 | 1/19 | 1419.769 | 69 |
42Top 20% | MARK JOLIN | 347 IF 14 S | BBWF | 13:22:50 | 211.796 | 2/19 | 1418.238 | 67 |
43Top 20% | JOE VALADAS | 396 IF 13 S | BCWF | 13:01:24 | 194.258 | 2/9 | 1416.295 | 65 |
44Top 20% | BILL SOUCY | 23536 IF 13 S | BBAR | 13:18:08 | 207.676 | 1/26 | 1415.970 | 63 |
45Top 20% | MARK JOLIN | 22468 IFS 12 SILV | H | 13:23:22 | 211.796 | 3/19 | 1415.366 | 61 |
46Top 20% | MARK JOLIN | 809 IF 14 CMC | BLK | 13:23:28 | 211.796 | 4/19 | 1414.829 | 58 |
47Top 20% | BEN TANTILLO | 14247 IF 14 S | RC | 13:20:40 | 209.250 | 1/10 | 1412.840 | 56 |
48Top 20% | BEN TANTILLO | 5117 AU 14 MMR | RCW | 13:20:42 | — | 2/10 | 1412.660 | 54 |
49Top 20% | JOE G LOFT | 580 IF 14 S | BC | 13:37:38 | 222.263 | 7/20 | 1408.989 | 52 |
50Top 20% | JOE G LOFT | 568 IF 14 S | BC | 13:37:39 | 222.263 | 8/20 | 1408.904 | 50 |
51Top 20% | WYSOCKI Loft | 407 AU 14 NRA | BB | 13:12:19 | 199.887 | 1/13 | 1394.281 | 48 |
52Top 20% | JERRY KIERNAN | 14047 AU 14 TORR | SIL | 13:01:32 | — | 2/14 | 1391.222 | 46 |
53Top 20% | BOKSZ | 107 AU 13 CCA | BC | 13:11:17 | 198.285 | 1/9 | 1388.795 | 44 |
54Top 20% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 13:13:27 | — | 2/19 | 1381.897 | 42 |
55Top 20% | BILL SOUCY | 10150 IF 12 MMR | DC | 13:24:55 | 207.676 | 2/26 | 1379.714 | 40 |
56Top 20% | KOCH LOFT | 3565 IF 14 VPC | DC | 13:37:13 | 217.029 | 1/15 | 1377.878 | 38 |
57Top 20% | JOE VALADAS | 2647 IF 13 CMC | BC | 13:08:09 | 194.258 | 3/9 | 1377.770 | 36 |
58Top 20% | FENN LOFT | 134 IF 12 T | BBAR | 12:45:44 | 176.709 | 10/24 | 1377.741 | 34 |
59Top 20% | NORTHVILLE LO | 1055 AU 10 FR | BCH | 12:38:38 | — | 3/19 | 1375.544 | 32 |
60Top 20% | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 13:15:16 | — | 3/19 | 1372.062 | 30 |
61Top 20% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 13:15:20 | — | 4/19 | 1371.703 | 28 |
62Top 20% | FENN LOFT | 762 IF 12 TORR | BCH | 12:47:23 | 176.709 | 11/24 | 1367.744 | 26 |
63Top 20% | BOKSZ | 4430 IF 14 T | BC | 13:15:14 | 198.285 | 2/9 | 1367.302 | 24 |
64Top 20% | WYSOCKI Loft | 481 AU 14 NRA | BC | 13:17:20 | — | 2/13 | 1367.100 | 22 |
65Top 20% | KRIS TARGONSK | 1765 IF 12 SCH | BBSP | 13:34:30 | — | 2/10 | 1365.603 | 20 |
66Top 20% | KEPI LOFT | 28413 AU 14 AA | BB | 13:01:44 | 187.215 | 1/9 | 1363.046 | 18 |
67Top 20% | NORTHVILLE LO | 475 IF 13 T | BCH | 12:42:26 | — | 4/19 | 1352.045 | 16 |
68Top 20% | TOM MOTYL | 14457 IF 14 S | UNKN | 13:32:22 | 209.199 | 2/14 | 1351.816 | 14 |
69Top 20% | NORTHVILLE LO | 69 IF 10 T | BCH | 12:42:39 | — | 5/19 | 1350.729 | 12 |
70Top 20% | GYPSY Loft | 4724 AU 09 NRA | BB | 13:20:09 | 199.523 | 1/11 | 1349.840 | 10 |
71Top 20% | GYPSY Loft | 6503 AU 12 NEPLS | BB | 13:20:11 | 199.523 | 2/11 | 1349.667 | 8 |
72Top 20% | LIU LOFT | 431 AU 12 WESC | BCH | 13:08:48 | 190.767 | 2/13 | 1349.475 | 6 |
73Top 20% | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 13:17:55 | 197.722 | 1/4 | 1349.234 | 4 |
74Top 20% | KOCH LOFT | 433 AU 13 NRA | BB | 13:43:30 | 217.029 | 2/15 | 1347.340 | 2 |
75Top 20% | KEPI LOFT | 8293 IF 14 LCC | BB | 13:04:44 | 187.215 | 2/9 | 1346.337 | 0 |
76 | KEPI LOFT | 14915 IF 14 TORR | BC | 13:04:45 | 187.215 | 3/9 | 1346.246 | 0 |
77 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 13:20:13 | — | 5/19 | 1345.960 | 0 |
78 | LIU LOFT | 4038 IF 14 T | BCH | 13:09:32 | 190.767 | 3/13 | 1345.510 | 0 |
79 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 12:44:05 | — | 6/19 | 1342.089 | 0 |
80 | NORTHVILLE LO | 66 IF 10 T | DC | 12:44:28 | — | 7/19 | 1339.798 | 0 |
81 | TIBOR KOVACS | 394 IF 12 S | BWF | 13:22:25 | — | 6/19 | 1334.676 | 0 |
82 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 13:22:32 | — | 7/19 | 1334.083 | 0 |
83 | RUDY CERMATOU | 1115 IF 14 E | BCH | 13:20:51 | — | 2/4 | 1334.061 | 0 |
84 | NORTHVILLE LO | 699 IF 10 T | BLK | 12:46:06 | — | 8/19 | 1330.119 | 0 |
85 | KEPI LOFT | 8277 IF 14 LCC | RC | 13:09:18 | 187.215 | 4/9 | 1321.675 | 0 |
86 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 13:40:00 | 209.199 | 3/14 | 1314.963 | 0 |
87 | TOM MOTYL | 23323 IF 13 S | BBAR | 13:40:04 | 209.199 | 4/14 | 1314.650 | 0 |
88 | TOM MOTYL | 1033 IF 14 E | GR | 13:40:09 | 209.199 | 5/14 | 1314.258 | 0 |
89 | BEAR SWAMP | 1206 IF 14 S | DC | 13:46:11 | 213.340 | 1/1 | 1312.022 | 0 |
90 | BILL CAPUANO | 4363 IF 14 T | DC | 13:01:38 | — | 6/17 | 1310.136 | 0 |
91 | TOM MOTYL | 21667 AU 14 BBR | DC | 13:41:03 | 209.199 | 6/14 | 1310.050 | 0 |
92 | JOE VALADAS | 2975 IF 10 CMC | DCSH | 13:21:01 | 194.258 | 4/9 | 1309.854 | 0 |
93 | KRIS TARGONSK | 658 AU 14 NRA | DC | 13:46:26 | — | 3/10 | 1308.709 | 0 |
94 | FENN LOFT | 14900 IF 14 TORR | BCH | 12:58:02 | 176.709 | 12/24 | 1306.549 | 0 |
95 | STEADFAST LOF | 27570 AU 14 FOYS | BB | 13:09:13 | 184.793 | 1/3 | 1305.052 | 0 |
96 | FENN LOFT | 414 IF 13 TORR | BLS | 12:58:28 | 176.709 | 13/24 | 1304.175 | 0 |
97 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 13:47:12 | 211.372 | 1/7 | 1295.317 | 0 |
98 | JERRY KIERNAN | 205 IF 13 T | BC | 13:19:25 | — | 3/14 | 1295.316 | 0 |
99 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 13:19:36 | — | 4/14 | 1294.401 | 0 |
100 | WYSOCKI Loft | 2559 IF 12 LCC | BB | 13:32:17 | — | 3/13 | 1292.038 | 0 |
101 | GYPSY Loft | 676 AU 13 NRA | DCPD | 13:31:57 | 199.523 | 3/11 | 1291.270 | 0 |
102 | BILL CAPUANO | 210 IF 11 T | BCW | 13:05:35 | — | 7/17 | 1289.064 | 0 |
103 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 13:47:11 | 209.199 | 7/14 | 1282.071 | 0 |
104 | TOM MOTYL | 6148 IF 13 CLAS | DC | 13:47:12 | 209.199 | 8/14 | 1281.997 | 0 |
105 | TIBOR KOVACS | 4109 AU 14 MMR | BCH | 13:33:25 | — | 8/19 | 1280.977 | 0 |
106 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 13:48:01 | 209.199 | 9/14 | 1278.362 | 0 |
107 | STEADFAST LOF | 27562 AU 14 FOYS | BB | 13:17:57 | — | 2/3 | 1260.866 | 0 |
108 | TOM MOTYL | 999 IF 14 E | UNKN | 13:52:02 | 209.199 | 10/14 | 1260.779 | 0 |
109 | WYSOCKI Loft | 737 IF 13 E | BC | 13:39:57 | — | 4/13 | 1256.655 | 0 |
110 | LIU LOFT | 6127 AU 14 EGM | UNKN | 13:29:20 | 190.767 | 4/13 | 1246.595 | 0 |
111 | TIBOR KOVACS | 5155 AU 14 MMR | DC | 13:41:08 | — | 9/19 | 1245.815 | 0 |
112 | BILL CAPUANO | 4387 IF 14 T | BBAR | 13:14:20 | — | 8/17 | 1244.716 | 0 |
113 | T + T Loft | 2273 IF 12 VPCA | BC | 13:47:34 | 203.351 | 1/4 | 1244.573 | 0 |
114 | KRIS TARGONSK | 868 AU 13 NRA | BB | 14:01:59 | — | 4/10 | 1241.320 | 0 |
115 | TOM MOTYL | 1034 IF 14 E | BC | 13:57:04 | 209.199 | 11/14 | 1239.417 | 0 |
116 | NORTHVILLE LO | 84 IF 12 T | DC | 13:02:53 | — | 9/19 | 1238.208 | 0 |
117 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 14:01:14 | — | 2/7 | 1234.973 | 0 |
118 | WYSOCKI Loft | 719 AU 12 MAL | CHOC | 13:49:32 | — | 5/13 | 1215.060 | 0 |
119 | PHILLIPS | 153 AU 13 NRA | BC | 14:20:35 | 220.228 | 1/4 | 1209.052 | 0 |
120 | JERRY KIERNAN | 4732 IF 14 T | BCH | 13:39:27 | — | 5/14 | 1202.456 | 0 |
121 | TOM MOTYL | 86092 IF 13 E | ML | 14:06:14 | 209.199 | 12/14 | 1202.317 | 0 |
122 | JOE G LOFT | 573 IF 14 S | BB | 14:25:22 | 222.263 | 9/20 | 1202.257 | 0 |
123 | BILL SOUCY | 5060 AU 14 MMR | BBAR | 14:04:48 | 207.676 | 3/26 | 1199.177 | 0 |
124 | TIBOR KOVACS | 549 IF 10 S | R | 13:53:36 | — | 10/19 | 1192.914 | 0 |
125 | NORTHVILLE LO | 441 IF 13 T | BLS | 13:14:21 | — | 10/19 | 1182.388 | 0 |
126 | KRIS TARGONSK | 882 AU 14 NRA | BC | 14:18:46 | — | 5/10 | 1175.963 | 0 |
127 | TIBOR KOVACS | 14479 IF 14 S | BWF | 13:58:00 | — | 11/19 | 1175.300 | 0 |
128 | BILL SOUCY | 504 IF 10 S | DC | 14:11:20 | 207.676 | 4/26 | 1174.012 | 0 |
129 | BILL SOUCY | 6330 AU 14 EGM | BCW | 14:12:14 | 207.676 | 5/26 | 1170.628 | 0 |
130 | BOKSZ | 1383 IF 13 S | BC | 13:59:31 | 198.285 | 3/9 | 1165.148 | 0 |
131 | NORTHVILLE LO | 462 IF 13 T | BLS | 13:18:07 | — | 11/19 | 1165.134 | 0 |
132 | TOM MOTYL | 1048 IF 14 E | GRIZ | 14:16:15 | 209.199 | 13/14 | 1164.236 | 0 |
133 | JERRY KIERNAN | 341 IF 12 TORR | BP | 13:52:53 | — | 6/14 | 1147.305 | 0 |
134 | NORTHVILLE LO | 65 IF 12 T | CHO | 13:22:24 | — | 12/19 | 1146.115 | 0 |
135 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 13:59:12 | 194.258 | 5/9 | 1142.693 | 0 |
136 | KEPI LOFT | 14901 IF 14 TORR | GRZ | 13:48:30 | 187.215 | 5/9 | 1142.094 | 0 |
137 | JERRY KIERNAN | 14022 AU 14 TORR | BWF | 13:54:34 | — | 7/14 | 1140.748 | 0 |
138 | KEPI LOFT | 28406 AU 14 AA | BB | 13:50:56 | 187.215 | 6/9 | 1132.542 | 0 |
139 | BOKSZ | 1461 IF 12 CCFR | RC | 14:08:33 | 198.285 | 4/9 | 1131.036 | 0 |
140 | 7ELEVEN LOFT | 5081 AU 14 MMR | RC | 14:31:07 | — | 3/7 | 1123.517 | 0 |
141 | BILL SOUCY | 5073 AU 14 MMR | GR | 14:25:49 | 207.676 | 6/26 | 1121.825 | 0 |
142 | TIBOR KOVACS | 20167 IF 10 S | BCH | 14:15:28 | — | 12/19 | 1110.224 | 0 |
143 | BILL CAPUANO | 286 IF 14 CCA | RC | 13:45:18 | — | 9/17 | 1109.615 | 0 |
144 | FENN LOFT | 115 IF 12 T | UNKN | 13:41:03 | 176.709 | 14/24 | 1106.575 | 0 |
145 | T + T Loft | 5133 AU 10 NRA | C | 14:28:49 | 203.351 | 2/4 | 1088.442 | 0 |
146 | BILL SOUCY | 1482 IF 12 S | BCH | 14:40:56 | 207.676 | 7/26 | 1072.084 | 0 |
147 | BILL CAPUANO | 4385 IF 14 T | BCW | 13:56:36 | — | 10/17 | 1067.340 | 0 |
148 | RUSTIC RETREA | 23130 IP 12 R | BB | 14:20:58 | 193.195 | 1/26 | 1059.373 | 0 |
149 | NORTHVILLE LO | 480 IF 13 T | BLS | 13:51:22 | — | 13/19 | 1032.173 | 0 |
150 | FENN LOFT | 15536 IF 14 TORR | BCH | 14:02:36 | 176.709 | 15/24 | 1027.770 | 0 |
151 | RUSTIC RETREA | 1696 IF 13 CMC | BB | 14:36:23 | — | 2/26 | 1010.822 | 0 |
152 | NORTHVILLE LO | 655 IF 10 T | GR | 14:03:01 | — | 14/19 | 992.490 | 0 |
153 | BILL CAPUANO | 15001 IF 14 TORR | BBAR | 14:21:39 | — | 11/17 | 984.217 | 0 |
154 | JERRY KIERNAN | 1427 IF 13 TORR | BKW | 14:44:01 | — | 8/14 | 976.774 | 0 |
155 | NORTHVILLE LO | 97 IF 12 T | BR | 14:08:23 | — | 15/19 | 975.218 | 0 |
156 | BILL CAPUANO | 4379 IF 14 T | RC | 14:29:17 | — | 12/17 | 961.401 | 0 |
157 | BILL CAPUANO | 257 IF 11 T | BLS | 14:35:53 | — | 13/17 | 942.510 | 0 |
158 | RUSTIC RETREA | 407 IF 12 NWC | DC | 15:00:48 | — | 3/26 | 942.416 | 0 |
159 | BILL CAPUANO | 14994 IF 14 TORR | BCP | 14:41:20 | — | 14/17 | 927.462 | 0 |
160 | JERRY KIERNAN | 4066 IF 14 T | UNKN | 15:11:59 | — | 9/14 | 903.337 | 0 |
161 | NORTHVILLE LO | 688 IF 10 T | BLK | 14:35:39 | — | 16/19 | 895.996 | 0 |
162 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 14:54:56 | — | 15/17 | 891.924 | 0 |
163 | BILL CAPUANO | 4392 IF 14 T | BLK | 14:57:36 | — | 16/17 | 885.273 | 0 |
164 | JERRY KIERNAN | 179 IF 13 TORR | BLS | 15:28:07 | — | 10/14 | 865.787 | 0 |
165 | JERRY KIERNAN | 4728 IF 14 T | BBAR | 15:28:51 | — | 11/14 | 864.154 | 0 |
166 | JERRY KIERNAN | 4063 IF 14 T | BCH | 15:38:26 | — | 12/14 | 843.369 | 0 |
167 | BILL CAPUANO | 4537 IF 14 T | SIL | 15:30:19 | — | 17/17 | 811.069 | 0 |
168 | NORTHVILLE LO | 486 IF 13 T | BLS | 15:14:50 | — | 17/19 | 802.334 | 0 |
169 | BOKSZ | 4441 IF 14 T | BC | 16:20:30 | 198.285 | 5/9 | 792.239 | 0 |
170 | NORTHVILLE LO | 2458 AU 12 WESC | R | 15:36:15 | — | 18/19 | 758.969 | 0 |
171 | T + T Loft | 425 IF 14 GUYS | DC | 19:30:40 | 203.351 | 3/4 | 567.491 | 0 |
Showing 171 of 171 entries