WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 7, 2014
Station
WATERVILLE, NY1
Release
06:30:00
Birds / Lofts
510 / 31
Release: CLEAR, NNE, 45 degrees|Arrival: CLEAR, NNW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 427 IF 13 TORR | BLS | 09:17:59 | 139.891 | 1/25 | 1465.668 | 130 |
2Top 10% | Chris Targons | 1511 AU 12 EGM | BB | 10:02:49 | 176.485 | 1/25 | 1459.533 | 128 |
3Top 10% | Chris Targons | 176 AU 12 NRA | BBWF | 10:03:10 | — | 2/25 | 1457.137 | 127 |
4Top 10% | ALEX FADAVI | 22165 IF 12 S | BB | 10:25:35 | 194.133 | 1/25 | 1450.332 | 126 |
5Top 10% | JOE G LOFT | 757 AU 13 KKL | BB | 10:14:07 | 184.266 | 1/25 | 1447.040 | 125 |
6Top 10% | JOE G LOFT | 23082 IF 13 S | BB | 10:14:40 | 184.266 | 2/25 | 1443.476 | 123 |
7Top 10% | JOE G LOFT | 223 AU 13 JG | BBWF | 10:14:42 | 184.266 | 3/25 | 1443.294 | 122 |
8Top 10% | JOE G LOFT | 569 AU 13 KKL | BB | 10:15:00 | 184.266 | 4/25 | 1441.295 | 121 |
9Top 10% | BILL CAPUANO | 504 IF 13 T | BLS | 09:25:12 | 143.372 | 1/19 | 1440.266 | 120 |
10Top 10% | JOE G LOFT | 255 AU 13 JG | BBSP | 10:15:12 | 184.266 | 5/25 | 1440.036 | 118 |
11Top 10% | JOE G LOFT | 790 AU 13 KKL | BC | 10:15:31 | 184.266 | 6/25 | 1438.014 | 117 |
12Top 10% | FENN LOFT | 749 IF 12 TORR | BCH | 09:21:13 | 139.891 | 2/25 | 1437.989 | 116 |
13Top 10% | BUSHEY LOFT | 1307 IF 13 TORR | BC | 09:21:04 | 139.681 | 1/25 | 1437.077 | 114 |
14Top 10% | JOE G LOFT | 568 AU 13 KKL | BB | 10:15:46 | 184.266 | 7/25 | 1436.454 | 113 |
15Top 10% | JOE G LOFT | 796 AU 13 KKL | BB | 10:15:46 | 184.266 | 8/25 | 1436.454 | 112 |
16Top 10% | ALEX FADAVI | 500 IF 12 S | BB | 10:28:06 | — | 2/25 | 1435.003 | 111 |
17Top 10% | ALEX FADAVI | 1188 IF 13 S | DC | 10:28:10 | — | 3/25 | 1434.601 | 109 |
18Top 10% | JOE G LOFT | 751 AU 13 KKL | BBWF | 10:16:51 | 184.266 | 9/25 | 1429.552 | 108 |
19Top 10% | BUSHEY LOFT | 1336 IF 13 TORR | RCSP | 09:22:03 | — | 2/25 | 1428.863 | 107 |
20Top 10% | ALEX FADAVI | 487 IF 12 S | DC | 10:29:15 | — | 4/25 | 1428.105 | 105 |
21Top 10% | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 10:04:18 | 173.268 | 1/14 | 1422.981 | 104 |
22Top 10% | TIBOR KOVACS | 23518 IF 13 S | SIL | 09:50:17 | 161.854 | 1/16 | 1422.369 | 103 |
23Top 10% | BUSHEY LOFT | 1319 IF 13 TORR | BC | 09:22:52 | — | 3/25 | 1422.113 | 102 |
24Top 10% | FENN LOFT | 444 IF 13 TORR | BLS | 09:23:14 | 139.891 | 3/25 | 1421.249 | 100 |
25Top 10% | TIBOR KOVACS | 23521 IF 13 S | BBAR | 09:50:35 | — | 2/16 | 1420.241 | 99 |
26Top 10% | KRIPPLE KREEK | 562 AU 13 KKL | BB | 10:04:50 | — | 2/14 | 1419.449 | 98 |
27Top 10% | JOE VALADA | 1539 IF 09 CMC | BC | 09:44:05 | 156.242 | 1/18 | 1416.848 | 96 |
28Top 10% | BUSHEY LOFT | 978 IF 12 T | BB | 09:23:39 | — | 4/25 | 1415.698 | 95 |
29Top 10% | MARK JOLIN | 23516 IF 13 S | SPL | 10:06:34 | 173.800 | 1/25 | 1412.380 | 94 |
30Top 10% | JOE G LOFT | 708 AU 13 KKL | BB | 10:19:49 | 184.266 | 10/25 | 1411.120 | 93 |
31Top 10% | JOE G LOFT | 532 AU 13 KKL | BB | 10:19:50 | 184.266 | 11/25 | 1411.038 | 91 |
32Top 10% | JOE G LOFT | 791 AU 13 KKL | BB | 10:20:17 | 184.266 | 12/25 | 1408.240 | 90 |
33Top 10% | BUSHEY LOFT | 1349 IF 13 TORR | BC | 09:24:49 | — | 5/25 | 1406.250 | 89 |
34Top 10% | KRIPPLE KREEK | 410 AU 12 KKL | BC | 10:06:56 | — | 3/14 | 1405.708 | 87 |
35Top 10% | Chris Targons | 482 AU 13 ESM | BB | 10:12:09 | — | 3/25 | 1398.213 | 86 |
36Top 10% | INDIAN LOFT | 2766 IF 11 RI | SILV | 09:46:40 | 155.808 | 1/2 | 1394.255 | 85 |
37Top 10% | BEN TANTILLO | 28161 IF 08 S | DC | 10:06:35 | 171.448 | 1/5 | 1393.224 | 84 |
38Top 10% | KRIPPLE KREEK | 779 AU 13 KKL | BC | 10:09:28 | — | 4/14 | 1389.440 | 82 |
39Top 10% | FENN LOFT | 407 IF 13 TORR | BCH | 09:27:13 | 139.891 | 4/25 | 1389.303 | 81 |
40Top 10% | MARK JOLIN | 3185 IF 11 CMC | BCSP | 10:10:16 | 173.800 | 2/25 | 1388.709 | 80 |
41Top 10% | MARK JOLIN | 1129 IF 12 S | DC | 10:10:17 | 173.800 | 3/25 | 1388.530 | 78 |
42Top 10% | MARK JOLIN | 11 IF 13 S | BC | 10:10:34 | 173.800 | 4/25 | 1386.757 | 77 |
43Top 10% | MARK JOLIN | 518 IF 12 S | BB | 10:10:52 | 173.800 | 5/25 | 1384.915 | 76 |
44Top 10% | KRIPPLE KREEK | 547 AU 13 KKL | BBSP | 10:10:16 | — | 5/14 | 1384.394 | 75 |
45Top 10% | KRIPPLE KREEK | 512 AU 13 KKL | BBWF | 10:10:21 | — | 6/14 | 1383.849 | 73 |
46Top 10% | MARK JOLIN | 1172 IF 12 S | BB | 10:11:07 | 173.800 | 6/25 | 1383.370 | 72 |
47Top 10% | MARK JOLIN | 535 IF 12 S | DC | 10:11:44 | 173.800 | 7/25 | 1379.482 | 71 |
48Top 10% | JOE G LOFT | 277 IF 11 S | CHOC | 10:25:06 | 184.266 | 13/25 | 1379.360 | 69 |
49Top 10% | MARK JOLIN | 1141 IF 12 S | BLK | 10:11:49 | 173.800 | 8/25 | 1378.932 | 68 |
50Top 10% | MARK JOLIN | 17 IF 13 S | BB | 10:11:56 | 173.800 | 9/25 | 1378.238 | 67 |
51Top 10% | KRIPPLE KREEK | 180 AU 11 KKL | BB | 10:11:19 | — | 7/14 | 1377.889 | 66 |
52Top 20% | JERRY KIERNAN | 813 IF 12 TORR | SIL | 09:48:44 | 155.274 | 1/19 | 1375.129 | 64 |
53Top 20% | FENN LOFT | 139 IF 12 T | CHO | 09:29:06 | 139.891 | 5/25 | 1374.694 | 63 |
54Top 20% | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 09:33:36 | — | 2/19 | 1374.371 | 62 |
55Top 20% | BUSHEY LOFT | 888 IF 12 T | BB | 09:29:05 | — | 6/25 | 1372.745 | 60 |
56Top 20% | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:12:54 | 173.634 | 1/13 | 1371.062 | 59 |
57Top 20% | 7 ELEVEN | 22257 IF 12 S | GR | 10:12:57 | 173.634 | 2/13 | 1370.754 | 58 |
58Top 20% | BILL CAPUANO | 1666 IF 10 TORR | BBAR | 09:34:30 | — | 3/19 | 1367.667 | 57 |
59Top 20% | BILL CAPUANO | 144 IF 13 T | GR | 09:34:33 | — | 4/19 | 1367.297 | 55 |
60Top 20% | SOUCY B | 23331 IF 13 S | BBAR | 10:09:49 | 170.071 | 1/25 | 1361.767 | 54 |
61Top 20% | BILL CAPUANO | 22240 AU 12 S | RP | 09:36:59 | — | 5/19 | 1349.503 | 53 |
62Top 20% | JERRY KIERNAN | 91 IF 13 TORR | BC | 09:53:00 | — | 2/19 | 1346.231 | 51 |
63Top 20% | BILL CAPUANO | 998 IF 12 T | BLK | 09:37:30 | — | 6/19 | 1345.784 | 50 |
64Top 20% | MARK JOLIN | 294 IF 12 S | SILV | 10:17:22 | 173.800 | 10/25 | 1345.314 | 49 |
65Top 20% | ALEX FADAVI | 1571 AU 12 EGM | BB | 10:44:14 | — | 5/25 | 1343.939 | 48 |
66Top 20% | ALEX FADAVI | 1568 AU 12 EGM | BC | 10:44:16 | — | 6/25 | 1343.763 | 46 |
67Top 20% | PINE HEAVEN L | 1874 IF 13 CMC | DC | 09:59:19 | 159.695 | 1/25 | 1342.762 | 45 |
68Top 20% | BILL CAPUANO | 210 IF 11 T | BCW | 09:37:58 | — | 7/19 | 1342.443 | 44 |
69Top 20% | PINE HEAVEN L | 1873 IF 13 CMC | BBSP | 09:59:24 | — | 2/25 | 1342.227 | 42 |
70Top 20% | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 10:17:55 | 173.634 | 3/13 | 1340.883 | 41 |
71Top 20% | 7 ELEVEN | 6120 IF 13 CLAS | GR | 10:17:57 | 173.634 | 4/13 | 1340.686 | 40 |
72Top 20% | JERRY KIERNAN | 614 IF 11 TORR | BLK | 09:54:04 | — | 3/19 | 1339.195 | 39 |
73Top 20% | TWO DEW LOF | 550 IF 13 TORR | BC | 09:34:05 | 139.915 | 1/6 | 1337.709 | 37 |
74Top 20% | TY STRAKOSZ | 11242 AU 11 BBR | BB | 10:46:04 | 194.358 | 1/6 | 1335.865 | 36 |
75Top 20% | T + T loft | 5133 AU 10 NRA | DC | 10:11:26 | 167.350 | 1/15 | 1330.136 | 35 |
76Top 20% | SOUCY B | 23215 IF 13 S | BWP | 10:15:28 | 170.071 | 2/25 | 1327.641 | 33 |
77Top 20% | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:20:26 | 173.634 | 5/13 | 1326.238 | 32 |
78Top 20% | JERRY KIERNAN | 88 IF 13 TORR | BB | 09:56:27 | — | 4/19 | 1323.737 | 31 |
79Top 20% | ALEX FADAVI | 21089 IF 11 S | BB | 10:48:23 | — | 7/25 | 1322.354 | 30 |
80Top 20% | RICK PETRAROI | 826 IF 13 TORR | GRZ | 09:39:47 | 141.911 | 1/12 | 1316.093 | 28 |
81Top 20% | RICK PETRAROI | 869 IF 13 TORR | BC | 09:40:02 | — | 2/12 | 1314.363 | 27 |
82Top 20% | SOUCY B | 561 IF 11 EGM | BCWP | 10:19:09 | 170.071 | 3/25 | 1306.300 | 26 |
83Top 20% | SOUCY B | 1111 AU 10 EGM | SIL | 10:19:14 | 170.071 | 4/25 | 1305.825 | 24 |
84Top 20% | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 10:08:15 | — | 3/16 | 1305.273 | 23 |
85Top 20% | SOUCY B | 23536 IF 13 S | BBAR | 10:19:31 | 170.071 | 5/25 | 1304.213 | 22 |
86Top 20% | FENN LOFT | 797 IF 09 TORR | BCH | 09:39:11 | 139.891 | 6/25 | 1301.424 | 21 |
87Top 20% | PINE HEAVEN L | 1816 IF 13 CMC | DC | 10:06:03 | — | 3/25 | 1300.914 | 19 |
88Top 20% | TY STRAKOSZ | 29108 IF 09 S | BC | 10:53:03 | 194.358 | 2/6 | 1300.327 | 18 |
89Top 20% | NORTHVILLE LO | 85 IF 12 T | BBAR | 09:33:59 | 135.578 | 1/20 | 1296.949 | 17 |
90Top 20% | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:25:50 | 173.634 | 6/13 | 1295.869 | 15 |
91Top 20% | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:26:04 | 173.634 | 7/13 | 1294.588 | 14 |
92Top 20% | NORTHVILLE LO | 486 IF 13 T | BLS | 09:35:42 | — | 2/20 | 1284.959 | 13 |
93Top 20% | NORTHVILLE LO | 480 IF 13 T | BLS | 09:35:48 | — | 3/20 | 1284.268 | 12 |
94Top 20% | NORTHVILLE LO | 236 IF 08 DB | BCH | 09:35:50 | — | 4/20 | 1284.037 | 10 |
95Top 20% | RUSTIC RETREA | 240 IF 12 CMC | DCWF | 10:03:12 | 155.402 | 1/25 | 1282.866 | 9 |
96Top 20% | SOUCY B | 1209 IF 09 GBW | BCH | 10:27:01 | 170.071 | 6/25 | 1262.942 | 8 |
97Top 20% | RICK PETRAROI | 860 IF 13 TORR | BB | 09:47:56 | — | 3/12 | 1261.943 | 6 |
98Top 20% | T + T loft | 12 AU 13 NRA | BCWF | 10:23:25 | 167.350 | 2/15 | 1261.849 | 5 |
99Top 20% | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:15:48 | — | 4/16 | 1261.628 | 4 |
100Top 20% | SOUCY B | 29068 IF 09 S | BCH | 10:27:18 | 170.071 | 7/25 | 1261.434 | 3 |
101Top 20% | SOUCY B | 10150 IF 12 MMR | DC | 10:27:26 | 170.071 | 8/25 | 1260.726 | 1 |
102Top 20% | A+Z LOFT | 23007 IF 13 S | BB | 10:14:15 | 159.923 | 1/15 | 1255.139 | 0 |
103 | RUSS BREAULT | 1075 IF 13 NWC | SLAT | 10:04:40 | 152.242 | 1/20 | 1248.198 | 0 |
104 | BILL CAPUANO | 249 IF 12 T | BP | 09:52:13 | — | 8/19 | 1247.843 | 0 |
105 | FENN LOFT | 407 IF 11 TORR | BCH | 09:48:18 | 139.891 | 7/25 | 1241.592 | 0 |
106 | 7 ELEVEN | 1084 IF 09 S | UNKN | 10:37:04 | 173.634 | 8/13 | 1236.948 | 0 |
107 | TIBOR KOVACS | 394 IF 07 S | DCP | 10:20:21 | — | 5/16 | 1236.707 | 0 |
108 | SOUCY B | 3369 IF 11 CMC | BCH | 10:32:05 | 170.071 | 9/25 | 1236.509 | 0 |
109 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 10:20:24 | — | 6/16 | 1236.438 | 0 |
110 | FENN LOFT | 372 IF 11 TORR | GR | 09:49:08 | 139.891 | 8/25 | 1236.396 | 0 |
111 | FENN LOFT | 447 IF 13 TORR | BLS | 09:49:10 | 139.891 | 9/25 | 1236.189 | 0 |
112 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 10:20:32 | — | 7/16 | 1235.723 | 0 |
113 | NORTHVILLE LO | 97 IF 12 T | BR | 09:43:33 | — | 5/20 | 1232.844 | 0 |
114 | SOUCY B | 23456 IF 13 S | DC | 10:32:55 | 170.071 | 10/25 | 1232.267 | 0 |
115 | Chris Targons | 1339 IF 12 S | BB | 10:44:20 | — | 4/25 | 1221.283 | 0 |
116 | Chris Targons | 30132 IF 09 E | BB | 10:44:47 | — | 5/25 | 1219.126 | 0 |
117 | SOUCY B | 1484 IF 12 S | RC | 10:36:14 | 170.071 | 11/25 | 1215.668 | 0 |
118 | NORTHVILLE LO | 884 IF 11 T | BLK | 09:46:32 | — | 6/20 | 1214.130 | 0 |
119 | FENN LOFT | 445 IF 13 TORR | BLS | 09:53:08 | 139.891 | 10/25 | 1212.050 | 0 |
120 | NORTHVILLE LO | 475 IF 13 T | BCH | 09:47:47 | — | 7/20 | 1206.456 | 0 |
121 | Chris Targons | 479 IF 12 CCA | BC | 10:48:16 | — | 6/25 | 1202.683 | 0 |
122 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 10:00:22 | — | 9/19 | 1199.499 | 0 |
123 | NORTHVILLE LO | 891 IF 11 T | BBAR | 09:48:57 | — | 8/20 | 1199.381 | 0 |
124 | BILL CAPUANO | 23269 IF 13 S | BLS | 10:00:26 | — | 10/19 | 1199.119 | 0 |
125 | SOUCY B | 1482 IF 12 S | BCH | 10:39:46 | 170.071 | 12/25 | 1198.470 | 0 |
126 | BILL CAPUANO | 540 IF 13 T | BLS | 10:00:35 | — | 11/19 | 1198.265 | 0 |
127 | BILL CAPUANO | 560 IF 13 TORR | BLS | 10:01:04 | — | 12/19 | 1195.521 | 0 |
128 | TIBOR KOVACS | 3115 IF 13 MNC | BBAR | 10:28:52 | — | 8/16 | 1192.611 | 0 |
129 | FENN LOFT | 758 IF 12 TORR | GR | 09:56:45 | 139.891 | 11/25 | 1190.848 | 0 |
130 | BILL CAPUANO | 998 IF 13 T | BLK | 10:01:55 | — | 13/19 | 1190.725 | 0 |
131 | FENN LOFT | 189 IF 11 TORR | DC | 09:56:56 | 139.891 | 12/25 | 1189.793 | 0 |
132 | FENN LOFT | 1557 IF 09 TORR | BBAR | 09:57:46 | 139.891 | 13/25 | 1185.020 | 0 |
133 | FENN LOFT | 138 IF 12 T | CHO | 09:57:49 | 139.891 | 14/25 | 1184.735 | 0 |
134 | SOUCY B | 4402 IF 13 NPR | BCWP | 10:43:51 | 170.071 | 13/25 | 1179.191 | 0 |
135 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 10:46:09 | — | 2/5 | 1178.018 | 0 |
136 | BILL CAPUANO | 257 IF 11 T | BCP | 10:04:37 | — | 14/19 | 1175.745 | 0 |
137 | NORTHVILLE LO | 155 IF 11 NCC | BBAR | 09:54:21 | — | 9/20 | 1167.687 | 0 |
138 | RICK PETRAROI | 843 IF 13 TORR | GRZ | 10:04:06 | — | 4/12 | 1166.629 | 0 |
139 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 10:48:51 | — | 3/5 | 1165.730 | 0 |
140 | A+Z LOFT | 474 AU 13 SAN | DC | 10:31:39 | 159.923 | 2/15 | 1164.763 | 0 |
141 | T + T loft | 2273 IF 12 VPCA | BC | 10:43:12 | 167.350 | 3/15 | 1163.256 | 0 |
142 | SOUCY B | 222 IF 07 CCA | BBAR | 10:47:50 | 170.071 | 14/25 | 1160.973 | 0 |
143 | SOUCY B | 6275 IF 12 MNC | BCH | 10:47:53 | 170.071 | 15/25 | 1160.748 | 0 |
144 | Chris Targons | 1765 IF 12 SH | BBSP | 10:57:56 | — | 7/25 | 1159.292 | 0 |
145 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 10:54:16 | 173.634 | 9/13 | 1156.438 | 0 |
146 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 09:58:13 | — | 10/20 | 1146.003 | 0 |
147 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 09:58:23 | — | 11/20 | 1145.086 | 0 |
148 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:53:46 | — | 4/5 | 1144.000 | 0 |
149 | Chris Targons | 23274 IF 13 S | DCSP | 11:01:57 | — | 8/25 | 1142.169 | 0 |
150 | RUSS BREAULT | 1007 IF 13 NWC | NNSP | 10:25:41 | — | 2/20 | 1136.892 | 0 |
151 | BILL CAPUANO | 201 IF 11 T | BLK | 10:12:19 | — | 15/19 | 1135.023 | 0 |
152 | BILL CAPUANO | 6307 IF 13 CLAS | BCH | 10:12:32 | — | 16/19 | 1133.918 | 0 |
153 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:54:12 | 170.071 | 16/25 | 1132.995 | 0 |
154 | A+Z LOFT | 114 AU 13 NRA | BB | 10:39:00 | 159.923 | 3/15 | 1130.381 | 0 |
155 | RUSTIC RETREA | 435 IF 12 NWC | WGRZ | 10:32:08 | — | 2/25 | 1129.572 | 0 |
156 | FENN LOFT | 588 IF 13 T | BLS | 10:08:54 | 139.891 | 15/25 | 1124.750 | 0 |
157 | FENN LOFT | 426 IF 13 TORR | BLS | 10:11:08 | 139.891 | 16/25 | 1113.390 | 0 |
158 | OAKLEDGE LOFT | 2037 IF 13 CMC | ALMO | 10:41:26 | 158.749 | 1/8 | 1111.223 | 0 |
159 | OAKLEDGE LOFT | 658 IF 12 S | BB | 10:42:40 | — | 2/8 | 1105.799 | 0 |
160 | 7 ELEVEN | 6126 IF 13 CLAS | UNKN | 11:06:27 | 173.634 | 10/13 | 1105.472 | 0 |
161 | A+Z LOFT | 23254 IF 13 S | BC | 10:45:23 | 159.923 | 4/15 | 1102.127 | 0 |
162 | SOUCY B | 1018 IF 12 EGM | BCH | 11:01:51 | 170.071 | 17/25 | 1101.112 | 0 |
163 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 10:50:01 | — | 9/16 | 1095.600 | 0 |
164 | BILL CAPUANO | 598 IF 13 TORR | BLS | 10:20:27 | — | 17/19 | 1094.965 | 0 |
165 | TIBOR KOVACS | 20167 IF 10 S | BCH | 10:50:13 | — | 10/16 | 1094.758 | 0 |
166 | 7 ELEVEN | 23220 IF 13 S | BLS | 11:11:43 | 173.634 | 11/13 | 1084.805 | 0 |
167 | BEN TANTILLO | 221 AU 09 MNC | BCH | 11:09:44 | — | 5/5 | 1078.703 | 0 |
168 | 7 ELEVEN | 23218 IF 13 S | UNKN | 11:13:26 | 173.634 | 12/13 | 1078.234 | 0 |
169 | Chris Targons | 23279 IF 13 S | BC | 11:18:48 | — | 9/25 | 1075.530 | 0 |
170 | A+Z LOFT | 6268 IF 11 I | BC | 10:52:45 | 159.923 | 5/15 | 1071.227 | 0 |
171 | A+Z LOFT | 461 IF 12 CCA | BC | 10:53:05 | 159.923 | 6/15 | 1069.870 | 0 |
172 | T + T loft | 5127 AU 10 NRA | DC | 11:07:27 | 167.350 | 4/15 | 1061.584 | 0 |
173 | Chris Targons | 159 AU 12 NRA | BC | 11:24:44 | — | 10/25 | 1053.878 | 0 |
174 | Chris Targons | 1043 IF 07 CCFR | BC | 11:24:52 | — | 11/25 | 1053.401 | 0 |
175 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 11:02:06 | — | 11/16 | 1046.946 | 0 |
176 | SOUCY B | 2916 IF 12 CMC | BCH | 11:18:28 | 170.071 | 18/25 | 1037.682 | 0 |
177 | FENN LOFT | 129 IF 12 T | CHO | 10:30:19 | 139.891 | 17/25 | 1024.514 | 0 |
178 | FENN LOFT | 546 IF 10 T | BBAR | 10:34:31 | 139.891 | 18/25 | 1006.916 | 0 |
179 | T + T loft | 10 AU 13 NRA | BBSP | 11:22:36 | 167.350 | 5/15 | 1006.618 | 0 |
180 | SOUCY B | 4111 AU 13 MMR | BBAR | 11:28:01 | 170.071 | 19/25 | 1004.429 | 0 |
181 | Hills St. Lof | 416 AU 12 NRA | BC | 11:23:16 | 165.291 | 1/12 | 991.971 | 0 |
182 | FENN LOFT | 182 IF 11 TORR | BBAR | 10:39:40 | 139.891 | 19/25 | 986.146 | 0 |
183 | SOUCY B | 10141 IF 12 MMR | BCH | 11:38:34 | 170.071 | 20/25 | 970.086 | 0 |
184 | BILL CAPUANO | 600 IF 13 TORR | BBAR | 10:50:46 | — | 18/19 | 967.664 | 0 |
185 | JOHN BENOIT | 1417 IF 12 S | BCSP | 10:56:29 | 144.790 | 1/4 | 956.269 | 0 |
186 | FENN LOFT | 597 IF 13 T | RC | 10:47:53 | 139.891 | 20/25 | 954.725 | 0 |
187 | BILL CAPUANO | 527 IF 13 TORR | BCH | 10:54:33 | — | 19/19 | 953.826 | 0 |
188 | SOUCY B | 24 IF 11 EGM | BCH | 11:53:53 | 170.071 | 21/25 | 924.209 | 0 |
189 | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 11:44:48 | — | 12/16 | 904.933 | 0 |
190 | GYPSY Loft | 1409 IF 13 S | DCSP | 11:51:10 | 162.938 | 1/20 | 892.902 | 0 |
191 | T + T loft | 1770 IF 13 NHF | BB | 12:00:02 | 167.350 | 6/15 | 892.445 | 0 |
192 | Chris Targons | 887 IF 12 S | BC | 12:18:25 | — | 12/25 | 891.499 | 0 |
193 | GYPSY Loft | 6142 AU 12 NEPL | BB | 11:58:52 | 162.938 | 2/20 | 871.996 | 0 |
194 | TIBOR KOVACS | 623 IF 12 S | BKCP | 11:58:00 | — | 13/16 | 868.514 | 0 |
195 | Chris Targons | 115 AU 12 NRA | BLK | 12:30:12 | — | 13/25 | 862.335 | 0 |
196 | Hills St. Lof | 1219 AU 12 EGM | BB | 12:19:52 | — | 2/12 | 831.494 | 0 |
197 | JOHN BENOIT | 22067 IF 12 S | BCSP | 11:39:57 | 144.790 | 2/4 | 822.164 | 0 |
198 | J&B LOFT | 707 IF 12 TORR | BLS | 11:59:16 | 153.616 | 1/11 | 821.109 | 0 |
199 | Chris Targons | 65 AU 11 EGM | BC | 12:49:38 | — | 14/25 | 818.192 | 0 |
200 | Chris Targons | 349 AU 09 EGM | BB | 12:49:49 | — | 15/25 | 817.797 | 0 |
201 | J&B LOFT | 171 IF 12 T | BLS | 12:00:59 | 153.616 | 2/11 | 816.850 | 0 |
202 | J&B LOFT | 179 IF 11 T | BLS | 12:00:59 | 153.616 | 3/11 | 816.850 | 0 |
203 | J&B LOFT | 1270 IF 10 TORR | BCH | 12:01:02 | 153.616 | 4/11 | 816.727 | 0 |
204 | J&B LOFT | 236 IF 13 T | BLS | 12:01:03 | 153.616 | 5/11 | 816.686 | 0 |
205 | J&B LOFT | 141 IF 12 T | BLS | 12:06:38 | 153.616 | 6/11 | 803.140 | 0 |
206 | TIBOR KOVACS | 702 IF 13 S | BCH | 12:25:48 | — | 14/16 | 800.652 | 0 |
207 | SOUCY B | 6283 IF 12 MNC | BBAR | 12:50:17 | 170.071 | 22/25 | 787.136 | 0 |
208 | GYPSY Loft | 1420 IF 13 S | BC | 12:34:35 | 162.938 | 3/20 | 786.570 | 0 |
209 | J&B LOFT | 169 IF 12 T | BLS | 12:56:16 | 153.616 | 7/11 | 699.941 | 0 |
210 | SOUCY B | 553 IF 13 TORR | BLS | 14:01:58 | 170.071 | 23/25 | 662.292 | 0 |
211 | TIBOR KOVACS | 22248 IF 12 S | BLK | 13:44:38 | — | 15/16 | 655.428 | 0 |
212 | J&B LOFT | 702 IF 12 TORR | BLS | 13:33:38 | 153.616 | 8/11 | 638.202 | 0 |
213 | 7 ELEVEN | 2431 AU 09 MMR | UNKN | 16:40:40 | 173.634 | 13/13 | 500.442 | 0 |
214 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 17:37:07 | — | 16/16 | 427.016 | 0 |
Showing 214 of 214 entries