WATERVILLE, NY
Old Bird RaceDate
May 7, 2014
Station
WATERVILLE, NY1
Release
06:30:00
Birds / Lofts
510 / 31
Release: CLEAR, NNE, 45 degrees|Arrival: CLEAR, NNW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 427 IF 13 TORR | BLS | 09:17:59 | 139.891 | 1465.668 | 130 |
| 2 | Chris Targ | 1511 AU 12 EGM | BB | 10:02:49 | 176.485 | 1459.533 | 128 |
| 3 | Chris Targons | 176 AU 12 NRA | BBWF | 10:03:10 | — | 1457.137 | 127 |
| 4 | ALEX FADAV | 22165 IF 12 S | BB | 10:25:35 | 194.133 | 1450.332 | 126 |
| 5 | JOE G LOFT | 757 AU 13 KKL | BB | 10:14:07 | 184.266 | 1447.040 | 125 |
| 6 | JOE G LOFT | 23082 IF 13 S | BB | 10:14:40 | 184.266 | 1443.476 | 123 |
| 7 | JOE G LOFT | 223 AU 13 JG | BBWF | 10:14:42 | 184.266 | 1443.294 | 122 |
| 8 | JOE G LOFT | 569 AU 13 KKL | BB | 10:15:00 | 184.266 | 1441.295 | 121 |
| 9 | BILL CAPUA | 504 IF 13 T | BLS | 09:25:12 | 143.372 | 1440.266 | 120 |
| 10 | JOE G LOFT | 255 AU 13 JG | BBSP | 10:15:12 | 184.266 | 1440.036 | 118 |
| 11 | JOE G LOFT | 790 AU 13 KKL | BC | 10:15:31 | 184.266 | 1438.014 | 117 |
| 12 | FENN LOFT | 749 IF 12 TORR | BCH | 09:21:13 | 139.891 | 1437.989 | 116 |
| 13 | BUSHEY LOF | 1307 IF 13 TORR | BC | 09:21:04 | 139.681 | 1437.077 | 114 |
| 14 | JOE G LOFT | 568 AU 13 KKL | BB | 10:15:46 | 184.266 | 1436.454 | 113 |
| 15 | JOE G LOFT | 796 AU 13 KKL | BB | 10:15:46 | 184.266 | 1436.454 | 112 |
| 16 | ALEX FADAVI | 500 IF 12 S | BB | 10:28:06 | — | 1435.003 | 111 |
| 17 | ALEX FADAVI | 1188 IF 13 S | DC | 10:28:10 | — | 1434.601 | 109 |
| 18 | JOE G LOFT | 751 AU 13 KKL | BBWF | 10:16:51 | 184.266 | 1429.552 | 108 |
| 19 | BUSHEY LOFT | 1336 IF 13 TORR | RCSP | 09:22:03 | — | 1428.863 | 107 |
| 20 | ALEX FADAVI | 487 IF 12 S | DC | 10:29:15 | — | 1428.105 | 105 |
| 21 | KRIPPLE KR | 784 AU 13 KKL | BBWF | 10:04:18 | 173.268 | 1422.981 | 104 |
| 22 | TIBOR KOVA | 23518 IF 13 S | SIL | 09:50:17 | 161.854 | 1422.369 | 103 |
| 23 | BUSHEY LOFT | 1319 IF 13 TORR | BC | 09:22:52 | — | 1422.113 | 102 |
| 24 | FENN LOFT | 444 IF 13 TORR | BLS | 09:23:14 | 139.891 | 1421.249 | 100 |
| 25 | TIBOR KOVACS | 23521 IF 13 S | BBAR | 09:50:35 | — | 1420.241 | 99 |
| 26 | KRIPPLE KREEK | 562 AU 13 KKL | BB | 10:04:50 | — | 1419.449 | 98 |
| 27 | JOE VALADA | 1539 IF 09 CMC | BC | 09:44:05 | 156.242 | 1416.848 | 96 |
| 28 | BUSHEY LOFT | 978 IF 12 T | BB | 09:23:39 | — | 1415.698 | 95 |
| 29 | MARK JOLIN | 23516 IF 13 S | SPL | 10:06:34 | 173.800 | 1412.380 | 94 |
| 30 | JOE G LOFT | 708 AU 13 KKL | BB | 10:19:49 | 184.266 | 1411.120 | 93 |
| 31 | JOE G LOFT | 532 AU 13 KKL | BB | 10:19:50 | 184.266 | 1411.038 | 91 |
| 32 | JOE G LOFT | 791 AU 13 KKL | BB | 10:20:17 | 184.266 | 1408.240 | 90 |
| 33 | BUSHEY LOFT | 1349 IF 13 TORR | BC | 09:24:49 | — | 1406.250 | 89 |
| 34 | KRIPPLE KREEK | 410 AU 12 KKL | BC | 10:06:56 | — | 1405.708 | 87 |
| 35 | Chris Targons | 482 AU 13 ESM | BB | 10:12:09 | — | 1398.213 | 86 |
| 36 | INDIAN LOFT | 2766 IF 11 RI | SILV | 09:46:40 | 155.808 | 1394.255 | 85 |
| 37 | BEN TANTILL | 28161 IF 08 S | DC | 10:06:35 | 171.448 | 1393.224 | 84 |
| 38 | KRIPPLE KREEK | 779 AU 13 KKL | BC | 10:09:28 | — | 1389.440 | 82 |
| 39 | FENN LOFT | 407 IF 13 TORR | BCH | 09:27:13 | 139.891 | 1389.303 | 81 |
| 40 | MARK JOLIN | 3185 IF 11 CMC | BCSP | 10:10:16 | 173.800 | 1388.709 | 80 |
| 41 | MARK JOLIN | 1129 IF 12 S | DC | 10:10:17 | 173.800 | 1388.530 | 78 |
| 42 | MARK JOLIN | 11 IF 13 S | BC | 10:10:34 | 173.800 | 1386.757 | 77 |
| 43 | MARK JOLIN | 518 IF 12 S | BB | 10:10:52 | 173.800 | 1384.915 | 76 |
| 44 | KRIPPLE KREEK | 547 AU 13 KKL | BBSP | 10:10:16 | — | 1384.394 | 75 |
| 45 | KRIPPLE KREEK | 512 AU 13 KKL | BBWF | 10:10:21 | — | 1383.849 | 73 |
| 46 | MARK JOLIN | 1172 IF 12 S | BB | 10:11:07 | 173.800 | 1383.370 | 72 |
| 47 | MARK JOLIN | 535 IF 12 S | DC | 10:11:44 | 173.800 | 1379.482 | 71 |
| 48 | JOE G LOFT | 277 IF 11 S | CHOC | 10:25:06 | 184.266 | 1379.360 | 69 |
| 49 | MARK JOLIN | 1141 IF 12 S | BLK | 10:11:49 | 173.800 | 1378.932 | 68 |
| 50 | MARK JOLIN | 17 IF 13 S | BB | 10:11:56 | 173.800 | 1378.238 | 67 |
| 51 | KRIPPLE KREEK | 180 AU 11 KKL | BB | 10:11:19 | — | 1377.889 | 66 |
| 52 | JERRY KIER | 813 IF 12 TORR | SIL | 09:48:44 | 155.274 | 1375.129 | 64 |
| 53 | FENN LOFT | 139 IF 12 T | CHO | 09:29:06 | 139.891 | 1374.694 | 63 |
| 54 | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 09:33:36 | — | 1374.371 | 62 |
| 55 | BUSHEY LOFT | 888 IF 12 T | BB | 09:29:05 | — | 1372.745 | 60 |
| 56 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:12:54 | 173.634 | 1371.062 | 59 |
| 57 | 7 ELEVEN | 22257 IF 12 S | GR | 10:12:57 | 173.634 | 1370.754 | 58 |
| 58 | BILL CAPUANO | 1666 IF 10 TORR | BBAR | 09:34:30 | — | 1367.667 | 57 |
| 59 | BILL CAPUANO | 144 IF 13 T | GR | 09:34:33 | — | 1367.297 | 55 |
| 60 | SOUCY B | 23331 IF 13 S | BBAR | 10:09:49 | 170.071 | 1361.767 | 54 |
| 61 | BILL CAPUANO | 22240 AU 12 S | RP | 09:36:59 | — | 1349.503 | 53 |
| 62 | JERRY KIERNAN | 91 IF 13 TORR | BC | 09:53:00 | — | 1346.231 | 51 |
| 63 | BILL CAPUANO | 998 IF 12 T | BLK | 09:37:30 | — | 1345.784 | 50 |
| 64 | MARK JOLIN | 294 IF 12 S | SILV | 10:17:22 | 173.800 | 1345.314 | 49 |
| 65 | ALEX FADAVI | 1571 AU 12 EGM | BB | 10:44:14 | — | 1343.939 | 48 |
| 66 | ALEX FADAVI | 1568 AU 12 EGM | BC | 10:44:16 | — | 1343.763 | 46 |
| 67 | PINE HEAVE | 1874 IF 13 CMC | DC | 09:59:19 | 159.695 | 1342.762 | 45 |
| 68 | BILL CAPUANO | 210 IF 11 T | BCW | 09:37:58 | — | 1342.443 | 44 |
| 69 | PINE HEAVEN L | 1873 IF 13 CMC | BBSP | 09:59:24 | — | 1342.227 | 42 |
| 70 | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 10:17:55 | 173.634 | 1340.883 | 41 |
| 71 | 7 ELEVEN | 6120 IF 13 CLAS | GR | 10:17:57 | 173.634 | 1340.686 | 40 |
| 72 | JERRY KIERNAN | 614 IF 11 TORR | BLK | 09:54:04 | — | 1339.195 | 39 |
| 73 | TWO DEW LOF | 550 IF 13 TORR | BC | 09:34:05 | 139.915 | 1337.709 | 37 |
| 74 | TY STRAKOSZ | 11242 AU 11 BBR | BB | 10:46:04 | 194.358 | 1335.865 | 36 |
| 75 | T + T loft | 5133 AU 10 NRA | DC | 10:11:26 | 167.350 | 1330.136 | 35 |
| 76 | SOUCY B | 23215 IF 13 S | BWP | 10:15:28 | 170.071 | 1327.641 | 33 |
| 77 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:20:26 | 173.634 | 1326.238 | 32 |
| 78 | JERRY KIERNAN | 88 IF 13 TORR | BB | 09:56:27 | — | 1323.737 | 31 |
| 79 | ALEX FADAVI | 21089 IF 11 S | BB | 10:48:23 | — | 1322.354 | 30 |
| 80 | RICK PETRA | 826 IF 13 TORR | GRZ | 09:39:47 | 141.911 | 1316.093 | 28 |
| 81 | RICK PETRAROI | 869 IF 13 TORR | BC | 09:40:02 | — | 1314.363 | 27 |
| 82 | SOUCY B | 561 IF 11 EGM | BCWP | 10:19:09 | 170.071 | 1306.300 | 26 |
| 83 | SOUCY B | 1111 AU 10 EGM | SIL | 10:19:14 | 170.071 | 1305.825 | 24 |
| 84 | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 10:08:15 | — | 1305.273 | 23 |
| 85 | SOUCY B | 23536 IF 13 S | BBAR | 10:19:31 | 170.071 | 1304.213 | 22 |
| 86 | FENN LOFT | 797 IF 09 TORR | BCH | 09:39:11 | 139.891 | 1301.424 | 21 |
| 87 | PINE HEAVEN L | 1816 IF 13 CMC | DC | 10:06:03 | — | 1300.914 | 19 |
| 88 | TY STRAKOSZ | 29108 IF 09 S | BC | 10:53:03 | 194.358 | 1300.327 | 18 |
| 89 | NORTHVILLE | 85 IF 12 T | BBAR | 09:33:59 | 135.578 | 1296.949 | 17 |
| 90 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:25:50 | 173.634 | 1295.869 | 15 |
| 91 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:26:04 | 173.634 | 1294.588 | 14 |
| 92 | NORTHVILLE LO | 486 IF 13 T | BLS | 09:35:42 | — | 1284.959 | 13 |
| 93 | NORTHVILLE LO | 480 IF 13 T | BLS | 09:35:48 | — | 1284.268 | 12 |
| 94 | NORTHVILLE LO | 236 IF 08 DB | BCH | 09:35:50 | — | 1284.037 | 10 |
| 95 | RUSTIC RET | 240 IF 12 CMC | DCWF | 10:03:12 | 155.402 | 1282.866 | 9 |
| 96 | SOUCY B | 1209 IF 09 GBW | BCH | 10:27:01 | 170.071 | 1262.942 | 8 |
| 97 | RICK PETRAROI | 860 IF 13 TORR | BB | 09:47:56 | — | 1261.943 | 6 |
| 98 | T + T loft | 12 AU 13 NRA | BCWF | 10:23:25 | 167.350 | 1261.849 | 5 |
| 99 | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:15:48 | — | 1261.628 | 4 |
| 100 | SOUCY B | 29068 IF 09 S | BCH | 10:27:18 | 170.071 | 1261.434 | 3 |
| 101 | SOUCY B | 10150 IF 12 MMR | DC | 10:27:26 | 170.071 | 1260.726 | 1 |
| 102 | A+Z LOFT | 23007 IF 13 S | BB | 10:14:15 | 159.923 | 1255.139 | 0 |
| 103 | RUSS BREAU | 1075 IF 13 NWC | SLAT | 10:04:40 | 152.242 | 1248.198 | 0 |
| 104 | BILL CAPUANO | 249 IF 12 T | BP | 09:52:13 | — | 1247.843 | 0 |
| 105 | FENN LOFT | 407 IF 11 TORR | BCH | 09:48:18 | 139.891 | 1241.592 | 0 |
| 106 | 7 ELEVEN | 1084 IF 09 S | UNKN | 10:37:04 | 173.634 | 1236.948 | 0 |
| 107 | TIBOR KOVACS | 394 IF 07 S | DCP | 10:20:21 | — | 1236.707 | 0 |
| 108 | SOUCY B | 3369 IF 11 CMC | BCH | 10:32:05 | 170.071 | 1236.509 | 0 |
| 109 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 10:20:24 | — | 1236.438 | 0 |
| 110 | FENN LOFT | 372 IF 11 TORR | GR | 09:49:08 | 139.891 | 1236.396 | 0 |
| 111 | FENN LOFT | 447 IF 13 TORR | BLS | 09:49:10 | 139.891 | 1236.189 | 0 |
| 112 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 10:20:32 | — | 1235.723 | 0 |
| 113 | NORTHVILLE LO | 97 IF 12 T | BR | 09:43:33 | — | 1232.844 | 0 |
| 114 | SOUCY B | 23456 IF 13 S | DC | 10:32:55 | 170.071 | 1232.267 | 0 |
| 115 | Chris Targons | 1339 IF 12 S | BB | 10:44:20 | — | 1221.283 | 0 |
| 116 | Chris Targons | 30132 IF 09 E | BB | 10:44:47 | — | 1219.126 | 0 |
| 117 | SOUCY B | 1484 IF 12 S | RC | 10:36:14 | 170.071 | 1215.668 | 0 |
| 118 | NORTHVILLE LO | 884 IF 11 T | BLK | 09:46:32 | — | 1214.130 | 0 |
| 119 | FENN LOFT | 445 IF 13 TORR | BLS | 09:53:08 | 139.891 | 1212.050 | 0 |
| 120 | NORTHVILLE LO | 475 IF 13 T | BCH | 09:47:47 | — | 1206.456 | 0 |
| 121 | Chris Targons | 479 IF 12 CCA | BC | 10:48:16 | — | 1202.683 | 0 |
| 122 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 10:00:22 | — | 1199.499 | 0 |
| 123 | NORTHVILLE LO | 891 IF 11 T | BBAR | 09:48:57 | — | 1199.381 | 0 |
| 124 | BILL CAPUANO | 23269 IF 13 S | BLS | 10:00:26 | — | 1199.119 | 0 |
| 125 | SOUCY B | 1482 IF 12 S | BCH | 10:39:46 | 170.071 | 1198.470 | 0 |
| 126 | BILL CAPUANO | 540 IF 13 T | BLS | 10:00:35 | — | 1198.265 | 0 |
| 127 | BILL CAPUANO | 560 IF 13 TORR | BLS | 10:01:04 | — | 1195.521 | 0 |
| 128 | TIBOR KOVACS | 3115 IF 13 MNC | BBAR | 10:28:52 | — | 1192.611 | 0 |
| 129 | FENN LOFT | 758 IF 12 TORR | GR | 09:56:45 | 139.891 | 1190.848 | 0 |
| 130 | BILL CAPUANO | 998 IF 13 T | BLK | 10:01:55 | — | 1190.725 | 0 |
| 131 | FENN LOFT | 189 IF 11 TORR | DC | 09:56:56 | 139.891 | 1189.793 | 0 |
| 132 | FENN LOFT | 1557 IF 09 TORR | BBAR | 09:57:46 | 139.891 | 1185.020 | 0 |
| 133 | FENN LOFT | 138 IF 12 T | CHO | 09:57:49 | 139.891 | 1184.735 | 0 |
| 134 | SOUCY B | 4402 IF 13 NPR | BCWP | 10:43:51 | 170.071 | 1179.191 | 0 |
| 135 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 10:46:09 | — | 1178.018 | 0 |
| 136 | BILL CAPUANO | 257 IF 11 T | BCP | 10:04:37 | — | 1175.745 | 0 |
| 137 | NORTHVILLE LO | 155 IF 11 NCC | BBAR | 09:54:21 | — | 1167.687 | 0 |
| 138 | RICK PETRAROI | 843 IF 13 TORR | GRZ | 10:04:06 | — | 1166.629 | 0 |
| 139 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 10:48:51 | — | 1165.730 | 0 |
| 140 | A+Z LOFT | 474 AU 13 SAN | DC | 10:31:39 | 159.923 | 1164.763 | 0 |
| 141 | T + T loft | 2273 IF 12 VPCA | BC | 10:43:12 | 167.350 | 1163.256 | 0 |
| 142 | SOUCY B | 222 IF 07 CCA | BBAR | 10:47:50 | 170.071 | 1160.973 | 0 |
| 143 | SOUCY B | 6275 IF 12 MNC | BCH | 10:47:53 | 170.071 | 1160.748 | 0 |
| 144 | Chris Targons | 1765 IF 12 SH | BBSP | 10:57:56 | — | 1159.292 | 0 |
| 145 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 10:54:16 | 173.634 | 1156.438 | 0 |
| 146 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 09:58:13 | — | 1146.003 | 0 |
| 147 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 09:58:23 | — | 1145.086 | 0 |
| 148 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:53:46 | — | 1144.000 | 0 |
| 150 | RUSS BREAULT | 1007 IF 13 NWC | NNSP | 10:25:41 | — | 1136.892 | 0 |
| 151 | BILL CAPUANO | 201 IF 11 T | BLK | 10:12:19 | — | 1135.023 | 0 |
| 152 | BILL CAPUANO | 6307 IF 13 CLAS | BCH | 10:12:32 | — | 1133.918 | 0 |
| 153 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:54:12 | 170.071 | 1132.995 | 0 |
| 154 | A+Z LOFT | 114 AU 13 NRA | BB | 10:39:00 | 159.923 | 1130.381 | 0 |
| 155 | RUSTIC RETREA | 435 IF 12 NWC | WGRZ | 10:32:08 | — | 1129.572 | 0 |
| 156 | FENN LOFT | 588 IF 13 T | BLS | 10:08:54 | 139.891 | 1124.750 | 0 |
| 157 | FENN LOFT | 426 IF 13 TORR | BLS | 10:11:08 | 139.891 | 1113.390 | 0 |
| 164 | BILL CAPUANO | 598 IF 13 TORR | BLS | 10:20:27 | — | 1094.965 | 0 |
Showing 157 of 157 entries