FULTONVILLE
Old Bird RaceDate
April 27, 2003
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
622 / 40
Release: CLOUDY, N 5-10mph, 50 degrees|Arrival: PTLYCLDY, N 5-10mph, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T&V&M LOFT | 11880 AU 01 A | SIL | 10:34:35 | 126.775 | 1443.390 | 40 |
| 2 | T&V&M LOFT | 11862 AU 01 A | BB | 10:34:43 | 126.775 | 1442.146 | 39 |
| 3 | JOHN ALMEI | 0142 IF 01 EGM | BB | 10:37:27 | 128.662 | 1438.203 | 38 |
| 4 | R TANTILLO | 4296 IF 02 MNC | BC | 10:25:18 | 116.030 | 1405.456 | 37 |
| 5 | BUSHEY | 0050 IF 00 LCC | BCSP | 10:07:36 | 101.323 | 1397.559 | 36 |
| 6 | P & R LOFT | 3333 IF 01 Z | BC | 10:11:03 | 104.041 | 1397.269 | 35 |
| 7 | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 10:43:47 | — | 1382.590 | 34 |
| 8 | BUSHEY | 0510 IF 02 LCC | GRIZ | 10:09:14 | 101.323 | 1379.895 | 33 |
| 10 | TOM MOTYL | 1227 IF 00 CMC | BLK | 10:43:57 | 128.174 | 1375.945 | 31 |
| 12 | R TANTILLO | 5965 IF 02 Z | GR | 10:29:28 | 116.030 | 1366.277 | 29 |
| 18 | FRANK KING | 4340 IF 02 MNC | GRIZ | 10:08:45 | 97.367 | 1330.997 | 23 |
| 19 | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 10:50:15 | — | 1330.074 | 22 |
| 20 | TOM MOTYL | 5638 IF 00 MNC | DC | 10:49:51 | 128.174 | 1328.150 | 21 |
| 21 | TOM MOTYL | 5636 IF 00 MNC | DC | 10:49:53 | 128.174 | 1327.889 | 20 |
| 22 | R TANTILLO | 3487 IF 01 CCF | BB | 10:33:53 | 116.030 | 1327.062 | 19 |
| 24 | NORM BOUTI | 3439 IF 01 Z | BB | 11:14:31 | 145.756 | 1318.810 | 17 |
| 26 | NORM BOUTIN | 5948 IF 02 Z | BC | 11:15:40 | — | 1311.059 | 15 |
| 28 | NORM BOUTIN | 0069 IF 01 EGM | DC | 11:15:43 | — | 1310.724 | 13 |
| 29 | ART SOUCY | 21399 IF 01 S | BC | 10:42:00 | 120.359 | 1307.604 | 12 |
| 30 | ART SOUCY | 2165 IF 01 EGM | BPID | 10:42:02 | 120.359 | 1307.335 | 11 |
| 31 | NORTHVILLE | 5573 AU 01 WC | DC | 10:20:07 | 103.774 | 1303.501 | 10 |
| 32 | JOHN ALMEIDA | 0945 AU 98 CCF | N/A | 10:54:25 | — | 1298.300 | 9 |
| 33 | DAVE FENN | 2850 IF 02 TORR | BCSP | 10:18:15 | 101.657 | 1294.151 | 8 |
| 34 | T&V&M LOFT | 4675 IF 02 MNC | BB | 10:52:34 | 126.775 | 1292.973 | 7 |
| 36 | DAVE FENN | 5227 IF 02 Z | BC | 10:19:23 | 101.657 | 1283.628 | 5 |
| 37 | TOM MOTYL | 5838 IF 00 MNC | BC | 10:55:46 | 128.174 | 1283.442 | 4 |
| 38 | BILL McMANU | 2036 IF 01 EGM | BB | 10:51:08 | 124.437 | 1279.757 | 3 |
| 39 | ART SOUCY | 2525 IF 01 Z | BB | 10:46:13 | 120.359 | 1274.432 | 2 |
| 41 | T&V&M LOFT | 0726 IF 01 CMC | BC | 10:55:37 | 126.775 | 1270.517 | 0 |
| 43 | TOM MOTYL | 0714 IF 00 MEM | BC | 10:57:54 | 128.174 | 1268.051 | 0 |
| 45 | TOM MOTYL | 9278 IF 99 CMC | DC | 11:00:12 | 128.174 | 1251.866 | 0 |
| 47 | NORM BOUTIN | 0067 IF 01 EGM | CHO | 11:26:31 | — | 1242.178 | 0 |
| 48 | T&V&M LOFT | 2171 IF 02 S | BC | 11:00:32 | 126.775 | 1235.916 | 0 |
| 50 | FENN | 0122 IF 00 LCC | BB | 10:25:32 | 101.657 | 1229.384 | 0 |
| 51 | T&V&M LOFT | 5029 IF 02 Z | BC | 11:01:33 | 126.775 | 1228.995 | 0 |
| 52 | T&V&M LOFT | 0708 IF 01 CMC | BB | 11:01:35 | 126.775 | 1228.769 | 0 |
| 53 | NORM BOUTIN | 0053 IF 01 EGM | BB | 11:30:49 | — | 1216.842 | 0 |
| 57 | FENN | 2839 IF 02 TORR | GRIZ | 10:27:50 | 101.657 | 1210.257 | 0 |
| 58 | BILL CAPUA | 0177 AU 97 TORR | BC | 10:35:00 | 106.352 | 1207.610 | 0 |
| 60 | T&V&M LOFT | 6031 IF 02 EGM | SIL | 11:05:07 | 126.775 | 1205.316 | 0 |
| 61 | PESCE&SON | 1017 IF 98 DBF | DC | 10:29:16 | 102.008 | 1202.774 | 0 |
| 62 | P & R LOFT | 5212 IF 02 Z | BB | 10:33:09 | 104.041 | 1195.639 | 0 |
| 64 | BILL CAPUANO | 2488 IF 01 TORR | GRIZ | 10:37:12 | — | 1190.709 | 0 |
| 65 | R TANTILLO | 6228 IF 02 EGM | BC | 10:51:49 | 116.030 | 1188.551 | 0 |
| 66 | CHAPEL LOF | 2526 IF 01 Z | BB | 10:55:44 | 118.627 | 1188.070 | 0 |
| 68 | BILL CAPUANO | 3006 IF 02 TORR | BC | 10:37:57 | — | 1185.056 | 0 |
| 69 | R TANTILLO | 8043 IF 02 EGM | RC | 10:53:01 | 116.030 | 1180.307 | 0 |
| 70 | TOM MOTYL | 6052 IF 00 Z | BLK | 11:11:30 | 128.174 | 1177.996 | 0 |
| 72 | ART SOUCY | 3497 IF 01 Z | VLWF | 11:01:11 | 120.359 | 1169.157 | 0 |
| 73 | WHITE | 5908 IF 02 CCF | BB | 10:47:45 | 111.406 | 1168.850 | 0 |
| 74 | TWO DEW LOF | 5438 IF 02 Z | BCWF | 10:30:36 | 99.311 | 1160.607 | 0 |
| 75 | R TANTILLO | 2457 IF 01 EGM | BSPL | 10:56:23 | 116.030 | 1157.778 | 0 |
| 77 | P & R LOFT | 2627 IF 02 TORR | DCWF | 10:38:29 | 104.041 | 1155.403 | 0 |
| 78 | RAY&RAY | 2191 IF 01 S | BC | 10:29:24 | 97.743 | 1151.457 | 0 |
| 79 | BILL HILLER | 0694 AU 90 TORR | DC | 10:29:20 | 97.467 | 1148.718 | 0 |
| 80 | FENN | 2827 IF 02 TORR | SPL | 10:36:36 | 101.657 | 1142.505 | 0 |
| 81 | ART SOUCY | 2509 IF 01 Z | BC | 11:06:12 | 120.359 | 1137.658 | 0 |
| 87 | ART SOUCY | 0263 IF 01 EGM | BLWF | 11:09:10 | 120.359 | 1119.816 | 0 |
| 89 | RUDOLF CER | 1622 IF 01 CC | BC | 11:08:43 | 119.708 | 1116.415 | 0 |
| 91 | TOM MOTYL | 6243 IF 02 EGM | BC | 11:23:02 | 128.174 | 1111.080 | 0 |
| 92 | R TANTILLO | 2821 IF 99 MNC | BC | 11:04:03 | 116.030 | 1109.551 | 0 |
| 93 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 11:27:19 | — | 1092.267 | 0 |
| 94 | CHAPEL LOFT | 3989 AU 88 MNC | N/A | 11:13:57 | — | 1076.481 | 0 |
| 95 | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 11:30:28 | — | 1075.919 | 0 |
| 96 | R TANTILLO | 6125 IF 00 Z | PWF | 11:14:13 | 116.030 | 1051.469 | 0 |
| 97 | CHAPEL LOFT | 6063 IF 02 EGM | CH | 11:19:26 | — | 1046.884 | 0 |
| 103 | R TANTILLO | 6231 IF 02 EGM | DCSP | 11:17:14 | 116.030 | 1035.387 | 0 |
| 104 | RUDOLF CERNAT | 5624 IF 02 CCF | BC | 11:24:13 | — | 1031.679 | 0 |
| 108 | R TANTILLO | 0389 IF 01 EGM | PEN | 11:19:36 | 116.030 | 1023.110 | 0 |
Showing 69 of 69 entries