SYRACUSE5
MANCHESTER COMBINEYoung Bird Race
Date
October 21, 2007
Station
SYRACUSE5
Release
08:00:00
Birds / Lofts
317 / 27
Release: SUNNY, CALM, 50 degrees|Arrival: SUNNY, NORTH 3, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TRICON LOFT | 1456 IF 07 CMC | BB | 11:58:37 | 214.358 | 1/10 | 1581.069 | 40 |
2Top 10% | TRICON LOFT | 560 IF 07 SSPF | SLT | 12:04:37 | — | 2/10 | 1542.288 | 39 |
3Top 10% | TRICON LOFT | 1086 IF 07 SSPF | BC | 12:14:51 | — | 3/10 | 1480.358 | 38 |
4Top 10% | TRICON LOFT | 1463 IF 07 CMC | SILV | 12:14:58 | — | 4/10 | 1479.681 | 37 |
5Top 10% | LEGOR & MURPH | 2233 IF 07 XXX | DCSP | 12:37:41 | 230.275 | 1/15 | 1459.521 | 36 |
6Top 10% | POLKA DOT LOF | 385 IF 07 CNEC | BB | 12:25:49 | 219.964 | 1/11 | 1456.406 | 35 |
7Top 10% | LEGOR & MURPH | 2232 IF 07 XXX | BC | 12:38:33 | — | 2/15 | 1454.980 | 34 |
8Top 10% | OAKLEDGE LOFT | 923 IF 07 CMC | BLK | 11:58:51 | 197.250 | 1/14 | 1453.462 | 33 |
9Top 10% | 7 ELEVEN | 360 IF 07 S | BBSP | 12:18:42 | 211.854 | 1/12 | 1441.295 | 32 |
10Top 10% | OAKLEDGE LOFT | 1379 IF 07 S | BB | 12:04:18 | — | 2/14 | 1421.038 | 31 |
11Top 10% | LEO ZACHARIE | 2709 IF 07 CMC | DC | 11:44:48 | 181.459 | 1/7 | 1420.675 | 30 |
12Top 10% | OAKLEDGE LOFT | 940 IF 07 CMC | DC | 12:04:29 | — | 3/14 | 1419.972 | 29 |
13Top 10% | LEGOR & MURPH | 106 IF 07 XXX | BC | 12:45:49 | — | 3/15 | 1417.988 | 28 |
14Top 10% | LEGOR & MURPH | 27214 IF 07 BBR | BC | 12:47:22 | — | 4/15 | 1410.339 | 27 |
15Top 10% | AMERICO RODRI | 207 IF 07 MNC | — | 11:56:25 | 189.187 | 1/15 | 1408.398 | 26 |
16Top 10% | RICH TANTILLO | 433 IF 7 S | — | 12:11:04 | 199.888 | 1/10 | 1401.231 | 25 |
17Top 10% | RICH TANTILLO | 439 IF 07 CMC | PEN | 12:11:09 | — | 2/10 | 1400.766 | 24 |
18Top 10% | POLKA DOT LOF | 384 IF 07 CNEC | BB | 12:36:28 | — | 2/11 | 1400.303 | 23 |
19Top 10% | POLKA DOT LOF | 1311 IF 07 CMC | BB | 12:37:33 | — | 3/11 | 1394.837 | 22 |
20Top 10% | U-2 LOFT | 1423 IF 07 S | BC | 12:36:35 | 217.789 | 1/5 | 1385.871 | 21 |
21Top 10% | TONY CHELKONA | 27250 IF 07 A | BB | 12:00:58 | 189.459 | 1/14 | 1383.796 | 20 |
22Top 10% | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 12:34:19 | 211.854 | 2/12 | 1359.243 | 19 |
23Top 10% | BILL CAPUANO | 489 IF 07 TORR | SLAT | 11:54:36 | 180.356 | 1/19 | 1353.052 | 18 |
24Top 10% | AMERICO RODRI | 1890 IF 07 MNC | — | 12:06:08 | — | 2/15 | 1352.798 | 17 |
25Top 10% | AMERICO RODRI | 1889 IF 07 MNC | — | 12:06:10 | — | 3/15 | 1352.615 | 16 |
26Top 10% | LEO PLASSE | 1001 IF 07 CMC | BB | 12:03:45 | 187.143 | 1/9 | 1351.270 | 15 |
27Top 10% | AMERICO RODRI | 209 IF 07 MNC | — | 12:06:38 | — | 4/15 | 1350.056 | 14 |
28Top 10% | AMERICO RODRI | 239 IF 07 MNC | — | 12:07:07 | — | 5/15 | 1347.415 | 13 |
29Top 10% | U-2 LOFT | 799 IF 07 S | BC | 12:44:33 | 217.789 | 2/5 | 1347.070 | 12 |
30Top 10% | BEN TANTILLO | 1012 IF 07 MNC | SIL | 12:35:01 | 209.732 | 1/8 | 1342.200 | 11 |
31Top 10% | LEO PLASSE | 13523 IF 07 GRS | WHIT | 12:05:46 | 187.143 | 2/9 | 1340.182 | 10 |
32Top 10% | RICH TANTILLO | 432 IF 07 S | BC | 12:23:16 | — | 3/10 | 1336.297 | 9 |
33Top 20% | RICH TANTILLO | 438 IF 07 CMC | RC | 12:23:43 | — | 4/10 | 1334.017 | 8 |
34Top 20% | BUSHEY LOFT | 726 IF 07 TORR | SIL | 11:53:47 | 177.014 | 1/7 | 1332.561 | 7 |
35Top 20% | AMERICO RODRI | 247 IF 07 MNC | — | 12:10:38 | — | 6/15 | 1328.509 | 6 |
36Top 20% | LEO ZACHARIE | 2718 IF 07 CMC | BCWF | 12:00:28 | — | 2/7 | 1328.116 | 5 |
37Top 20% | J+B Loft | 113 IF 07 TORR | BB | 12:13:37 | 190.660 | 1/16 | 1323.104 | 4 |
38Top 20% | RICH TANTILLO | 2519 IF 07 EGM | PNSP | 12:25:58 | — | 5/10 | 1322.731 | 3 |
39Top 20% | BILL CAPUANO | 88 IF 07 TORR | DC | 12:01:03 | — | 2/19 | 1316.847 | 2 |
40Top 20% | ART NELSON | 11928 IF 07 A | BC | 12:54:46 | 219.203 | 1/4 | 1308.822 | 1 |
41Top 20% | J+B Loft | 143 IF 07 TORR | BC | 12:17:13 | 190.660 | 2/16 | 1304.586 | 0 |
42Top 20% | J+B Loft | 148 IF 07 TORR | BCSP | 12:17:14 | 190.660 | 3/16 | 1304.501 | 0 |
43Top 20% | J+B Loft | 2895 IF 07 VPCA | BB | 12:17:25 | 190.660 | 4/16 | 1303.572 | 0 |
44Top 20% | TONY CHELKONA | 27168 IF 07 BBR | DC | 12:16:01 | — | 2/14 | 1302.449 | 0 |
45Top 20% | TIBOR KOVACS | 392 IF 07 S | BCW | 12:29:58 | 199.472 | 1/20 | 1300.425 | 0 |
46Top 20% | LEO ZACHARIE | 2713 IF 07 CMC | BBWF | 12:05:48 | — | 3/7 | 1299.299 | 0 |
47Top 20% | BEN TANTILLO | 1032 IF 07 MNC | BB | 12:44:07 | — | 2/8 | 1299.211 | 0 |
48Top 20% | LEO ZACHARIE | 2723 IF 07 CMC | BC | 12:06:35 | — | 4/7 | 1295.172 | 0 |
49Top 20% | TONY CHELKONA | 1264 IF 07 CMC | WHIT | 12:20:58 | — | 3/14 | 1277.744 | 0 |
50Top 20% | BILL CAPUANO | 480 IF 07 TORR | BB | 12:09:46 | — | 3/19 | 1270.890 | 0 |
51Top 20% | TONY CHELKONA | 1259 IF 07 CMC | BLK | 12:22:30 | — | 4/14 | 1270.280 | 0 |
52Top 20% | 7 ELEVEN | 200 IF 07 MNC | BC | 12:53:49 | 211.854 | 3/12 | 1269.033 | 0 |
53Top 20% | BILL CAPUANO | 427 IF 07 TORR | DC | 12:10:16 | — | 4/19 | 1268.351 | 0 |
54Top 20% | 7 ELEVEN | 2358 IF 07 MMR | BB | 12:55:05 | 211.854 | 4/12 | 1263.586 | 0 |
55Top 20% | BILL CAPUANO | 425 IF 07 TORR | BC | 12:11:32 | — | 5/19 | 1261.964 | 0 |
56Top 20% | JOE VALADAS | 27343 IF 07 S | DC | 12:31:48 | 194.734 | 1/12 | 1260.974 | 0 |
57Top 20% | SCHELLER LO | 692 IF 07 LCC | RCWF | 11:43:18 | 159.328 | 1/5 | 1255.783 | 0 |
58Top 20% | BEN TANTILLO | 1043 IF 07 MNC | BB | 12:55:06 | — | 3/8 | 1250.856 | 0 |
59Top 20% | J+B Loft | 114 IF 07 TORR | BC | 12:29:09 | 190.660 | 5/16 | 1246.744 | 0 |
60Top 20% | LEO ZACHARIE | 2719 IF 07 CMC | BBWF | 12:16:14 | — | 5/7 | 1246.394 | 0 |
61Top 20% | RICH TANTILLO | 2557 IF 07 EGM | GRIZ | 12:43:07 | — | 6/10 | 1242.606 | 0 |
62Top 20% | TIBOR KOVACS | 27030 IF 07 BBR | BC | 12:43:28 | — | 2/20 | 1238.493 | 0 |
63Top 20% | TIBOR KOVACS | 82 IF 07 MNC | — | 12:43:31 | — | 3/20 | 1238.274 | 0 |
64Top 20% | RICH KOPEC | 1538 IF 07 CMC | BB | 12:31:12 | 189.540 | 1/20 | 1230.054 | 0 |
65 | SEV LOFT | 1797 IF 07 CMC | GRIZ | 12:29:48 | 187.770 | 1/6 | 1224.893 | 0 |
66 | BUSHEY LOFT | 702 IF 07 TORR | BC | 12:14:22 | 177.014 | 2/7 | 1224.721 | 0 |
67 | BUSHEY LOFT | 2521 IF 07 EGM | BLK | 12:16:19 | 177.014 | 3/7 | 1215.403 | 0 |
68 | TONY CHELKONA | 70689 IF 07 CMP | BB | 12:36:15 | — | 5/14 | 1207.054 | 0 |
69 | RICH TANTILLO | 440 IF 07 CMC | BCSP | 12:51:49 | — | 7/10 | 1205.560 | 0 |
70 | RICH KOPEC | 1506 IF 07 CMC | BC | 12:36:50 | 189.540 | 2/20 | 1205.023 | 0 |
71 | J+B Loft | 123 IF 07 TORR | BCE | 12:39:14 | 190.660 | 6/16 | 1201.723 | 0 |
72 | TIBOR KOVACS | 85 IF 07 MNC | — | 12:53:08 | — | 4/20 | 1197.651 | 0 |
73 | TIBOR KOVACS | 83 IF 07 MNC | — | 12:53:10 | — | 5/20 | 1197.515 | 0 |
74 | TIBOR KOVACS | 1 IF 07 MNC | — | 12:53:11 | — | 6/20 | 1197.447 | 0 |
75 | RICH KOPEC | 1543 IF 07 CMC | BC | 12:39:40 | 189.540 | 3/20 | 1192.815 | 0 |
76 | JOE VALADAS | 98 IF 07 TSC | BB | 12:47:29 | — | 2/12 | 1192.183 | 0 |
77 | JOE VALADAS | 27262 IF 07 S | BB | 12:48:54 | — | 3/12 | 1186.337 | 0 |
78 | TIBOR KOVACS | 5 IF 07 MNC | — | 12:57:51 | — | 7/20 | 1178.685 | 0 |
79 | AMERICO RODRI | 231 IF 07 MNC | — | 12:47:02 | — | 7/15 | 1160.035 | 0 |
80 | LEO PLASSE | 1010 IF 07 CMC | BB | 12:45:37 | 187.143 | 3/9 | 1153.196 | 0 |
81 | LEO PLASSE | 64 IF 07 S | BB | 12:46:21 | 187.143 | 4/9 | 1150.243 | 0 |
82 | TIBOR KOVACS | 67 IF 07 MNC | — | 13:07:08 | — | 8/20 | 1143.059 | 0 |
83 | J+B Loft | 2892 IF 07 VPCA | SLAT | 12:54:03 | 190.660 | 7/16 | 1141.170 | 0 |
84 | TIBOR KOVACS | 387 IF 07 S | BB | 13:14:47 | — | 9/20 | 1115.280 | 0 |
85 | TIBOR KOVACS | 2795 IF 07 EGM | — | 13:15:30 | — | 10/20 | 1112.746 | 0 |
86 | J+B Loft | 141 IF 07 TORR | BC | 13:02:17 | 190.660 | 8/16 | 1110.088 | 0 |
87 | BEN TANTILLO | 1003 IF 07 MNC | BB | 13:36:27 | — | 4/8 | 1097.124 | 0 |
88 | J+B Loft | 8 AU 07 JDB | BB | 13:07:07 | 190.660 | 9/16 | 1092.618 | 0 |
89 | 7 ELEVEN | 2495 IF 07 EGM | BB | 13:44:26 | 211.854 | 5/12 | 1082.541 | 0 |
90 | TIBOR KOVACS | 68 IF 07 MNC | — | 13:25:21 | — | 11/20 | 1079.058 | 0 |
91 | BEN TANTILLO | 1002 IF 07 MNC | BB | 13:42:52 | — | 5/8 | 1076.592 | 0 |
92 | 7 ELEVEN | 2317 IF 07 MMR | BB | 13:47:25 | 211.854 | 6/12 | 1073.245 | 0 |
93 | 7 ELEVEN | 353 IF 07 S | BC | 13:47:29 | 211.854 | 7/12 | 1073.039 | 0 |
94 | TIBOR KOVACS | 380 IF 07 S | BC | 13:34:46 | — | 12/20 | 1048.705 | 0 |
95 | OAKLEDGE LOFT | 902 IF 07 CMC | DC | 13:32:13 | — | 4/14 | 1044.979 | 0 |
96 | RICH TANTILLO | 435 IF 07 S | BC | 13:39:05 | — | 8/10 | 1037.510 | 0 |
97 | BILL CAPUANO | 895 IF 07 A | SIL | 13:09:12 | — | 6/19 | 1026.604 | 0 |
98 | BEN TANTILLO | 1019 IF 07 MNC | BB | 14:09:22 | — | 6/8 | 999.352 | 0 |
99 | RICH TANTILLO | 1602 IF 07 CMC | BB | 13:53:34 | — | 9/10 | 995.010 | 0 |
100 | BILL CAPUANO | 446 IF 07 TORR | BC | 13:23:20 | — | 7/19 | 981.730 | 0 |
101 | BILL CAPUANO | 898 IF 07 A | BC | 13:28:13 | — | 8/19 | 967.123 | 0 |
102 | TIBOR KOVACS | 69 IF 07 MNC | — | 14:04:22 | — | 13/20 | 963.511 | 0 |
103 | JERRY KIER | 516 IF 07 TORR | SIL | 13:50:58 | 191.403 | 1/19 | 959.829 | 0 |
104 | 7 ELEVEN | 352 IF 07 S | DCWF | 14:33:52 | 211.854 | 8/12 | 946.673 | 0 |
105 | 7 ELEVEN | 2359 IF 07 MMR | DC | 14:33:53 | 211.854 | 9/12 | 946.633 | 0 |
106 | JOE VALADAS | 212 IF 07 S | BB | 14:15:46 | — | 4/12 | 912.089 | 0 |
107 | J+B Loft | 124 IF 07 TORR | SPL | 14:10:18 | 190.660 | 10/16 | 906.187 | 0 |
108 | BILL CAPUANO | 421 IF 07 TORR | RC | 14:03:04 | — | 9/19 | 874.291 | 0 |
109 | BILL CAPUANO | 459 IF 07 TORR | BC | 14:17:05 | — | 10/19 | 841.792 | 0 |
110 | RICH TANTILLO | 430 IF 07 S | — | 15:18:53 | — | 10/10 | 801.585 | 0 |
111 | TIBOR KOVACS | 27298 IF 07 S | BC | 15:29:32 | — | 14/20 | 780.969 | 0 |
112 | BILL CAPUANO | 419 IF 07 TORR | B | 14:57:11 | — | 11/19 | 760.879 | 0 |
113 | BILL CAPUANO | 420 IF 07 TORR | BLK | 14:58:55 | — | 12/19 | 757.730 | 0 |
114 | 7 ELEVEN | 2583 IF 07 EG | BC | 16:13:34 | 211.854 | 10/12 | 755.446 | 0 |
115 | RJL LOFT | 2021 IF 07 CMC | BLK | 15:17:49 | 175.466 | 1/8 | 705.368 | 0 |
116 | J+B Loft | 120 IF 07 TORR | BC | 16:11:18 | 190.660 | 11/16 | 683.007 | 0 |
117 | 7 ELEVEN | 789 IF 07 MNC | BB | 17:15:34 | 211.854 | 11/12 | 671.140 | 0 |
118 | RAY&RAY LOF | 390 IF 07 CCF | BC | 16:08:10 | 175.442 | 1/8 | 632.543 | 0 |
119 | J+B Loft | 130 IF 07 TORR | BB | 17:54:18 | 190.660 | 12/16 | 564.633 | 0 |
Showing 119 of 119 entries