SYRACUSE
Old Bird RaceDate
May 22, 2006
Station
SYRACUSE
Release
06:30:00
Birds / Lofts
67 / 9
Release: PRTCLDY, WNW12, 43 degrees|Arrival: CLEAR, WNW15, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 8488 IF 04 MNC | — | 09:32:32 | 209.546 | 2020.463 | 25 |
| 2 | RICH TANTIL | 4338 IF 02 MNC | — | 09:32:10 | 199.727 | 1929.659 | 24 |
| 3 | AMERICO ROD | 8361 IF 04 MNC | — | 09:25:26 | 188.972 | 1895.821 | 23 |
| 4 | JOHN ALMEI | 3272 IF 05 EGM | BB | 09:44:13 | 208.939 | 1893.412 | 22 |
| 5 | RUDY CERNAT | 594 IF 03 EGM | — | 09:34:25 | 197.987 | 1889.606 | 21 |
| 6 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 09:34:31 | — | 1888.582 | 20 |
| 7 | TIBOR KOVA | 1280 IF 05 S | BCWF | 09:36:05 | 199.226 | 1884.407 | 19 |
| 8 | BEN TANTILLO | 276 IF 01 EGM | — | 09:47:10 | — | 1870.508 | 18 |
| 9 | TIBOR KOVACS | 4002 IF 05 MMR | RC | 09:38:23 | — | 1861.399 | 17 |
| 10 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 09:39:07 | — | 1854.181 | 16 |
| 11 | JOHN ALMEIDA | 1178 IF 05 MNC | — | 09:48:51 | — | 1849.294 | 15 |
| 12 | AMERICO RODRI | 9395 IF 05 A | — | 09:30:48 | — | 1839.547 | 14 |
| 13 | RICH TANTILLO | 3289 IF 03 MMR | — | 09:42:15 | — | 1828.450 | 13 |
| 14 | RICH TANTILLO | 3487 IF 01 CCF | — | 09:42:20 | — | 1827.658 | 12 |
| 15 | BEN TANTILLO | 4167 IF 01 MNC | — | 09:51:54 | — | 1826.656 | 11 |
| 16 | BEN TANTILLO | 5616 IF 02 Z | — | 09:51:57 | — | 1826.203 | 10 |
| 17 | AMERICO RODRI | 509 IF 04 TORR | — | 09:33:55 | — | 1808.374 | 9 |
| 18 | RUDY CERNATOI | 8319 IF 04 MNC | NONE | 09:44:44 | — | 1789.494 | 8 |
| 19 | JOHN ALMEIDA | 1110 IF 05 MNC | BB | 10:01:16 | — | 1740.606 | 7 |
| 20 | JOHN ALMEIDA | 6355 IF 00 Z | — | 10:02:23 | — | 1731.455 | 6 |
| 21 | BEN TANTILLO | 606 IF 05 MNC | NONE | 10:05:14 | — | 1713.498 | 5 |
| 22 | BEN TANTILLO | 3433 IF 01 Z | — | 10:05:20 | — | 1712.702 | 4 |
| 23 | RICH TANTILLO | 3550 IF 04 SCH | — | 09:55:57 | — | 1706.820 | 3 |
| 24 | CHAPEL LOF | 2763 IF 03 MMR | CH | 09:57:13 | 198.575 | 1686.687 | 2 |
| 25 | RUDY CERNATOI | 727 IF 05 MNC | BC | 09:59:03 | — | 1666.937 | 1 |
| 26 | AMERICO RODRI | 1979 IF 05 TORR | — | 09:50:31 | — | 1658.666 | 0 |
| 27 | TIBOR KOVACS | 1012 IF 04 S | NONE | 10:10:34 | — | 1589.789 | 0 |
| 28 | JOHN ALMEIDA | 2607 IF 03 MMR | — | 10:21:49 | — | 1586.306 | 0 |
| 29 | TIBOR KOVACS | 1268 IF 05 S | DCBC | 10:12:17 | — | 1577.511 | 0 |
| 30 | CHAPEL LOFT | 7310 IF 04 MMR | CHOC | 10:12:28 | — | 1571.061 | 0 |
| 31 | AMERICO RODRI | 9392 IF 05 A | UNKN | 10:02:20 | — | 1566.358 | 0 |
| 32 | AMERICO RODRI | 692 IF 04 TORR | UNKN | 10:05:05 | — | 1546.331 | 0 |
| 33 | BEN TANTILLO | 3907 IF 03 MNC | UNIK | 10:29:05 | — | 1542.566 | 0 |
| 34 | JOHN ALMEIDA | 21940 AU 02 ARPU | — | 10:29:12 | — | 1537.342 | 0 |
| 35 | CHAPEL LOFT | 4515 IF 02 MNC | CHWT | 10:21:26 | — | 1510.190 | 0 |
| 36 | CHAPEL LOFT | 190 IF 05 MNC | — | 10:21:30 | — | 1509.755 | 0 |
| 37 | AMERICO RODRI | 1975 IF 05 TORR | UNKN | 10:11:28 | — | 1501.762 | 0 |
Showing 37 of 37 entries