CHERRY VALLEY, NY
Young Bird RaceDate
August 24, 2014
Station
CHERRY VALLEY, NY4
Release
09:00:00
Birds / Lofts
627 / 42
Release: CLEAR, N-3, 57 degrees|Arrival: CLEAR, E-NE 5-10, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANTON LOFT | 2037 AU 14 TSM | BC | 11:10:12 | 117.120 | 1582.875 | 115 |
| 2 | ANTON LOFT | 2065 AU 14 TSM | BC | 11:10:14 | 117.120 | 1582.531 | 114 |
| 3 | ANTON LOFT | 2606 AU 14 FOYS | BB | 11:10:17 | 117.120 | 1582.005 | 113 |
| 4 | ANTON LOFT | 2602 AU 14 FOYS | BB | 11:10:18 | 117.120 | 1581.661 | 112 |
| 5 | ANTON LOFT | 2056 AU 14 TSM | BC | 11:10:21 | 117.120 | 1581.196 | 111 |
| 6 | ANTON LOFT | 2035 AU 14 TSM | BB | 11:10:24 | 117.120 | 1580.509 | 110 |
| 7 | ANTON LOFT | 2057 AU 14 TSM | BC | 11:10:42 | 117.120 | 1576.962 | 109 |
| 8 | LIU LOFT | 14117 IF 14 TORR | CHO | 11:20:55 | 124.457 | 1554.600 | 108 |
| 9 | LIU LOFT | 14148 IF 14 TORR | BBAR | 11:23:03 | 124.457 | 1531.416 | 107 |
| 10 | BILL CAPUA | 15009 IF 14 TORR | BBAR | 11:12:34 | 112.363 | 1491.804 | 106 |
| 11 | LIU LOFT | 14110 IF 14 TORR | BCH | 11:28:20 | 124.457 | 1476.702 | 106 |
| 12 | BUSHEY LOF | 14320 IF 14 TORR | BC | 11:09:10 | 108.114 | 1473.097 | 105 |
| 13 | BILL CAPUANO | 4255 IF 14 T | DC | 11:14:26 | — | 1471.090 | 104 |
| 14 | A+Z LOFT | 504 AU 14 NRA | BBWF | 11:34:28 | 128.131 | 1459.927 | 103 |
| 15 | BILL CAPUANO | 200 AU 14 CCA | BBAR | 11:16:29 | — | 1448.996 | 102 |
| 16 | A+Z LOFT | 1118 IF 14 S | DC | 11:37:00 | 128.131 | 1436.370 | 101 |
| 17 | KEPI LOFT | 8255 IF 14 LCC | BB | 11:30:23 | 119.736 | 1401.216 | 100 |
| 18 | KEPI LOFT | 8298 IF 14 LCC | BC | 11:30:23 | 119.736 | 1401.216 | 99 |
| 19 | KOCH | 701 AU 14 NRA | BB | 12:09:28 | 150.840 | 1401.192 | 98 |
| 20 | A+Z LOFT | 1107 IF 14 S | BBSP | 11:41:51 | 128.131 | 1393.328 | 97 |
| 21 | PAPARELLO/ | 14807 IF 14 TORR | BBAR | 11:32:20 | 120.156 | 1388.286 | 96 |
| 22 | A+Z LOFT | 1105 IF 14 S | BC | 11:42:43 | 128.131 | 1385.907 | 95 |
| 23 | A+Z LOFT | 1122 IF 14 S | BC | 11:44:32 | 128.131 | 1370.604 | 94 |
| 24 | A+Z LOFT | 1109 IF 14 S | DC | 11:44:36 | 128.131 | 1370.049 | 94 |
| 25 | GYPSY Loft | 927 AU 14 NRA | DCPD | 11:49:53 | 131.632 | 1363.712 | 93 |
| 26 | JERRY KIER | 14149 IF 14 TORR | RC | 11:42:29 | 125.496 | 1359.361 | 92 |
| 27 | LIU LOFT | 4014 IF 14 T | DC | 11:41:42 | 124.457 | 1354.642 | 91 |
| 28 | JERRY KIERNAN | 14050 IF 14 TORR | RED | 11:43:21 | — | 1352.149 | 90 |
| 29 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:44:08 | — | 1345.696 | 89 |
| 30 | TWO DEW LOF | 14711 IF 14 TORR | SPL | 11:20:45 | 107.575 | 1345.064 | 88 |
| 31 | JERRY KIERNAN | 14061 IF 14 TORR | BB | 11:44:20 | — | 1344.058 | 87 |
| 32 | TIBOR KOVA | 808 IF 14 S | BBAR | 11:50:12 | 129.660 | 1340.868 | 86 |
| 33 | FENN LOFT | 15540 IF 14 TORR | SLAT | 11:22:17 | 108.377 | 1340.645 | 85 |
| 34 | A+Z LOFT | 513 AU 14 NRA | BC | 11:48:36 | 128.131 | 1337.545 | 84 |
| 35 | JERRY KIERNAN | 14053 IF 14 TORR | BC | 11:45:16 | — | 1336.468 | 83 |
| 36 | BILL CAPUANO | 15020 IF 14 TORR | ST | 11:28:36 | — | 1330.851 | 82 |
| 37 | ZAYAS LOFT | 2000 IF 14 CMC | BB | 11:41:29 | 120.911 | 1317.805 | 82 |
| 38 | HONG KONG | 4613 IF 14 T | BBAR | 11:57:49 | 132.750 | 1313.951 | 81 |
| 39 | PAPARELLO/FIN | 4332 IF 14 T | BCH | 11:42:35 | — | 1300.765 | 80 |
| 40 | TWO DEW LOFT | 14705 IF 14 TORR | BB | 11:26:35 | — | 1291.540 | 79 |
| 41 | TIBOR KOVACS | 5023 AU 14 MMR | DC | 11:56:47 | — | 1290.933 | 78 |
| 42 | PAPARELLO/FIN | 14808 IF 14 TORR | BCP | 11:44:25 | — | 1286.261 | 77 |
| 43 | PHILLIPS | 3455 IF 14 VPC | DC | 12:30:03 | 153.460 | 1285.838 | 76 |
| 44 | PHILLIPS | 3460 IF 14 VPC | DC | 12:30:12 | 153.460 | 1284.920 | 75 |
| 45 | FENN LOFT | 14900 IF 14 TORR | BCH | 11:29:17 | 108.377 | 1277.783 | 74 |
| 46 | IGORs LOFT | 1225 IF 14 S | BB | 11:36:00 | 113.056 | 1275.379 | 73 |
| 47 | TIBOR KOVACS | 338 IF 14 CCA | BCW | 12:00:00 | — | 1267.862 | 72 |
| 48 | KEPI LOFT | 8295 IF 14 LCC | BB | 11:46:37 | 119.736 | 1264.704 | 71 |
| 49 | BUSHEY LOFT | 4633 IF 14 T | DC | 11:32:39 | — | 1246.481 | 70 |
| 50 | MIKE THE GR | 1470 IF 14 S | BC | 12:28:07 | 146.413 | 1238.123 | 70 |
| 51 | PAPARELLO/FIN | 4365 IF 14 T | BCH | 11:53:38 | — | 1217.987 | 69 |
| 52 | THE A TE | 161 IF 14 CMC | BB | 12:33:50 | 146.193 | 1203.274 | 68 |
| 53 | MARK JOLIN | 1025 IF 14 CMC | BB | 12:24:47 | 139.754 | 1201.032 | 67 |
| 54 | MARK JOLIN | 1029 IF 14 CMC | GRZZ | 12:24:51 | 139.754 | 1200.719 | 66 |
| 55 | NEAL LARIN | 2094 IF 14 CMC | BB | 12:38:09 | 148.137 | 1195.113 | 65 |
| 56 | FENN LOFT | 14847 IF 14 TORR | DC | 11:39:39 | 108.377 | 1194.815 | 64 |
| 57 | KEPI LOFT | 8300 IF 14 LCC | BB | 11:56:30 | 119.736 | 1193.889 | 63 |
| 58 | BUSHEY LOFT | 14319 IF 14 TORR | BB | 11:39:39 | — | 1191.828 | 62 |
| 59 | BUSHEY LOFT | 4112 IF 14 T | BB | 11:39:56 | — | 1189.717 | 61 |
| 60 | THE A TEAM | 167 IF 14 CMC | BBWF | 12:37:33 | — | 1182.717 | 60 |
| 61 | PAPARELLO/FIN | 14803 IF 14 TORR | BCP | 11:59:31 | — | 1178.071 | 59 |
| 62 | NEAL LARINI | 2003 IF 14 CMC | BBSP | 12:41:22 | — | 1177.765 | 58 |
| 64 | EMIL PETRU | 15331 IF 14 TORR | BBWF | 12:00:42 | 119.276 | 1161.779 | 57 |
| 65 | TIBOR KOVACS | 5155 AU 14 MMR | DC | 12:16:27 | — | 1161.691 | 56 |
| 66 | GREGORZ KU | 1572 IF 14 CMC | DC | 12:07:02 | 123.282 | 1160.096 | 55 |
| 67 | TIBOR KOVACS | 5030 AU 14 MMR | DC | 12:17:00 | — | 1158.447 | 54 |
| 69 | PAPARELLO/FIN | 14809 IF 14 TORR | BBAR | 12:03:12 | — | 1154.386 | 52 |
| 70 | PAPARELLO/FIN | 14810 IF 14 TORR | BBAR | 12:03:27 | — | 1152.813 | 51 |
| 71 | MARK JOLIN | 353 IF 14 S | BC | 12:34:28 | 139.754 | 1146.808 | 50 |
| 72 | TIBOR KOVACS | 1556 IF 14 S | BC | 12:22:11 | — | 1128.747 | 49 |
| 77 | FENN LOFT | 15536 IF 14 TORR | BCH | 11:51:21 | 108.377 | 1113.234 | 45 |
| 81 | LUIS MORAL | 299 IF 14 CMC | PC | 12:12:12 | 119.548 | 1094.712 | 41 |
| 83 | RICH KOPEC | 1253 IF 14 NWC | BB | 12:09:13 | 117.173 | 1089.890 | 39 |
Showing 73 of 73 entries