2024 EGM AUCTION
Young Bird Race(Special)Date
October 12, 2024
Station
ARCADE, NYEGM
Release
07:45:00
Birds / Lofts
426 / 42
Release: CLEAR, N.W. 7MPH, 50 degrees|Arrival: SUNNY, WNW 18-34, 69 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GUANTANAMO | 15501 AU 24 ARPU | DC | 12:35:03 | 276.350 | 1676.838 | 100 |
| 2 | ZUBER LOFT | 2051 AU 24 EGM | BC | 12:55:35 | 295.392 | 1673.851 | 99 |
| 3 | PERUN LOFT | 284 IF 24 H | DC | 13:05:53 | 297.807 | 1633.311 | 98 |
| 4 | PERUN LOFT | 442 IF 24 BON | DC | 13:05:55 | 297.807 | 1633.192 | 97 |
| 5 | PERUN LOFT | 444 IF 24 BON | BCSP | 13:05:57 | 297.807 | 1632.989 | 96 |
| 6 | C&R LOFT | 2184 AU 24 EGM | BB | 13:51:36 | 333.914 | 1602.976 | 95 |
| 7 | DALO LOFT | 716 IF 24 TORR | UNKN | 12:59:35 | 286.052 | 1600.410 | 94 |
| 8 | C&R LOFT | 2330 IF 24 CC | BC | 13:52:18 | 333.914 | 1599.950 | 93 |
| 9 | LIN LOFT | 1315 AU 24 MNC | BBAR | 13:25:25 | 306.048 | 1582.343 | 92 |
| 10 | LIN LOFT | 5321 IF 24 CLAS | BBAR | 13:25:26 | 306.048 | 1582.265 | 91 |
| 11 | PERUN LOFT | 52 IF 24 BON | BB | 13:18:41 | 297.807 | 1570.684 | 90 |
| 12 | ANDY KLUK | 805 AU 24 KLUK | BC | 13:24:27 | 301.222 | 1561.747 | 89 |
| 13 | DALO LOFT | 707 IF 24 TORR | UNKN | 13:08:23 | 286.052 | 1556.859 | 88 |
| 14 | ZAYAS LOFT | 2269 AU 24 EGM | BB | 13:28:57 | 303.924 | 1555.131 | 87 |
| 15 | ZUBER LOFT | 32 IF 24 BON | SGRI | 13:19:18 | 295.392 | 1555.090 | 86 |
| 16 | ZUBER LOFT | 30 IF 24 BON | BSPL | 13:19:21 | 295.392 | 1554.865 | 85 |
| 17 | A + Z LOFT | 884 IF 24 TORR | BB | 13:22:35 | 296.490 | 1545.734 | 84 |
| 18 | ZAYAS LOFT | 1704 AU 24 EGM | BB | 13:35:04 | 303.924 | 1527.995 | 83 |
| 19 | ALEX FADAV | 2928 AU 24 TTRI | BB | 14:23:01 | 345.548 | 1527.955 | 82 |
| 20 | MIKE THE G | 1904 AU 24 EGM | BCSP | 14:04:44 | 328.719 | 1523.523 | 81 |
| 21 | ALEX FADAVI | 1015 AU 24 MMR | BC | 14:26:25 | — | 1515.020 | 80 |
| 22 | NEAL LARIN | 389 IF 24 S | BB | 14:09:03 | 330.061 | 1512.548 | 79 |
| 23 | PAKACHOAG | 2832 AU 24 T | BB | 14:18:48 | 338.045 | 1510.797 | 78 |
| 24 | ZUBER LOFT | 5079 IF 24 CLAS | BB | 13:29:08 | 295.392 | 1510.707 | 77 |
| 25 | ZUBER LOFT | 35 IF 24 BON | BBWF | 13:29:25 | 295.392 | 1509.457 | 76 |
| 26 | BIRCH MEAD | 460 AU 24 LL | BB | 13:50:31 | 313.387 | 1508.905 | 75 |
| 27 | BOB CARNEY | 426 IF 24 BON | BB | 13:37:06 | 301.675 | 1507.945 | 74 |
| 28 | JOE TOLPA | 56 IF 24 H | RC | 13:31:48 | 297.053 | 1507.436 | 73 |
| 29 | JOE TOLPA | 846 AU 24 KLUK | BB | 13:31:51 | 297.053 | 1507.233 | 72 |
| 30 | MIKE THE GREE | 1909 AU 24 EGM | BC | 14:09:22 | — | 1505.126 | 71 |
| 31 | PAKACHOAG LOF | 143 AU 24 BOIL | BB | 14:20:21 | — | 1504.836 | 70 |
| 32 | PAKACHOAG LOF | 2937 AU 24 T | BB | 14:20:26 | — | 1504.576 | 69 |
| 33 | SCANTIC LOF | 587 AU 24 SONY | BLAC | 13:39:33 | 302.383 | 1501.014 | 68 |
| 34 | ZAYAS LOFT | 36 IF 24 CMC | BB | 13:42:34 | 303.924 | 1495.953 | 67 |
| 35 | ZAYAS LOFT | 1701 AU 24 EGM | BC | 13:42:38 | 303.924 | 1495.646 | 66 |
| 36 | LIONELS LA | 1809 AU 24 EGM | BLUE | 13:44:10 | 304.420 | 1491.720 | 65 |
| 37 | LIN LOFT | 5329 IF 24 CLAS | BWP | 13:46:07 | 306.048 | 1491.638 | 64 |
| 38 | RUSS BREAU | 2258 AU 24 TTRI | GRIZ | 13:48:29 | 307.491 | 1488.829 | 63 |
| 39 | RUSS BREAULT | 1783 AU 24 EGM | BCWF | 13:48:30 | — | 1488.788 | 62 |
| 40 | BIRCH MEADOW | 2313 AU 24 T | BB | 13:55:31 | — | 1488.564 | 61 |
| 41 | LIONELS LANDI | 5585 IF 24 CLAS | BLUE | 13:45:43 | — | 1485.317 | 60 |
| 42 | ANDY KLUK | 818 AU 24 KLUK | DC | 13:42:38 | 301.222 | 1482.323 | 59 |
| 43 | SHAMROCK L | 2697 AU 24 T | BLK | 13:21:43 | 283.260 | 1480.606 | 58 |
| 44 | BOB CARNEY | 2073 AU 24 EGM | BB | 13:44:52 | 301.675 | 1475.353 | 57 |
| 45 | BOILERMAKER | 2971 AU 24 T | BB | 14:28:41 | 338.045 | 1473.791 | 56 |
| 46 | LIU LOFT | 2125 AU 24 EGM | UNKN | 13:26:33 | 285.889 | 1473.208 | 55 |
| 47 | LIONELS LANDI | 2830 AU 24 T | BLUE | 13:49:49 | — | 1468.564 | 54 |
| 48 | LIONELS LANDI | 445 AU 24 LION | BLUE | 13:49:52 | — | 1468.410 | 53 |
| 49 | ANDY KLUK | 2786 AU 24 T | BC | 13:46:09 | 301.222 | 1467.951 | 52 |
| 50 | LIU LOFT | 2474 AU 24 T | UNKN | 13:28:03 | 285.889 | 1466.766 | 51 |
| 51 | ZAYAS LOFT | 1720 AU 24 EGM | BB | 13:50:44 | 303.924 | 1462.509 | 50 |
| 52 | TED CHYLIN | 341 IF 24 BON | BB | 13:41:36 | 293.825 | 1450.132 | 49 |
| 53 | TED CHYLINSKI | 337 IF 24 BON | CHOC | 13:41:40 | — | 1449.895 | 48 |
| 54 | TED CHYLINSKI | 2230 AU 24 EGM | CHOC | 13:43:01 | — | 1444.374 | 47 |
| 55 | TED CHYLINSKI | 2232 AU 24 EGM | BBPD | 13:43:04 | — | 1444.179 | 46 |
| 56 | INDIAN LOFT | 1916 AU 24 EGM | BCWF | 14:01:41 | 309.068 | 1444.068 | 45 |
| 57 | TED CHYLINSKI | 5011 IF 24 CLAS | BC | 13:43:07 | — | 1443.977 | 44 |
| 58 | BEAR SWAMP | 1610 AU 24 MNC | CHOC | 14:11:38 | 317.060 | 1443.263 | 43 |
| 59 | ZAYAS LOFT | 1723 AU 24 EGM | SILV | 13:56:01 | 303.924 | 1441.670 | 42 |
| 60 | ADAM LOFT | 2396 AU 24 T | BB | 13:44:37 | 294.515 | 1441.296 | 41 |
| 61 | LIONELS LANDI | 418 AU 24 LION | BLUE | 13:56:54 | — | 1440.627 | 40 |
| 62 | ZAYAS LOFT | 37 IF 24 CMC | BB | 13:56:32 | 303.924 | 1439.685 | 39 |
| 63 | LIN LOFT | 1001 AU 24 MMR | BBAR | 13:59:20 | 306.048 | 1438.972 | 38 |
| 64 | ZUBER LOFT | 5696 IF 24 CLAS | BB | 13:46:24 | 295.392 | 1438.518 | 37 |
| 65 | JOE TOLPA | 483 IF 24 H | CHOC | 13:48:29 | 297.053 | 1438.277 | 36 |
| 66 | JOE TOLPA | 129 IF 24 BON | BC | 13:48:43 | 297.053 | 1437.361 | 35 |
| 67 | ZUBER LOFT | 40 IF 24 BON | RC | 13:48:14 | 295.392 | 1431.277 | 34 |
| 68 | ZUBER LOFT | 5109 IF 24 CLAS | SILV | 13:48:17 | 295.392 | 1431.047 | 33 |
| 69 | BEAR SWAMP LO | 1603 AU 24 MNC | DC | 14:15:38 | — | 1428.515 | 32 |
| 70 | PERUN LOFT | 298 IF 24 H | SLT | 13:52:32 | 297.807 | 1426.001 | 31 |
| 71 | A + Z LOFT | 628 IF 24 SCHO | BC | 13:50:59 | 296.490 | 1425.834 | 30 |
| 72 | ZAYAS LOFT | 50 IF 24 CMC | BC | 14:01:02 | 303.924 | 1422.469 | 29 |
| 73 | TED CHYLINSKI | 293 IF 24 BON | BCWF | 13:49:49 | — | 1417.472 | 28 |
| 75 | STURGES LOF | 8265 IF 24 VPCA | BB | 13:23:36 | 272.146 | 1414.567 | 26 |
| 76 | STURGES LOFT | 2329 AU 24 EGM | BLK | 13:23:36 | — | 1414.532 | 25 |
| 79 | STURGES LOFT | 2328 AU 24 EGM | BB | 13:26:16 | — | 1403.465 | 22 |
Showing 76 of 76 entries