WATERVILLE, NY
Old Bird RaceDate
May 13, 2022
Station
WATERVILLE, NY1OB
Release
09:30:00
Birds / Lofts
206 / 9
Release: PRTLY CLDY, SSE 2MPH, 72 degrees|Arrival: CLOUDY, SSE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY KLUK | 742 IF 20 S | BLUE | 13:08:47 | 158.658 | 1276.318 | 133 |
| 2 | ANDY KLUK | 1062 AU 21 MNC | BC | 13:08:49 | 158.658 | 1276.095 | 129 |
| 3 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 13:31:44 | 171.865 | 1251.279 | 126 |
| 4 | HERB STURM | 433 AU 20 SRI | — | 14:25:30 | 209.559 | 1248.095 | 123 |
| 5 | AMERICO RO | 2906 IF 19 CMC | BBWF | 13:05:05 | 151.817 | 1242.262 | 119 |
| 6 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 13:11:17 | — | 1207.438 | 116 |
| 7 | LIONELS LA | 3009 AU 20 MMR | BLUE | 13:28:10 | 163.281 | 1206.593 | 113 |
| 8 | ANDY KLUK | 906 IF 21 S | DC | 13:22:20 | 158.658 | 1201.865 | 110 |
| 9 | ANDY KLUK | 905 IF 21 S | BC | 13:22:25 | 158.658 | 1201.477 | 106 |
| 10 | ANDY KLUK | 748 IF 20 S | CHOC | 13:24:35 | 158.658 | 1190.346 | 103 |
| 11 | LIONELS LANDI | 2624 IF 19 T | SIL | 13:32:23 | — | 1185.610 | 100 |
| 12 | TOM MOTYL | 10436 IF 20 S | BB | 13:46:12 | 171.865 | 1180.594 | 96 |
| 13 | LIONELS LANDI | 2135 IF 19 T | BLWF | 13:35:30 | — | 1170.567 | 93 |
| 14 | JOHN ALMEI | 517 AU 21 ALM | BBAR | 13:49:46 | 171.428 | 1161.453 | 90 |
| 15 | LIONELS LANDI | 692 IF 20 T | SILV | 13:37:40 | — | 1160.311 | 86 |
| 16 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 13:50:30 | — | 1158.184 | 83 |
| 17 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:35:34 | 158.658 | 1137.154 | 80 |
| 18 | ANDY KLUK | 749 AU 21 MMR | SIL | 13:35:36 | 158.658 | 1136.992 | 77 |
| 19 | SCANTIC LO | 14982 IF 19 AA | BC | 13:38:01 | 160.015 | 1135.489 | 73 |
| 20 | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 13:25:34 | — | 1134.214 | 70 |
| 21 | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 13:56:49 | — | 1130.765 | 67 |
| 22 | LIONELS LANDI | 3006 IF 21 T | BLUE | 13:44:49 | — | 1127.702 | 63 |
| 23 | HERB STURMAN | 622 AU 21 SRI | BB | 14:57:31 | — | 1126.090 | 60 |
| 24 | HERB STURMAN | 656 AU 21 SRI | — | 14:57:36 | — | 1125.821 | 57 |
| 25 | AMERICO RODRI | 54 AU 21 EGM | BC | 13:28:36 | — | 1119.826 | 53 |
| 26 | HERB STURMAN | 619 AU 21 SRI | BB | 14:59:22 | — | 1119.777 | 50 |
| 27 | HERB STURMAN | 480 AU 20 SRI | — | 14:59:36 | — | 1119.007 | 47 |
| 28 | HERB STURMAN | 1962 AU 20 SISS | — | 15:00:57 | — | 1114.414 | 44 |
| 29 | ANDY KLUK | 21294 AU 21 EGM | BC | 13:42:10 | 158.658 | 1107.346 | 40 |
| 30 | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 13:31:47 | — | 1105.053 | 37 |
| 31 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 13:50:27 | — | 1103.340 | 34 |
| 32 | TOM MOTYL | 19415 AU 20 EGM | DC | 14:04:44 | 171.865 | 1100.976 | 30 |
| 33 | HERB STURMAN | 681 AU 21 SRI | — | 15:05:12 | — | 1100.263 | 27 |
| 34 | AMERICO RODRI | 1822 IF 20 CMC | BLUE | 13:33:33 | — | 1097.037 | 24 |
| 35 | ANDY KLUK | 1054 AU 21 MNC | BC | 13:45:35 | 158.658 | 1092.572 | 20 |
| 36 | HERB STURMAN | 675 AU 21 SRI | — | 15:09:54 | — | 1085.081 | 17 |
| 37 | HERB STURMAN | 1961 AU 20 SISS | — | 15:11:11 | — | 1080.979 | 14 |
| 38 | LIONELS LANDI | 24 AU 21 LION | CHOC | 13:55:53 | — | 1080.828 | 11 |
| 39 | TOM MOTYL | 66162 AU 20 ARPU | BC | 14:13:35 | 171.865 | 1066.630 | 7 |
| 40 | ANDY KLUK | 1055 AU 21 MNC | BC | 13:53:27 | 158.658 | 1059.967 | 4 |
| 41 | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 13:42:50 | — | 1056.752 | 1 |
| 42 | LIONELS LANDI | 753 AU 21 MMR | PEN | 14:02:59 | — | 1052.717 | 0 |
| 43 | SCANTIC LOFT | 120 AU 19 MMR | BLCH | 13:59:14 | — | 1045.991 | 0 |
| 44 | LIONELS LANDI | 993 IF 20 T | BLUE | 14:06:06 | — | 1040.783 | 0 |
| 45 | LIONELS LANDI | 54 AU 21 LION | BLUE | 14:08:13 | — | 1032.897 | 0 |
| 46 | AMERICO RODRI | 2911 IF 19 CMC | BBWF | 13:49:41 | — | 1028.938 | 0 |
| 47 | TOM MOTYL | 2033 AU 19 MNC | DC | 14:26:27 | 171.865 | 1020.325 | 0 |
Showing 47 of 47 entries