SYRACUSE A
Young Bird RaceDate
September 21, 2003
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
513 / 52
Release: CLEAR, CALM, 54 degrees|Arrival: PTCLDY, N-2-4, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | R TANTILLO | 2646 IF 03 MMR | BB | 11:48:14 | 199.423 | 1359.176 | 60 |
| 2 | CHAPEL LOF | 0157 IF 03 EGM | RED | 11:47:09 | 198.319 | 1357.346 | 59 |
| 3 | CHAPEL LOFT | 1507 IF 03 S | BC | 11:47:11 | — | 1357.170 | 58 |
| 4 | TANTILLO B | 1321 IF 03 SRI | BB | 12:03:30 | 209.324 | 1347.021 | 57 |
| 6 | TOBACCO VA | 2510 IF 03 MMR | BBWF | 11:50:23 | 197.189 | 1332.853 | 55 |
| 11 | PINERIDGE L | 3947 IF 03 TORR | BB | 11:28:13 | 176.749 | 1305.863 | 50 |
| 12 | TOBACCO VALLE | 2523 IF 03 MMR | SIL | 11:55:55 | — | 1305.118 | 49 |
| 13 | BILL CAPUA | 3271 IF 03 TORR | GRIZ | 11:32:57 | 179.897 | 1303.226 | 48 |
| 14 | JOHN ALMEI | 2607 IF 03 MMR | N/A | 12:12:16 | 208.862 | 1302.304 | 47 |
| 15 | R TANTILLO | 3292 IF 03 MMR | BC | 11:59:41 | 199.423 | 1301.469 | 46 |
| 16 | PINERIDGE LOF | 3949 IF 03 TORR | BCWF | 11:29:32 | — | 1298.685 | 45 |
| 17 | PINERIDGE LOF | 3969 IF 03 TORR | BB | 11:30:10 | — | 1295.260 | 44 |
| 22 | PINERIDGE LOF | 3968 IF 03 TORR | BB | 11:31:20 | — | 1288.998 | 39 |
| 25 | WHITE | 0205 IF 03 LCC | BC | 11:45:29 | 186.678 | 1286.007 | 36 |
| 27 | SOUCY B | 1494 IF 03 S | BB | 12:16:02 | 207.848 | 1278.916 | 34 |
| 28 | CHAPEL LOFT | 0170 IF 03 EGM | BLWT | 12:03:41 | — | 1275.348 | 33 |
| 29 | TANTILLO BROS | 2600 IF 03 CMC | BC | 12:19:00 | — | 1274.776 | 32 |
| 30 | PESCE&SON | 0370 IF 03 DBF | BB | 11:34:22 | 176.679 | 1272.494 | 31 |
| 31 | BILL TIU | 0143 IF 03 EGM | N/A | 11:57:20 | 193.194 | 1271.901 | 30 |
| 32 | CHAPEL LOFT | 0168 IF 03 EGM | BLWT | 12:04:28 | — | 1271.708 | 29 |
| 33 | CHAPEL LOFT | 0169 IF 03 EGM | BLWT | 12:04:28 | — | 1271.708 | 28 |
| 40 | A RODRIGUE | 3648 IF 03 TORR | BC | 11:52:17 | 188.758 | 1266.623 | 21 |
| 47 | P & R LOFT | 0615 IF 03 EGM | BC | 11:42:04 | 179.356 | 1252.314 | 14 |
| 49 | CHAPEL LOFT | 3511 IF 03 MNC | BWT | 12:10:36 | — | 1243.911 | 12 |
| 51 | TOBACCO VALLE | 2504 IF 03 MMR | BB | 12:10:06 | — | 1239.031 | 10 |
| 52 | BUSHEY | 0316 IF 03 LCC | BB | 11:41:22 | 176.643 | 1236.806 | 9 |
| 59 | PAUL HUSSEY | 23146 IF 03 S | BB | 12:55:54 | 225.518 | 1217.894 | 2 |
| 62 | EDWARD MOT | 2682 IF 03 MMR | SIL | 12:14:43 | 196.594 | 1215.262 | 0 |
| 70 | NORTHVILLE | 1096 IF 03 WESC | BCWF | 11:40:40 | 170.906 | 1199.978 | 0 |
| 71 | BILL McMAN | 1454 IF 03 S | N/A | 12:31:22 | 205.201 | 1198.387 | 0 |
| 84 | RUDOLF CERN | 0597 IF 03 EGM | RED | 12:29:46 | 197.750 | 1161.036 | 0 |
| 90 | JOHN MAGNAN | 3780 IF 03 MNC | RC | 12:33:18 | 197.785 | 1147.714 | 0 |
| 93 | TIBOR KOVAC | 2560 IF 03 MNC | GRIZ | 12:35:38 | 198.986 | 1145.868 | 0 |
Showing 33 of 33 entries