TOLEDO
MANCHESTER COMBINEOld Bird Race
Date
June 25, 2005
Station
TOLEDO
Release
06:30:00
Birds / Lofts
191 / 24
Release: P.Cloudy, Calm, 68 degrees|Arrival: P.Cloudy, Calm, 94 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 5226 IF 03 Z | BB | 18:15:20 | 546.190 | 1/6 | 1362.926 | 50 |
2Top 10% | VALADAS, JOE | 1471 IF 99 CMC | DC | 20:10:56 | 577.643 | 1/8 | 1238.409 | 49 |
3Top 10% | BILL CAPUANO | 3018 IF 02 TORR | DC | 20:28:16 | 546.425 | 1/5 | 1147.257 | 48 |
4Top 10% | POLKA DOT LOF | 2223 IF 03 CMC | SLAT | 07:12:20 | 611.822 | 1/20 | 1059.502 | 47 |
5Top 10% | PINE HEAVEN L | 198 IF 01 S | DC | 07:04:35 | 582.421 | 1/8 | 1016.338 | 46 |
6Top 10% | VALADAS, JOE | 23451 IS 03 S | BC | 07:12:06 | — | 2/8 | 1000.543 | 45 |
7Top 10% | FENN LOFT | 3942 IF 03 TORR | BCWF | 06:28:37 | 546.190 | 2/6 | 992.442 | 44 |
8Top 10% | RUDY CERNA | 594 IF 03 EGM | — | 07:08:28 | 567.808 | 1/10 | 988.013 | 43 |
9Top 10% | ZISK,RED | 486 IF 02 S | DC | 08:10:04 | 602.789 | 1/20 | 987.749 | 42 |
10Top 10% | RICH TANTILLO | 2595 IF 01 Z | NONE | 07:41:16 | 578.969 | 1/9 | 975.791 | 41 |
11Top 10% | POLKA DOT LOF | 597 IF 02 CNEC | BB | 08:52:34 | — | 2/20 | 964.392 | 40 |
12Top 10% | PINE HEAVEN L | 617 IF 03 CMC | BC | 08:13:21 | — | 2/8 | 951.466 | 39 |
13Top 10% | TRICON LOFT | 2319 IF 03 CMC | BC | 09:29:18 | 607.184 | 1/11 | 926.596 | 38 |
14Top 10% | WHITE LOFT | 378 IF 02 LCC | BC | 07:53:09 | 554.311 | 1/2 | 926.354 | 37 |
15Top 10% | TOM MOTYL | 714 IF 00 MEM | BC | 08:48:39 | 583.040 | 1/12 | 923.087 | 36 |
16Top 10% | PINE HEAVEN L | 2097 IF 01 S | DC | 09:10:13 | — | 3/8 | 903.762 | 35 |
17Top 10% | TIBOR KOVACS | 3782 IF 03 MNC | — | 08:48:00 | 568.383 | 1/7 | 900.409 | 34 |
18Top 10% | TRICON LOFT | 408 IF 03 S | BC | 10:11:12 | — | 2/11 | 894.112 | 33 |
19Top 10% | TRICON LOFT | 24356 IF 02 BBR | BB | 10:25:09 | — | 3/11 | 883.797 | 32 |
20Top 10% | TOM MOTYL | 1299 IF 00 CMC | DC | 09:44:10 | 583.040 | 2/12 | 879.180 | 31 |
21Top 20% | POLKA DOT LOF | 393 IF 04 S | DC | 10:42:59 | — | 3/20 | 877.606 | 30 |
22Top 20% | POLKA DOT LOF | 1169 IF 01 SSPF | BB | 10:51:21 | — | 4/20 | 871.662 | 29 |
23Top 20% | PINE HEAVEN L | 2901 IF 00 CMC | BB | 09:58:27 | — | 4/8 | 866.896 | 28 |
24Top 20% | ILNICKI, JIM | 1321 IF 01 S | BB | 10:13:18 | 575.962 | 1/7 | 846.649 | 27 |
25Top 20% | ILNICKI, JIM | 466 IF 01 BBR | CHOC | 10:13:21 | — | 2/7 | 846.614 | 26 |
26Top 20% | ILNICKI, JIM | 1077 IF 02 BBR | DC | 10:13:56 | — | 3/7 | 846.201 | 25 |
27Top 20% | BILL CAPUANO | 3029 IF 02 TORR | BC | 10:36:01 | — | 2/5 | 790.867 | 24 |
28Top 20% | ILNICKI, JIM | 437 IF 04 CMC | BC | 11:48:55 | — | 4/7 | 784.036 | 23 |
29Top 20% | TRICON LOFT | 24047 IF 04 BBR | DC | 13:41:03 | — | 4/11 | 760.573 | 22 |
30Top 20% | PINE HEAVEN L | 673 IF 03 CMC | BB | 12:47:41 | — | 5/8 | 758.359 | 21 |
31Top 20% | RICH TANTILLO | 4281 IF 02 MNC | — | 12:53:05 | — | 2/9 | 751.418 | 20 |
32Top 20% | TOM MOTYL | 1402 IF 99 EGM | DC | 13:11:35 | 583.040 | 3/12 | 746.517 | 19 |
33Top 20% | RAY&RAY LOFT | 23427 IF 03 S | BC | 11:52:52 | 547.857 | 1/6 | 745.811 | 18 |
34Top 20% | VALADAS, JOE | 20204 IF 00 S | GRIZ | 13:00:59 | — | 3/8 | 744.809 | 17 |
35Top 20% | BILL CAPUANO | 3036 IF 03 TORR | BC | 12:04:38 | — | 3/5 | 737.148 | 16 |
36Top 20% | RAY&RAY LOFT | 5466 AU 01 WC | DC | 12:08:33 | — | 2/6 | 736.874 | 15 |
37Top 20% | RAY&RAY LOFT | 1502 IF 04 S | RGRI | 12:27:47 | — | 3/6 | 726.201 | 14 |
38Top 20% | P & R LOFT | 2407 IF 01 TORR | BC | 12:39:13 | 548.590 | 1/5 | 720.957 | 13 |
39Top 20% | ZISK,RED | 333 IF 02 BBR | BB | 15:26:29 | 602.789 | 2/20 | 702.363 | 12 |
40 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 14:17:25 | — | 2/7 | 694.490 | 11 |
41 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 14:48:02 | — | 3/7 | 680.035 | 10 |
42 | RICH TANTILLO | 7082 IF 04 MMR | BC | 16:29:43 | — | 3/9 | 647.915 | 9 |
43 | RICH TANTILLO | 4338 IF 02 MNC | — | 16:52:38 | — | 4/9 | 638.609 | 8 |
Showing 43 of 43 entries