UTICA B
MANCHESTER COMBINEYoung Bird Race
Date
September 6, 2003
Station
UTICA
Release
10:30:00
Birds / Lofts
554 / 50
Release: CLEAR, CALM, 58 degrees|Arrival: CLEAR, CALM, 81 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PESCE&SON | 1855 IF 03 S | BC | 13:28:32 | 140.491 | 1/10 | 1384.975 | 50 |
2Top 10% | R TANTILLO | 1433 IF 03 S | RED | 13:56:09 | 158.964 | 1/6 | 1357.151 | 49 |
3Top 10% | PESCE&SON | 0401 IF 03 LCC | BC | 13:33:50 | 140.491 | 2/10 | 1345.045 | 48 |
4Top 10% | P & R LOFT | 0619 IF 03 EGM | BC | 13:38:01 | 142.896 | 1/15 | 1337.631 | 47 |
5Top 10% | RUDOLF CER | 2238 IF 03 EGM | DC | 14:04:51 | 160.141 | 1/11 | 1311.837 | 46 |
6Top 10% | TANTILLO BROS | 1581 IF 03 S | SIL | 14:18:39 | 169.387 | 1/13 | 1303.832 | 45 |
7Top 10% | A RODRIGUES | 3426 IF 03 TORR | BB | 13:55:26 | 151.502 | 1/15 | 1297.956 | 44 |
8Top 10% | TANTILLO BROS | 1596 IF 03 S | BC | 14:19:50 | — | 2/13 | 1297.119 | 43 |
9Top 10% | A RODRIGUES | 3678 IF 03 TORR | BB | 13:59:41 | — | 2/15 | 1271.649 | 42 |
10Top 10% | BENEITONE, | 1344 CMC 03 BB | — | 13:44:26 | 140.450 | 1/5 | 1271.346 | 41 |
11Top 10% | J&J | 0431 IF 03 LCC | BB | 13:47:40 | 142.523 | 1/15 | 1269.007 | 40 |
12Top 10% | TANTILLO BROS | 3889 IF 03 MNC | BC | 14:25:39 | — | 3/13 | 1265.101 | 39 |
13Top 10% | TANTILLO BROS | 2747 IF 03 MMR | BCWF | 14:25:42 | — | 4/13 | 1264.833 | 38 |
14Top 10% | EDWARD MOT | 4058 IF 03 MNC | DC | 14:08:09 | 156.590 | 1/12 | 1263.344 | 37 |
15Top 10% | SOUCY B | 2673 IF 03 MMR | BB | 14:26:09 | 168.197 | 1/10 | 1253.554 | 36 |
16Top 10% | TANTILLO BROS | 1585 IF 03 S | RED | 14:28:20 | — | 5/13 | 1250.858 | 35 |
17Top 10% | SOUCY B | 1497 IF 03 S | RC | 14:27:26 | 168.197 | 2/10 | 1246.778 | 34 |
18Top 10% | LEGOR LOFTS | 0119 S 03 BC | — | 14:50:45 | 184.668 | 1/15 | 1246.465 | 33 |
19Top 10% | HIGH TENSI | 1709 CMC 03 BC | — | 13:59:37 | 148.313 | 1/15 | 1245.277 | 32 |
20Top 10% | DORN, BOB | 1895 CMC 03 GRIZ | — | 14:02:47 | 150.353 | 1/14 | 1243.618 | 31 |
21Top 10% | TIBOR KOVACS | 2560 IF 03 MNC | GRIZ | 14:19:37 | 161.526 | 1/5 | 1238.089 | 30 |
22Top 10% | THUNDERBIRDS | 2480 S 03 BB | — | 14:06:36 | 152.366 | 1/14 | 1238.062 | 29 |
23Top 10% | UNIVERSAL | 0166 S 03 BC | — | 14:07:53 | 153.217 | 1/15 | 1237.644 | 28 |
24Top 10% | THUNDERBIRDS | 1701 EGM 03 BCSP | — | 14:07:24 | — | 2/14 | 1233.506 | 27 |
25Top 10% | INDIAN LOFT | 1303 S 03 BC | — | 14:08:24 | 152.980 | 1/10 | 1232.806 | 26 |
26Top 10% | PLASSE, LEO | 0399 BBR 03 GRIZ | — | 13:58:34 | 145.781 | 1/15 | 1230.180 | 25 |
27Top 10% | SOUCY B | 2663 IF 03 MMR | GRIZ | 14:31:16 | 168.197 | 3/10 | 1226.969 | 24 |
28Top 10% | ORCHARD LOF | 1313 S 03 BB | — | 14:09:55 | 152.981 | 1/7 | 1224.312 | 23 |
29Top 10% | INDIAN LOFT | 1304 S 03 BC | — | 14:10:16 | — | 2/10 | 1222.358 | 22 |
30Top 10% | LONG VIEW | 0808 S 03 BC | — | 14:13:26 | 154.649 | 1/15 | 1218.181 | 21 |
31Top 10% | KOPEC, RIC | 0226 S 03 RED | — | 14:04:14 | 148.094 | 1/10 | 1216.643 | 20 |
32Top 10% | CHAPEL LOFT | 1514 IF 03 S | B | 14:21:28 | 159.860 | 1/14 | 1215.525 | 19 |
33Top 10% | CHAPEL LOFT | 2763 IF 03 MMR | BC | 14:21:29 | — | 2/14 | 1215.438 | 18 |
34Top 10% | CHAPEL LOFT | 2773 IF 03 MMR | BPEN | 14:21:31 | — | 3/14 | 1215.263 | 17 |
35Top 10% | DOWNING, M | 1118 EGM 03 CKSP | — | 14:03:29 | 147.306 | 1/13 | 1214.421 | 16 |
36Top 10% | DORN, BOB | 1854 CMC 03 BB | — | 14:08:25 | 150.353 | 2/14 | 1211.543 | 15 |
37Top 10% | VALADAS, J | 3910 S 03 RED | — | 14:12:54 | 153.105 | 1/15 | 1208.904 | 14 |
38Top 10% | U-2 LOFT | 1240 EGM 03 BCWF | — | 14:42:48 | 173.529 | 1/15 | 1208.113 | 13 |
39Top 10% | U-2 LOFT | 2368 S 03 BC | — | 14:42:54 | 173.529 | 2/15 | 1207.636 | 12 |
40Top 10% | THUNDERBIRDS | 0504 S 03 BB | — | 14:12:17 | — | 3/14 | 1206.407 | 11 |
41Top 10% | CONGDON, S | 0276 S 03 DC | — | 14:13:24 | 152.653 | 1/10 | 1202.638 | 10 |
42Top 10% | FRANK KING | 2861 IF 03 MMR | DC | 13:51:04 | 137.305 | 1/10 | 1201.874 | 9 |
43Top 10% | LEGOR LOFTS | 0097 MEM 03 BB | — | 15:01:23 | — | 2/15 | 1197.626 | 8 |
44Top 10% | LEGOR LOFTS | 1162 EGM 03 RC | — | 15:02:04 | — | 3/15 | 1194.618 | 7 |
45Top 10% | BILL TIU | 2709 IF 03 MMR | N/A | 14:20:51 | 156.341 | 1/6 | 1191.944 | 6 |
46Top 10% | PINERIDGE LOF | 1451 AU 03 TWORI | BBWF | 13:57:54 | 140.359 | 1/15 | 1188.224 | 5 |
47Top 10% | PLASSE, LEO | 2902 CMC 03 BB | — | 14:06:49 | — | 2/15 | 1183.371 | 4 |
48Top 10% | NORM BOUTIN | 2590 IF 03 MMR | DCWF | 15:14:54 | 188.931 | 1/5 | 1167.141 | 3 |
49Top 10% | TIBOR KOVACS | 4092 IF 03 MNC | BB | 14:34:29 | — | 2/5 | 1162.802 | 2 |
50Top 10% | J&J | 0430 IF 03 LCC | BB | 14:06:16 | 142.523 | 2/15 | 1159.867 | 1 |
51Top 10% | PINERIDGE LOF | 3188 IF 03 BIECH | BB | 14:03:21 | — | 2/15 | 1158.119 | 0 |
52Top 10% | CHELKONAS, | 1964 CMC 03 BC | — | 14:16:10 | 147.694 | 1/9 | 1149.336 | 0 |
53Top 10% | CHAPEL LOFT | 0164 IF 03 EGM | BLWT | 14:35:09 | — | 4/14 | 1147.679 | 0 |
54Top 10% | CHAPEL LOFT | 2768 IF 03 MMR | BC | 14:35:12 | — | 5/14 | 1147.445 | 0 |
55Top 10% | CHAPEL LOFT | 1515 IF 03 S | BC | 14:35:13 | — | 6/14 | 1147.367 | 0 |
56 | GIN-BAR LOF | 3414 IF 03 TORR | BC | 13:59:17 | 136.024 | 1/4 | 1143.915 | 0 |
58 | BILL McMAN | 2938 IF 03 MMR | N/A | 14:48:02 | 166.222 | 1/13 | 1133.771 | 0 |
67 | BILL CAPUA | 3210 IF 03 TORR | BB | 14:23:04 | 144.304 | 1/15 | 1089.710 | 0 |
69 | TOBACCO VA | 23152 IF 03 S | SIL | 14:47:27 | 158.296 | 1/15 | 1082.156 | 0 |
70 | RAY&RAY | 0337 IF 03 VPC | BC | 14:14:57 | 137.518 | 1/13 | 1075.935 | 0 |
71 | POLKA DOT | 2334 CNEC 03 BC | — | 15:18:26 | 175.587 | 1/15 | 1071.420 | 0 |
74 | TOM MOTYL | 3022 IF 03 MMR | GRIZ | 15:10:47 | 170.117 | 1/8 | 1066.324 | 0 |
78 | T.K.O. LO | 1022 S 03 BC | — | 15:09:50 | 167.775 | 1/10 | 1055.214 | 0 |
83 | BUSHEY | 0313 IF 03 LCC | BC | 14:38:52 | 140.140 | 1/14 | 991.078 | 0 |
95 | JOHN MAGNAN | 2021 IF 03 EGM | SIL | 15:18:00 | 157.396 | 1/4 | 961.864 | 0 |
98 | MOODY, BOB | 0194 S 03 BCSP | — | 15:15:58 | 155.063 | 1/15 | 954.345 | 0 |
103 | FREYTAG | 2702 IF 03 A | BC | 14:56:42 | 144.092 | 1/6 | 950.888 | 0 |
108 | TWO DEW LOF | 1075 IF 03 DBF | BB | 14:55:26 | 139.463 | 1/5 | 924.733 | 0 |
109 | PELLEGRINO | 0048 S 03 BB | — | 15:21:11 | 149.341 | 1/11 | 902.662 | 0 |
111 | BILL TIU | 2703 IF 03 MMR | N/A | 16:10:32 | 156.341 | 3/6 | 808.027 | 0 |
112 | BILL TIU | 2706 IF 03 MMR | N/A | 16:13:41 | 156.341 | 4/6 | 800.621 | 0 |
Showing 71 of 71 entries