SYRACUSE
MANCHESTER COMBINEOld Bird Race
Date
June 11, 2005
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
413 / 37
Release: CLEAR, SW-5, 62 degrees|Arrival: Clear, SW-6, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 3164 AU 03 BIECH | BB | 10:46:14 | 176.957 | 1/9 | 1376.665 | 50 |
2Top 10% | P & R LOFT | 3728 IF 03 TORR | — | 10:56:03 | 179.584 | 1/13 | 1338.984 | 49 |
3Top 10% | LARINI, NEAL | 3081 IF 99 RYAN | BC | 12:04:29 | 227.679 | 1/15 | 1316.049 | 48 |
4Top 10% | CHAIR CITY LO | 260 IF 02 S | BC | 11:45:54 | 211.142 | 1/17 | 1299.787 | 47 |
5Top 10% | TRICON LOFT | 405 IF 04 S | BB | 11:50:36 | 214.316 | 1/9 | 1297.993 | 46 |
6Top 10% | FENN LOFT | 3942 IF 03 TORR | BCWF | 11:00:23 | 176.957 | 2/9 | 1295.633 | 45 |
7Top 10% | FENN LOFT | 2763 IF 03 A | GRIZ | 11:00:48 | 176.957 | 3/9 | 1293.391 | 44 |
8Top 10% | P & R LOFT | 616 IF 03 EGM | BC | 11:04:56 | 179.584 | 2/13 | 1290.421 | 43 |
9Top 10% | PINE HEAVEN L | 1021 IF 04 CMC | BC | 11:30:20 | 198.073 | 1/10 | 1289.548 | 42 |
10Top 10% | POLKA DOT LOF | 2223 IF 03 CMC | SLAT | 12:00:33 | 219.914 | 1/15 | 1287.802 | 41 |
11Top 10% | BREAULT, RUS | 587 IF 04 S | BC | 11:21:21 | 190.274 | 1/11 | 1281.357 | 40 |
12Top 10% | TRICON LOFT | 418 IF 04 S | BB | 11:56:45 | 214.316 | 2/9 | 1271.093 | 39 |
13Top 10% | FENN LOFT | 322 IF 02 LCC | GRIZ | 11:05:30 | 176.957 | 4/9 | 1268.631 | 38 |
14Top 10% | WHITE LOFT | 23107 IF 03 S | BB | 11:19:38 | 186.888 | 1/5 | 1266.838 | 37 |
15Top 10% | BUSHEY LOFT | 2177 IF 03 EGM | BC | 11:05:44 | 176.781 | 1/16 | 1266.085 | 36 |
16Top 10% | CHAPEL LOFT | 1518 IF 03 S | CHWT | 11:37:00 | 198.575 | 1/17 | 1261.705 | 35 |
17Top 10% | VALADAS, JOE | 20204 IF 00 S | GRIZ | 11:33:38 | 194.598 | 1/14 | 1251.647 | 34 |
18Top 10% | RAY&RAY LOFT | 1523 IF 04 S | BCSP | 11:06:31 | 175.226 | 1/10 | 1251.024 | 33 |
19Top 10% | LEGOR LOFTS | 5384 IF 04 EGM | GRIZ | 12:24:06 | 230.174 | 1/12 | 1249.941 | 32 |
20Top 10% | VALADAS, JOE | 758 IF 04 S | BC | 11:34:29 | — | 2/14 | 1247.770 | 31 |
21Top 10% | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 11:34:42 | — | 3/14 | 1246.786 | 30 |
22Top 10% | BUSHEY LOFT | 4436 IF 04 S | BB | 11:09:45 | — | 2/16 | 1245.724 | 29 |
23Top 10% | LARINI, NEAL | 42 IF 01 MA | BB | 12:21:46 | — | 2/15 | 1245.359 | 28 |
24Top 10% | PINE HEAVEN L | 4021 IF 04 S | BB | 11:40:03 | — | 2/10 | 1244.805 | 27 |
25Top 10% | ZISK,RED | 2078 IF 02 S | BC | 11:58:42 | 211.244 | 1/20 | 1244.690 | 26 |
26Top 10% | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 11:08:05 | — | 2/10 | 1243.099 | 25 |
27Top 10% | RAY&RAY LOFT | 5466 AU 01 WC | DC | 11:08:08 | — | 3/10 | 1242.874 | 24 |
28Top 10% | BILL CAPUANO | 859 IF 04 TORR | H | 11:15:21 | 180.108 | 1/12 | 1241.396 | 23 |
29Top 10% | TIBOR KOVACS | 8996 IF 04 MNC | NONE | 11:42:36 | 199.226 | 1/14 | 1240.758 | 22 |
30Top 10% | ZISK,RED | 477 IF 02 S | SPL | 11:59:41 | 211.244 | 2/20 | 1240.606 | 21 |
31Top 10% | BUSHEY LOFT | 326 IF 03 LCC | RED | 11:11:22 | — | 3/16 | 1237.712 | 20 |
32Top 10% | LARINI, NEAL | 1113 IF 01 XXX | GRIZ | 12:24:04 | — | 3/15 | 1236.520 | 19 |
33Top 10% | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 11:43:58 | — | 2/17 | 1230.751 | 18 |
34Top 10% | KING LOFT | 3580 IF 03 TORR | RCSP | 11:10:30 | 175.160 | 1/6 | 1230.680 | 17 |
35Top 10% | FREYTAG LOFT | 742 IF 04 LCC | BC | 11:21:28 | 182.673 | 1/10 | 1229.597 | 16 |
36Top 10% | FREYTAG LOFT | 769 IF 04 LCC | BB | 11:21:30 | — | 2/10 | 1229.440 | 15 |
37Top 10% | PINE HEAVEN L | 1050 IF 04 CMC | BB | 11:43:33 | — | 3/10 | 1229.440 | 14 |
38Top 10% | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:59:18 | 208.939 | 1/12 | 1228.640 | 13 |
39Top 10% | BILL CAPUANO | 3737 IF 03 TORR | MER | 11:18:48 | — | 2/12 | 1224.848 | 12 |
40Top 10% | CHAIR CITY LO | 8250 IF 02 EGM | BC | 12:04:52 | — | 2/17 | 1218.924 | 11 |
41Top 10% | JOHN MAGNANI | 4011 IF 04 S | — | 11:46:28 | 198.106 | 1/5 | 1217.126 | 10 |
42Top 10% | POLKA DOT LOF | 1169 IF 01 SSPF | BB | 12:18:54 | — | 2/15 | 1213.700 | 9 |
43Top 20% | POLKA DOT LOF | 4086 IF 04 S | DC | 12:19:03 | — | 3/15 | 1213.129 | 8 |
44Top 20% | LEGOR LOFTS | 526 IF 04 S | BC | 12:34:26 | — | 2/12 | 1211.320 | 7 |
45Top 20% | CHAIR CITY LO | 1937 IF 03 EGM | BC | 12:07:00 | — | 3/17 | 1210.453 | 6 |
46Top 20% | RAY&RAY LOFT | 654 IF 01 S | WHIT | 11:14:49 | — | 4/10 | 1210.284 | 5 |
47Top 20% | INDIAN LOFT | 5401 IF 04 EGM | SLAT | 11:42:47 | 194.141 | 1/20 | 1208.304 | 4 |
48Top 20% | INDIAN LOFT | 2390 IF 04 CMC | BLK | 11:43:10 | — | 2/20 | 1206.669 | 3 |
49Top 20% | KING LOFT | 169 IF 04 TORR | RGRZ | 11:15:55 | 175.160 | 2/6 | 1204.633 | 2 |
50Top 20% | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:05:42 | — | 2/12 | 1202.918 | 1 |
51Top 20% | P & R LOFT | 2721 IF 02 TORR | C | 11:23:07 | 179.584 | 3/13 | 1201.243 | 0 |
52Top 20% | ZISK,RED | 2263 IF 04 CMC | BC | 12:09:42 | 211.244 | 3/20 | 1200.481 | 0 |
53Top 20% | RICH TANTILLO | 3487 IF 01 CCF | — | 11:53:35 | 199.727 | 1/16 | 1197.342 | 0 |
54Top 20% | BREAULT, RUS | 727 IF 04 VPC | BB | 11:39:48 | — | 2/11 | 1196.865 | 0 |
55Top 20% | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 11:55:23 | — | 2/16 | 1190.045 | 0 |
56Top 20% | ANGEL LOFT | 489 IF 04 CMC | BB | 11:40:36 | 187.633 | 1/11 | 1176.885 | 0 |
57Top 20% | BREAULT, RUS | 139 IF 01 S | BB | 11:46:00 | — | 3/11 | 1170.919 | 0 |
58Top 20% | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 12:01:48 | — | 2/14 | 1161.823 | 0 |
59Top 20% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:02:35 | — | 3/16 | 1161.728 | 0 |
60Top 20% | RICH TANTILLO | 450 IF 02 WC | NONE | 12:02:52 | — | 4/16 | 1160.641 | 0 |
61Top 20% | TOM MOTYL | 45 IF 04 CCA | — | 12:20:10 | 209.534 | 1/10 | 1151.840 | 0 |
62Top 20% | INDIAN LOFT | 1332 IF 03 S | BB | 11:57:03 | — | 3/20 | 1150.272 | 0 |
63Top 20% | RAY&RAY LOFT | 1519 IF 04 S | DCSP | 11:29:23 | — | 5/10 | 1144.810 | 0 |
64Top 20% | PINE HEAVEN L | 1017 IF 04 CMC | SILV | 12:04:46 | — | 4/10 | 1143.851 | 0 |
65Top 20% | RAY&RAY LOFT | 8138 IF 02 EGM | RCPD | 11:30:31 | — | 6/10 | 1140.042 | 0 |
66Top 20% | RUDY CERNATOI | 594 IF 03 EGM | — | 12:07:57 | 197.987 | 1/8 | 1131.537 | 0 |
67Top 20% | RAY&RAY LOFT | 7199 IF 02 EGM | RC | 11:32:49 | — | 7/10 | 1130.459 | 0 |
68Top 20% | FREYTAG LOFT | 2720 IF 03 LCC | BC | 11:44:26 | — | 3/10 | 1130.334 | 0 |
69Top 20% | FREYTAG LOFT | 706 IF 04 LCC | BC | 11:45:46 | — | 4/10 | 1125.014 | 0 |
70Top 20% | POLKA DOT LOF | 404 IF 03 S | GRIZ | 12:44:11 | — | 4/15 | 1124.543 | 0 |
71Top 20% | BILL CAPUANO | 1501 IF 01 EGM | H | 11:41:54 | — | 3/12 | 1124.479 | 0 |
72Top 20% | P & R LOFT | 898 IF 04 TORR | H | 11:45:58 | 179.584 | 4/13 | 1105.259 | 0 |
73Top 20% | BREAULT, RUS | 2203 IF 04 WC | DC | 12:06:53 | — | 4/11 | 1091.238 | 0 |
74Top 20% | BILL TIU | 2706 IF 03 MMR | NONE | 12:12:56 | 193.332 | 1/2 | 1087.340 | 0 |
75Top 20% | RICH TANTILLO | 2457 IF 01 EGM | NONE | 12:23:30 | — | 5/16 | 1086.614 | 0 |
76Top 20% | P & R LOFT | 2723 IF 02 TORR | H | 11:51:07 | 179.584 | 5/13 | 1085.706 | 0 |
77Top 20% | RUDY CERNATOI | 5625 IF 02 CCF | — | 12:22:37 | — | 2/8 | 1080.095 | 0 |
78Top 20% | FREYTAG LOFT | 751 IF 04 LCC | RC | 12:00:04 | — | 5/10 | 1071.403 | 0 |
79Top 20% | RUDY CERNATOI | 8336 IF 04 MNC | RED | 12:29:34 | — | 3/8 | 1057.318 | 0 |
80Top 20% | TIBOR KOVACS | 8985 IF 04 MNC | NONE | 12:32:42 | — | 3/14 | 1053.917 | 0 |
81Top 20% | TOM MOTYL | 4758 IF 04 EGM | WHIT | 12:51:26 | 209.534 | 2/10 | 1049.362 | 0 |
82Top 20% | WHITE LOFT | 1556 IF 04 S | BB | 12:13:40 | 186.888 | 2/5 | 1048.609 | 0 |
83Top 20% | BREAULT, RUS | 127 IF 04 BBR | BCWF | 12:20:37 | — | 5/11 | 1044.496 | 0 |
84 | BILL CAPUANO | 4809 IF 04 EGM | CHOC | 12:03:31 | — | 4/12 | 1044.393 | 0 |
85 | JOHN MAGNANI | 953 IF 04 S | — | 12:34:15 | — | 2/5 | 1043.129 | 0 |
86 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:37:36 | — | 6/16 | 1041.231 | 0 |
87 | TRICON LOFT | 24356 IF 02 BBR | BB | 13:05:52 | 214.316 | 3/9 | 1030.968 | 0 |
88 | CHAPEL LOFT | 3274 IF 03 MMR | NONE | 12:41:14 | — | 3/17 | 1024.203 | 0 |
89 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 12:59:15 | — | 3/12 | 1023.611 | 0 |
90 | P & R LOFT | 873 IF 04 TORR | H | 12:09:24 | 179.584 | 6/13 | 1021.549 | 0 |
91 | ROBERT LUC | 2373 IF 01 TORR | GRIZ | 12:07:58 | 178.038 | 1/20 | 1017.467 | 0 |
92 | BILL CAPUANO | 266 IF 04 TORR | CHOC | 12:14:01 | — | 5/12 | 1009.470 | 0 |
93 | CHAPEL LOFT | 1516 IF 03 S | B | 12:47:25 | — | 4/17 | 1005.975 | 0 |
94 | JOHN ALMEIDA | 864 IF 04 S | BC | 13:06:29 | — | 4/12 | 1003.407 | 0 |
95 | RUDY CERNATOI | 597 IF 03 EGM | — | 12:48:38 | — | 4/8 | 999.494 | 0 |
96 | FREYTAG LOFT | 766 IF 04 LCC | BB | 12:25:20 | — | 6/10 | 988.217 | 0 |
97 | RUSTIC RETREA | 1638 IF 04 CMC | SLAT | 12:46:22 | 193.585 | 1/15 | 983.666 | 0 |
98 | MODESTOW, IAN | 24001 IF 04 BBR | RED | 12:32:45 | 182.012 | 1/5 | 962.710 | 0 |
99 | RICH TANTILLO | 7082 IF 04 MMR | BC | 13:05:29 | — | 7/16 | 961.794 | 0 |
100 | RICH TANTILLO | 5707 IF 02 Z | UNIK | 13:05:55 | — | 8/16 | 960.655 | 0 |
101 | ROBERT s LOFT | 437 IF 04 NWC | BB | 11:41:28 | 150.515 | 1/3 | 941.161 | 0 |
102 | TIBOR KOVACS | 4661 IF 04 EGM | NONE | 13:14:55 | — | 4/14 | 935.243 | 0 |
103 | P & R LOFT | 2418 IF 01 TORR | BC | 12:42:22 | 179.584 | 7/13 | 923.183 | 0 |
104 | CHAPEL LOFT | 4553 IF 04 EGM | B | 13:25:45 | — | 5/17 | 906.007 | 0 |
105 | FREYTAG LOFT | 771 IF 04 LCC | BC | 13:03:38 | — | 7/10 | 884.117 | 0 |
106 | P & R LOFT | 3921 IF 03 TORR | BB | 12:57:43 | 179.584 | 8/13 | 883.568 | 0 |
107 | JOHN MAGNANI | 6525 IF 04 EGM | BC | 13:39:19 | — | 3/5 | 873.157 | 0 |
108 | FREYTAG LOFT | 759 IF 01 LCC | RC | 13:19:55 | — | 8/10 | 846.225 | 0 |
109 | RAY&RAY LOFT | 4170 IF 04 S | BC | 13:09:44 | — | 8/10 | 834.127 | 0 |
110 | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 13:32:13 | — | 9/10 | 786.314 | 0 |
111 | FREYTAG LOFT | 789 IF 04 LCC | BCSP | 14:05:15 | — | 9/10 | 756.031 | 0 |
112 | BILL CAPUANO | 1707 IF 04 S | BC | 14:31:35 | — | 6/12 | 701.954 | 0 |
113 | BILL CAPUANO | 48386 AU 04 ARPU | SIL | 14:48:50 | — | 7/12 | 676.126 | 0 |
114 | FREYTAG LOFT | 982 IF 04 LCC | BB | 15:17:50 | — | 10/10 | 645.795 | 0 |
115 | RAY&RAY LOFT | 8609 IF 03 CCF | RC | 15:06:16 | — | 10/10 | 634.221 | 0 |
116 | ROBERT s LOFT | 1284 IF 04 NCC | BC | 14:09:59 | — | 2/3 | 616.083 | 0 |
117 | RUSTIC RETREA | 1608 IF 04 CMC | WHIT | 16:33:04 | — | 2/15 | 594.537 | 0 |
118 | MODESTOW, IAN | 443 IF 04 CCF | BBSP | 18:14:54 | — | 2/5 | 474.651 | 0 |
Showing 118 of 118 entries