CHERRY VALLEY, NY
Old Bird RaceDate
June 8, 2019
Station
CHERRY VALLEY, NY3OB
Release
07:15:00
Birds / Lofts
102 / 5
Release: CLOUDY, CALM, 54 degrees|Arrival: CLEAR, VARIABLE, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 6462 IF 15 LCC | BBSP | 09:47:03 | 120.632 | 1396.215 | 112 |
| 2 | AMERICO RODRI | 43569 IF 16 E | BLUE | 09:48:44 | — | 1380.974 | 107 |
| 3 | AMERICO RODRI | 45560 IF 16 E | DC | 09:52:17 | — | 1349.820 | 101 |
| 4 | AMERICO RODRI | 1757 IF 16 CMC | BLSP | 09:52:19 | — | 1349.520 | 95 |
| 5 | AMERICO RODRI | 3083 IF 18 CMC | BB | 09:52:19 | — | 1349.520 | 89 |
| 6 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 09:52:22 | — | 1349.048 | 83 |
| 7 | JOHN ALMEI | 1647 IF 16 CMC | BBAR | 10:20:22 | 139.635 | 1325.741 | 78 |
| 8 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:20:24 | — | 1325.502 | 72 |
| 9 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 10:20:31 | — | 1324.669 | 66 |
| 10 | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 10:21:38 | — | 1316.743 | 60 |
| 11 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:21:39 | — | 1316.626 | 54 |
| 12 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 10:21:41 | — | 1316.391 | 49 |
| 13 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 10:24:25 | — | 1297.395 | 43 |
| 14 | JOHN ALMEIDA | 1187 IF 17 S | BC | 10:24:38 | — | 1295.913 | 37 |
| 15 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 10:24:51 | — | 1294.434 | 31 |
| 16 | JOHN ALMEIDA | 7600 AU 17 MMR | BBWF | 10:25:54 | — | 1287.315 | 25 |
| 17 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:26:03 | — | 1286.304 | 20 |
| 18 | TOM MOTYL | 447 IF 15 CMC | BBAR | 10:27:49 | 139.848 | 1276.462 | 14 |
| 19 | TOM MOTYL | 413 IF 16 S | BBAR | 10:29:29 | 139.848 | 1265.524 | 8 |
| 20 | TOM MOTYL | 6581 IF 16 S | DC | 10:29:32 | 139.848 | 1265.198 | 2 |
| 21 | BEAR SWAMP | 585 IF 18 S | BBAR | 10:36:53 | 144.088 | 1256.102 | 0 |
| 22 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 10:37:31 | — | 1252.174 | 0 |
| 23 | TOM MOTYL | 9908 AU 17 EGM | GR | 10:32:01 | 139.848 | 1249.251 | 0 |
| 24 | TOM MOTYL | 1110 IF 17 S | BC | 10:32:03 | 139.848 | 1249.040 | 0 |
| 25 | JOHN ALMEIDA | 1439 IF 17 S | BC | 10:32:14 | — | 1245.979 | 0 |
| 26 | JOHN ALMEIDA | 1693 IF 16 CMC | BC | 10:32:19 | — | 1245.453 | 0 |
| 27 | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:39:39 | — | 1239.121 | 0 |
| 28 | TOM MOTYL | 609 IF 18 S | DC | 10:33:59 | 139.848 | 1236.905 | 0 |
| 29 | TOM MOTYL | 8651 IF 18 S | SIL | 10:35:10 | 139.848 | 1229.592 | 0 |
| 30 | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 10:35:08 | — | 1227.925 | 0 |
| 31 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 10:36:16 | — | 1221.010 | 0 |
| 32 | JOHN ALMEIDA | 7386 IF 13 LLC | BBAR | 10:36:17 | — | 1220.909 | 0 |
| 33 | BILL SOUCY | 23536 IF 13 S | BBAR | 10:38:32 | 138.026 | 1193.507 | 0 |
| 34 | TOM MOTYL | 404 IF 16 S | BBAR | 10:42:51 | 139.848 | 1184.141 | 0 |
| 35 | JOHN ALMEIDA | 8244 IF 18 S | BC | 10:43:05 | — | 1181.012 | 0 |
| 36 | BILL SOUCY | 1805 AU 18 KATY | BBAR | 10:41:34 | 138.026 | 1175.981 | 0 |
| 37 | BILL SOUCY | 6080 IF 16 S | SLA | 10:41:37 | 138.026 | 1175.697 | 0 |
| 38 | BEAR SWAMP LO | 7404 AU 17 MNC | BCWF | 10:51:00 | — | 1174.011 | 0 |
| 39 | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 10:51:42 | — | 1170.219 | 0 |
| 40 | TOM MOTYL | 25216 AU 15 BBR | DC | 10:45:49 | 139.848 | 1167.478 | 0 |
| 41 | TOM MOTYL | 620 IF 18 S | BBAR | 10:48:23 | 139.848 | 1153.435 | 0 |
| 42 | JOHN ALMEIDA | 1075 IF 14 E | BBAR | 10:48:27 | — | 1151.319 | 0 |
| 43 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 10:50:02 | — | 1142.842 | 0 |
| 44 | BEAR SWAMP LO | 6020 AU 16 MNC | BBAR | 10:57:04 | — | 1141.939 | 0 |
| 45 | TOM MOTYL | 751 AU 15 NRA | BCH | 10:50:49 | 139.848 | 1140.430 | 0 |
| 46 | AMERICO RODRI | 1774 IF 16 CMC | BC | 10:24:11 | — | 1122.262 | 0 |
| 47 | BEAR SWAMP LO | 29231 IF 16 E | BC | 11:01:27 | — | 1119.836 | 0 |
| 48 | BILL SOUCY | 8492 AU 16 EGM | BBAR | 10:54:12 | 138.026 | 1108.207 | 0 |
| 49 | AMERICO RODRI | 1780 IF 16 CMC | BLUE | 10:30:58 | — | 1083.359 | 0 |
| 50 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 11:02:45 | — | 1079.032 | 0 |
| 51 | AMERICO RODRI | 6415 IF 15 LCC | BBSP | 10:36:09 | — | 1055.462 | 0 |
| 52 | BILL SOUCY | 92436 IF 17 E | BBAR | 11:05:51 | 138.026 | 1052.282 | 0 |
| 53 | BILL SOUCY | 8239 IF 18 S | BBAR | 11:05:53 | 138.026 | 1052.130 | 0 |
Showing 53 of 53 entries