EGM BOND RACE
Young Bird Race(Special)Date
October 6, 2012
Station
ARCADE1
Release
09:30:00
Birds / Lofts
365 / 32
Release: MSTLY CLDY, WEST 9mph, 47 degrees|Arrival: MSTLY CLDY, WEST 9mph, 47 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 10280 AU 12 MMR | BBAR | 16:26:08 | 315.460 | 1334.209 | 0 |
| 2 | ALEX FADAV | 484 IF 12 S | DC | 17:20:12 | 344.879 | 1290.912 | 0 |
| 3 | CHAPEL LOF | 10126 AU 12 MMR | BBAR | 16:27:11 | 301.751 | 1273.017 | 0 |
| 4 | CHAPEL LOFT | 10120 AU 12 MMR | BBAR | 16:27:15 | — | 1272.814 | 0 |
| 5 | DICK LACRO | 712 IF 12 S | BB | 17:33:55 | 348.952 | 1269.122 | 0 |
| 6 | AMERICO RO | 2984 IF 12 LCC | DC | 16:18:47 | 290.211 | 1249.493 | 0 |
| 7 | MADONNA LOF | 27 IF 12 CLASS | RC | 16:01:24 | 277.391 | 1247.323 | 0 |
| 8 | DOUBLE J LO | 1001 IF 12 TORR | BC | 15:48:27 | 267.304 | 1243.079 | 0 |
| 9 | DICK LACROIX | 105 IF 12 RIS | BB | 17:44:37 | — | 1241.651 | 0 |
| 10 | DICK LACROIX | 22173 IF 12 S | BB | 17:44:50 | — | 1241.133 | 0 |
| 11 | A & Z LOFT | 311 AU 12 NRA | BB | 16:32:46 | 296.744 | 1235.356 | 0 |
| 12 | JC LOFT | 206 AU 12 NRA | BBAR | 16:30:38 | 294.643 | 1232.835 | 0 |
| 13 | MARIO BOKS | 1400 IF 12 S | RC | 16:39:09 | 298.420 | 1223.840 | 0 |
| 14 | BEN TANTILLO | 6017 AU 12 MNC | BBAR | 17:05:00 | — | 1220.239 | 0 |
| 15 | TIBOR KOVA | 10287 AU 12 MMR | BBAR | 16:44:50 | 300.257 | 1215.335 | 0 |
| 16 | TIBOR KOVACS | 10161 AU 12 MMR | BBAR | 16:44:54 | — | 1215.149 | 0 |
| 17 | HENRY SOKO | 844 IF 12 TORR | SPL | 16:31:38 | 288.646 | 1204.860 | 0 |
| 18 | 7 ELEVEN | 10004 AU 12 MMR | BCH | 17:13:44 | 316.819 | 1202.417 | 0 |
| 19 | JC LOFT | 375 AU 12 NRA | SIL | 16:43:54 | 294.643 | 1195.140 | 0 |
| 20 | A & Z LOFT | 1317 IF 12 S | BB | 16:47:54 | 296.744 | 1192.645 | 0 |
| 21 | DICK LACROIX | 708 IF 12 S | BB | 18:06:05 | — | 1190.029 | 0 |
| 22 | CHRIS TARG | 108 AU 12 NRA | BC | 17:06:29 | 308.152 | 1188.089 | 0 |
| 23 | CHRIS TARGONS | 1343 IF 12 S | BB | 17:06:38 | — | 1187.677 | 0 |
| 24 | BILL McMAN | 10057 AU 12 MMR | BBAR | 17:09:17 | 309.410 | 1185.676 | 0 |
| 25 | CHAPEL LOFT | 10125 AU 12 MMR | RC | 16:57:56 | — | 1185.626 | 0 |
| 26 | ALEX FADAVI | 483 IF 12 S | BB | 18:03:27 | — | 1182.173 | 0 |
| 27 | HILL ST LO | 874 AU 12 SRI | BBAR | 17:04:30 | 305.012 | 1181.123 | 0 |
| 28 | HILL ST LOFT | 416 AU 12 NRA | BBAR | 17:04:42 | — | 1180.604 | 0 |
| 29 | HENRY SOKOLOW | 854 IF 12 TORR | BC | 16:40:41 | — | 1179.547 | 0 |
| 30 | JC LOFT | 10190 AU 12 MMR | BCH | 16:51:14 | 294.643 | 1175.277 | 0 |
| 31 | JC LOFT | 231 AU 12 NRA | BWF | 16:51:17 | 294.643 | 1175.144 | 0 |
| 32 | CHAPEL LOFT | 10122 AU 12 MMR | BBAR | 17:02:22 | — | 1174.007 | 0 |
| 33 | WES STEFAN | 19 IF 12 CCFR | BC | 16:58:18 | 298.852 | 1173.258 | 0 |
| 34 | AMERICO RODRI | 2990 IF 12 LCC | BBAR | 16:45:32 | — | 1172.751 | 0 |
| 35 | WES STEFANCZY | 13 IF 12 CCFR | DC | 16:58:42 | — | 1172.190 | 0 |
| 36 | AMERICO RODRI | 2999 IF 12 LCC | BCH | 16:45:52 | — | 1171.854 | 0 |
| 37 | THOMAS PUP | 130 IF 12 CCFR | — | 16:52:21 | 294.136 | 1170.294 | 0 |
| 39 | HILL ST LOFT | 194 AU 12 SRI | BBAR | 17:10:09 | — | 1166.621 | 0 |
| 41 | HILL ST LOFT | 10084 AU 12 MMR | BBAR | 17:11:57 | — | 1162.075 | 0 |
| 44 | DOUBLE J LOFT | 619 AU 12 STD | BB | 16:17:35 | — | 1154.243 | 0 |
Showing 40 of 40 entries