WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 31, 2026
Station
WATERVILLE, NY2OB
Release
07:30:00
Birds / Lofts
198 / 12
Release: CLEAR, CALM, 46 degrees|Arrival: SUNNY, W.S.W. 6, 59 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 23071 AU 23 LION | BLUE | 10:04:14 | 163.261 | 1/24 | 1862.773 | 129 |
2Top 10% | LIONELS LANDI | 11 AU 23 MMR | BLUE | 10:04:34 | — | 2/24 | 1858.756 | 126 |
3Top 10% | MIKE BECKER | 147 AU 20 RI | BC | 10:37:57 | 198.219 | 1/12 | 1856.025 | 123 |
4Top 10% | ALEX FADAVI | 188 AU 24 EGM | BC | 10:38:25 | 194.612 | 1/30 | 1817.758 | 119 |
5Top 10% | OAKLEDGE LOFT | 656 IF 25 CMC | GRZ | 10:05:45 | 159.719 | 1/16 | 1804.626 | 116 |
6Top 10% | ALEX FADAVI | 1129 IF 25 CMC | BB | 10:41:26 | — | 2/30 | 1789.052 | 113 |
7Top 10% | ALEX FADAVI | 153 IF 24 S | BC | 10:41:27 | — | 3/30 | 1788.834 | 109 |
8Top 10% | ALEX FADAVI | 1133 IF 25 CMC | BB | 10:41:30 | — | 4/30 | 1788.507 | 106 |
9Top 10% | ALEX FADAVI | 22737 AU 22 EGM | BC | 10:41:48 | — | 5/30 | 1785.710 | 103 |
10Top 10% | NORTHVILLE LO | 2322 AU 24 T | BC | 09:44:26 | 135.559 | 1/21 | 1774.599 | 99 |
11Top 10% | MIKE BECKER | 2918 AU 25 MNC | BC | 10:46:36 | — | 2/12 | 1774.323 | 96 |
12Top 10% | RUSS BREAULT | 3398 IF 23 S | BB | 10:01:35 | 152.814 | 1/6 | 1774.037 | 92 |
13Top 10% | BEAR SWAMP LO | 1603 AU 24 MNC | — | 10:25:50 | 176.024 | 1/12 | 1761.659 | 89 |
14Top 10% | RUSS BREAULT | 3404 IF 23 S | BC | 10:03:18 | — | 2/6 | 1754.250 | 86 |
15Top 10% | OAKLEDGE LOFT | 2274 IF 22 CMC | DC | 10:10:19 | — | 2/16 | 1753.172 | 82 |
16Top 10% | OAKLEDGE LOFT | 645 IF 25 CMC | BLK | 10:10:23 | — | 3/16 | 1752.534 | 79 |
17Top 10% | OAKLEDGE LOFT | 617 IF 25 CMC | DGRZ | 10:10:31 | — | 4/16 | 1750.970 | 76 |
18Top 10% | BEAR SWAMP LO | 1667 AU 24 MNC | — | 10:27:00 | — | 2/12 | 1750.114 | 72 |
19Top 10% | ALs AVIARY LO | 764 IF 23 SCHO | R | 10:00:36 | 148.393 | 1/9 | 1734.257 | 69 |
20Top 20% | LIONELS LANDI | 91 AU 22 LION | BLUE | 10:16:57 | — | 3/24 | 1720.984 | 66 |
21Top 20% | LIONELS LANDI | 92 AU 21 LION | BLUE | 10:16:57 | — | 4/24 | 1720.984 | 62 |
22Top 20% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 10:17:48 | — | 5/24 | 1712.182 | 59 |
23Top 20% | RUSTIC RETREA | 763 IF 23 CMC | DC | 10:10:21 | 155.950 | 1/29 | 1711.447 | 56 |
24Top 20% | RUSTIC RETREA | 132 IF 25 CMC | SIL | 10:10:54 | — | 2/29 | 1705.703 | 52 |
25Top 20% | LIONELS LANDI | 22124 AE 22 EGM | BLPD | 10:19:00 | — | 6/24 | 1700.025 | 49 |
26Top 20% | LIONELS LANDI | 418 AU 24 LION | BLUE | 10:19:04 | — | 7/24 | 1699.439 | 46 |
27Top 20% | LIONELS LANDI | 1914 AU 23 T | BLF | 10:19:04 | — | 8/24 | 1699.422 | 42 |
28Top 20% | LIONELS LANDI | 419 AU 24 LION | BLUE | 10:19:07 | — | 9/24 | 1698.870 | 39 |
29Top 20% | LIONELS LANDI | 2831 AU 24 T | BLUE | 10:20:01 | — | 10/24 | 1689.943 | 36 |
30Top 20% | RUSS BREAULT | 9502 IF 25 VPCA | BB | 10:09:27 | — | 3/6 | 1686.469 | 32 |
31Top 20% | NORTHVILLE LO | 4948 AU 25 T | GRIZ | 09:51:28 | — | 2/21 | 1686.378 | 29 |
32Top 20% | ALEX FADAVI | 858 AU 22 T | BB | 10:53:05 | — | 6/30 | 1686.373 | 25 |
33Top 20% | ALEX FADAVI | 1117 IF 25 CMC | BC | 10:53:06 | — | 7/30 | 1686.235 | 22 |
34Top 20% | NORTHVILLE LO | 592 IF 25 SCHO | DC | 09:51:39 | — | 3/21 | 1684.314 | 19 |
35Top 20% | OAKLEDGE LOFT | 615 IF 22 S | DGRZ | 10:16:56 | — | 5/16 | 1683.759 | 15 |
36Top 20% | ALEX FADAVI | 1105 IF 25 CMC | BC | 10:53:34 | — | 8/30 | 1682.411 | 12 |
37Top 20% | MIKE BECKER | 2950 AU 25 MNC | BC | 10:57:28 | — | 3/12 | 1681.314 | 9 |
38Top 20% | ALEX FADAVI | 1116 IF 25 CMC | BB | 10:53:54 | — | 9/30 | 1679.743 | 5 |
39Top 20% | INDIAN LOFT | 534 IF 25 S | BBSP | 10:18:19 | 159.665 | 1/4 | 1669.316 | 2 |
40 | LIONELS LANDI | 5591 IF 24 CLAS | BLUE | 10:23:29 | — | 11/24 | 1656.175 | 0 |
41 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 10:23:57 | — | 12/24 | 1651.732 | 0 |
42 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 10:57:26 | — | 10/30 | 1651.092 | 0 |
43 | ALEX FADAVI | 215 AU 25 EGM | BB | 10:57:28 | — | 11/30 | 1650.827 | 0 |
44 | ALEX FADAVI | 1119 IF 25 CMC | BC | 10:57:33 | — | 12/30 | 1650.177 | 0 |
45 | ALEX FADAVI | 1112 IF 25 CMC | BC | 10:57:43 | — | 13/30 | 1648.853 | 0 |
46 | ALEX FADAVI | 1121 IF 25 CMC | BB | 10:57:49 | — | 14/30 | 1648.047 | 0 |
47 | ALEX FADAVI | 19503 AU 20 EGM | BC | 10:58:13 | — | 15/30 | 1644.894 | 0 |
48 | LIONELS LANDI | 2825 AU 24 T | BLUE | 10:24:41 | — | 13/24 | 1644.752 | 0 |
49 | LIONELS LANDI | 54 AU 21 LION | BLUE | 10:24:44 | — | 14/24 | 1644.359 | 0 |
50 | ABOUT TIME LO | 4682 AU 25 T | BBR | 10:46:07 | 182.187 | 1/5 | 1634.804 | 0 |
51 | RUSTIC RETREA | 57 IF 25 CMC | BB | 10:18:00 | — | 3/29 | 1633.557 | 0 |
52 | RUSTIC RETREA | 23 IF 25 CMC | BB | 10:18:14 | — | 4/29 | 1631.276 | 0 |
53 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 10:26:13 | — | 15/24 | 1630.425 | 0 |
54 | RUSTIC RETREA | 38 IF 25 CMC | BB | 10:18:26 | — | 5/29 | 1629.307 | 0 |
55 | ALEX FADAVI | 1107 IF 25 CMC | BB | 11:00:26 | — | 16/30 | 1627.516 | 0 |
56 | LIONELS LANDI | 23857 AU 23 EXGM | BLUE | 10:27:02 | — | 16/24 | 1622.905 | 0 |
57 | RUSTIC RETREA | 838 IF 24 CMC | BBWF | 10:20:09 | — | 6/29 | 1612.886 | 0 |
58 | LIONELS LANDI | 12 AE 22 LION | BLCH | 10:28:09 | — | 17/24 | 1612.718 | 0 |
59 | MIKE BECKER | 2768 AU 25 MNC | BC | 11:07:29 | — | 4/12 | 1603.960 | 0 |
60 | ALEX FADAVI | 225 AU 25 EGM | BB | 11:04:02 | — | 17/30 | 1600.193 | 0 |
61 | LIONELS LANDI | 52 AU 21 LION | BLUE | 10:31:10 | — | 18/24 | 1585.881 | 0 |
62 | RUSTIC RETREA | 260 IF 21 S | BC | 10:23:26 | — | 7/29 | 1582.463 | 0 |
63 | RUSTIC RETREA | 714 IF 23 CMC | BB | 10:24:34 | — | 8/29 | 1572.174 | 0 |
64 | RUSTIC RETREA | 65 IF 25 CMC | BB | 10:24:38 | — | 9/29 | 1571.574 | 0 |
65 | BEAR SWAMP LO | 18238 AU 24 FOYS | — | 10:47:08 | — | 3/12 | 1571.388 | 0 |
66 | OAKLEDGE LOFT | 1352 IF 24 CMC | BC | 10:32:21 | — | 6/16 | 1541.348 | 0 |
67 | ALEX FADAVI | 1110 IF 25 CMC | BB | 11:14:08 | — | 18/30 | 1528.031 | 0 |
68 | ALEX FADAVI | 2922 AU 24 TTRI | DC | 11:14:14 | — | 19/30 | 1527.361 | 0 |
69 | OAKLEDGE LOFT | 604 IF 25 CMC | BC | 10:34:18 | — | 7/16 | 1525.028 | 0 |
70 | OAKLEDGE LOFT | 618 IF 25 CMC | BB | 10:35:00 | — | 8/16 | 1519.341 | 0 |
71 | ALEX FADAVI | 4722 AU 25 TTRI | BB | 11:15:43 | — | 20/30 | 1517.324 | 0 |
72 | BEAR SWAMP LO | 510 AU 25 BS | BLCH | 10:54:17 | — | 4/12 | 1516.319 | 0 |
73 | NORTHVILLE LO | 2000 IF 25 TORR | BB | 10:10:30 | — | 4/21 | 1486.422 | 0 |
74 | NORTHVILLE LO | 27522 AU 25 FOYF | BB | 10:10:32 | — | 5/21 | 1486.051 | 0 |
75 | NORTHVILLE LO | 1988 IF 25 TORR | BC | 10:10:33 | — | 6/21 | 1485.897 | 0 |
76 | MIKE BECKER | 1255 AU 24 RI | BC | 11:27:02 | — | 5/12 | 1471.688 | 0 |
77 | MIKE BECKER | 2907 AU 25 MNC | BB | 11:27:05 | — | 6/12 | 1471.378 | 0 |
78 | ALEX FADAVI | 2933 AU 24 TTRI | CHOC | 11:23:35 | — | 21/30 | 1466.195 | 0 |
79 | RUSTIC RETREA | 900 IF 24 CMC | BB | 10:37:42 | — | 10/29 | 1462.177 | 0 |
80 | AFL | 4901 AU 25 T | BB | 10:40:14 | 158.027 | 1/30 | 1461.980 | 0 |
81 | RUSTIC RETREA | 13 IF 25 CMC | BB | 10:38:00 | — | 11/29 | 1459.740 | 0 |
82 | BEAR SWAMP LO | 2161 AU 24 EGM | — | 11:03:07 | — | 5/12 | 1453.580 | 0 |
83 | RUSTIC RETREA | 828 IF 24 CMC | DC | 10:39:03 | — | 12/29 | 1451.672 | 0 |
84 | ALEX FADAVI | 22168 IF 22 S | BC | 11:26:56 | — | 22/30 | 1445.548 | 0 |
85 | BEAR SWAMP LO | 35 AU 25 EGM | BB | 11:07:21 | — | 6/12 | 1425.215 | 0 |
86 | BEAR SWAMP LO | 23002 AU 23 EGM | — | 11:07:24 | — | 7/12 | 1424.909 | 0 |
87 | RUSTIC RETREA | 81 IF 25 CMC | BBWF | 10:43:20 | — | 13/29 | 1419.526 | 0 |
88 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 11:31:32 | — | 23/30 | 1417.998 | 0 |
89 | NORTHVILLE LO | 1998 IF 25 TORR | BB | 10:18:29 | — | 7/21 | 1416.049 | 0 |
90 | LIONELS LANDI | 2172 AU 24 EGM | BLUE | 10:57:09 | — | 19/24 | 1386.963 | 0 |
91 | OAKLEDGE LOFT | 1088 IF 24 CMC | PENC | 10:53:05 | — | 9/16 | 1384.018 | 0 |
92 | RUSS BREAULT | 4481 IF 23 BONN | SLWF | 10:44:19 | — | 4/6 | 1383.931 | 0 |
93 | OAKLEDGE LOFT | 635 IF 25 CMC | RC | 10:53:08 | — | 10/16 | 1383.722 | 0 |
94 | NORTHVILLE LO | 1982 IF 25 TORR | BC | 10:22:37 | — | 8/21 | 1382.062 | 0 |
95 | BEAR SWAMP LO | 3924 IF 21 TTRI | — | 11:14:28 | — | 8/12 | 1380.033 | 0 |
96 | RUSTIC RETREA | 874 IF 24 CMC | BB | 10:49:30 | — | 14/29 | 1375.651 | 0 |
97 | RUSTIC RETREA | 62 IF 25 CMC | BB | 10:49:40 | — | 15/29 | 1374.503 | 0 |
98 | LIONELS LANDI | 1809 AU 24 EGM | BLUE | 10:59:28 | — | 20/24 | 1371.679 | 0 |
99 | ALs AVIARY LO | 1593 IF 22 SCHO | BCH | 10:41:03 | — | 2/9 | 1367.065 | 0 |
100 | AFL | 1090 IF 21 BON | BB | 10:55:14 | 158.027 | 2/30 | 1355.131 | 0 |
101 | BEAR SWAMP LO | 23009 AU 23 EGM | — | 11:19:00 | — | 9/12 | 1352.745 | 0 |
102 | BEAR SWAMP LO | 4687 AU 25 TTRI | BLCH | 11:19:09 | — | 10/12 | 1351.830 | 0 |
103 | RUSTIC RETREA | 877 IF 24 CMC | DCWF | 10:56:23 | — | 16/29 | 1329.817 | 0 |
104 | ALs AVIARY LO | 754 IF 23 SCHO | BBAR | 10:47:31 | — | 3/9 | 1322.307 | 0 |
105 | ALEX FADAVI | 1780 AU 23 TTRI | DC | 11:51:21 | — | 24/30 | 1310.484 | 0 |
106 | LIONELS LANDI | 2137 IF 19 T | BLUE | 11:12:55 | — | 21/24 | 1288.871 | 0 |
107 | NORTHVILLE LO | 1653 IF 22 CC | BC | 10:35:49 | — | 9/21 | 1283.890 | 0 |
108 | OAKLEDGE LOFT | 234 IF 23 S | BLK | 11:09:29 | — | 11/16 | 1280.632 | 0 |
109 | NORTHVILLE LO | 540 IF 24 SCHO | BC | 10:37:46 | — | 10/21 | 1270.534 | 0 |
110 | AFL | 2007 AU 24 T | BBSP | 11:12:30 | 158.027 | 3/30 | 1250.009 | 0 |
111 | MIKE BECKER | 1633 AU 25 RI | BB | 12:09:59 | — | 7/12 | 1245.947 | 0 |
112 | MIKE BECKER | 1629 AU 25 RI | DC | 12:10:07 | — | 8/12 | 1245.310 | 0 |
113 | OAKLEDGE LOFT | 32395 AU 24 FOYS | BB | 11:17:08 | — | 12/16 | 1237.522 | 0 |
114 | NORTHVILLE LO | 765 AU 22 T | BC | 10:44:03 | — | 11/21 | 1229.408 | 0 |
115 | RUSTIC RETREA | 89 IF 25 CMC | BBWF | 11:14:37 | — | 17/29 | 1221.820 | 0 |
116 | NORTHVILLE LO | 603 IF 25 SCHO | BC | 10:45:59 | — | 12/21 | 1217.302 | 0 |
117 | NORTHVILLE LO | 808 IF 24 TORR | BB | 10:46:02 | — | 13/21 | 1217.043 | 0 |
118 | AFL | 2017 AU 24 T | SILV | 11:19:35 | 158.027 | 4/30 | 1211.408 | 0 |
119 | ALEX FADAVI | 22174 IF 22 S | CHOC | 12:20:18 | — | 25/30 | 1179.801 | 0 |
120 | LIONELS LANDI | 23077 AU 23 LION | BLUE | 11:37:32 | — | 22/24 | 1160.743 | 0 |
121 | INDIAN LOFT | 2999 AU 24 TTRI | RC | 11:33:56 | 159.665 | 2/4 | 1151.897 | 0 |
122 | ABOUT TIME LO | 373 AU 25 EGM | RED | 12:16:46 | — | 2/5 | 1118.092 | 0 |
123 | NORTHVILLE LO | 4944 AU 25 T | DC | 11:03:27 | — | 14/21 | 1117.738 | 0 |
124 | ALs AVIARY LO | 715 IF 24 SCHO | BCH | 11:30:00 | — | 4/9 | 1088.237 | 0 |
125 | ABOUT TIME LO | 4683 AU 25 T | BBR | 12:30:37 | — | 3/5 | 1066.534 | 0 |
126 | AFL | 856 IF 20 VIOC | DC | 11:51:33 | 158.027 | 5/30 | 1063.367 | 0 |
127 | ALs AVIARY LO | 2325 AU 24 T | BCH | 11:37:08 | — | 5/9 | 1056.825 | 0 |
128 | RUSTIC RETREA | 55 IF 25 CMC | DCWF | 11:56:20 | — | 18/29 | 1030.446 | 0 |
129 | LIONELS LANDI | 2830 AU 24 T | BLUE | 12:16:01 | — | 23/24 | 1004.564 | 0 |
130 | ALEX FADAVI | 152 IF 24 S | BB | 13:12:45 | — | 26/30 | 999.279 | 0 |
131 | MIKE BECKER | 10 AU 24 RISB | BC | 13:27:58 | — | 9/12 | 974.513 | 0 |
132 | OAKLEDGE LOFT | 246 IF 23 S | WGRZ | 12:18:34 | — | 13/16 | 974.067 | 0 |
133 | NORTHVILLE LO | 585 IF 25 SCHO | BC | 11:39:45 | — | 15/21 | 955.243 | 0 |
134 | NORTHVILLE LO | 22794 AU 25 FOYS | BB | 11:46:41 | — | 16/21 | 929.436 | 0 |
135 | OAKLEDGE LOFT | 68 IF 22 CMC | BLK | 12:33:53 | — | 14/16 | 924.994 | 0 |
136 | AFL | 855 IF 20 VIOC | DC | 12:37:27 | 158.027 | 6/30 | 904.606 | 0 |
137 | RUSTIC RETREA | 914 IF 24 CMC | DC | 12:34:08 | — | 19/29 | 902.395 | 0 |
138 | MIKE BECKER | 328 AU 21 RI | DCSP | 14:01:37 | — | 10/12 | 890.762 | 0 |
139 | NORTHVILLE LO | 4935 AU 25 T | BB | 12:01:07 | — | 17/21 | 879.985 | 0 |
140 | NORTHVILLE LO | 643 IF 23 CC | BB | 12:01:25 | — | 18/21 | 879.018 | 0 |
141 | AFL | 4378 AU 25 T | BB | 12:50:06 | 158.027 | 7/30 | 868.853 | 0 |
142 | AFL | 41 IF 25 SCHO | DC | 12:50:32 | 158.027 | 8/30 | 867.683 | 0 |
143 | AFL | 2009 AU 24 T | BB | 12:53:32 | 158.027 | 9/30 | 859.615 | 0 |
144 | RUSTIC RETREA | 1 IF 25 CMC | BB | 12:56:09 | — | 20/29 | 841.474 | 0 |
145 | NORTHVILLE LO | 605 IF 25 SCHO | BB | 12:19:15 | — | 19/21 | 824.819 | 0 |
146 | OAKLEDGE LOFT | 627 IF 25 CMC | BLK | 13:46:32 | — | 15/16 | 746.521 | 0 |
147 | RUSTIC RETREA | 16 IF 25 CMC | SLAT | 14:39:39 | — | 21/29 | 638.803 | 0 |
148 | AFL | 522 IF 16 LLC | RC | 15:32:23 | 158.027 | 10/30 | 576.559 | 0 |
149 | ALs AVIARY LO | 1168 AU 23 T | BCH | 15:57:35 | — | 6/9 | 514.546 | 0 |
150 | AFL | 4907 AU 25 T | RED | 17:11:14 | 158.027 | 11/30 | 478.506 | 0 |
151 | AFL | 4159 AU 25 FOYS | BLK | 17:21:00 | 158.027 | 12/30 | 470.594 | 0 |
152 | AFL | 2015 IF 25 TORR | DCSP | 17:34:09 | 158.027 | 13/30 | 460.353 | 0 |
153 | ALs AVIARY LO | 753 IF 23 SCHO | BBAR | 17:10:12 | — | 7/9 | 450.146 | 0 |
154 | AFL | 2395 AU 24 T | BB | 18:43:49 | 158.027 | 14/30 | 412.758 | 0 |
155 | ALs AVIARY LO | 2454 AU 24 T | DCW | 18:20:13 | — | 8/9 | 401.673 | 0 |
Showing 155 of 155 entries