SYRACUSE, NY2
Young Bird RaceDate
September 24, 2016
Station
SYRACUSE, NY3YB
Release
08:30:00
Birds / Lofts
132 / 28
Release: P.SUNNY, CALM, 46 degrees|Arrival: SUNNY, NNW 10 MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 409 IF 16 S | BBAR | 12:44:29 | 209.269 | 1447.298 | 146 |
| 2 | TOM MOTYL | 8920 AU 16 EGM | GR | 12:44:49 | 209.269 | 1445.405 | 140 |
| 3 | BEAR SWAMP | 84 AU 16 MCAV | BBAR | 12:51:36 | 213.410 | 1435.789 | 135 |
| 4 | LIN LOFT | 7087 AU 16 MMR | DC | 12:40:14 | 203.354 | 1430.279 | 129 |
| 5 | LIN LOFT | 7090 AU 16 MMR | DC | 12:40:32 | 203.354 | 1428.566 | 123 |
| 6 | 7ELEVEN LOF | 6215 IF 16 S | GR | 12:51:10 | 211.443 | 1424.913 | 117 |
| 7 | JOHN ALMEID | 1652 IF 16 CMC | BBAR | 12:47:50 | 208.708 | 1424.666 | 112 |
| 8 | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 12:47:50 | — | 1424.666 | 106 |
| 9 | 7ELEVEN LOFT | 7037 AU 16 MMR | BCH | 12:51:15 | — | 1424.459 | 100 |
| 10 | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 12:48:06 | — | 1423.194 | 94 |
| 11 | INDIAN LOFT | 1421 AU 16 GSC | BC | 12:38:14 | 197.349 | 1399.150 | 89 |
| 12 | IGORs LOFT | 702 IF 16 NWC | BLK | 12:24:14 | 184.587 | 1386.884 | 83 |
| 13 | JERRY KIERN | 838 IF 16 LCC | WG | 12:38:54 | 190.988 | 1350.501 | 77 |
| 14 | THE A TEA | 1492 IF 16 S | BC | 13:17:22 | 218.180 | 1336.262 | 71 |
| 15 | KRIS TARGON | 6284 IF 16 T | DC | 13:13:44 | 213.054 | 1321.576 | 66 |
| 16 | BOKSZ | 6481 IF 16 T | BC | 12:54:26 | 198.353 | 1320.185 | 60 |
| 17 | JERRY KIERNAN | 8644 AU 16 EGM | RC | 12:45:37 | — | 1315.015 | 54 |
| 18 | PAKACHOAG L | 738 IF 16 S | DC | 13:33:36 | 225.297 | 1306.034 | 48 |
| 19 | PAKACHOAG LOF | 919 IF 16 CMC | SPL | 13:33:37 | — | 1305.969 | 43 |
| 20 | RELY PIGEON | 316 IF 16 NWC | BB | 13:42:09 | 231.101 | 1303.018 | 37 |
| 21 | RELY PIGEON L | 1329 IF 16 CMC | BB | 13:42:13 | — | 1302.740 | 31 |
| 22 | KRIS TARGONSK | 6295 IF 16 T | BB | 13:18:48 | — | 1298.391 | 25 |
| 23 | RELY PIGEON L | 559 IF 16 CMC | BC | 13:43:20 | — | 1298.097 | 20 |
| 24 | TIM MASONRY | 16513 IF 16 TORR | BBAR | 12:54:14 | 194.835 | 1297.755 | 14 |
| 25 | KRIS TARGONSK | 166 AU 16 NRA | BC | 13:19:02 | — | 1297.342 | 8 |
| 26 | MARK JOLIN | 8505 AU 16 EGM | BLK | 13:18:09 | 211.869 | 1294.053 | 2 |
| 27 | MARK JOLIN | 2182 IF 16 CLAS | DC | 13:18:11 | 211.869 | 1293.918 | 0 |
| 28 | INDIAN LOFT | 8408 AU 16 EGM | BB | 12:58:46 | 197.349 | 1292.279 | 0 |
| 29 | INDIAN LOFT | 8409 AU 16 EGM | BB | 13:00:59 | 197.349 | 1281.748 | 0 |
| 30 | INDIAN LOFT | 1411 AU 16 GSC | BB | 13:01:01 | 197.349 | 1281.598 | 0 |
| 31 | 7ELEVEN LOFT | 1617 AU 16 BBR | BCH | 13:21:09 | — | 1278.172 | 0 |
| 32 | ZAYAS / MOR | 3 IF 16 S | GRIZ | 13:01:03 | 192.872 | 1252.307 | 0 |
| 33 | BILL CAPUAN | 466 IF 16 S | BBAR | 12:45:09 | 179.940 | 1241.211 | 0 |
| 34 | BILL McMANU | 6332 AU 16 MNC | BCH | 13:25:40 | 205.249 | 1221.777 | 0 |
| 36 | LUKASZ LOFT | 1008 IF 16 CMC | BB | 13:59:52 | 226.046 | 1206.013 | 0 |
| 37 | JUAN CRUZ | 850 IF 16 S | DC | 13:46:53 | 217.004 | 1205.239 | 0 |
| 38 | LIN LOFT | 7072 AU 16 MMR | BBAR | 13:28:15 | 203.354 | 1200.011 | 0 |
| 39 | ZAYAS / MORAL | 7 IF 16 S | RC | 13:13:01 | — | 1199.358 | 0 |
| 40 | ZAYAS / MORAL | 226 IF 16 S | BLK | 13:13:26 | — | 1197.623 | 0 |
| 41 | MARK JOLIN | 6139 IF 16 S | BBWF | 13:47:18 | 211.869 | 1175.197 | 0 |
Showing 40 of 40 entries