FULTONVILLE
Young Bird RaceDate
August 27, 2005
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
771 / 52
Release: CLEAR, S.E. 5mph, 60 degrees|Arrival: VARIABLE, SUNNY, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT s L | 10417 AU 05 GHC | BC | 10:27:37 | 66.209 | 1329.979 | 40 |
| 2 | ROBERT s LOFT | 25293 IF 05 BBR | WGR | 10:27:37 | — | 1329.979 | 39 |
| 3 | ROBERT s LOFT | 1520 AU 05 UTEN | DC | 10:27:39 | — | 1329.473 | 38 |
| 4 | ROBERT s LOFT | 17080 AU 05 ARPU | SLSP | 10:27:59 | — | 1324.436 | 37 |
| 5 | CROSS FAMI | 1764 IF 05 TORR | BC | 11:26:26 | 106.903 | 1284.879 | 36 |
| 6 | CROSS FAMILY | 1792 IF 05 TORR | BC | 11:26:27 | — | 1284.733 | 35 |
| 7 | CROSS FAMILY | 9148 IF 05 A | BC | 11:26:28 | — | 1284.587 | 34 |
| 8 | CROSS FAMILY | 1783 IF 05 TORR | BC | 11:26:29 | — | 1284.441 | 33 |
| 9 | CROSS FAMILY | 1780 IF 05 TORR | BB | 11:26:30 | — | 1284.295 | 32 |
| 10 | CROSS FAMILY | 9151 IF 05 A | BC | 11:26:33 | — | 1283.856 | 31 |
| 11 | ROBERT s LOFT | 5454 AU 05 ARPU | DCSP | 10:30:48 | — | 1283.352 | 30 |
| 12 | RICH TANTI | 3727 IF 05 MMR | BC | 11:46:06 | 116.893 | 1238.601 | 29 |
| 13 | RICH TANTILLO | 915 IF 05 MNC | BC | 11:46:07 | — | 1238.476 | 28 |
| 14 | RICH TANTILLO | 1226 IF 05 S | RED | 11:46:09 | — | 1238.228 | 27 |
| 15 | RICH TANTILLO | 909 IF 05 MNC | RED | 11:46:27 | — | 1235.996 | 26 |
| 16 | JOHN MAGNA | 4038 IF 05 MMR | BC | 11:44:31 | 115.416 | 1234.725 | 25 |
| 17 | CROSS FAMILY | 1784 IF 05 TORR | BC | 11:35:16 | — | 1211.781 | 24 |
| 18 | CROSS FAMILY | 9150 IF 05 A | BC | 11:35:17 | — | 1211.651 | 23 |
| 19 | FENN LOFT | 305 IF 05 LCC | BB | 11:29:14 | 102.623 | 1210.354 | 22 |
| 20 | CROSS FAMILY | 9152 IF 05 A | BC | 11:35:32 | — | 1209.703 | 21 |
| 21 | WEEKEND WA | 721 IF 05 S | RC | 11:24:15 | 98.803 | 1205.498 | 20 |
| 22 | FENN LOFT | 419 AU 05 NCC | BBWF | 11:29:52 | 102.623 | 1205.240 | 19 |
| 23 | FENN LOFT | 304 IF 05 LCC | BC | 11:30:19 | 102.623 | 1201.632 | 18 |
| 24 | TANTILLO B | 3484 IF 05 EGM | BB | 12:07:16 | 127.644 | 1199.641 | 17 |
| 25 | FENN LOFT | 323 IF 05 LCC | BB | 11:30:49 | 102.623 | 1197.648 | 16 |
| 26 | ROBERT s LOFT | 17082 AU 05 ARPU | BCWF | 10:37:26 | — | 1195.980 | 15 |
| 27 | ROBERT s LOFT | 25297 IF 05 BBR | WGR | 10:37:29 | — | 1195.367 | 14 |
| 28 | ROBERT s LOFT | 1806 IF 05 S | BCWF | 10:37:31 | — | 1194.958 | 13 |
| 29 | FENN LOFT | 313 IF 05 LCC | BL | 11:31:11 | 102.623 | 1194.744 | 12 |
| 30 | ROBERT s LOFT | 5292 AU 05 ARPU | DCSP | 10:37:37 | — | 1193.734 | 11 |
| 31 | RAY&RAY LO | 958 IF 05 LCC | BC | 11:26:24 | 98.721 | 1186.733 | 10 |
| 32 | FLOREK, ED | 1708 IF 05 CMC | WHIT | 11:30:29 | 101.347 | 1185.323 | 9 |
| 33 | KING LOFT | 1818 IF 05 TORR | BB | 11:26:17 | 98.329 | 1183.122 | 8 |
| 34 | ROBERT s LOFT | 25490 IF 05 BBR | DC | 10:38:31 | — | 1182.829 | 7 |
| 35 | ROBERT s LOFT | 25490 IF 05 S | RC | 10:38:31 | — | 1182.829 | 6 |
| 36 | CROSS FAMILY | 1765 IF 05 TORR | BC | 11:39:26 | — | 1180.112 | 5 |
| 37 | CROSS FAMILY | 1790 IF 05 TORR | GRIZ | 11:39:28 | — | 1179.865 | 4 |
| 38 | NORTHVILLE | 705 IF 05 LCC | BC | 11:36:44 | 104.731 | 1176.173 | 3 |
| 39 | ZACHARIE, | 1620 IF 05 CMC | — | 11:27:22 | 98.330 | 1174.352 | 2 |
| 40 | WHITE LOFT | 212 IF 05 LCC | SIL | 11:49:12 | 112.382 | 1169.059 | 1 |
| 41 | P & R LOFT | 9130 IF 05 A | BB | 11:38:09 | 105.020 | 1168.738 | 0 |
| 42 | FENN LOFT | 191 IF 05 LCC | BC | 11:35:08 | 102.623 | 1164.325 | 0 |
| 43 | FENN LOFT | 347 IF 05 LCC | BB | 11:35:45 | 102.623 | 1159.715 | 0 |
| 44 | FENN LOFT | 229 IF 05 LCC | BB | 11:35:59 | 102.623 | 1157.981 | 0 |
| 45 | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 11:30:06 | — | 1157.443 | 0 |
| 46 | P & R LOFT | 9124 IF 05 A | BC | 11:40:44 | 105.020 | 1149.954 | 0 |
| 47 | WEEKEND WARRI | 1696 IF 05 S | BCWF | 11:31:48 | — | 1145.541 | 0 |
| 48 | ROBERT s LOFT | 5291 AU 05 ARPU | BKSP | 10:41:50 | — | 1144.304 | 0 |
| 49 | FLOREK, ED | 30 IF 05 RUSS | BC | 11:36:19 | 101.347 | 1141.090 | 0 |
| 50 | LARINI, NE | 774 IF 05 S | BB | 12:39:39 | 142.301 | 1140.222 | 0 |
| 51 | WHITE LOFT | 1080 IF 05 S | BBWF | 11:53:39 | 112.382 | 1139.100 | 0 |
| 52 | FREYTAG LOF | 819 IF 05 LCC | BC | 11:41:05 | 104.228 | 1138.798 | 0 |
| 53 | CLAUDE POI | 25308 IF 05 S | BBSP | 12:48:24 | 147.327 | 1135.271 | 0 |
| 54 | CLAUDE POITRA | 554 IF 05 MNC | DC | 12:48:27 | — | 1135.022 | 0 |
| 55 | STONE HILL | 111 IF 05 XXX | BC | 12:45:58 | 145.233 | 1131.182 | 0 |
| 56 | LEGOR LOFT | 25330 IF 05 S | DUNN | 12:43:35 | 143.549 | 1129.989 | 0 |
| 57 | JERRY KIER | 1322 IF 05 TORR | DC | 12:10:26 | 121.987 | 1127.417 | 0 |
| 58 | WEEKEND WARRI | 905 IF 05 NWC | BC | 11:34:19 | — | 1126.859 | 0 |
| 59 | JOHN MAGNANI | 3719 IF 05 MMR | BLUE | 12:00:24 | — | 1126.013 | 0 |
| 60 | JOHN MAGNANI | 3720 IF 05 MMR | SIL | 12:00:24 | — | 1126.013 | 0 |
| 61 | CROSS FAMILY | 1793 IF 05 TORR | BC | 11:47:10 | — | 1125.518 | 0 |
| 62 | RAY&RAY LOFT | 1022 IF 05 S | BC | 11:34:45 | — | 1122.752 | 0 |
| 63 | JOHN MAGNANI | 1265 IF 05 S | BLUE | 12:01:31 | — | 1119.086 | 0 |
| 64 | BILL CAPUA | 1017 IF 05 TORR | BC | 11:50:23 | 107.351 | 1108.900 | 0 |
| 65 | BILL CAPUANO | 9351 IF 05 A | GREY | 11:50:26 | — | 1108.574 | 0 |
| 66 | RAY&RAY LOFT | 961 IF 05 LCC | SIL | 11:36:53 | — | 1107.426 | 0 |
| 67 | RAY&RAY LOFT | 956 IF 05 LCC | BC | 11:37:24 | — | 1103.850 | 0 |
| 68 | AMERICO RO | 1668 IF 05 TORR | BB | 11:59:29 | 112.542 | 1103.574 | 0 |
| 69 | BILL CAPUANO | 1006 IF 05 TORR | CHOC | 11:51:51 | — | 1099.436 | 0 |
| 70 | TIBOR KOVA | 3746 IF 05 MMR | BC | 12:16:51 | 122.170 | 1092.302 | 0 |
| 71 | ANGEL LOFT | 80 IF 05 CMC | RCSP | 11:46:43 | 103.291 | 1090.422 | 0 |
| 72 | NORTHVILLE LO | 90 IF 05 DBF | BCWF | 11:49:04 | — | 1090.284 | 0 |
| 73 | RAY&RAY LOFT | 25428 IF 05 BBR | RED | 11:39:26 | — | 1089.761 | 0 |
| 74 | HIGH TENSI | 742 IF 05 S | BCWF | 11:50:30 | 105.511 | 1089.141 | 0 |
| 75 | AMERICO RODRI | 1991 IF 05 TORR | — | 12:01:52 | — | 1089.112 | 0 |
| 76 | HIGH TENSION | 103 IF 05 BBR | BB | 11:50:32 | — | 1088.928 | 0 |
| 77 | ANGEL LOFT | 14 IF 05 CMC | BCSP | 11:46:57 | 103.291 | 1088.898 | 0 |
| 78 | RICH TANTILLO | 569 IF 05 CC | RED | 12:09:00 | — | 1088.527 | 0 |
| 79 | HIGH TENSION | 745 IF 05 S | DC | 11:51:12 | — | 1084.688 | 0 |
| 80 | AMERICO RODRI | 1686 IF 05 TORR | — | 12:02:38 | — | 1084.540 | 0 |
| 81 | HIGH TENSION | 739 IF 05 S | BC | 11:51:14 | — | 1084.477 | 0 |
| 82 | CHAPEL LOF | 1212 IF 05 S | BLUE | 12:14:03 | 119.551 | 1084.310 | 0 |
| 83 | CHAPEL LOFT | 110 IF 05 MNC | RED | 12:14:04 | — | 1084.217 | 0 |
| 84 | CHAPEL LOFT | 115 IF 05 MNC | BLUE | 12:14:06 | — | 1084.030 | 0 |
| 85 | AMERICO RODRI | 1692 IF 05 TORR | — | 12:02:44 | — | 1083.946 | 0 |
| 86 | CHAPEL LOFT | 117 IF 05 MNC | BC | 12:14:12 | — | 1083.472 | 0 |
| 87 | CHAPEL LOFT | 159 IF 05 MNC | BC | 12:15:19 | — | 1077.278 | 0 |
| 88 | WEEKEND WARRI | 718 IF 05 S | RC | 11:41:28 | — | 1076.960 | 0 |
| 89 | ROBERT s LOFT | 5405 AU 05 ARPU | BCSP | 10:48:15 | — | 1076.474 | 0 |
| 90 | CLAUDE POITRA | 1254 IF 05 S | BB | 13:01:23 | — | 1074.208 | 0 |
| 91 | PLASSE, LE | 372 IF 05 S | BB | 11:48:55 | 102.876 | 1071.903 | 0 |
| 92 | BILL CAPUANO | 9345 IF 05 A | BCSP | 11:56:21 | — | 1071.381 | 0 |
| 93 | CHAPEL LOFT | 913 IF 05 MNC | GRWF | 12:16:26 | — | 1071.154 | 0 |
| 94 | RAY&RAY LOFT | 953 IF 05 LCC | DC | 11:42:12 | — | 1071.107 | 0 |
| 95 | RAY&RAY LOFT | 952 IF 05 LCC | BB | 11:42:17 | — | 1070.634 | 0 |
| 96 | PLASSE, LEO | 817 IF 05 CMC | BB | 11:49:10 | — | 1070.319 | 0 |
| 97 | JERRY KIERNAN | 9160 IF 05 A | BC | 12:20:46 | — | 1069.389 | 0 |
| 98 | RAY&RAY LOFT | 25243 IF 05 S | BC | 11:42:31 | — | 1069.053 | 0 |
| 99 | LONG VIEW | 752 IF 05 CMC | DC | 12:04:15 | 111.516 | 1065.224 | 0 |
| 100 | CLAUDE POITRA | 558 IF 05 MNC | SILV | 13:03:45 | — | 1063.778 | 0 |
| 101 | KOPEC, RIC | 1551 IF 05 CMC | BC | 11:53:58 | 105.087 | 1063.157 | 0 |
| 102 | TWO DEW LOF | 1516 IF 05 TORR | BBWF | 11:46:10 | 100.262 | 1061.954 | 0 |
| 103 | RAY&RAY LOFT | 962 IF 05 LCC | DCSP | 11:43:39 | — | 1061.650 | 0 |
| 104 | 3 BROTHERS | 1208 IF 05 TORR | BB | 11:21:52 | 134.117 | 1061.229 | 0 |
| 105 | P & R LOFT | 1259 IF 05 TORR | BB | 11:54:23 | 105.020 | 1059.940 | 0 |
| 106 | MADONNA LO | 12 IF 05 DBF | DC | 11:52:48 | 104.056 | 1059.834 | 0 |
| 107 | P & R LOFT | 9134 IF 05 A | DC | 11:54:33 | 105.020 | 1058.928 | 0 |
| 108 | STONE HILL LO | 25039 IF 05 S | BCSP | 13:01:46 | — | 1057.257 | 0 |
| 109 | PLASSE, LEO | 136 IF 05 BBR | BC | 11:51:20 | — | 1056.784 | 0 |
| 110 | WEEKEND WARRI | 917 IF 05 NWC | BCWF | 11:44:33 | — | 1056.780 | 0 |
| 111 | PLASSE, LEO | 25021 IF 05 S | GRIZ | 11:51:25 | — | 1056.270 | 0 |
| 112 | 3 BROTHERS LO | 1227 IF 05 TORR | BC | 11:22:32 | — | 1056.266 | 0 |
| 113 | ROBERT s LOFT | 25136 IF 05 BBR | RC | 10:50:42 | — | 1052.650 | 0 |
| 114 | DUNN, BOB | 2010 IF 05 CMC | DC | 11:41:57 | 96.844 | 1052.457 | 0 |
| 115 | BILL CAPUANO | 1032 IF 05 TORR | BB | 11:59:54 | — | 1050.239 | 0 |
| 116 | WHITE LOFT | 1073 IF 05 S | BB | 12:08:24 | 112.382 | 1049.919 | 0 |
| 117 | BILL CAPUANO | 3653 IF 05 EGM | BC | 12:00:02 | — | 1049.461 | 0 |
| 118 | FREYTAG LOFT | 840 IF 05 LCC | BB | 11:54:55 | — | 1048.735 | 0 |
| 119 | JOHN ZAKOW | 1098 IF 05 A | BLK | 12:09:46 | 113.006 | 1048.079 | 0 |
| 120 | BILL McMAN | 277 IF 05 MNC | RCSP | 12:30:47 | 125.345 | 1046.611 | 0 |
| 121 | SOUCY B | 1618 IF 05 S | RED | 12:33:40 | 126.693 | 1043.589 | 0 |
| 122 | VALADAS, J | 25079 IF 05 BBR | BB | 12:07:02 | 110.090 | 1035.956 | 0 |
| 123 | KOPEC, RICH | 48 IF 05 S | BB | 11:59:45 | — | 1028.950 | 0 |
| 124 | TANTILLO BROS | 1375 IF 05 S | — | 12:38:22 | — | 1028.787 | 0 |
| 125 | ROBERT LUC | 1435 IF 05 TORR | BB | 12:03:17 | 106.708 | 1024.672 | 0 |
| 126 | TIBOR KOVACS | 4002 IF 05 MMR | RC | 12:30:04 | — | 1023.578 | 0 |
| 127 | ROBERT LUCASE | 1430 IF 05 TORR | BC | 12:03:59 | — | 1020.773 | 0 |
| 128 | SOUCY B | 4008 IF 05 MMR | BLSP | 12:38:52 | 126.693 | 1018.795 | 0 |
| 129 | CHAPEL LOFT | 165 IF 05 MNC | BC | 12:26:56 | — | 1016.802 | 0 |
| 130 | SOUCY B | 25035 IF 05 S | GR | 12:40:59 | 126.693 | 1009.036 | 0 |
| 131 | TIBOR KOVACS | 25294 IF 05 S | BCSP | 12:33:40 | — | 1006.332 | 0 |
| 133 | TWO DEW LOFT | 9361 IF 05 A | DC | 11:55:43 | — | 1004.238 | 0 |
| 134 | BILL CAPUANO | 1067 IF 05 TORR | DC | 12:08:26 | — | 1002.678 | 0 |
| 135 | JOHN ZAKOWSKI | 1111 IF 05 TORR | BC | 12:19:19 | — | 997.862 | 0 |
| 136 | TIBOR KOVACS | 3588 IF 05 EGM | RC | 12:35:35 | — | 997.385 | 0 |
| 137 | TIBOR KOVACS | 3228 IF 05 EGM | DC | 12:35:36 | — | 997.308 | 0 |
| 139 | RAY&RAY LOFT | 960 IF 05 LCC | RC | 11:54:28 | — | 995.804 | 0 |
| 143 | JOHN ZAKOWSKI | 1121 IF 05 TORR | BLK | 12:20:30 | — | 991.973 | 0 |
| 144 | P & R LOFT | 1232 IF 05 TORR | BCWF | 12:06:31 | 105.020 | 990.988 | 0 |
| 145 | LONG VIEW LOF | 399 IF 05 S | BB | 12:19:08 | — | 985.608 | 0 |
| 146 | SOUCY B | 2136 IF 05 CMC | BLUE | 12:46:57 | 126.693 | 982.508 | 0 |
| 147 | SOUCY B | 3792 IF 05 MMR | RED | 12:47:12 | 126.693 | 981.427 | 0 |
| 148 | AMERICO RODRI | 1967 IF 05 TORR | — | 12:22:21 | — | 978.864 | 0 |
| 149 | ROBERT s LOFT | 17079 AU 05 ARPU | SIL | 10:59:10 | — | 977.860 | 0 |
| 150 | BENEITONE, | 207 IF 05 S | BC | 11:57:24 | 98.559 | 977.812 | 0 |
| 153 | BREAULT, | 618 IF 05 S | BB | 12:06:11 | 102.471 | 968.660 | 0 |
| 154 | VALADAS, JOE | 25373 IF 05 S | RC | 12:20:03 | — | 968.549 | 0 |
| 155 | VALADAS, JOE | 3335 IF 05 EGM | DCSP | 12:21:43 | — | 960.547 | 0 |
| 156 | DUNN, BOB | 115 IF 05 NWC | DC | 11:57:42 | 96.844 | 959.175 | 0 |
| 157 | RAY&RAY LOFT | 1019 IF 05 S | BCSP | 12:01:29 | — | 957.377 | 0 |
| 158 | LONG VIEW LOF | 380 IF 05 S | BC | 12:26:39 | — | 949.758 | 0 |
Showing 151 of 151 entries