ROCHESTER
Old Bird RaceDate
June 2, 2003
Station
ROCHESTER
Release
06:15:00
Birds / Lofts
337 / 41
Release: CLEAR, SW 6 MPH, 42 degrees|Arrival: CLEAR, NW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 2 | BEN TANTIL | 0283 IF 01 EGM | BB | 10:59:59 | 283.834 | 1752.902 | 69 |
| 5 | NORM BOUTIN | 3757 IF 01 MNC | BB | 11:22:18 | 304.467 | 1743.775 | 66 |
| 6 | NORM BOUTIN | 0053 IF 01 EGM | BB | 11:22:23 | 304.467 | 1743.302 | 65 |
| 8 | R TANTILLO | 5707 IF 02 Z | BC | 10:54:09 | 274.647 | 1731.609 | 63 |
| 9 | T&V&M LOFT | 0971 IF 01 NWD | N/A | 11:04:01 | 283.890 | 1728.781 | 62 |
| 10 | T&V&M LOFT | 2171 IF 02 S | BC | 11:04:03 | 283.890 | 1728.581 | 61 |
| 11 | CHAPEL LOF | 2526 IF 01 Z | BB | 10:52:22 | 271.507 | 1722.818 | 60 |
| 12 | JOHN ALMEID | 0143 IF 01 EGM | BB | 11:03:18 | 281.803 | 1720.337 | 59 |
| 13 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:03:21 | — | 1720.039 | 58 |
| 14 | T&V&M LOFT | 5023 IF 02 Z | RC | 11:05:59 | 283.890 | 1717.096 | 57 |
| 16 | DAVE FENN | 2837 IF 02 TORR | BB | 10:31:11 | 248.312 | 1705.923 | 55 |
| 20 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 11:06:34 | — | 1701.063 | 51 |
| 22 | CHAPEL LOFT | 3989 AU 88 MNC | N/A | 10:57:34 | — | 1691.114 | 49 |
| 23 | R TANTILLO | 2598 IF 01 Z | RC | 11:00:58 | 274.647 | 1690.332 | 48 |
| 27 | TOM MOTYL | 5778 IF 00 MNC | DC | 11:11:14 | 282.930 | 1680.961 | 44 |
| 30 | LOUIE G LOF | 0300 IF 01 EGM | BC | 11:23:41 | 293.830 | 1675.312 | 41 |
| 31 | NORTHVILLE | 7290 IF 01 EGM | BB | 10:26:05 | 238.980 | 1675.160 | 40 |
| 32 | LOUIE G LOFT | 0391 IF 01 EGM | BC | 11:23:50 | — | 1674.498 | 39 |
| 37 | BILL CAPUAN | 2145 IF 01 TORR | PEN | 10:41:02 | 250.569 | 1657.692 | 34 |
| 46 | PESCE&SON L | 0874 IF 02 S | DC | 10:40:13 | 248.042 | 1646.027 | 25 |
| 49 | RUDOLF CERN | 1603 IF 01 CC | DC | 11:04:49 | 270.067 | 1640.064 | 22 |
| 50 | P & R LOFT | 5216 IF 02 Z | BC | 10:44:37 | 250.919 | 1637.946 | 21 |
| 52 | TWO DEW LOF | 4310 IF 99 Z | BC | 10:44:13 | 250.132 | 1635.234 | 19 |
| 60 | RAY&RAY | 8135 IF 02 EGM | BC | 10:43:29 | 247.632 | 1623.312 | 11 |
| 68 | WHITE | 0706 IF 02 LCC | BB | 10:56:18 | 257.928 | 1613.769 | 3 |
| 77 | FRANK KING | 5410 IF 02 Z | GRIZ | 10:49:33 | 247.732 | 1588.083 | 0 |
| 85 | A RODRIGUES | 0684 AU 01 ARPU | BBWF | 11:06:52 | 260.898 | 1573.254 | 0 |
| 101 | FENN | 2840 IF 02 TORR | BC | 10:58:09 | 248.312 | 1543.454 | 0 |
| 106 | TIBOR KOVAC | 0561 IF 02 CCF | BC | 11:28:27 | 271.122 | 1522.331 | 0 |
| 111 | BUSHEY | 4869 IF 99 CCF | BC | 11:03:32 | 248.320 | 1514.706 | 0 |
Showing 30 of 30 entries