BUFFALO, NY
Old Bird RaceDate
June 4, 2022
Station
BUFFALO, NY1OB
Release
06:15:00
Birds / Lofts
178 / 11
Release: CLEAR, WEST 3mph, 51 degrees|Arrival: SUNNY, WSW 5mph, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 12:00:19 | 323.182 | 1647.222 | 212 |
| 2 | ANDY KLUK | 739 IF 20 S | RED | 12:00:27 | 323.182 | 1646.578 | 206 |
| 3 | ANDY KLUK | 10517 IF 20 S | DC | 12:00:42 | 323.182 | 1645.395 | 199 |
| 4 | AMERICO RO | 2892 IF 19 CMC | BB | 11:50:06 | 312.796 | 1642.807 | 193 |
| 5 | LIONELS LA | 3009 AU 20 MMR | BLUE | 12:07:44 | 326.709 | 1630.148 | 187 |
| 6 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 12:09:56 | — | 1619.998 | 181 |
| 7 | TOM MOTYL | 21244 AU 21 EGM | BC | 12:30:41 | 335.780 | 1573.027 | 175 |
| 8 | HERB STURM | 454 AU 20 SRI | — | 13:10:39 | 370.875 | 1570.441 | 169 |
| 9 | HERB STURMAN | 622 AU 21 SRI | BB | 13:12:10 | — | 1564.732 | 163 |
| 10 | HERB STURMAN | 480 AU 20 SRI | — | 13:12:14 | — | 1564.488 | 157 |
| 11 | HERB STURMAN | 619 AU 21 SRI | BB | 13:12:14 | — | 1564.488 | 150 |
| 12 | BIRCH MEADO | 20015 AU 20 TOR | PEN | 12:32:52 | 335.317 | 1561.791 | 144 |
| 13 | BIRCH MEADOW | 19086 AU 20 EGM | BBAR | 12:33:18 | — | 1560.002 | 138 |
| 14 | LIONELS LANDI | 99 AU 21 FAM | PEN | 12:26:11 | — | 1549.099 | 132 |
| 15 | TOM MOTYL | 2033 AU 19 MNC | DC | 12:36:31 | 335.780 | 1548.989 | 126 |
| 16 | ANDY KLUK | 19303 AU 20 EGM | CHOC | 12:22:50 | 323.182 | 1546.373 | 120 |
| 17 | HERB STURMAN | 625 AU 21 SRI | — | 13:18:16 | — | 1542.163 | 114 |
| 18 | HERB STURMAN | 629 AU 21 SRI | BC | 13:18:26 | — | 1541.598 | 108 |
| 19 | LIONELS LANDI | 2624 IF 19 T | SIL | 12:30:53 | — | 1529.689 | 102 |
| 20 | HERB STURMAN | 675 AU 21 SRI | — | 13:23:11 | — | 1524.479 | 95 |
| 21 | HERB STURMAN | 479 AU 20 SRI | — | 13:23:12 | — | 1524.408 | 89 |
| 22 | AMERICO RODRI | 2891 IF 19 CMC | DC | 12:19:37 | — | 1509.849 | 83 |
| 23 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:36:34 | — | 1506.932 | 77 |
| 24 | HERB STURMAN | 433 AU 20 SRI | — | 13:39:41 | — | 1467.885 | 71 |
| 25 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 12:48:23 | — | 1461.691 | 65 |
| 26 | ANDY KLUK | 906 IF 21 S | DC | 12:48:35 | 323.182 | 1445.184 | 59 |
| 27 | LIONELS LANDI | 92 AU 21 LION | BLUE | 12:53:34 | — | 1442.688 | 53 |
| 28 | ANDY KLUK | 21172 AU 21 EGM | BC | 12:50:57 | 323.182 | 1436.527 | 46 |
| 29 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 13:08:06 | 335.780 | 1430.581 | 40 |
| 30 | ANDY KLUK | 21294 AU 21 EGM | BC | 12:55:20 | 323.182 | 1420.829 | 34 |
| 31 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 12:58:54 | 323.182 | 1408.264 | 28 |
| 32 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 12:46:04 | — | 1407.689 | 22 |
| 33 | LIONELS LANDI | 3006 IF 21 T | BLUE | 13:03:28 | — | 1407.670 | 16 |
| 34 | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 12:46:36 | — | 1405.771 | 10 |
Showing 34 of 34 entries