SYRACUSE B
MANCHESTER COMBINEYoung Bird Race
Date
September 21, 2003
Station
SYRACUSE
Release
08:30:00
Birds / Lofts
485 / 49
Release: CLEAR, CALM, 55 degrees|Arrival: PTCLDY, N-2-4, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PINERIDGE LOF | 3956 IF 03 TORR | BB | 12:20:15 | 176.749 | 1/7 | 1351.046 | 60 |
2Top 10% | BILL CAPUA | 3210 IF 03 TORR | BB | 12:25:50 | 179.897 | 1/13 | 1342.553 | 59 |
3Top 10% | TANTILLO BROS | 2005 IF 03 EGM | BC | 13:05:46 | 209.324 | 1/14 | 1335.949 | 58 |
4Top 10% | P & R LOFT | 3934 IF 03 TORR | BC | 12:26:36 | 179.356 | 1/7 | 1334.178 | 57 |
5Top 10% | JOHN ALMEIDA | 2008 IF 03 S | N/A | 13:06:49 | 208.862 | 1/12 | 1327.944 | 56 |
6Top 10% | JOHN ALMEIDA | 2010 IF 03 S | N/A | 13:06:58 | — | 2/12 | 1327.225 | 55 |
7Top 10% | PINERIDGE LOF | 2202 IF 03 EGM | BB | 12:25:26 | — | 2/7 | 1321.301 | 54 |
8Top 10% | P & R LOFT | 0611 IF 03 EGM | BB | 12:29:50 | 179.356 | 2/7 | 1316.191 | 53 |
9Top 10% | GIN-BAR LOF | 3420 IF 03 TORR | BC | 12:20:54 | 172.536 | 1/6 | 1315.129 | 52 |
10Top 10% | KRAVCHUK, I | 2656 CMC 03 BB | — | 12:37:50 | 184.885 | 1/5 | 1312.969 | 51 |
11Top 10% | A RODRIGUES | 3644 IF 03 TORR | BB | 12:49:03 | 188.758 | 1/11 | 1282.432 | 50 |
12Top 10% | DORN, BOB | 1896 CMC 03 BB | — | 12:53:18 | 191.177 | 1/7 | 1277.902 | 49 |
13Top 10% | TANTILLO BROS | 1320 IF 03 SRI | BC | 13:18:24 | — | 2/14 | 1277.428 | 48 |
14Top 10% | THUNDERBIRDS | 2479 S 03 DC | — | 12:57:37 | 193.728 | 1/11 | 1274.066 | 47 |
15Top 10% | A RODRIGUES | 3647 IF 03 TORR | BC | 12:52:28 | — | 2/11 | 1265.738 | 46 |
16Top 10% | BILL McMANUS | 1457 IF 03 S | N/A | 13:16:20 | 205.201 | 1/12 | 1261.305 | 45 |
17Top 10% | BILL McMANUS | 3321 IF 03 MMR | N/A | 13:16:22 | — | 2/12 | 1261.159 | 44 |
18Top 10% | TRICON LOFT | 1901 EGM 03 BC | — | 13:30:35 | 213.894 | 1/15 | 1252.410 | 43 |
19Top 10% | LEGOR LOFT | 0115 S 03 BC | — | 13:51:50 | 227.431 | 1/15 | 1243.745 | 42 |
20Top 10% | CONGDON, ST | 0655 S 03 DC | — | 13:05:01 | 194.048 | 1/7 | 1241.832 | 41 |
21Top 10% | UNIVERSAL | 1206 EGM 03 DC | — | 13:06:38 | 194.502 | 1/15 | 1237.463 | 40 |
22Top 10% | VALADAS, J | 2142 CMC 03 GRIZ | — | 13:07:30 | 194.561 | 1/15 | 1233.972 | 39 |
23Top 10% | PINE HEAVEN L | 2135 CMC 03 DC | — | 13:12:48 | 198.094 | 1/15 | 1232.834 | 38 |
24Top 10% | WHITE | 0459 IF 03 LCC | BB | 12:57:26 | 186.678 | 1/8 | 1228.543 | 37 |
25Top 10% | LONG VIEW L | 23238 S 03 BC | — | 13:11:01 | 196.089 | 1/4 | 1228.100 | 36 |
26Top 10% | TANTILLO BROS | 2551 IF 03 CMC | SLAT | 13:30:56 | — | 3/14 | 1224.225 | 35 |
27Top 10% | WHITE | 0500 IF 03 LCC | SIL | 12:58:30 | 186.678 | 2/8 | 1223.662 | 34 |
28Top 10% | TANTILLO BROS | 1585 IF 03 S | RED | 13:33:32 | — | 4/14 | 1213.739 | 33 |
29Top 10% | TRICON LOFT | 2340 S 03 BC | — | 13:40:24 | — | 2/15 | 1212.801 | 32 |
30Top 10% | INDIAN LOFT | 1304 S 03 BC | — | 13:12:06 | 194.191 | 1/15 | 1211.543 | 31 |
31Top 10% | INDIAN LOFT | 1303 S 03 BC | — | 13:12:08 | — | 2/15 | 1211.399 | 30 |
32Top 10% | PINE HEAVEN L | 0602 CMC 03 BB | — | 13:18:18 | — | 2/15 | 1209.315 | 29 |
33Top 10% | PINE HEAVEN L | 0684 CMC 03 BB | — | 13:18:20 | — | 3/15 | 1209.175 | 28 |
34Top 10% | R TANTILLO | 3289 IF 03 MMR | RC | 13:20:29 | 199.423 | 1/7 | 1208.278 | 27 |
35Top 10% | DORN, BOB | 1851 CMC 03 BLK | — | 13:09:31 | 191.177 | 2/7 | 1203.762 | 26 |
36Top 10% | RUDOLF CERN | 2238 IF 03 EGM | DC | 13:19:33 | 197.750 | 1/7 | 1202.003 | 25 |
37Top 10% | EDWARD MOT | 0257 IF 03 EGM | BLK | 13:18:06 | 196.594 | 1/14 | 1200.991 | 24 |
38Top 10% | PINERIDGE LOF | 3487 IF 03 TORR | DC | 12:49:36 | — | 3/8 | 1198.298 | 23 |
39Top 10% | U-2 LOFT | 1259 EGM 03 BB | — | 13:48:09 | 216.474 | 1/15 | 1197.530 | 22 |
40Top 10% | TIBOR KOVAC | 0210 IF 03 EGM | BC | 13:23:04 | 198.986 | 1/5 | 1195.002 | 21 |
41Top 10% | THUNDERBIRDS | 0502 CMC 03 DC | — | 13:15:39 | — | 2/11 | 1193.633 | 20 |
42Top 10% | U-2 LOFT | 0296 S 03 BB | — | 13:49:30 | 216.474 | 2/15 | 1192.470 | 19 |
43Top 10% | U-2 LOFT | 2327 EGM 03 BB | — | 13:49:39 | 216.474 | 3/15 | 1191.911 | 18 |
44Top 10% | R TANTILLO | 1434 IF 03 S | DC | 13:24:46 | 199.423 | 2/7 | 1190.720 | 17 |
45Top 10% | R TANTILLO | 2020 IF 03 EGM | BC | 13:24:46 | 199.423 | 3/7 | 1190.720 | 16 |
46Top 10% | PESCE&SON | 2028 IF 03 S | DCWF | 12:51:16 | 176.679 | 1/11 | 1190.183 | 15 |
47Top 10% | CHAPEL LOF | 1517 IF 03 S | BWT | 13:23:48 | 198.319 | 1/15 | 1188.024 | 14 |
48Top 10% | BUSHEY | 0369 IF 03 LCC | BCSP | 12:51:45 | 176.643 | 1/14 | 1187.743 | 13 |
49Top 10% | BUSHEY | 0368 IF 03 LCC | BCSP | 12:52:08 | 176.643 | 2/14 | 1186.006 | 12 |
53 | HIGH TENSI | 0385 S 03 SLSP | — | 13:11:52 | 189.415 | 1/15 | 1182.724 | 8 |
58 | JOHN MAGNAN | 2021 IF 03 EGM | SIL | 13:26:57 | 197.785 | 1/5 | 1172.257 | 3 |
61 | RAY&RAY | 0320 IF 03 VPC | SIL | 12:54:02 | 174.973 | 1/13 | 1166.339 | 0 |
63 | TOBACCO VA | 1484 IF 03 S | BB | 13:28:47 | 197.189 | 1/12 | 1161.553 | 0 |
64 | BILL TIU | 3723 IF 03 MNC | N/A | 13:24:47 | 193.194 | 1/4 | 1153.462 | 0 |
65 | SOUCY B | 0216 IF 03 EGM | SIL | 13:47:11 | 207.848 | 1/4 | 1153.316 | 0 |
66 | NORM BOUTI | 23149 IF 03 S | PIED | 14:20:53 | 229.473 | 1/15 | 1151.016 | 0 |
68 | POLKA DOT | 2214 CMC 03 GRIZ | — | 14:06:33 | 219.503 | 1/15 | 1147.899 | 0 |
75 | ORCHARD LOF | 1301 S 03 RED | — | 13:37:26 | 194.191 | 1/6 | 1111.708 | 0 |
79 | CHELKONAS, | 1955 CMC 03 BC | — | 13:33:46 | 189.374 | 1/6 | 1097.218 | 0 |
82 | DOWNING, MA | 23027 S 03 DC | — | 13:36:18 | 188.479 | 1/5 | 1083.000 | 0 |
88 | FREYTAG | 2702 IF 03 A | BC | 13:30:06 | 182.405 | 1/7 | 1069.753 | 0 |
93 | MOODY, BOB | 2090 CMC 03 DUNN | — | 14:00:43 | 195.890 | 1/10 | 1042.483 | 0 |
100 | KOPEC, RICH | 0204 S 03 BC | — | 14:05:51 | 189.453 | 1/8 | 992.816 | 0 |
103 | BENEITONE, | 1344 CMC 03 BB | — | 13:55:08 | 180.417 | 1/2 | 976.627 | 0 |
Showing 64 of 64 entries