CLEVELAND
MANCHESTER COMBINEOld Bird Race
Date
June 2, 2007
Station
CLEVELAND
Release
06:15:00
Birds / Lofts
57 / 8
Release: PRTLY SUN, SW-2, 67 degrees|Arrival: THDR STORM, SW 5-10, 92 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 567 IF 06 MMR | NONE | 17:09:11 | 475.346 | 1/17 | 1278.860 | 43 |
2Top 10% | BILL McMANU | 507 IF 06 MMR | BBWF | 17:50:44 | 486.212 | 1/6 | 1229.974 | 42 |
3Top 10% | TIBOR KOVACS | 117 IF 06 EGM | NONE | 17:44:23 | — | 2/17 | 1213.562 | 41 |
4Top 10% | TIBOR KOVACS | 530 IF 05 CCF | NONE | 18:05:17 | — | 3/17 | 1177.853 | 40 |
5Top 10% | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 18:16:21 | — | 4/17 | 1159.782 | 39 |
6Top 10% | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 19:22:09 | — | 5/17 | 1111.035 | 37 |
7Top 20% | TIBOR KOVACS | 2039 IF 05 EGM | NONE | 19:40:49 | — | 6/17 | 1111.035 | 38 |
8Top 20% | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 06:16:02 | 490.240 | 1/9 | 1023.473 | 36 |
9Top 20% | TOM MOTYL | 560 IF 05 CCA | NONE | 06:41:55 | 490.240 | 2/9 | 992.986 | 35 |
10Top 20% | BEN TANTILL | 8488 IF 04 MNC | BB | 07:02:50 | 493.433 | 1/5 | 975.960 | 34 |
11Top 20% | TIBOR KOVACS | 4021 IF 06 A | NONE | 06:38:55 | — | 7/17 | 966.154 | 33 |
12Top 20% | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 06:45:58 | — | 8/17 | 958.352 | 32 |
13 | AMERICO ROD | 1654 IF 05 TORR | NONE | 06:31:02 | 466.045 | 1/9 | 955.952 | 31 |
Showing 13 of 13 entries