TULLY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 21, 2019
Station
TULLY, NY2YB
Release
07:15:00
Birds / Lofts
751 / 39
Release: SUNNY, CALM, 50 degrees|Arrival: SUNNY, 3MPH NNE, 73 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANTON LOFT | 1414 AU 19 EGM | BB | 10:50:33 | 172.709 | 1/26 | 1410.129 | 147 |
2Top 10% | A+Z LOFT | 20078 IF 19 SCHO | BBSP | 11:15:47 | 189.022 | 1/26 | 1381.594 | 146 |
3Top 10% | BOKSZ | 2296 IF 19 T | BBWF | 11:18:17 | 190.563 | 1/28 | 1378.585 | 145 |
4Top 10% | ZAYAS LOFT | 533 IF 19 S | BC | 11:17:39 | 189.285 | 1/27 | 1372.892 | 144 |
5Top 10% | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:07:37 | 181.355 | 1/23 | 1372.115 | 143 |
6Top 10% | ANTON LOFT | 14021 AU 19 FOYS | BB | 10:56:39 | 172.709 | 2/26 | 1371.384 | 142 |
7Top 10% | ZAYAS LOFT | 530 IF 19 S | BC | 11:18:05 | 189.285 | 2/27 | 1370.408 | 141 |
8Top 10% | ZAYAS LOFT | 532 IF 19 S | WGRZ | 11:18:07 | 189.285 | 3/27 | 1370.276 | 140 |
9Top 10% | NORTHVILLE LO | 20105 IF 19 SCHO | BLSP | 10:42:10 | 160.962 | 1/30 | 1367.384 | 139 |
10Top 10% | NORTHVILLE LO | 20088 IF 19 SCHO | BC | 10:42:12 | — | 2/30 | 1367.219 | 138 |
11Top 10% | RELY PIGEON L | 1379 IF 19 S | BB | 12:09:04 | 228.304 | 1/21 | 1366.409 | 137 |
12Top 10% | RELY PIGEON L | 705 IF 19 CMC | BB | 12:09:20 | — | 2/21 | 1365.171 | 136 |
13Top 10% | ANDY BURDYL | 1299 IF 19 TORR | BCH | 11:14:07 | 185.261 | 1/30 | 1363.599 | 135 |
14Top 10% | ALEX FADAVI | 431 IF 19 S | BBWF | 12:12:04 | 229.631 | 1/30 | 1360.472 | 134 |
15Top 10% | ALEX FADAVI | 415 IF 19 S | BB | 12:12:06 | — | 2/30 | 1360.289 | 133 |
16Top 10% | ALEX FADAVI | 619 IF 19 CMC | BB | 12:12:10 | — | 3/30 | 1360.007 | 132 |
17Top 10% | ALEX FADAVI | 953 IF 19 CMC | BC | 12:12:11 | — | 4/30 | 1359.870 | 131 |
18Top 10% | ALEX FADAVI | 1642 AU 19 EGM | BB | 12:12:15 | — | 5/30 | 1359.595 | 130 |
19Top 10% | ANTON LOFT | 907 IF 19 NWK | BC | 10:59:47 | 172.709 | 3/26 | 1352.268 | 129 |
20Top 10% | NORTHVILLE LO | 1522 AU 19 EGM | BC | 10:45:03 | — | 3/30 | 1348.637 | 128 |
21Top 10% | NORTHVILLE LO | 2557 IF 19 T | R | 10:45:07 | — | 4/30 | 1348.177 | 127 |
22Top 10% | ZAYAS LOFT | 525 IF 19 S | BC | 11:22:33 | 189.285 | 4/27 | 1345.736 | 126 |
23Top 10% | RELY PIGEON L | 713 IF 19 CMC | BB | 12:14:05 | — | 3/21 | 1343.490 | 125 |
24Top 10% | ANTON LOFT | 20003 IF 19 SCHO | BB | 11:01:36 | 172.709 | 4/26 | 1341.407 | 124 |
25Top 10% | LUKASZ LOFT | 564 IF 19 CMC | GRIZ | 12:07:04 | 222.337 | 1/15 | 1339.823 | 123 |
26Top 10% | NORTHVILLE LO | 5520 IF 19 CLAS | BC | 10:46:27 | — | 5/30 | 1339.729 | 122 |
27Top 10% | JANET GIRL LO | 1893 IF 19 CMC | BB | 11:49:01 | 208.399 | 1/27 | 1338.494 | 121 |
28Top 10% | KRIPPLE KREEK | 59 AU 19 KKL | BBWF | 11:49:03 | 208.399 | 1/20 | 1338.331 | 120 |
29Top 10% | ANTON LOFT | 932 IF 19 NWK | BLK | 11:02:12 | 172.709 | 5/26 | 1337.835 | 119 |
30Top 10% | BOKSZ | 2531 IF 19 T | BC | 11:25:52 | 190.563 | 2/28 | 1336.851 | 118 |
31Top 10% | ZAYAS LOFT | 1739 IF 19 CMC | BC | 11:24:38 | 189.285 | 5/27 | 1334.505 | 117 |
32Top 10% | ZAYAS LOFT | 518 IF 19 S | BC | 11:24:48 | 189.285 | 6/27 | 1333.606 | 117 |
33Top 10% | ZAYAS LOFT | 9136 IF 19 S | BB | 11:24:48 | 189.285 | 7/27 | 1333.553 | 116 |
34Top 10% | ZAYAS LOFT | 1797 IF 19 CMC | BC | 11:24:52 | 189.285 | 8/27 | 1333.259 | 115 |
35Top 10% | SCANTIC LOFT | 126 AU 19 MMR | BCWF | 11:27:38 | 191.331 | 1/9 | 1332.863 | 114 |
36Top 10% | ALEX FADAVI | 9715 IF 19 S | BB | 12:18:16 | — | 6/30 | 1332.659 | 113 |
37Top 10% | AMERICO RODRI | 2917 IF 19 CMC | BB | 11:14:57 | — | 2/23 | 1330.219 | 112 |
38Top 10% | HENRY SOKOLOW | 9065 IF 19 S | BB | 11:14:57 | 181.345 | 1/19 | 1330.060 | 111 |
39Top 10% | RICH KOPEC | 351 IF 19 CMC | BB | 11:20:14 | 185.195 | 1/11 | 1329.115 | 110 |
40Top 10% | RELY PIGEON L | 951 IF 19 CMC | BB | 12:17:29 | — | 4/21 | 1328.388 | 109 |
41Top 10% | MARK JOLIN | 540 IF 19 CMC | BC | 11:52:20 | 209.139 | 1/30 | 1327.203 | 108 |
42Top 10% | MARK JOLIN | 1627 AU 19 EGM | BC | 11:52:26 | 209.139 | 2/30 | 1326.717 | 107 |
43Top 10% | MARK JOLIN | 2287 IF 19 T | RED | 11:52:42 | 209.139 | 3/30 | 1325.427 | 106 |
44Top 10% | A+Z LOFT | 1542 AU 19 EGM | BC | 11:26:02 | 189.022 | 2/26 | 1325.237 | 105 |
45Top 10% | JOE VALADAS | 2462 IF 19 CMC | BC | 11:27:55 | 190.430 | 1/18 | 1325.169 | 104 |
46Top 10% | TIM MASONARY | 1207 IF 19 TORR | BCH | 11:21:29 | 185.566 | 1/24 | 1325.025 | 103 |
47Top 10% | JOE VALADAS | 2470 IF 19 CMC | BC | 11:27:59 | — | 2/18 | 1324.820 | 102 |
48Top 10% | A+Z LOFT | 1543 AU 19 EGM | BC | 11:26:08 | 189.022 | 3/26 | 1324.647 | 101 |
49Top 10% | MARK JOLIN | 1628 AU 19 EGM | DCWF | 11:52:53 | 209.139 | 4/30 | 1324.600 | 100 |
50Top 10% | BENA ZIGGY | 2256 IF 19 T | BB | 12:01:45 | 215.694 | 1/30 | 1323.854 | 99 |
51Top 10% | ANDY BURDYL | 1261 IF 19 S | BBAR | 11:21:35 | — | 2/30 | 1322.309 | 98 |
52Top 10% | BOKSZ | 1418 AU 19 EGM | BC | 11:29:00 | 190.563 | 3/28 | 1320.412 | 97 |
53Top 10% | JANET GIRL LO | 546 IF 19 CMC | BBWF | 11:52:54 | — | 2/27 | 1319.783 | 96 |
54Top 10% | KRIPPLE KREEK | 11 AU 19 KKL | BBAR | 11:52:55 | — | 2/20 | 1319.751 | 95 |
55Top 10% | ANDY BURDYL | 1385 IF 19 TORR | BCH | 11:22:12 | — | 3/30 | 1319.010 | 94 |
56Top 10% | MEADOW RIDGE | 80 AU 19 MMR | BB | 11:59:11 | 212.383 | 1/16 | 1315.250 | 93 |
57Top 10% | MEADOW RIDGE | 36 AU 19 LL | BB | 11:59:12 | — | 2/16 | 1315.219 | 92 |
58Top 10% | SCANTIC LOFT | 119 AU 19 MMR | BB | 11:31:02 | — | 2/9 | 1315.207 | 91 |
59Top 10% | HENRY SOKOLOW | 132 IF 19 S | BB | 11:17:47 | — | 2/19 | 1314.621 | 90 |
60Top 10% | HENRY SOKOLOW | 112 IF 19 S | BB | 11:17:48 | — | 3/19 | 1314.485 | 89 |
61Top 10% | MEADOW RIDGE | 65 AU 19 MMR | BCK | 11:59:26 | — | 3/16 | 1314.148 | 88 |
62Top 10% | MARK JOLIN | 1632 AU 19 EGM | SPL | 11:55:18 | 209.139 | 5/30 | 1313.164 | 87 |
63Top 10% | MARK JOLIN | 1755 AU 19 EGM | SPL | 11:55:20 | 209.139 | 6/30 | 1312.985 | 86 |
64Top 10% | J&B LOFT | 2972 IF 19 T | BCH | 11:18:47 | 181.827 | 1/22 | 1312.704 | 85 |
65Top 10% | TIM MASONARY | 1485 AU 19 EGM | BBAR | 11:23:48 | — | 2/24 | 1312.687 | 84 |
66Top 10% | NORTHVILLE LO | 2545 IF 19 T | DC | 10:50:50 | — | 6/30 | 1312.532 | 83 |
67Top 10% | NORTHVILLE LO | 2782 IF 19 T | BB | 10:50:52 | — | 7/30 | 1312.319 | 82 |
68Top 10% | NORTHVILLE LO | 9594 IF 19 S | RC | 10:50:53 | — | 8/30 | 1312.228 | 81 |
69Top 10% | TOM MOTYL | 971 IF 19 S | GRIZ | 11:47:20 | 203.039 | 1/13 | 1312.148 | 80 |
70Top 10% | A+Z LOFT | 1442 AU 19 EGM | BB | 11:28:32 | 189.022 | 4/26 | 1312.091 | 79 |
71Top 10% | A+Z LOFT | 1419 IF 19 S | BB | 11:28:35 | 189.022 | 5/26 | 1311.841 | 78 |
72Top 10% | A+Z LOFT | 1463 IF 19 TORR | BC | 11:28:37 | 189.022 | 6/26 | 1311.695 | 77 |
73Top 10% | ANTON LOFT | 2978 IF 19 T | BB | 11:06:59 | 172.709 | 6/26 | 1310.232 | 76 |
74Top 10% | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 11:18:54 | — | 3/23 | 1308.631 | 75 |
75Top 10% | ANTON LOFT | 2112 IF 19 T | BB | 11:07:32 | 172.709 | 7/26 | 1307.124 | 74 |
76Top 20% | ANTON LOFT | 14001 AU 19 FOYS | BC | 11:07:35 | 172.709 | 8/26 | 1306.862 | 73 |
77Top 20% | ANTON LOFT | 2118 IF 19 T | BB | 11:07:36 | 172.709 | 9/26 | 1306.759 | 72 |
78Top 20% | ANTON LOFT | 1260 IF 19 TORR | SIL | 11:07:40 | 172.709 | 10/26 | 1306.450 | 71 |
79Top 20% | ANTON LOFT | 2113 IF 19 T | BB | 11:07:45 | 172.709 | 11/26 | 1305.935 | 70 |
80Top 20% | ANTON LOFT | 2123 IF 19 T | SIL | 11:07:47 | 172.709 | 12/26 | 1305.730 | 69 |
81Top 20% | JANET GIRL LO | 269 IF 19 CMC | BBAR | 11:55:56 | — | 3/27 | 1305.549 | 68 |
82Top 20% | JERRY KIERNAN | 879 IF 19 S | BBAR | 11:19:22 | 181.242 | 1/16 | 1305.355 | 67 |
83Top 20% | A+Z LOFT | 2524 IF 19 T | BB | 11:30:04 | 189.022 | 7/26 | 1304.213 | 66 |
84Top 20% | JANET GIRL LO | 1882 IF 19 CMC | BBAR | 11:56:28 | — | 4/27 | 1303.106 | 65 |
85Top 20% | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 11:37:19 | 194.145 | 1/21 | 1302.604 | 64 |
86Top 20% | TIM MASONARY | 1704 IF 19 TORR | BBAR | 11:25:57 | — | 3/24 | 1301.441 | 63 |
87Top 20% | TIM MASONARY | 1701 IF 19 TORR | BBAR | 11:25:59 | — | 4/24 | 1301.268 | 62 |
88Top 20% | TIM MASONARY | 20202 IF 19 SCH | BBAR | 11:25:59 | — | 5/24 | 1301.268 | 61 |
89Top 20% | HENRY SOKOLOW | 114 IF 19 S | BC | 11:20:27 | — | 4/19 | 1300.320 | 60 |
90Top 20% | BOKSZ | 2530 IF 19 T | BB | 11:33:02 | 190.563 | 4/28 | 1299.748 | 59 |
91Top 20% | BOKSZ | 1349 IF 19 S | BLK | 11:33:04 | 190.563 | 5/28 | 1299.631 | 58 |
92Top 20% | BOKSZ | 2542 IF 19 T | BB | 11:33:04 | 190.563 | 6/28 | 1299.580 | 57 |
93Top 20% | TIBOR KOVACS | 2576 IF 19 T | BBAR | 11:34:44 | 191.655 | 1/20 | 1298.734 | 56 |
94Top 20% | J&B LOFT | 9790 IF 19 S | BLS | 11:21:25 | 181.827 | 2/22 | 1298.675 | 55 |
95Top 20% | TIBOR KOVACS | 1045 AU 19 EGM | BBAR | 11:34:51 | — | 2/20 | 1298.151 | 54 |
96Top 20% | ALEX FADAVI | 413 IF 19 S | BB | 12:26:30 | — | 7/30 | 1297.379 | 53 |
97Top 20% | ALEX FADAVI | 967 IF 19 CMC | BC | 12:26:31 | — | 8/30 | 1297.303 | 52 |
98Top 20% | ALEX FADAVI | 608 IF 19 CMC | BBWF | 12:26:32 | — | 9/30 | 1297.241 | 51 |
99Top 20% | ALEX FADAVI | 411 IF 19 S | BB | 12:26:33 | — | 10/30 | 1297.213 | 50 |
100Top 20% | ALEX FADAVI | 9601 IF 19 S | BB | 12:26:35 | — | 11/30 | 1297.033 | 49 |
101Top 20% | ALEX FADAVI | 433 IF 19 S | BCWF | 12:26:36 | — | 12/30 | 1296.998 | 48 |
102Top 20% | RELY PIGEON L | 698 IF 19 CMC | BC | 12:24:56 | — | 5/21 | 1296.457 | 48 |
103Top 20% | STEADFAST II | 1109 IF 19 TORR | DC | 11:04:59 | 169.348 | 1/16 | 1295.975 | 47 |
104Top 20% | A+Z LOFT | 20068 IF 19 SCHO | BC | 11:31:54 | 189.022 | 8/26 | 1294.923 | 46 |
105Top 20% | A+Z LOFT | 2966 IF 19 T | BC | 11:31:56 | 189.022 | 9/26 | 1294.755 | 45 |
106Top 20% | A+Z LOFT | 20070 IF 19 SCHO | BB | 11:32:10 | 189.022 | 10/26 | 1293.572 | 44 |
107Top 20% | J&B LOFT | 1651 IF 19 TORR | BCH | 11:22:26 | 181.827 | 3/22 | 1293.339 | 43 |
108Top 20% | J&B LOFT | 2639 IF 19 T | BLS | 11:22:27 | 181.827 | 4/22 | 1293.252 | 42 |
109Top 20% | AMERICO RODRI | 2892 IF 19 CMC | BB | 11:21:51 | — | 4/23 | 1293.028 | 41 |
110Top 20% | AMERICO RODRI | 2886 IF 19 CMC | BBSP | 11:21:56 | — | 5/23 | 1292.583 | 40 |
111Top 20% | NORTHVILLE LO | 2547 IF 19 T | BB | 10:55:08 | — | 9/30 | 1286.864 | 39 |
112Top 20% | RELY PIGEON L | 1519 IF 19 S | CHOC | 12:27:15 | — | 6/21 | 1286.839 | 38 |
113Top 20% | MARK JOLIN | 1621 AU 19 EGM | SILV | 12:01:03 | 209.139 | 7/30 | 1286.783 | 37 |
114Top 20% | ZAYAS LOFT | 1517 AU 19 EGM | BB | 11:33:55 | 189.285 | 9/27 | 1286.625 | 36 |
115Top 20% | JOHN ALMEIDA | 197 AU 19 MMR | BBAR | 11:51:39 | 202.034 | 1/12 | 1285.305 | 35 |
116Top 20% | SCANTIC LOFT | 14995 AU 19 AA | BB | 11:37:05 | — | 3/9 | 1284.814 | 34 |
117Top 20% | JERRY KIERNAN | 876 IF 19 S | BCH | 11:23:26 | — | 2/16 | 1283.987 | 33 |
118Top 20% | JOHN ALMEIDA | 484 IF 19 S | BCH | 11:51:58 | — | 2/12 | 1283.835 | 32 |
119Top 20% | RUDY CERMATOU | 14829 AU 19 AA | BBAR | 11:36:25 | 190.510 | 1/9 | 1282.648 | 31 |
120Top 20% | ANDY BURDYL | 1292 IF 19 TORR | SIL | 11:29:18 | — | 4/30 | 1282.183 | 30 |
121Top 20% | BOKSZ | 9312 IF 19 S | BC | 11:36:55 | 190.563 | 7/28 | 1280.527 | 29 |
122Top 20% | JOHN ALMEIDA | 469 IF 19 S | BBAR | 11:52:43 | — | 3/12 | 1280.368 | 28 |
123Top 20% | TIBOR KOVACS | 1027 AU 19 EGM | DC | 11:38:29 | — | 3/20 | 1280.249 | 27 |
124Top 20% | ALEX FADAVI | 611 IF 19 CMC | BB | 12:31:08 | — | 13/30 | 1278.419 | 26 |
125Top 20% | RELY PIGEON L | 1543 IF 19 S | BC | 12:29:19 | — | 7/21 | 1278.377 | 25 |
126Top 20% | RELY PIGEON L | 1535 IF 19 S | CHOC | 12:29:26 | — | 8/21 | 1277.903 | 24 |
127Top 20% | MEADOW RIDGE | 64 AU 19 MMR | BCK | 12:07:38 | — | 4/16 | 1277.324 | 23 |
128Top 20% | A+Z LOFT | 20071 IF 19 SCHO | BLK | 11:35:27 | 189.022 | 11/26 | 1277.257 | 22 |
129Top 20% | A+Z LOFT | 20074 IF 19 SCHO | BC | 11:35:28 | 189.022 | 12/26 | 1277.200 | 21 |
130Top 20% | HENRY SOKOLOW | 129 IF 19 S | BC | 11:25:01 | — | 5/19 | 1276.578 | 20 |
131Top 20% | ZAYAS LOFT | 1719 IF 19 CMC | GRIZ | 11:36:17 | 189.285 | 10/27 | 1274.979 | 19 |
132Top 20% | BENA ZIGGY | 362 IF 19 S | GRIZ | 12:12:47 | 215.694 | 2/30 | 1274.811 | 18 |
133Top 20% | MEADOW RIDGE | 7 AU 19 MMR | BB | 12:08:39 | — | 5/16 | 1272.894 | 17 |
134Top 20% | JANET GIRL LO | 1968 IF 19 S | BBAR | 12:03:27 | — | 5/27 | 1271.521 | 16 |
135Top 20% | KRIPPLE KREEK | 23 AU 19 KKL | BBAR | 12:03:30 | — | 3/20 | 1271.286 | 15 |
136Top 20% | BOKSZ | 2538 IF 19 T | BB | 11:38:49 | 190.563 | 8/28 | 1271.248 | 14 |
137Top 20% | A+Z LOFT | 1464 IF 19 TORR | BB | 11:36:42 | 189.022 | 13/26 | 1271.221 | 13 |
138Top 20% | JANET GIRL LO | 273 IF 19 CMC | RC | 12:03:33 | — | 6/27 | 1271.095 | 12 |
139Top 20% | JOE VALADAS | 769 IF 19 CMC | RED | 11:38:46 | — | 3/18 | 1270.659 | 11 |
140Top 20% | BOKSZ | 2532 IF 19 T | BB | 11:38:59 | 190.563 | 9/28 | 1270.438 | 10 |
141Top 20% | BOKSZ | 1618 IF 19 TORR | BC | 11:39:00 | 190.563 | 10/28 | 1270.382 | 9 |
142Top 20% | AMERICO RODRI | 2911 IF 19 CMC | BB | 11:26:41 | — | 6/23 | 1268.163 | 8 |
143Top 20% | TIBOR KOVACS | 163 AU 19 MMR | BBAR | 11:41:02 | — | 4/20 | 1267.978 | 7 |
144Top 20% | HENRY SOKOLOW | 133 IF 19 S | BB | 11:26:57 | — | 6/19 | 1266.749 | 6 |
145Top 20% | TIM MASONARY | 1770 IF 19 TORR | BLK | 11:32:50 | — | 6/24 | 1266.697 | 5 |
146Top 20% | AMERICO RODRI | 2891 IF 19 CMC | DC | 11:27:05 | — | 7/23 | 1266.210 | 4 |
147Top 20% | KRIPPLE KREEK | 22 AU 19 KKL | BBAR | 12:04:44 | — | 4/20 | 1265.919 | 3 |
148Top 20% | JANET GIRL LO | 1876 IF 19 CMC | BBAR | 12:04:45 | — | 7/27 | 1265.817 | 2 |
149Top 20% | JANET GIRL LO | 1887 IF 19 CMC | BBAR | 12:04:47 | — | 8/27 | 1265.708 | 1 |
150Top 20% | JANET GIRL LO | 1881 IF 19 CMC | BB | 12:04:50 | — | 9/27 | 1265.438 | 0 |
151 | KRIPPLE KREEK | 12 AU 19 KKL | BBAR | 12:05:18 | — | 5/20 | 1263.411 | 0 |
152 | KRIPPLE KREEK | 98 AU 19 KKL | BBAR | 12:05:22 | — | 6/20 | 1263.136 | 0 |
153 | TIBOR KOVACS | 1204 AU 19 EGM | BBAR | 11:42:17 | — | 5/20 | 1262.048 | 0 |
154 | ZAYAS LOFT | 1506 AU 19 EGM | BC | 11:38:59 | 189.285 | 11/27 | 1261.931 | 0 |
155 | ZAYAS LOFT | 2700 IF 19 T | BB | 11:39:00 | 189.285 | 12/27 | 1261.860 | 0 |
156 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 11:28:06 | — | 8/23 | 1261.132 | 0 |
157 | MARK JOLIN | 5292 IF 19 CLAS | BBAR | 12:07:14 | 209.139 | 8/30 | 1259.513 | 0 |
158 | MARK JOLIN | 5553 IF 19 CLAS | BC | 12:07:15 | 209.139 | 9/30 | 1259.434 | 0 |
159 | MARK JOLIN | 544 IF 19 CMC | BBAR | 12:07:16 | 209.139 | 10/30 | 1259.355 | 0 |
160 | MARK JOLIN | 5552 IF 19 CLAS | BBAR | 12:07:21 | 209.139 | 11/30 | 1259.032 | 0 |
161 | BENA ZIGGY | 394 IF 19 S | BCSP | 12:16:33 | 215.694 | 3/30 | 1258.887 | 0 |
162 | MARK JOLIN | 9032 IF 19 S | BBAR | 12:07:41 | 209.139 | 12/30 | 1257.598 | 0 |
163 | ANTON LOFT | 1413 AU 19 EGM | BB | 11:16:53 | 172.709 | 13/26 | 1256.600 | 0 |
164 | STEADFAST II | 20029 IF 19 SCH | DCW | 11:12:12 | — | 2/16 | 1256.546 | 0 |
165 | ANTON LOFT | 98 IF 19 SCHO | BB | 11:16:57 | 172.709 | 14/26 | 1256.297 | 0 |
166 | BENA ZIGGY | 1656 AU 19 EGM | BCWF | 12:17:18 | 215.694 | 4/30 | 1255.771 | 0 |
167 | KRIPPLE KREEK | 89 AU 19 KKL | CBAR | 12:07:14 | — | 7/20 | 1255.061 | 0 |
168 | DANIEL GLADEK | 1470 IF 19 S | BB | 12:15:10 | 213.987 | 1/14 | 1254.684 | 0 |
169 | ANDY BURDYL | 2200 IF 19 T | DC | 11:34:54 | — | 5/30 | 1254.557 | 0 |
170 | ANDY BURDYL | 20220 IF 19 SCHO | BCH | 11:34:55 | — | 6/30 | 1254.476 | 0 |
171 | ANDY BURDYL | 1286 IF 19 TORR | BBAR | 11:34:59 | — | 7/30 | 1254.154 | 0 |
172 | MARK JOLIN | 5548 IF 19 CLAS | BC | 12:08:30 | 209.139 | 13/30 | 1254.106 | 0 |
173 | ZAJAC LOFT | 2521 IF 19 T | BBAR | 11:40:28 | 188.984 | 1/22 | 1252.932 | 0 |
174 | ZAJAC LOFT | 2511 IF 19 T | BBAR | 11:40:34 | 188.984 | 2/22 | 1252.460 | 0 |
175 | BILL McMANUS | 98 AU 19 MMR | BBAR | 11:54:39 | 198.951 | 1/10 | 1252.142 | 0 |
176 | A+Z LOFT | 1401 IF 19 S | BB | 11:40:41 | 189.022 | 14/26 | 1252.131 | 0 |
177 | HENRY SOKOLOW | 9063 IF 19 S | BB | 11:30:05 | — | 7/19 | 1251.181 | 0 |
178 | ANDY BURDYL | 1805 IF 19 TORR | BCH | 11:35:42 | — | 8/30 | 1250.707 | 0 |
179 | ANDY BURDYL | 1291 IF 19 TORR | BWF | 11:35:43 | — | 9/30 | 1250.627 | 0 |
180 | MEADOW RIDGE | 2690 AU 19 BMM | BB | 12:13:55 | — | 6/16 | 1250.426 | 0 |
181 | AMERICO RODRI | 2907 IF 19 CMC | BBWF | 11:30:16 | — | 9/23 | 1250.354 | 0 |
182 | MEADOW RIDGE | 1109 AU 19 EGM | BB | 12:13:56 | — | 7/16 | 1250.349 | 0 |
183 | MEADOW RIDGE | 1613 IF 19 CMC | BB | 12:13:58 | — | 8/16 | 1250.237 | 0 |
184 | MARK JOLIN | 538 IF 19 CMC | BBWF | 12:09:30 | 209.139 | 14/30 | 1249.848 | 0 |
185 | ANDY BURDYL | 2433 IF 19 T | BLK | 11:35:54 | — | 10/30 | 1249.748 | 0 |
186 | TIM MASONARY | 1222 IF 19 TORR | DC | 11:36:20 | — | 7/24 | 1249.732 | 0 |
187 | KRIPPLE KREEK | 84 AU 19 KKL | BCWF | 12:08:40 | — | 8/20 | 1248.942 | 0 |
188 | JANET GIRL LO | 1890 IF 19 CMC | BC | 12:08:45 | — | 10/27 | 1248.609 | 0 |
189 | HENRY SOKOLOW | 135 IF 19 S | BC | 11:30:37 | — | 8/19 | 1248.563 | 0 |
190 | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 11:30:43 | — | 10/23 | 1248.186 | 0 |
191 | LIONELS LANDI | 3 AU 19 MMR | BLPI | 11:48:54 | — | 2/21 | 1247.448 | 0 |
192 | LIONELS LANDI | 4 AU 19 MMR | BLPI | 11:48:56 | — | 3/21 | 1247.311 | 0 |
193 | ALEX FADAVI | 975 IF 19 CMC | BB | 12:39:12 | — | 14/30 | 1246.604 | 0 |
194 | AMERICO RODRI | 3700 IF 19 CMC | BC | 11:31:04 | — | 11/23 | 1246.448 | 0 |
195 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 11:31:08 | — | 12/23 | 1246.139 | 0 |
196 | HENRY SOKOLOW | 121 IF 19 S | SILV | 11:31:09 | — | 9/19 | 1245.955 | 0 |
197 | HENRY SOKOLOW | 149 IF 19 S | BB | 11:31:31 | — | 10/19 | 1244.166 | 0 |
198 | HENRY SOKOLOW | 118 IF 19 S | DC | 11:31:32 | — | 11/19 | 1244.142 | 0 |
199 | LIONELS LANDI | 2141 AU 19 T | BC | 11:49:40 | — | 4/21 | 1244.027 | 0 |
200 | ANDY BURDYL | 20116 IF 19 SCHO | RC | 11:37:07 | — | 11/30 | 1243.947 | 0 |
201 | LIONELS LANDI | 13 AU 19 MMR | BLWF | 11:49:42 | — | 5/21 | 1243.823 | 0 |
202 | LIONELS LANDI | 1013 AU 19 EGM | BLUE | 11:49:46 | — | 6/21 | 1243.559 | 0 |
203 | LIONELS LANDI | 2140 AU 19 T | BLUE | 11:49:50 | — | 7/21 | 1243.242 | 0 |
204 | BOKSZ | 1421 AU 19 EGM | GRIZ | 11:44:53 | 190.563 | 11/28 | 1242.689 | 0 |
205 | HENRY SOKOLOW | 105 IF 19 S | BBWF | 11:31:51 | — | 12/19 | 1242.624 | 0 |
206 | HENRY SOKOLOW | 144 IF 19 S | BB | 11:31:55 | — | 13/19 | 1242.237 | 0 |
207 | STEADFAST II | 1140 IF 19 TORR | BCWP | 11:15:10 | — | 3/16 | 1241.024 | 0 |
208 | J&B LOFT | 9781 IF 19 S | BCH | 11:33:24 | 181.827 | 5/22 | 1238.449 | 0 |
209 | KRIPPLE KREEK | 9407 IF 19 S | BBAR | 12:11:18 | — | 9/20 | 1237.877 | 0 |
210 | A+Z LOFT | 2435 IF 19 T | BCSP | 11:43:47 | 189.022 | 15/26 | 1237.682 | 0 |
211 | ANTON LOFT | 2979 IF 19 T | BC | 11:20:57 | 172.709 | 15/26 | 1235.824 | 0 |
212 | TIBOR KOVACS | 1255 AU 19 EGM | BCH | 11:48:01 | — | 6/20 | 1235.544 | 0 |
213 | ALEX FADAVI | 412 IF 19 S | BB | 12:42:16 | — | 15/30 | 1234.891 | 0 |
214 | JANET GIRL LO | 549 IF 19 CMC | BC | 12:12:14 | — | 11/27 | 1233.990 | 0 |
215 | JANET GIRL LO | 548 IF 19 CMC | BB | 12:12:17 | — | 12/27 | 1233.776 | 0 |
216 | ZAYAS LOFT | 529 IF 19 S | BB | 11:45:07 | 189.285 | 13/27 | 1233.271 | 0 |
217 | ANTON LOFT | 961 IF 19 NWK | BCWF | 11:21:33 | 172.709 | 16/26 | 1232.850 | 0 |
218 | RICH KOPEC | 263 IF 19 S | BB | 11:39:24 | 185.195 | 2/11 | 1232.766 | 0 |
219 | ANDY BURDYL | 20300 IF 19 SCHO | BCH | 11:39:31 | — | 12/30 | 1232.661 | 0 |
220 | KRIPPLE KREEK | 100 AU 19 KKL | BBWF | 12:12:33 | — | 10/20 | 1232.629 | 0 |
221 | ALEX FADAVI | 1646 AU 19 EGM | BB | 12:42:54 | — | 16/30 | 1232.531 | 0 |
222 | BOKSZ | 9584 IF 19 S | BC | 11:47:12 | 190.563 | 12/28 | 1232.135 | 0 |
223 | RUDY CERMATOU | 14836 AU 19 AA | BBAR | 11:47:13 | — | 2/9 | 1231.759 | 0 |
224 | BOKSZ | 1425 AU 19 EGM | BLK | 11:47:18 | 190.563 | 13/28 | 1231.668 | 0 |
