RICHFIELD
MANCHESTER COMBINEOld Bird Race
Date
May 5, 2008
Station
RICHFIELD
Release
07:00:00
Birds / Lofts
694 / 50
Release: CLEAR, Calm, 33 degrees|Arrival: Clear, NW 5 MPH, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RICK PETRAROI | 419 IF 06 TORR | BB | 09:17:18 | 125.821 | 1/5 | 1612.735 | 123 |
2Top 10% | J+B Loft | 1503 IF 07 S | BB | 09:32:19 | 137.252 | 1/17 | 1585.931 | 122 |
3Top 10% | STEVE CROSS | 1291 IF 07 TORR | BB | 09:19:57 | 124.867 | 1/20 | 1570.320 | 121 |
4Top 10% | TONI WIADERSK | 3585 AU 05 WE | BB | 09:51:10 | 151.364 | 1/11 | 1556.432 | 120 |
5Top 10% | WES STEFANCZY | 4808 AU 07 WC | GRYZ | 09:52:26 | 151.741 | 1/19 | 1548.803 | 119 |
6Top 10% | WES STEFANCZY | 2373 AU 06 NRA | BC | 09:52:43 | — | 2/19 | 1546.352 | 118 |
7Top 10% | TIBOR KOVACS | 360 IF 05 MNC | NONE | 09:45:38 | 145.029 | 1/20 | 1541.060 | 118 |
8Top 10% | TIBOR KOVACS | 560 IF 06 EGM | BC | 09:45:44 | — | 2/20 | 1540.131 | 117 |
9Top 10% | WES STEFANCZY | 2520 IF 07 VPCA | BB | 09:54:20 | — | 3/19 | 1531.910 | 116 |
10Top 10% | SOUCY B | 4893 IF 07 WC | BC | 09:55:42 | 152.732 | 1/20 | 1530.017 | 115 |
11Top 10% | BEN TANTILLO | 5107 IF 00 MNC | BC | 09:57:21 | 154.054 | 1/20 | 1528.816 | 114 |
12Top 10% | BEN TANTILLO | 4044 IF 02 MNC | SLV | 09:57:22 | — | 2/20 | 1528.672 | 113 |
13Top 10% | GEORGE KOCH | 2932 AU 07 NRA | DCLF | 10:10:45 | 165.254 | 1/16 | 1524.791 | 112 |
14Top 10% | BILL PHILLIPS | 2738 AU 07 NRA | BB | 10:14:39 | 168.063 | 1/9 | 1519.594 | 111 |
15Top 10% | WES STEFANCZY | 2609 AU 06 NRA | BCZ | 09:56:48 | — | 4/19 | 1510.582 | 110 |
16Top 10% | BILL CAPUANO | 875 IF 07 A | BC | 09:28:23 | 127.083 | 1/20 | 1507.352 | 110 |
17Top 10% | BILL CAPUANO | 898 IF 07 A | BC | 09:28:24 | — | 2/20 | 1507.183 | 109 |
18Top 10% | GEORGE KOCH | 2913 AU 07 NRA | BLCZ | 10:13:03 | — | 2/16 | 1506.598 | 108 |
19Top 10% | BILL CAPUANO | 1024 IF 05 TORR | C | 09:28:33 | — | 3/20 | 1505.661 | 107 |
20Top 10% | STEVE CROSS | 1297 IF 07 TORR | SPL | 09:26:18 | — | 2/20 | 1502.162 | 106 |
21Top 10% | GEORGE KOCH | 15 IF 07 CCA | DCZ | 10:13:38 | — | 3/16 | 1502.060 | 105 |
22Top 10% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:00:38 | — | 3/20 | 1501.027 | 104 |
23Top 10% | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:00:39 | — | 4/20 | 1500.888 | 103 |
24Top 10% | 7 ELEVEN | 353 IF 07 S | BC | 10:03:27 | 156.298 | 1/13 | 1499.503 | 102 |
25Top 10% | J+B Loft | 113 IF 07 TORR | BB | 09:41:11 | 137.252 | 2/17 | 1498.689 | 102 |
26Top 10% | NICK WARMAN | 717 IF 07 BPA | BC | 10:19:39 | 169.875 | 1/8 | 1497.524 | 101 |
27Top 10% | NICK WARMAN | 6056 IF 07 RI | BB | 10:19:41 | 169.875 | 2/8 | 1497.274 | 100 |
28Top 10% | GEORGE KOCH | 4885 AU 07 WC | BCZ | 10:14:23 | — | 4/16 | 1496.213 | 99 |
29Top 10% | BILL PHILLIPS | 2745 AU 07 NRA | BC | 10:17:52 | — | 2/9 | 1494.816 | 98 |
30Top 10% | Pete Avalon | 204 IF 07 CCFR | BB | 09:56:40 | 149.996 | 1/20 | 1494.380 | 97 |
31Top 10% | PAUL WYSOCKI | 5942 IF 06 MNC | BCZ | 09:53:26 | 147.259 | 1/20 | 1494.375 | 96 |
32Top 10% | JOHN ALMEIDA | 1178 IF 05 MNC | BB | 10:01:30 | 154.079 | 1/20 | 1494.101 | 95 |
33Top 10% | TOM MOTYL | 27401 IF 07 S | DCC | 10:02:10 | 154.382 | 1/14 | 1491.555 | 94 |
34Top 10% | STEVE CROSS | 193 IF 07 TORR | BB | 09:27:30 | — | 3/20 | 1489.941 | 93 |
35Top 10% | BOB KELL | 6661 AU 06 RI | BC | 10:28:56 | 176.870 | 1/20 | 1489.908 | 93 |
36Top 10% | BOB KELL | 512 IF 06 S | DC | 10:28:59 | 176.870 | 2/20 | 1489.551 | 92 |
37Top 10% | AMERICO RODRI | 206 IF 07 MNC | NONE | 09:39:21 | 134.845 | 1/15 | 1489.351 | 91 |
38Top 10% | BOB KELL | 208 IF 05 XXX | BC | 10:29:01 | 176.870 | 3/20 | 1489.314 | 90 |
39Top 10% | STEVE CROSS | 1293 IF 07 TORR | BC | 09:27:37 | — | 4/20 | 1488.763 | 89 |
40Top 10% | 518 LOFT | 1291 IF 06 RI | BC | 10:29:08 | 176.899 | 1/8 | 1488.726 | 88 |
41Top 10% | BOB KELL | 504 IF 06 S | BC | 10:29:06 | 176.870 | 4/20 | 1488.720 | 87 |
42Top 10% | BOB KELL | 5415 IF 0 YRI | BBWF | 10:29:06 | 176.870 | 5/20 | 1488.720 | 86 |
43Top 10% | BOB KELL | 5446 IF 06 RI | BB | 10:29:08 | 176.870 | 6/20 | 1488.483 | 85 |
44Top 10% | RICH TANTILLO | 432 IF 07 S | BC | 09:50:31 | 144.008 | 1/13 | 1486.386 | 85 |
45Top 10% | SOUCY A | 2287 IF 07 MMR | DC | 09:52:50 | 145.884 | 1/12 | 1485.572 | 84 |
46Top 10% | BEN TANTILLO | 1003 IF 07 MNC | BB | 10:02:53 | — | 5/20 | 1482.560 | 83 |
47Top 10% | JOE G LOFT | 14723 IF 07 A | BC | 10:18:15 | 166.949 | 1/15 | 1482.119 | 82 |
48Top 10% | JOE G LOFT | 1582 IF 07 RI | BWF | 10:18:21 | 166.949 | 2/15 | 1481.372 | 81 |
49Top 10% | TIBOR KOVACS | 25296 IF 05 S | NONE | 09:52:19 | — | 3/20 | 1481.290 | 80 |
50Top 10% | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:03:12 | — | 2/20 | 1480.237 | 79 |
51Top 10% | WES STEFANCZY | 66 AU 06 BL | BCZ | 10:00:26 | — | 5/19 | 1480.207 | 78 |
52Top 10% | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 10:03:18 | — | 3/20 | 1479.429 | 77 |
53Top 10% | STEVE CROSS | 1905 IF 05 TORR | BB | 09:29:04 | — | 5/20 | 1474.282 | 77 |
54Top 10% | CUCKOOS NEST | 2272 AU 06 NRA | BB | 10:21:57 | 169.152 | 1/19 | 1474.205 | 76 |
55Top 10% | TOM MOTYL | 590 IF 06 MMR | BC | 10:04:35 | 154.382 | 2/14 | 1472.027 | 75 |
56Top 10% | LEGOR & MURPH | 2214 IF 07 RI | BB | 10:28:45 | 174.112 | 1/20 | 1467.965 | 74 |
57Top 10% | NICK WARMAN | 7140 AU 06 RI | BBWF | 10:23:41 | 169.875 | 3/8 | 1467.870 | 73 |
58Top 10% | LEGOR & MURPH | 1090 IF 07 S | BC | 10:29:05 | — | 2/20 | 1465.624 | 72 |
59Top 10% | FENN LOFT | 139 IF 07 LCC | GRZ | 09:28:29 | 123.362 | 1/12 | 1462.265 | 71 |
60Top 10% | 518 LOFT | 6567 IF 06 RI | BB | 10:32:57 | 176.899 | 2/8 | 1462.044 | 70 |
61Top 10% | NICK WARMAN | 7143 AU 06 RI | SIL | 10:24:32 | 169.875 | 4/8 | 1461.770 | 69 |
62Top 10% | Pete Avalon | 203 IF 07 CCFR | DC | 10:00:43 | — | 2/20 | 1460.888 | 69 |
63Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:05:48 | — | 6/20 | 1459.287 | 68 |
64Top 10% | BEN TANTILLO | 4146 IF 06 MNC | DC | 10:06:05 | — | 7/20 | 1457.065 | 67 |
65Top 10% | DAVID GOMES | 16 IF 07 CMC | BC | 09:48:08 | 139.158 | 1/18 | 1456.686 | 66 |
66Top 10% | ED FLOREK | 203 IF 07 NWC | BCWF | 09:34:57 | 128.011 | 1/6 | 1454.014 | 65 |
67Top 10% | ED FLOREK | 222 IF 07 NWC | DC | 09:34:57 | 128.011 | 2/6 | 1454.014 | 64 |
68Top 10% | CUCKOOS NEST | 322 IF 07 CCF | BBSP | 10:25:09 | — | 2/19 | 1451.222 | 63 |
69Top 10% | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 10:09:38 | 156.298 | 2/13 | 1450.609 | 62 |
70Top 20% | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 10:07:13 | — | 4/20 | 1448.479 | 61 |
71Top 20% | GEORGE KOCH | 5108 AU 06 WC | DCSP | 10:20:55 | — | 5/16 | 1447.598 | 60 |
72Top 20% | GEORGE KOCH | 2955 AU 07 NRA | DCZ | 10:20:59 | — | 6/16 | 1447.118 | 60 |
73Top 20% | SMEYERS | 4552 IF 06 A | BC | 09:51:34 | 141.057 | 1/12 | 1447.015 | 59 |
74Top 20% | SOUCY A | 5009 IF 04 EGM | DC | 09:57:31 | 145.884 | 2/12 | 1446.379 | 58 |
75Top 20% | ALEX FADAVI | 181 IF 07 XXX | BB | 10:34:42 | 176.420 | 1/18 | 1446.202 | 57 |
76Top 20% | RICH TANTILLO | 570 IF 05 CCA | BCK | 09:55:23 | — | 2/13 | 1445.140 | 56 |
77Top 20% | ALEX FADAVI | 1077 IF 06 CMC | GRZ | 10:34:55 | — | 2/18 | 1444.744 | 55 |
78Top 20% | Pete Avalon | 2324 AU 06 NRA | M | 10:02:48 | — | 3/20 | 1444.238 | 54 |
79Top 20% | PAUL WYSOCKI | 5970 IF 00 MNC | DCSP | 09:59:28 | — | 2/20 | 1444.111 | 53 |
80Top 20% | SOUCY B | 3498 IF 05 EGM | BL | 10:06:21 | 152.732 | 2/20 | 1442.572 | 52 |
81Top 20% | SMEYERS | 568 AU 07 WESC | DC | 09:52:17 | 141.057 | 2/12 | 1440.995 | 52 |
82Top 20% | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 10:08:37 | 154.382 | 3/14 | 1440.550 | 51 |
83Top 20% | SOUCY B | 27395 IF 07 S | BBSP | 10:06:47 | 152.732 | 3/20 | 1439.225 | 50 |
84Top 20% | BILL CAPUANO | 420 IF 07 TORR | BLK | 09:35:42 | — | 4/20 | 1436.518 | 49 |
85Top 20% | WES STEFANCZY | 2605 AU 06 NRA | DCZ | 10:06:05 | — | 6/19 | 1435.278 | 48 |
86Top 20% | FENN LOFT | 135 IF 07 LCC | BB | 09:31:27 | 123.362 | 2/12 | 1433.622 | 47 |
87Top 20% | JOHN ALMEIDA | 1824 IF 07 MNC | BB | 10:09:17 | — | 5/20 | 1432.664 | 46 |
88Top 20% | J+B Loft | 148 IF 07 TORR | BCSP | 09:48:39 | 137.252 | 3/17 | 1432.338 | 45 |
89Top 20% | RICH TANTILLO | 2295 IF 07 MMR | BC | 09:56:58 | — | 3/13 | 1432.210 | 44 |
90Top 20% | J+B Loft | 141 IF 07 TORR | BC | 09:48:41 | 137.252 | 4/17 | 1432.055 | 44 |
91Top 20% | WES STEFANCZY | 3391 AU 07 NRA | BCZ | 10:06:43 | — | 7/19 | 1430.435 | 43 |
92Top 20% | JOE VALADAS | 1714 IF 05 S | BCSP | 09:50:34 | 138.607 | 1/20 | 1430.226 | 42 |
93Top 20% | DAVID GOMES | 2171 IF 07 CMC | REC | 09:51:29 | — | 2/18 | 1428.229 | 41 |
94Top 20% | DAVID GOMES | 2158 IF 06 CMC | DC | 09:51:33 | — | 3/18 | 1427.674 | 40 |
95Top 20% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 09:57:32 | — | 4/13 | 1427.639 | 39 |
96Top 20% | Pete Avalon | 2306 AU 06 NRA | DC | 10:05:02 | — | 4/20 | 1426.806 | 38 |
97Top 20% | PINE HEAVEN L | 90 IF 05 BBR | RC | 09:55:24 | 142.017 | 1/15 | 1425.032 | 37 |
98Top 20% | SOUCY A | 297 AU 07 TOL | BC | 10:00:12 | 145.884 | 3/12 | 1424.841 | 36 |
99Top 20% | PINE HEAVEN L | 25009 IF 05 BBR | BCWF | 09:55:26 | — | 2/15 | 1424.762 | 36 |
100Top 20% | J+B Loft | 129 IF 07 TORR | SPL | 09:49:40 | 137.252 | 5/17 | 1423.755 | 35 |
101Top 20% | BUSHEY LOFT | 435 IF 04 LCC | BB | 09:32:19 | 123.128 | 1/20 | 1422.634 | 34 |
102Top 20% | JOE VALADAS | 27347 IF 07 S | BCWF | 09:51:32 | — | 2/20 | 1422.166 | 33 |
103Top 20% | TONI WIADERSK | 11 IF 07 CCA | DCZ | 10:07:38 | — | 2/11 | 1419.787 | 32 |
104Top 20% | PAUL WYSOCKI | 253 IF 07 LCC | BC | 10:02:47 | — | 3/20 | 1417.972 | 31 |
105Top 20% | SMEYERS | 558 AU 07 WESC | VEL | 09:55:05 | 141.057 | 3/12 | 1417.950 | 30 |
106Top 20% | PAUL WYSOCKI | 208 IF 07 LCC | BC | 10:02:48 | — | 4/20 | 1417.791 | 29 |
107Top 20% | SMEYERS | 838 AU 06 WESC | DC | 09:55:07 | 141.057 | 4/12 | 1417.680 | 28 |
108Top 20% | PAUL WYSOCKI | 4279 IF 06 A | BCZ | 10:02:50 | — | 5/20 | 1417.585 | 27 |
109Top 20% | ED FLOREK | 1749 IF 05 CMC | DCSP | 09:39:22 | 128.011 | 3/6 | 1413.717 | 27 |
110Top 20% | FENN LOFT | 1639 IF 07 DBF | GRZ | 09:33:35 | 123.362 | 3/12 | 1413.709 | 26 |
111Top 20% | JOE VALADAS | 646 IF 06 S | RC | 09:52:42 | — | 3/20 | 1412.559 | 25 |
112Top 20% | ART NELSON | 11928 IF 07 A | BC | 10:23:27 | 163.017 | 1/3 | 1410.283 | 24 |
113Top 20% | J+B Loft | 2 IF 06 WB | BBWF | 09:51:27 | 137.252 | 6/17 | 1408.946 | 23 |
114Top 20% | JOE G LOFT | 2436 IF 07 RI | DUNN | 10:28:33 | 166.949 | 3/15 | 1408.919 | 22 |
115Top 20% | J+B Loft | 8 AU 07 JDB | BB | 09:51:35 | 137.252 | 7/17 | 1407.851 | 21 |
116Top 20% | RICH TANTILLO | 1229 IF 05 S | NONE | 10:00:08 | — | 5/13 | 1407.033 | 20 |
117Top 20% | WES STEFANCZY | 71239 AU 07 FRC | BCLF | 10:09:54 | — | 8/19 | 1406.432 | 19 |
118Top 20% | BILL CAPUANO | 3653 IF 05 EGM | C | 09:39:02 | — | 5/20 | 1406.409 | 19 |
119Top 20% | PAUL WYSOCKI | 5944 IF 06 MNC | BCSP | 10:04:33 | — | 6/20 | 1404.424 | 18 |
120Top 20% | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:13:05 | — | 8/20 | 1404.241 | 17 |
121Top 20% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:13:06 | — | 9/20 | 1404.119 | 16 |
122Top 20% | CUCKOOS NEST | 3135 AU 07 NRA | SILV | 10:32:08 | — | 3/19 | 1403.469 | 15 |
123Top 20% | CUCKOOS NEST | 10465 AU 05 I | BB | 10:32:18 | — | 4/19 | 1402.334 | 14 |
124Top 20% | RICH TANTILLO | 121 IF 06 EGM | BC | 10:01:04 | — | 6/13 | 1399.780 | 13 |
125Top 20% | LEGOR & MURPH | 1244 IF 06 RI | BB | 10:39:00 | — | 3/20 | 1399.259 | 12 |
126Top 20% | CUCKOOS NEST | 4074 IF 06 A | BC | 10:32:51 | — | 5/19 | 1398.721 | 11 |
127Top 20% | CUCKOOS NEST | 4431 AU 06 WC | BC | 10:32:53 | — | 6/19 | 1398.513 | 11 |
128Top 20% | CUCKOOS NEST | 4093 IF 06 A | BC | 10:32:55 | — | 7/19 | 1398.305 | 10 |
129Top 20% | TIBOR KOVACS | 380 IF 07 S | BC | 10:02:42 | — | 4/20 | 1397.104 | 9 |
130Top 20% | BUSHEY LOFT | 698 IF 06 LCC | BB | 09:35:26 | — | 2/20 | 1394.103 | 8 |
131Top 20% | JOE VALADAS | 23451 IF 03 S | BC | 09:55:02 | — | 4/20 | 1393.729 | 7 |
132Top 20% | JOE VALADAS | 2138 IF 03 CMC | DCWF | 09:55:11 | — | 5/20 | 1392.535 | 6 |
133Top 20% | WES STEFANCZY | 4782 AU 07 WC | DCZ | 10:11:58 | — | 9/19 | 1391.267 | 5 |
134Top 20% | BILL PHILLIPS | 2763 AU 07 NRA | RED | 10:32:49 | — | 3/9 | 1389.881 | 4 |
135Top 20% | LEGOR & MURPH | 193 IF 05 S | BB | 10:40:34 | — | 4/20 | 1389.320 | 3 |
136Top 20% | BEN TANTILLO | 1024 IF 07 MNC | BB | 10:15:16 | — | 10/20 | 1388.539 | 2 |
137Top 20% | PINE HEAVEN L | 2121 IF 06 CMC | BC | 10:00:02 | — | 3/15 | 1388.358 | 2 |
138Top 20% | TOM MOTYL | 227 IF 03 EGM | DC | 10:15:43 | 154.382 | 4/14 | 1388.291 | 1 |
139 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 10:15:48 | 154.382 | 5/14 | 1387.700 | 0 |
140 | TIBOR KOVACS | 405 IF 07 CCF | DC | 10:04:14 | — | 5/20 | 1385.477 | 0 |
141 | TONI WIADERSK | 2801 IF 07 VPCA | BCZ | 10:12:30 | — | 3/11 | 1383.954 | 0 |
142 | BILL PHILLIPS | 5193 AU 07 WC | BC | 10:34:06 | — | 4/9 | 1381.486 | 0 |
143 | Pete Avalon | 2314 AU 06 NRA | BB | 10:11:16 | — | 5/20 | 1380.305 | 0 |
144 | SOUCY B | 7069 IF 04 MMR | BL | 10:14:50 | 152.732 | 4/20 | 1379.757 | 0 |
145 | FENN LOFT | 453 IF 06 LCC | GRZ | 09:37:22 | 123.362 | 4/12 | 1379.721 | 0 |
146 | CUCKOOS NEST | 4296 AU 06 WC | BB | 10:35:47 | — | 8/19 | 1379.707 | 0 |
147 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:16:41 | — | 6/20 | 1378.761 | 0 |
148 | LEGOR & MURPH | 2170 IF 07 CMC | BC | 10:42:16 | — | 5/20 | 1378.694 | 0 |
149 | GEORGE KOCH | 2903 AU 07 NRA | DCZ | 10:30:58 | — | 7/16 | 1378.574 | 0 |
150 | 7 ELEVEN | 2582 IF 07 EGM | DC | 10:19:56 | 156.298 | 3/13 | 1375.878 | 0 |
151 | BILL PHILLIPS | 2766 AU 07 NRA | DCWF | 10:35:04 | — | 5/9 | 1375.362 | 0 |
152 | TONI WIADERSK | 1711 AU 07 NRA | BCZ | 10:13:42 | — | 4/11 | 1375.297 | 0 |
153 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:17:13 | — | 11/20 | 1374.810 | 0 |
154 | JOHN ALMEIDA | 873 IF 06 S | NONE | 10:17:16 | — | 7/20 | 1374.684 | 0 |
155 | BEN TANTILLO | 369 IF 07 S | BB | 10:17:16 | — | 12/20 | 1374.462 | 0 |
156 | SOUCY A | 1753 IF 07 S | BB | 10:06:50 | 145.884 | 4/12 | 1374.253 | 0 |
157 | GEORGE KOCH | 4330 IF 06 A | DCZ | 10:31:58 | — | 8/16 | 1372.146 | 0 |
158 | SEV LOFT | 2009 IF 06 CMC | BC | 09:48:52 | 131.650 | 1/20 | 1372.116 | 0 |
159 | AL BOOTHROYD | 4234 IF 06 MNC | DCWF | 10:11:04 | 148.892 | 1/9 | 1371.567 | 0 |
160 | BUSHEY LOFT | 726 IF 07 TORR | SIL | 09:38:02 | — | 3/20 | 1371.164 | 0 |
161 | JOE VALADAS | 1669 IF 06 S | BC | 09:57:56 | — | 6/20 | 1371.013 | 0 |
162 | Chris Targons | 617 IF 07 CCFR | DCZ | 10:23:50 | 158.766 | 1/18 | 1370.843 | 0 |
163 | JOE G LOFT | 2433 IF 07 RI | GRIZ | 10:34:21 | 166.949 | 4/15 | 1370.796 | 0 |
164 | JOE G LOFT | 2269 IF 06 RI | BB | 10:34:31 | 166.949 | 5/15 | 1369.731 | 0 |
165 | WES STEFANCZY | 4738 AU 07 WC | BCZ | 10:15:04 | — | 10/19 | 1369.099 | 0 |
166 | PINE HEAVEN L | 453 IF 04 CCF | DC | 10:02:34 | — | 4/15 | 1369.093 | 0 |
167 | PINE HEAVEN L | 2134 IF 06 CMC | BC | 10:02:36 | — | 5/15 | 1368.843 | 0 |
168 | STEVE CROSS | 1185 IF 07 TORR | BC | 09:40:57 | — | 6/20 | 1365.432 | 0 |
169 | SOUCY B | 2664 IF 03 MMR | GR | 10:16:57 | 152.732 | 5/20 | 1364.928 | 0 |
170 | TOM MOTYL | 7488 IF 04 MMR | RCC | 10:19:09 | 154.382 | 6/14 | 1364.357 | 0 |
171 | INDIAN LOFT | 4345 IF 04 S | BB | 09:58:38 | 138.202 | 1/6 | 1361.650 | 0 |
172 | JOHN MAGNANI | 125 IF 06 EGM | BC | 10:04:08 | 142.406 | 1/9 | 1361.235 | 0 |
173 | SOUCY B | 3500 IF 05 EGM | BLPI | 10:17:32 | 152.732 | 6/20 | 1360.897 | 0 |
174 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 10:04:12 | — | 2/9 | 1360.742 | 0 |
175 | NICK WARMAN | 5192 IF 07 RI | BC | 10:39:47 | 169.875 | 5/8 | 1360.342 | 0 |
176 | SOUCY B | 27397 IF 07 S | BB | 10:17:37 | 152.732 | 7/20 | 1360.323 | 0 |
177 | OAKLEDGE LOFT | 1400 IF 07 S | BC | 10:02:35 | 141.092 | 1/8 | 1360.046 | 0 |
178 | AMERICO RODRI | 821 IF 06 TORR | NONE | 09:54:31 | — | 2/15 | 1359.916 | 0 |
179 | STEVE CROSS | 1159 IF 07 TORR | BC | 09:41:43 | — | 7/20 | 1358.959 | 0 |
180 | JOHN MAGNANI | 7035 IF 04 MMR | BB | 10:05:05 | — | 3/9 | 1354.248 | 0 |
181 | OAKLEDGE LOFT | 1389 IF 07 S | VLVT | 10:03:28 | — | 2/8 | 1353.498 | 0 |
182 | CUCKOOS NEST | 2480 IF 06 VPCA | DC | 10:40:14 | — | 9/19 | 1351.787 | 0 |
183 | SOUCY B | 5036 IF 07 WC | BBSP | 10:19:11 | 152.732 | 8/20 | 1349.623 | 0 |
184 | BILL PHILLIPS | 2712 AU 07 NRA | BC | 10:39:17 | — | 6/9 | 1348.884 | 0 |
185 | RICH TANTILLO | 303 IF 07 MNC | BC | 10:07:58 | — | 7/13 | 1348.396 | 0 |
186 | AMERICO RODRI | 207 IF 07 MNC | — | 09:56:31 | — | 3/15 | 1344.508 | 0 |
187 | RICH TANTILLO | 7078 IF 04 MMR | BC | 10:08:34 | — | 8/13 | 1344.106 | 0 |
188 | GEORGE KOCH | 2941 AU 07 NRA | DCZ | 10:36:28 | — | 9/16 | 1343.632 | 0 |
189 | GEORGE KOCH | 2942 AU 07 NRA | DCZ | 10:36:36 | — | 10/16 | 1342.795 | 0 |
190 | LONG VIEW LOF | 54 IF 07 CMC | BC | 10:03:39 | 140.027 | 1/11 | 1341.943 | 0 |
191 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 10:22:09 | — | 8/20 | 1341.476 | 0 |
192 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 10:22:09 | — | 9/20 | 1341.476 | 0 |
193 | JOHN ALMEIDA | 2181 IF 02 S | BB | 10:22:10 | — | 10/20 | 1341.365 | 0 |
194 | JOHN ALMEIDA | 1841 IF 07 MNC | BB | 10:22:13 | — | 11/20 | 1341.034 | 0 |
195 | ART NELSON | 1411 IF 07 S | GRZ | 10:34:16 | 163.017 | 2/3 | 1339.130 | 0 |
196 | SOUCY A | 2588 IF 07 EGM | BC | 10:11:47 | 145.884 | 5/12 | 1338.783 | 0 |
197 | 7 ELEVEN | 2359 IF 07 MMR | DC | 10:25:46 | 156.298 | 4/13 | 1336.873 | 0 |
198 | OAKLEDGE LOFT | 926 IF 04 CMC | RED | 10:05:51 | — | 3/8 | 1336.141 | 0 |
199 | OAKLEDGE LOFT | 926 IF 07 CMC | BLK | 10:05:53 | — | 4/8 | 1335.901 | 0 |
200 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:23:30 | 154.382 | 7/14 | 1335.192 | 0 |
201 | RUSTIC RETREA | 2431 IF 05 S | DCWF | 10:01:37 | 137.731 | 1/20 | 1334.712 | 0 |
202 | U-2 LOFT | 357 IF 07 CMC | BC | 10:33:07 | 161.614 | 1/4 | 1334.671 | 0 |
203 | SOUCY B | 222 IF 07 CCF | BB | 10:21:25 | 152.732 | 9/20 | 1334.658 | 0 |
204 | TIBOR KOVACS | 2213 IF 07 MMR | — | 10:11:15 | — | 6/20 | 1334.646 | 0 |
205 | TONI WIADERSK | 1943 AU 06 NRA | DCZ | 10:19:37 | — | 5/11 | 1334.590 | 0 |
206 | TOM MOTYL | 27404 IF 07 S | DCC | 10:23:36 | 154.382 | 8/14 | 1334.537 | 0 |
207 | TOM MOTYL | 5924 IF 06 MNC | VEL | 10:23:39 | 154.382 | 9/14 | 1334.209 | 0 |
208 | SMEYERS | 4590 IF 07 VPCA | VEL | 10:06:14 | 141.057 | 5/12 | 1333.056 | 0 |
209 | U-2 LOFT | 218 IF 06 EGM | BB | 10:34:04 | 161.614 | 2/4 | 1328.748 | 0 |
210 | SEV LOFT | 2049 IF 06 CMC | BC | 09:54:29 | 131.650 | 2/20 | 1327.947 | 0 |
211 | CUCKOOS NEST | 132 IF 07 CCF | CGRZ | 10:44:19 | — | 10/19 | 1327.200 | 0 |
212 | SMEYERS | 564 AU 07 WESC | BBWF | 10:07:12 | 141.057 | 6/12 | 1326.172 | 0 |
213 | STEVE CROSS | 133 IF 06 TORR | BCWF | 09:45:43 | — | 8/20 | 1326.157 | 0 |
214 | STEVE CROSS | 1017 IF 06 TORR | C | 09:45:47 | — | 9/20 | 1325.623 | 0 |
215 | SMEYERS | 2569 IF 07 VPC | SIL | 10:07:22 | 141.057 | 7/12 | 1324.993 | 0 |
216 | CHAPEL LOFT | 4358 IF 06 MNC | NONE | 10:11:03 | 143.769 | 1/14 | 1324.509 | 0 |
217 | RICH TANTILLO | 438 IF 07 CMC | RC | 10:11:22 | — | 9/13 | 1324.439 | 0 |
218 | T.K.O. LO | 2853 IF 07 CMC | RC | 10:23:55 | 153.324 | 1/10 | 1323.338 | 0 |
219 | GEORGE KOCH | 2027 AU 07 NRA | DCZ | 10:39:58 | — | 11/16 | 1322.243 | 0 |
220 | CUCKOOS NEST | 461 IF 07 CCF | BBWF | 10:45:21 | — | 11/19 | 1321.095 | 0 |
221 | WES STEFANCZY | 2610 AU 06 NRA | DCZ | 10:22:12 | — | 11/19 | 1320.814 | 0 |
222 | GEORGE KOCH | 2935 AU 07 NRA | DCZ | 10:40:18 | — | 12/16 | 1320.203 | 0 |
223 | WES STEFANCZY | 330 IF 07 CCA | BCZ | 10:22:30 | — | 12/19 | 1318.923 | 0 |
224 | CUCKOOS NEST | 323 IF 07 CCF | DC | 10:45:52 | — | 12/19 | 1318.111 | 0 |
225 | SOUCY B | 807 IF 06 S | WHT | 10:24:08 | 152.732 | 10/20 | 1316.895 | 0 |
226 | SOUCY B | 287 AU 07 TOL | BC | 10:24:24 | 152.732 | 11/20 | 1315.177 | 0 |
