ROCHESTER, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 26, 2021
Station
ROCHESTER, NY2YB
Release
07:45:00
Birds / Lofts
139 / 8
Release: CLEAR, WSW 7TO8, 50 degrees|Arrival: CLEAR, WNW10, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BIRCH MEADOW | 21162 AU 21 EGM | CHO | 12:41:40 | 280.477 | 1/21 | 1663.989 | 181 |
2Top 10% | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 12:52:49 | 285.392 | 1/25 | 1631.814 | 174 |
3Top 10% | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 12:52:52 | — | 2/25 | 1631.549 | 167 |
4Top 10% | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 12:52:58 | — | 3/25 | 1631.019 | 160 |
5Top 10% | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 12:55:04 | — | 4/25 | 1619.973 | 154 |
6Top 10% | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 12:55:13 | — | 5/25 | 1619.189 | 147 |
7Top 10% | ANDY KLUK | 21321 IF 21 S | SILV | 12:40:47 | 268.498 | 1/27 | 1597.635 | 140 |
8Top 10% | ANDY KLUK | 921 IF 21 S | BLUE | 12:40:49 | 268.498 | 2/27 | 1597.455 | 133 |
9Top 10% | KAZ PODBIELSK | 21235 IF 21 S | BCH | 12:44:08 | 270.286 | 1/14 | 1590.280 | 127 |
10Top 10% | KAZ PODBIELSK | 838 AU 21 MMR | BCWP | 12:44:21 | — | 2/14 | 1589.129 | 120 |
11Top 10% | ANDY KLUK | 749 AU 21 MMR | SIL | 12:48:02 | 268.498 | 3/27 | 1559.386 | 113 |
12Top 10% | LIONELS LANDI | 752 AU 21 MMR | BLUE | 12:54:14 | 272.525 | 1/10 | 1551.056 | 107 |
13Top 10% | BIRCH MEADOW | 25 AU 21 BML | BBAR | 13:03:42 | — | 2/21 | 1548.948 | 100 |
14Top 20% | JOHN ALMEIDA | 536 AU 21 ALM | BBAR | 13:05:48 | 280.352 | 1/24 | 1538.122 | 93 |
15Top 20% | ANDY KLUK | 21172 AU 21 EGM | BC | 12:53:00 | 268.498 | 4/27 | 1534.241 | 86 |
16Top 20% | ANDY KLUK | 1066 AU 21 MNC | BC | 12:53:03 | 268.498 | 5/27 | 1534.017 | 80 |
17Top 20% | ANDY KLUK | 905 IF 21 S | BC | 12:53:05 | 268.498 | 6/27 | 1533.851 | 73 |
18Top 20% | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 13:13:03 | — | 6/25 | 1531.166 | 66 |
19Top 20% | BEAR SWAMP LO | 3031 IF 21 T | BWF | 13:13:16 | — | 7/25 | 1530.156 | 59 |
20Top 20% | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 13:13:22 | — | 8/25 | 1529.690 | 53 |
21Top 20% | JOHN ALMEIDA | 599 AU 21 ALM | BBAR | 13:09:58 | — | 2/24 | 1518.400 | 46 |
22Top 20% | BIRCH MEADOW | 64 AU 21 LL | CHO | 13:10:43 | — | 3/21 | 1515.580 | 39 |
23Top 20% | BIRCH MEADOW | 27 AU 21 BML | BBAR | 13:11:01 | — | 4/21 | 1514.185 | 32 |
24Top 20% | ANDY KLUK | 21167 AU 21 EGM | BC | 13:07:14 | 268.498 | 7/27 | 1466.482 | 26 |
25Top 20% | ANDY KLUK | 1091 AU 21 MNC | SIL | 13:09:05 | 268.498 | 8/27 | 1458.118 | 19 |
26Top 20% | ANDY KLUK | 748 AU 21 MMR | BC | 13:09:14 | 268.498 | 9/27 | 1457.451 | 12 |
27Top 20% | JOHN ALMEIDA | 522 AU 21 ALM | BBAR | 13:24:33 | — | 3/24 | 1453.185 | 5 |
28 | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 13:33:19 | — | 9/25 | 1442.075 | 0 |
29 | BEAR SWAMP LO | 1009 AU 21 MNC | BCH | 13:35:51 | — | 10/25 | 1431.662 | 0 |
30 | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 13:35:56 | — | 11/25 | 1431.322 | 0 |
31 | BIRCH MEADOW | 769 AU 21 MMR | ML | 13:35:31 | — | 5/21 | 1408.347 | 0 |
32 | BEAR SWAMP LO | 90 AU 21 LL | BBAR | 13:46:04 | — | 12/25 | 1391.152 | 0 |
33 | JOHN ALMEIDA | 538 AU 21 ALM | BBAR | 13:40:37 | — | 4/24 | 1387.530 | 0 |
34 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 13:17:44 | 259.484 | 1/13 | 1372.494 | 0 |
35 | BIRCH MEADOW | 21161 AU 21 EGM | PEN | 13:46:35 | — | 6/21 | 1365.242 | 0 |
36 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 13:49:35 | — | 5/24 | 1353.404 | 0 |
37 | JOHN ALMEIDA | 509 AU 21 ALM | GR | 13:49:37 | — | 6/24 | 1353.281 | 0 |
38 | BIRCH MEADOW | 21163 AU 21 EGM | BBAR | 13:55:01 | — | 7/21 | 1334.126 | 0 |
39 | ANDY KLUK | 1062 AU 21 MNC | BC | 13:43:19 | 268.498 | 10/27 | 1318.825 | 0 |
40 | BIRCH MEADOW | 20 AU 21 BML | BCH | 13:59:55 | — | 8/21 | 1316.689 | 0 |
41 | ANDY KLUK | 1059 AU 21 MNC | BLUE | 13:45:42 | 268.498 | 11/27 | 1310.099 | 0 |
42 | ANDY KLUK | 21295 AU 21 EGM | BC | 13:45:45 | 268.498 | 12/27 | 1309.947 | 0 |
43 | LIONELS LANDI | 753 AU 21 MMR | PEN | 13:51:52 | — | 2/10 | 1307.393 | 0 |
44 | AMERICO RODRI | 15 AU 21 EGM | GRIZ | 13:35:13 | — | 2/13 | 1303.992 | 0 |
45 | AMERICO RODRI | 163 IF 21 PENA | BLUE | 13:37:03 | — | 3/13 | 1297.189 | 0 |
46 | ANDY KLUK | 906 IF 21 S | DC | 13:50:15 | 268.498 | 13/27 | 1293.785 | 0 |
47 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 14:07:18 | — | 9/21 | 1291.259 | 0 |
48 | LIONELS LANDI | 99 AU 21 FAM | PEN | 13:56:44 | — | 3/10 | 1290.248 | 0 |
49 | AMERICO RODRI | 166 IF 21 PENA | GRIZ | 13:43:48 | — | 4/13 | 1272.780 | 0 |
50 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 14:03:01 | — | 4/10 | 1268.808 | 0 |
51 | ANDY KLUK | 21323 IF 21 S | BC | 14:01:14 | 268.498 | 14/27 | 1255.994 | 0 |
52 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 14:01:19 | 268.498 | 15/27 | 1255.749 | 0 |
53 | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 14:18:11 | — | 7/24 | 1254.957 | 0 |
54 | BIRCH MEADOW | 21160 AU 21 EGM | BBAR | 14:18:51 | — | 10/21 | 1253.392 | 0 |
55 | JOHN ALMEIDA | 512 AU 21 ALM | WG | 14:20:11 | — | 8/24 | 1248.606 | 0 |
56 | JOHN ALMEIDA | 565 AU 21 ALM | BBAR | 14:20:27 | — | 9/24 | 1247.764 | 0 |
57 | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 14:20:39 | — | 10/24 | 1247.133 | 0 |
58 | LIONELS LANDI | 13 AU 21 LION | BLUE | 14:12:33 | — | 5/10 | 1237.582 | 0 |
59 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 14:30:55 | — | 13/25 | 1237.441 | 0 |
60 | BEAR SWAMP LO | 3066 IF 21 T | GR | 14:31:05 | — | 14/25 | 1236.933 | 0 |
61 | AMERICO RODRI | 54 AU 21 EGM | BC | 13:54:20 | — | 5/13 | 1236.505 | 0 |
62 | TOM MOTYL | 1187 AU 21 MNC | SILV | 14:30:54 | 281.457 | 1/5 | 1220.420 | 0 |
63 | LIONELS LANDI | 3013 IF 21 T | BLCH | 14:18:40 | — | 6/10 | 1218.389 | 0 |
64 | BIRCH MEADOW | 21165 AU 21 EGM | DC | 14:33:22 | — | 11/21 | 1208.835 | 0 |
65 | BIRCH MEADOW | 29 AU 21 BML | BBAR | 14:38:15 | — | 12/21 | 1194.551 | 0 |
66 | BIRCH MEADOW | 21309 AU 21 EGM | BCWP | 14:40:00 | — | 13/21 | 1189.513 | 0 |
67 | BIRCH MEADOW | 15 AU 21 BML | BBAR | 14:40:02 | — | 14/21 | 1189.418 | 0 |
68 | BIRCH MEADOW | 14 AU 21 BML | BBAR | 14:40:04 | — | 15/21 | 1189.322 | 0 |
69 | ANDY KLUK | 920 IF 21 S | DC | 14:31:05 | 268.498 | 16/27 | 1163.681 | 0 |
70 | ANDY KLUK | 21294 AU 21 EGM | BC | 14:31:07 | 268.498 | 17/27 | 1163.609 | 0 |
71 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 14:19:15 | — | 6/13 | 1158.364 | 0 |
72 | BEAR SWAMP LO | 3924 IF 21 T | BCW | 15:25:47 | — | 15/25 | 1090.094 | 0 |
73 | ANDY KLUK | 1055 AU 21 MNC | BC | 15:02:40 | 268.498 | 18/27 | 1079.728 | 0 |
74 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 15:17:45 | — | 7/10 | 1059.396 | 0 |
75 | TOM MOTYL | 802 AU 21 MMR | BC | 15:33:18 | 281.457 | 2/5 | 1057.790 | 0 |
76 | LIONELS LANDI | 24 AU 21 LION | CHOC | 15:20:47 | — | 8/10 | 1052.346 | 0 |
77 | BEAR SWAMP LO | 706 AU 21 MMR | GR | 15:43:24 | — | 16/25 | 1049.952 | 0 |
78 | BIRCH MEADOW | 3072 IF 21 TTC | BCH | 15:35:35 | — | 16/21 | 1049.012 | 0 |
79 | ANDY KLUK | 740 AU 21 MMR | BLUE | 15:26:45 | 268.498 | 19/27 | 1023.417 | 0 |
80 | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 15:58:34 | — | 17/25 | 1017.688 | 0 |
81 | ANDY KLUK | 743 AU 21 MMR | BC | 16:03:33 | 268.498 | 20/27 | 947.874 | 0 |
82 | LIONELS LANDI | 64 AU 21 FAM | BLUE | 16:16:12 | — | 9/10 | 938.269 | 0 |
83 | TOM MOTYL | 809 AU 21 MMR | BB | 16:53:17 | 281.457 | 3/5 | 903.473 | 0 |
84 | TOM MOTYL | 804 AU 21 MMR | BB | 16:58:15 | 281.457 | 4/5 | 895.373 | 0 |
85 | LIONELS LANDI | 35 AU 21 LION | CHOC | 17:10:45 | — | 10/10 | 847.796 | 0 |
86 | ANDY KLUK | 21325 IF 21 S | BBWF | 17:26:50 | 268.498 | 21/27 | 812.188 | 0 |
87 | ANDY KLUK | 922 IF 21 S | BLUE | 17:26:56 | 268.498 | 22/27 | 812.039 | 0 |
88 | ANDY KLUK | 21292 AU 21 EGM | BC | 17:28:13 | 268.498 | 23/27 | 810.266 | 0 |
89 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 08:01:43 | — | 18/25 | 669.091 | 0 |
90 | BIRCH MEADOW | 36 AU 21 BML | BBAR | 09:37:34 | — | 17/21 | 583.117 | 0 |
91 | BEAR SWAMP LO | 21180 AU 21 EGM | BBAR | 10:35:01 | — | 19/25 | 555.628 | 0 |
Showing 91 of 91 entries