FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 19, 2006
Station
FULTONVILLE
Release
07:00:00
Birds / Lofts
576 / 40
Release: OVERCAST, CALM, 60 degrees|Arrival: PARTLY SUN, 5 S, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 6273 AU 06 BIECH | RED | 10:11:39 | 102.623 | 1/20 | 942.448 | 40 |
2Top 10% | FENN LOFT | 405 IF 06 LCC | BB | 10:13:54 | 102.623 | 2/20 | 931.513 | 39 |
3Top 10% | FENN LOFT | 802 IF 06 LCC | BCSP | 10:14:26 | 102.623 | 3/20 | 928.958 | 38 |
4Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:01:47 | 127.596 | 1/10 | 928.805 | 37 |
5Top 10% | TIBOR KOVACS | 667 IF 06 MMR | NONE | 10:52:51 | 122.170 | 1/20 | 923.425 | 36 |
6Top 10% | BILL McMANUS | 199 AU 06 TOL | DC | 11:01:14 | 125.346 | 1/12 | 914.501 | 35 |
7Top 10% | BILL McMANUS | 3683 IF 06 MNC | BC | 11:01:22 | — | 2/12 | 913.996 | 34 |
8Top 10% | RAY&RAY LOFT | 51 IF 06 LCC | RDWP | 10:10:33 | 98.721 | 1/20 | 911.787 | 33 |
9Top 10% | RAY&RAY LOFT | 1325 IF 06 S | BC | 10:10:37 | — | 2/20 | 911.468 | 32 |
10Top 10% | RAY&RAY LOFT | 9 IF 06 LCC | BC | 10:13:53 | — | 3/20 | 896.111 | 31 |
11Top 10% | RAY&RAY LOFT | 31 IF 06 LCC | BC | 10:13:58 | — | 4/20 | 895.726 | 30 |
12Top 10% | RAY&RAY LOFT | 24 IF 06 LCC | BB | 10:14:01 | — | 5/20 | 895.495 | 29 |
13Top 10% | BEN TANTILLO | 548 IF 06 MMR | BB | 11:11:06 | — | 2/10 | 894.344 | 28 |
14Top 10% | FADAVI, ALEX | 2920 IF 06 CMC | BBWF | 11:47:20 | 145.740 | 1/20 | 892.701 | 27 |
15Top 10% | U-2 LOFT | 220 IF 06 EGM | BC | 11:19:10 | 131.255 | 1/8 | 891.355 | 26 |
16Top 10% | FADAVI, ALEX | 1078 IF 06 CMC | BLK | 11:47:52 | — | 2/20 | 891.047 | 25 |
17Top 10% | NORTHVILLE LO | 1412 IF 06 S | RC | 10:27:15 | 104.731 | 1/20 | 889.401 | 24 |
18Top 10% | RAY&RAY LOFT | 17 IF 06 LCC | BC | 10:15:28 | — | 6/20 | 888.853 | 23 |
19Top 10% | NORTHVILLE LO | 4361 IF 06 A | BB | 10:27:31 | — | 2/20 | 888.258 | 22 |
20Top 10% | NORTHVILLE LO | 397 IF 06 LCC | BCSP | 10:27:41 | — | 3/20 | 887.545 | 21 |
21Top 10% | BILL McMANUS | 3667 IF 06 MNC | RC | 11:08:55 | — | 3/12 | 886.273 | 20 |
22Top 10% | BILL McMANUS | 3699 IF 06 MNC | BB | 11:08:56 | — | 4/12 | 886.214 | 19 |
23Top 10% | SOUCY B | 387 IF 06 EGM | BCWF | 11:11:53 | 126.693 | 1/9 | 885.252 | 18 |
24Top 10% | FREYTAG LOFT | 27458 AU 06 A | BC | 10:27:14 | 104.228 | 1/11 | 885.192 | 17 |
25Top 10% | GOMES, DAVID | 1333 IF 06 CMC | — | 10:40:57 | 110.605 | 1/20 | 881.033 | 16 |
26Top 10% | LONG VIEW LOF | 25297 IF 06 BBR | BB | 10:43:22 | 111.516 | 1/12 | 878.678 | 15 |
27Top 10% | GOMES, DAVID | 2172 IF 06 CMC | — | 10:42:01 | — | 2/20 | 876.800 | 14 |
28Top 10% | GOMES, DAVID | 1696 IF 06 S | — | 10:42:35 | — | 3/20 | 874.568 | 13 |
29Top 10% | FENN LOFT | 6270 AU 06 BIECH | BC | 10:27:22 | 102.623 | 4/20 | 871.024 | 12 |
30Top 10% | OAKLEDGE LOFT | 1107 IF 06 CMC | BCSP | 10:47:38 | 112.227 | 1/7 | 867.711 | 11 |
31Top 10% | TANTILLO BROS | 629 IF 06 MMR | MOS | 11:19:02 | 127.644 | 1/19 | 867.274 | 10 |
32Top 10% | TANTILLO BROS | 616 IF 06 MMR | SIL | 11:19:18 | — | 2/19 | 866.382 | 9 |
33Top 10% | RAY&RAY LOFT | 2 IF 06 LCC | BB | 10:20:49 | — | 7/20 | 865.174 | 8 |
34Top 10% | RAY&RAY LOFT | 1315 IF 06 S | RED | 10:20:49 | — | 8/20 | 865.174 | 7 |
35Top 10% | UFC LOFT | 5926 IF 06 MNC | BCWF | 11:14:08 | 124.515 | 1/3 | 862.325 | 6 |
36Top 10% | ZACHARIE, LE | 26456 IF 06 S | RC | 10:21:24 | 98.330 | 1/20 | 859.229 | 5 |
37Top 10% | KOPEC, RICH | 181 IF 06 CMC | BB | 10:36:07 | 105.087 | 1/20 | 855.827 | 4 |
38Top 10% | ZACHARIE, LE | 2604 IF 06 S | DC | 10:22:17 | — | 2/20 | 855.474 | 3 |
39Top 10% | PINE HEAVEN L | 2165 IF 06 CMC | DC | 10:52:17 | 112.810 | 1/10 | 854.756 | 2 |
40Top 10% | 7 ELEVEN | 4280 IF 06 MNC | GRIZ | 11:28:13 | 130.221 | 1/6 | 854.491 | 1 |
41Top 10% | 7 ELEVEN | 4261 IF 06 MNC | WHT | 11:28:23 | 130.221 | 2/6 | 853.960 | 0 |
42Top 10% | VALADAS, JOE | 644 IF 06 S | BB | 10:47:08 | 110.090 | 1/20 | 853.060 | 0 |
43Top 10% | OAKLEDGE LOFT | 1531 IF 06 S | BB | 10:51:43 | — | 2/7 | 852.420 | 0 |
44Top 10% | KOPEC, RICH | 114 IF 06 CMC | BC | 10:37:29 | — | 2/20 | 850.454 | 0 |
45Top 10% | KOPEC, RICH | 106 IF 06 CMC | BC | 10:37:39 | — | 3/20 | 849.803 | 0 |
46Top 10% | POLKA DOT LOF | 26113 IF 06 S | DC | 11:33:52 | 131.952 | 1/19 | 847.988 | 0 |
47Top 10% | POLKA DOT LOF | 304 IF 06 S | GRIZ | 11:34:00 | — | 2/19 | 847.576 | 0 |
48Top 10% | RICH TANTILLO | 4566 IF 06 MNC | BC | 11:03:43 | 116.893 | 1/7 | 844.143 | 0 |
49Top 10% | PRAGOSA, TONY | 938 IF 06 CMC | BB | 10:40:14 | 105.519 | 1/20 | 843.301 | 0 |
50Top 10% | BILL CAPUANO | 385 IF 06 TORR | BBSP | 10:45:35 | 107.351 | 1/18 | 837.553 | 0 |
51Top 10% | RICH TANTILLO | 4559 IF 06 MNC | SIL | 11:05:59 | — | 2/7 | 836.364 | 0 |
52Top 10% | TANTILLO BROS | 3366 IF 06 MNC | BB | 11:29:28 | — | 3/19 | 833.694 | 0 |
53Top 10% | VALADAS, JOE | 1510 IF 06 CMC | BB | 10:53:31 | — | 2/20 | 829.741 | 0 |
54Top 10% | FREYTAG LOFT | 1355 IF 06 S | BC | 10:42:38 | — | 2/11 | 823.962 | 0 |
55Top 10% | JOHN MAGNANI | 3705 IF 06 MNC | BC | 11:06:53 | 115.416 | 1/10 | 822.788 | 0 |
56Top 10% | FREYTAG LOFT | 926 IF 06 LCC | SIL | 10:43:01 | — | 3/11 | 822.545 | 0 |
57Top 10% | LEGOR LOFTS | 6960 IF 06 RI | BC | 12:07:21 | 143.549 | 1/10 | 822.016 | 0 |
58Top 10% | PRAGOSA, TONY | 948 IF 06 CMC | BB | 10:46:08 | — | 2/20 | 821.312 | 0 |
59Top 20% | PELLEGRINO | 696 IF 06 CMC | BC | 10:49:40 | 107.168 | 1/18 | 821.262 | 0 |
60Top 20% | VALADAS, JOE | 1536 IF 06 CMC | BB | 10:56:39 | — | 3/20 | 818.755 | 0 |
61Top 20% | FREYTAG LOFT | 931 IF 06 LCC | BC | 10:45:40 | — | 4/11 | 812.886 | 0 |
62Top 20% | LEGOR LOFTS | 1152 IF 06 RI | BC | 12:13:43 | — | 2/10 | 805.334 | 0 |
63Top 20% | FADAVI, ALEX | 371 IF 06 S | DC | 12:19:45 | — | 3/20 | 802.198 | 0 |
64Top 20% | RAY&RAY LOFT | 52 IF 06 LCC | RC | 10:36:43 | — | 9/20 | 801.700 | 0 |
65Top 20% | PRAGOSA, TONY | 904 IF 06 CMC | BC | 10:51:41 | — | 3/20 | 801.592 | 0 |
66Top 20% | CHELKONAS, | 26463 IF 06 S | BB | 10:49:52 | 104.455 | 1/20 | 799.740 | 0 |
67Top 20% | FREYTAG LOFT | 27453 AU 06 A | BC | 10:49:52 | — | 5/11 | 798.034 | 0 |
68Top 20% | SOUCY B | 582 IF 06 MMR | BB | 11:39:52 | 126.693 | 2/9 | 796.737 | 0 |
69Top 20% | TIBOR KOVACS | 560 IF 06 MMR | NONE | 11:30:07 | — | 2/20 | 796.025 | 0 |
70Top 20% | BILL CAPUANO | 49 IF 06 TORR | — | 10:57:50 | — | 2/18 | 794.414 | 0 |
71Top 20% | BILL CAPUANO | 29 IF 06 TORR | BKWF | 10:58:00 | — | 3/18 | 793.857 | 0 |
72Top 20% | TANTILLO BROS | 3362 IF 06 MNC | BB | 11:43:23 | — | 4/19 | 792.753 | 0 |
73Top 20% | TANTILLO BROS | 3479 IF 06 MNC | WHSP | 11:43:25 | — | 5/19 | 792.659 | 0 |
74Top 20% | JERRY KIERNAN | 209 IF 06 TORR | BC | 11:31:33 | 121.987 | 1/20 | 790.638 | 0 |
75Top 20% | BEN TANTILLO | 325 IF 06 EGM | BB | 11:47:07 | — | 3/10 | 782.155 | 0 |
76Top 20% | BEN TANTILLO | 4120 IF 06 MNC | BWF | 11:47:12 | — | 4/10 | 781.928 | 0 |
77Top 20% | LONG VIEW LOF | 398 IF 06 S | DC | 11:11:42 | — | 2/12 | 779.768 | 0 |
78Top 20% | LONG VIEW LOF | 408 IF 06 S | DC | 11:11:45 | — | 3/12 | 779.613 | 0 |
79Top 20% | LONG VIEW LOF | 25299 IF 06 BBR | BB | 11:11:45 | — | 4/12 | 779.613 | 0 |
80Top 20% | BEN TANTILLO | 4108 IF 06 MNC | BC | 11:49:40 | — | 5/10 | 775.269 | 0 |
81Top 20% | 7 ELEVEN | 4265 IF 06 MNC | BLK | 11:56:50 | 130.221 | 3/6 | 772.112 | 0 |
82Top 20% | CLAUDE POITRA | 876 IF 06 S | BC | 12:36:11 | 147.327 | 1/13 | 771.293 | 0 |
83Top 20% | PINE HEAVEN L | 25094 IF 06 BBR | DC | 11:21:46 | — | 2/10 | 758.483 | 0 |
84Top 20% | TANTILLO BROS | 12 IF 06 TORR | BCWF | 11:58:18 | — | 6/19 | 753.111 | 0 |
85Top 20% | RICK PETRAROI | 432 IF 06 TORR | BB | 11:00:35 | 102.359 | 1/15 | 748.811 | 0 |
86Top 20% | LONG VIEW LOF | 405 IF 06 S | BSAD | 11:25:29 | — | 5/12 | 739.284 | 0 |
87Top 20% | RAY&RAY LOFT | 7 IF 06 LCC | BBSP | 10:55:04 | — | 10/20 | 739.119 | 0 |
88Top 20% | SOUCY B | 820 IF 06 S | BBWF | 12:02:11 | 126.693 | 3/9 | 737.897 | 0 |
89Top 20% | RAY&RAY LOFT | 18 IF 06 LCC | BC | 10:55:53 | — | 11/20 | 736.560 | 0 |
90Top 20% | BILL McMANUS | 3633 IF 06 MNC | RC | 12:00:25 | — | 5/12 | 734.340 | 0 |
91Top 20% | BILL McMANUS | 359 IF 06 EGM | BC | 12:00:48 | — | 6/12 | 733.405 | 0 |
92Top 20% | CLAUDE POITRA | 311 IF 06 EGM | DC | 12:53:59 | — | 2/13 | 732.509 | 0 |
93Top 20% | SOUCY B | 3354 IF 06 MNC | BC | 12:04:36 | 126.693 | 4/9 | 732.043 | 0 |
94Top 20% | TIBOR KOVACS | 564 IF 06 MMR | NONE | 11:57:14 | — | 3/20 | 723.403 | 0 |
95Top 20% | SOUCY B | 801 IF 06 S | BB | 12:09:49 | 126.693 | 5/9 | 719.717 | 0 |
96Top 20% | CLAUDE POITRA | 4525 IF 06 A | WHT | 13:02:55 | — | 3/13 | 714.478 | 0 |
97Top 20% | ROBERT LUCASE | 613 IF 06 TORR | BB | 11:23:46 | 106.708 | 1/12 | 712.013 | 0 |
98Top 20% | JERRY KIERNAN | 1150 IF 06 TORR | DC | 12:01:53 | — | 2/20 | 711.195 | 0 |
99Top 20% | JERRY KIERNAN | 1040 IF 06 TORR | DC | 12:02:56 | — | 3/20 | 708.729 | 0 |
100Top 20% | TANTILLO BROS | 26307 IF 06 S | RC | 12:18:41 | — | 7/19 | 704.941 | 0 |
101Top 20% | BILL McMANUS | 3612 IF 06 MNC | BC | 12:13:08 | — | 7/12 | 704.518 | 0 |
102Top 20% | TIBOR KOVACS | 4596 IF 06 A | NONE | 12:05:46 | — | 4/20 | 703.215 | 0 |
103Top 20% | TANTILLO BROS | 26267 IF 06 S | BCSP | 12:20:11 | — | 8/19 | 701.638 | 0 |
104Top 20% | UFC LOFT | 4037 IF 06 MNC | BBSP | 12:15:57 | 124.515 | 2/3 | 693.608 | 0 |
105Top 20% | INDIAN LOFT | 1630 IF 06 S | BLK | 11:41:06 | 110.056 | 1/5 | 689.075 | 0 |
106Top 20% | TIBOR KOVACS | 25107 IF 06 BBR | NONE | 12:12:57 | — | 5/20 | 687.073 | 0 |
107Top 20% | RAY&RAY LOFT | 30 IF 06 LCC | RC | 11:13:11 | — | 12/20 | 686.232 | 0 |
108Top 20% | RAY&RAY LOFT | 53 IF 06 LCC | PIED | 11:13:29 | — | 13/20 | 685.420 | 0 |
109Top 20% | BILL McMANUS | 521 IF 06 MMR | BC | 12:23:35 | — | 8/12 | 681.766 | 0 |
110Top 20% | RICK PETRAROI | 415 IF 06 TORR | BB | 11:25:08 | — | 2/15 | 679.475 | 0 |
111Top 20% | JOHN MAGNANI | 3709 IF 06 MNC | BB | 12:02:12 | — | 2/10 | 672.180 | 0 |
112Top 20% | BILL CAPUANO | 52 IF 06 TORR | CHWF | 11:42:21 | — | 4/18 | 669.163 | 0 |
113Top 20% | SOUCY B | 807 IF 06 S | WHT | 12:34:16 | 126.693 | 6/9 | 667.073 | 0 |
114Top 20% | TANTILLO BROS | 665 IF 06 MMR | BC | 12:39:41 | — | 9/19 | 661.360 | 0 |
115Top 20% | TIBOR KOVACS | 26431 IF 06 S | NONE | 12:30:43 | — | 6/20 | 650.163 | 0 |
116Top 20% | CLAUDE POITRA | 894 IF 06 S | DC | 13:41:37 | — | 4/13 | 645.630 | 0 |
117 | RAY&RAY LOFT | 40 IF 06 LCC | RG | 11:30:01 | — | 14/20 | 643.452 | 0 |
118 | BEN TANTILLO | 4117 IF 06 MNC | BC | 12:50:54 | — | 6/10 | 639.982 | 0 |
119 | TOM MOTYL | 5933 IF 06 MNC | BKWF | 12:56:15 | 129.121 | 1/3 | 637.903 | 0 |
120 | TIBOR KOVACS | 557 IF 06 MMR | NONE | 12:39:01 | — | 7/20 | 634.245 | 0 |
121 | INDIAN LOFT | 1636 IF 06 S | BC | 12:05:47 | 110.056 | 2/5 | 633.451 | 0 |
122 | JERRY KIERNAN | 1082 IF 06 TORR | DC | 12:40:42 | — | 4/20 | 630.167 | 0 |
123 | BILL CAPUANO | 92 IF 06 TORR | RGRZ | 12:00:31 | — | 5/18 | 628.711 | 0 |
124 | CLAUDE POITRA | 26266 IF 06 S | BC | 13:57:23 | — | 5/13 | 621.242 | 0 |
125 | TANTILLO BROS | 666 IF 06 MMR | BCSP | 13:13:17 | — | 10/19 | 601.829 | 0 |
126 | GOMES, DAVID | 458 IF 06 S | — | 12:23:49 | — | 4/20 | 601.156 | 0 |
127 | ROBERT LUCASE | 620 IF 06 TORR | DC | 12:13:54 | — | 2/12 | 598.296 | 0 |
128 | ROBERT LUCASE | 618 IF 06 TORR | DC | 12:14:22 | — | 3/12 | 597.408 | 0 |
129 | ROBERT LUCASE | 616 IF 06 TORR | GRZ | 12:14:55 | — | 4/12 | 596.365 | 0 |
130 | BILL CAPUANO | 31 IF 06 TORR | CH | 12:17:35 | — | 6/18 | 594.924 | 0 |
131 | BILL McMANUS | 3687 IF 06 MNC | BC | 13:16:38 | — | 9/12 | 585.737 | 0 |
132 | GOMES, DAVID | 446 IF 06 S | — | 12:38:38 | — | 5/20 | 574.853 | 0 |
133 | FREYTAG LOFT | 1357 IF 06 S | BC | 12:20:49 | — | 6/11 | 571.795 | 0 |
134 | FREYTAG LOFT | 907 IF 06 LCC | RED | 12:23:17 | — | 7/11 | 567.432 | 0 |
135 | TANTILLO BROS | 59 IF 06 TORR | BCWF | 13:43:36 | — | 11/19 | 556.623 | 0 |
136 | TANTILLO BROS | 6 IF 06 TORR | BBWF | 13:43:56 | — | 12/19 | 556.163 | 0 |
137 | TANTILLO BROS | 1597 IF 06 NWD | DC | 14:06:53 | — | 13/19 | 526.263 | 0 |
138 | TANTILLO BROS | 26430 IF 06 S | BB | 14:07:34 | — | 14/19 | 525.422 | 0 |
139 | TANTILLO BROS | 26270 IF 06 S | BB | 14:08:09 | — | 15/19 | 524.706 | 0 |
140 | RAY&RAY LOFT | 34 IF 06 LCC | DC | 12:33:46 | — | 15/20 | 520.555 | 0 |
141 | TANTILLO BROS | 4559 IF 06 A | BC | 14:18:45 | — | 16/19 | 512.029 | 0 |
142 | BILL CAPUANO | 91 IF 06 TORR | GRZ | 13:16:33 | — | 7/18 | 501.761 | 0 |
143 | FREYTAG LOFT | 913 IF 06 LCC | BB | 13:09:59 | — | 8/11 | 495.810 | 0 |
144 | RICK PETRAROI | 427 IF 06 TORR | GRZ | 13:07:02 | — | 3/15 | 490.831 | 0 |
145 | RICK PETRAROI | 417 IF 06 TORR | BC | 15:16:29 | — | 4/15 | 362.855 | 0 |
146 | RAY&RAY LOFT | 56 IF 06 LCC | RC | 15:54:35 | — | 16/20 | 325.010 | 0 |
Showing 146 of 146 entries