FULTONVILLE
Young Bird RaceDate
August 23, 2008
Station
FULTONVILLE2
Release
08:00:00
Birds / Lofts
597 / 37
Release: SUNNY, NE5, 55 degrees|Arrival: SUNNY, NE6, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BOB KELL | 83107 AU 08 EGM | GRIZ | 11:25:00 | 143.857 | 1235.063 | 108 |
| 2 | 518 LOFT | 608 IF 08 AHPI | RDSP | 11:25:21 | 143.887 | 1233.214 | 107 |
| 3 | BOB KELL | 153 IF 08 XXX | BB | 11:25:26 | 143.857 | 1232.458 | 106 |
| 4 | BOB KELL | 167 IF 08 XXX | BC | 11:25:29 | 143.857 | 1232.158 | 105 |
| 5 | DICK LACRO | 25 IF 08 XXX | BB | 11:31:25 | 147.979 | 1231.895 | 104 |
| 6 | BOB KELL | 169 IF 08 XXX | BB | 11:25:51 | 143.857 | 1229.963 | 103 |
| 7 | ALEX FADAV | 290 IF 08 S | BB | 11:27:17 | 143.135 | 1215.329 | 102 |
| 8 | 518 LOFT | 103 IF 08 XXX | RC | 11:31:09 | 143.887 | 1199.339 | 101 |
| 9 | 518 LOFT | 854 IF 08 CMC | CHOC | 11:37:21 | 143.887 | 1165.127 | 100 |
| 10 | 518 LOFT | 858 IF 08 CMC | BB | 11:37:23 | 143.887 | 1164.949 | 100 |
| 11 | BOB KELL | 170 IF 08 XXX | BB | 11:37:22 | 143.857 | 1164.796 | 99 |
| 12 | DICK LACROIX | 26 IF 08 XXX | BC | 11:43:50 | — | 1163.558 | 98 |
| 13 | DICK LACROIX | 33 IF 08 XXX | BC | 11:43:52 | — | 1163.385 | 97 |
| 14 | AL BOOTHRO | 955 IF 08 S | BC | 11:01:45 | 119.781 | 1159.919 | 96 |
| 15 | AL BOOTHROYD | 1555 IF 08 CMC | BB | 11:01:47 | — | 1159.706 | 95 |
| 16 | TONY CHELK | 826 AU 08 JOE | BC | 10:34:45 | 101.600 | 1155.517 | 94 |
| 17 | JOHN MAGNAN | 80809 AU 08 MNC | NONE | 10:54:08 | 112.418 | 1136.236 | 93 |
| 18 | JOHN MAGNANI | 83036 AU 08 EGM | NONE | 10:54:09 | — | 1136.127 | 92 |
| 19 | JOE VALADA | 1715 IF 08 CMC | BCSP | 10:46:45 | 107.210 | 1131.572 | 91 |
| 20 | JOE VALADAS | 1702 IF 08 CMC | BBWF | 10:46:50 | — | 1131.007 | 90 |
| 21 | JOE VALADAS | 1716 IF 08 CMC | RC | 10:46:53 | — | 1130.668 | 90 |
| 22 | RICH TANTI | 914 AU 08 S | BCSP | 10:57:26 | 113.908 | 1129.878 | 89 |
| 23 | RICH TANTILLO | 919 AU 08 S | RC | 10:57:50 | — | 1127.337 | 88 |
| 24 | LEO ZACHAR | 8 IF 08 S | SILV | 10:29:17 | 95.331 | 1123.914 | 87 |
| 25 | LEO ZACHARIE | 13 IF 08 S | RC | 10:29:26 | — | 1122.786 | 86 |
| 26 | DICK LACROIX | 7 IF 08 XXX | BB | 11:51:59 | — | 1122.680 | 85 |
| 27 | FENN LOFT | 2756 IF 08 TORR | BB | 10:37:23 | 99.392 | 1111.415 | 84 |
| 28 | RICK PETRA | 2339 IF 08 TORR | BB | 10:44:34 | 103.788 | 1109.980 | 83 |
| 29 | BUSHEY LOF | 22916 IF 08 EGM | BC | 10:37:10 | 99.044 | 1109.057 | 82 |
| 30 | FENN LOFT | 36 IF 08 LLC | BC | 10:38:05 | 99.392 | 1106.494 | 81 |
| 31 | RICK PETRAROI | 2309 IF 08 TORR | CHOC | 10:45:51 | — | 1101.390 | 80 |
| 32 | RICK PETRAROI | 2314 IF 08 TORR | DC | 10:45:56 | — | 1100.836 | 80 |
| 33 | FENN LOFT | 44 IF 08 LLC | GRZ | 10:39:04 | 99.392 | 1099.654 | 79 |
| 34 | NICK WARMA | 110 IF 08 SAN | BWF | 11:40:34 | 137.272 | 1095.355 | 78 |
| 35 | BOB KELL | 172 IF 08 XXX | BB | 11:52:35 | 143.857 | 1088.590 | 77 |
| 36 | BOB KELL | 83108 AU 08 EGM | RDCK | 11:52:37 | 143.857 | 1088.434 | 76 |
| 37 | SOUCY B | 9702 AU 08 GBW | PCK | 11:20:41 | 123.651 | 1084.423 | 75 |
| 38 | NICK WARMAN | 210 IF 08 BID | BSP | 11:44:14 | — | 1077.444 | 74 |
| 39 | NICK WARMAN | 8923 IF 08 CMP | CHOC | 11:44:25 | — | 1076.564 | 73 |
| 40 | LEGOR & MU | 167 IF 08 S | BB | 11:50:36 | 140.926 | 1075.585 | 72 |
| 41 | TIBOR KOVA | 305 IF 08 CCA | BCC | 11:15:14 | 119.010 | 1072.862 | 71 |
| 42 | DICK LACROIX | 10 IF 08 XXX | BB | 12:03:27 | — | 1069.801 | 70 |
| 43 | 518 LOFT | 610 IF 08 AHPI | DC | 11:57:07 | 143.887 | 1067.999 | 70 |
| 44 | JOE G LOFT | 1329 IF 08 CMC | DC | 11:40:51 | 133.931 | 1067.324 | 69 |
| 45 | BOB KELL | 164 IF 08 XXX | RDCK | 11:57:18 | 143.857 | 1066.953 | 68 |
| 46 | 518 LOFT | 606 IF 08 AHPI | BCPD | 11:57:52 | 143.887 | 1064.632 | 67 |
| 47 | BILL McMAN | 80428 AU 08 MNC | BC | 11:22:10 | 122.250 | 1064.268 | 66 |
| 48 | 518 LOFT | 101 IF 08 XXX | BC | 11:57:59 | 143.887 | 1064.110 | 65 |
| 49 | ALEX FADAVI | 292 IF 08 S | BC | 11:56:45 | — | 1064.066 | 64 |
| 50 | 518 LOFT | 853 IF 08 CMC | BC | 11:58:04 | 143.887 | 1063.737 | 63 |
| 51 | RICH KOPEC | 118 IF 08 CMC | BC | 10:49:30 | 102.187 | 1061.150 | 62 |
| 52 | ALEX FADAVI | 949 IF 08 CMC | BC | 11:57:29 | — | 1060.780 | 61 |
| 53 | LEGOR & MURPH | 802 IF 08 CMC | BB | 11:53:55 | — | 1060.335 | 60 |
| 54 | ALEX FADAVI | 618 IF 08 AHPI | DC | 11:58:07 | — | 1057.958 | 60 |
| 55 | ALEX FADAVI | 281 IF 08 S | BC | 11:58:25 | — | 1056.627 | 59 |
| 56 | LEGOR & MURPH | 28011 IF 08 S | BB | 11:54:56 | — | 1055.746 | 58 |
| 57 | JOE G LOFT | 124 IF 08 NEPL | GRZZ | 11:45:10 | 133.931 | 1046.863 | 57 |
| 58 | RICH TANTILLO | 913 AU 08 S | BB | 11:12:22 | — | 1042.166 | 56 |
| 59 | JOE G LOFT | 1326 IF 08 CMC | BBSP | 11:46:39 | 133.931 | 1040.012 | 55 |
| 60 | TWO DEW LO | 1945 IF 08 TORR | BC | 10:44:42 | 97.067 | 1037.266 | 54 |
| 61 | OAKLEDGE L | 243 IF 08 LCC | DKGR | 11:05:40 | 109.382 | 1036.872 | 53 |
| 62 | NICK WARMAN | 205 IF 08 BID | BSP | 11:53:14 | — | 1035.868 | 52 |
| 63 | TWO DEW LOFT | 1947 IF 08 TORR | DUN | 10:45:19 | — | 1033.397 | 51 |
| 64 | JOHN MAGNANI | 82548 AU 08 MMR | NONE | 11:11:33 | — | 1032.924 | 50 |
| 65 | JOHN MAGNANI | 82542 AU 08 MMR | NONE | 11:11:36 | — | 1032.654 | 49 |
| 66 | RICH KOPEC | 136 IF 08 CMC | BC | 10:54:15 | 102.187 | 1032.136 | 49 |
| 67 | DAVID GOME | 1403 IF 08 CMC | DC | 11:03:45 | 107.729 | 1031.849 | 48 |
| 68 | DAVID GOMES | 1406 IF 08 CMC | DC | 11:03:50 | — | 1031.382 | 47 |
| 69 | OAKLEDGE LOFT | 2069 IF 08 CMC | RC | 11:07:48 | — | 1025.094 | 46 |
| 70 | SOUCY A | 28450 AU 08 S | BLUE | 11:23:19 | 118.155 | 1022.804 | 45 |
| 71 | SOUCY A | 28451 AU 08 S | BLCH | 11:23:27 | 118.155 | 1022.134 | 44 |
| 72 | BILL CAPUA | 2405 IF 08 TORR | SLT | 11:00:25 | 104.112 | 1015.634 | 43 |
| 73 | SOUCY B | 82609 AU 08 MMR | BCW | 11:34:19 | 123.651 | 1015.439 | 42 |
| 74 | JOE G LOFT | 331 IF 08 S | BB | 11:54:04 | 133.931 | 1007.058 | 41 |
| 75 | NICK WARMAN | 803 IF 08 ISL | BC | 12:00:35 | — | 1004.221 | 40 |
| 76 | LEGOR & MURPH | 175 IF 08 S | BB | 12:08:12 | — | 999.315 | 39 |
| 77 | DAVID GOMES | 1410 IF 08 CMC | RED | 11:10:30 | — | 995.288 | 39 |
| 78 | BEN TANTIL | 82646 AU 08 MMR | BB | 11:41:16 | 124.583 | 990.958 | 38 |
| 79 | SOUCY A | 1010 AU 08 S | PEN | 11:32:18 | 118.155 | 979.525 | 37 |
| 80 | BUSHEY LOFT | 1681 IF 08 TORR | BC | 10:58:07 | — | 978.596 | 36 |
| 81 | SOUCY B | 8729 AU 08 GBW | SL | 11:42:48 | 123.651 | 976.775 | 35 |
| 82 | SOUCY B | 938 IF 08 S | BL | 11:42:56 | 123.651 | 976.191 | 34 |
| 83 | RICH TANTILLO | 80701 AU 08 MNC | GR | 11:27:58 | — | 963.991 | 33 |
| 84 | BEN TANTILLO | 80005 AU 08 MNC | BC | 11:47:38 | — | 963.242 | 32 |
| 85 | BEN TANTILLO | 83016 AU 08 EGM | BB | 11:47:53 | — | 962.185 | 31 |
| 86 | SOUCY A | 80493 AU 08 MNC | BLUE | 11:36:27 | 118.155 | 960.744 | 30 |
| 87 | BILL CAPUANO | 2415 IF 08 TORR | BLK | 11:11:53 | — | 954.941 | 29 |
| 88 | RICK PETRAROI | 2308 IF 08 TORR | BC | 11:15:11 | — | 935.848 | 29 |
| 89 | RICK PETRAROI | 2304 IF 08 TORR | GRIZ | 11:15:15 | — | 935.529 | 28 |
| 90 | BILL CAPUANO | 2417 IF 08 TORR | BLK | 11:20:22 | — | 914.510 | 27 |
| 91 | BILL CAPUANO | 2468 IF 08 TORR | PIED | 11:20:24 | — | 914.357 | 26 |
| 92 | BILL CAPUANO | 2993 IF 08 TORR | SPL | 11:20:33 | — | 913.674 | 25 |
| 93 | CHAPEL LOF | 80514 AU 08 MNC | RED | 11:45:54 | 116.421 | 907.044 | 24 |
| 94 | RICH TANTILLO | 82632 AU 08 MMR | BC | 11:41:10 | — | 906.457 | 23 |
| 96 | BUSHEY LOFT | 1808 IF 08 TORR | BC | 11:15:34 | — | 891.269 | 21 |
| 97 | BUSHEY LOFT | 1827 IF 08 TORR | SPL | 11:16:00 | — | 889.298 | 20 |
| 98 | BUSHEY LOFT | 1822 IF 08 TORR | SPL | 11:16:20 | — | 887.788 | 19 |
| 99 | BUSHEY LOFT | 1831 IF 08 TORR | BB | 11:18:33 | — | 877.876 | 19 |
Showing 98 of 98 entries