CHERRY VALLEY, NY
Old Bird RaceDate
June 10, 2022
Station
CHERRY VALLEY, NY2OB
Release
06:00:00
Birds / Lofts
245 / 18
Release: CLEAR, W.S.W. 5, 53 degrees|Arrival: SUNNY, WEST 7, 64 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BENA ZIGGY | 19556 AU 20 EGM | BBSP | 08:23:36 | 148.837 | 1824.185 | 113 |
| 2 | AMERICO RO | 1844 IF 20 CMC | SLAT | 08:04:47 | 121.512 | 1713.774 | 111 |
| 3 | OAKLEDGE L | 652 IF 21 S | BB | 08:13:06 | 127.645 | 1687.865 | 109 |
| 4 | AMERICO RODRI | 1831 IF 20 CMC | BLUE | 08:06:59 | — | 1684.062 | 106 |
| 5 | DANNY BOOTH | 977 AU 21 MNC | BCH | 08:48:16 | 158.390 | 1656.652 | 104 |
| 6 | BENA ZIGGY | 19562 AU 20 EGM | CHOC | 08:38:40 | 148.837 | 1650.964 | 101 |
| 7 | BENA ZIGGY | 19558 AU 20 EGM | BB | 08:38:43 | 148.837 | 1650.444 | 99 |
| 8 | BENA ZIGGY | 21068 IF 21 S | BB | 08:38:48 | 148.837 | 1649.577 | 97 |
| 9 | BENA ZIGGY | 63 IF 20 S | CHOC | 08:39:12 | 148.837 | 1645.433 | 94 |
| 10 | HERB STURM | 609 AU 21 SRI | DC | 09:12:58 | 178.607 | 1628.902 | 92 |
| 11 | HERB STURMAN | 437 AU 20 SRI | — | 09:12:59 | — | 1628.719 | 90 |
| 12 | HERB STURMAN | 454 AU 20 SRI | — | 09:12:59 | — | 1628.662 | 87 |
| 13 | HERB STURMAN | 638 AU 21 SRI | DC | 09:13:00 | — | 1628.606 | 85 |
| 14 | HERB STURMAN | 625 AU 21 SRI | — | 09:13:04 | — | 1628.016 | 83 |
| 15 | HERB STURMAN | 433 AU 20 SRI | — | 09:13:10 | — | 1627.103 | 80 |
| 16 | ANDY KLUK | 739 IF 20 S | RED | 08:19:11 | 127.420 | 1611.200 | 78 |
| 17 | ANDY KLUK | 742 IF 20 S | BLUE | 08:19:37 | 127.420 | 1606.199 | 75 |
| 18 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 08:19:38 | 127.420 | 1606.142 | 73 |
| 19 | ANDY KLUK | 749 AU 21 MMR | SIL | 08:19:42 | 127.420 | 1605.413 | 71 |
| 20 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 08:20:36 | 127.420 | 1594.985 | 68 |
| 21 | LIONELS LA | 202 AU 20 LION | BLUE | 08:25:58 | 132.243 | 1594.603 | 66 |
| 22 | BENA ZIGGY | 92 IF 20 S | BB | 08:44:55 | 148.837 | 1588.396 | 64 |
| 23 | RUSS BREAUL | 455 IF 19 S | BB | 08:14:07 | 120.899 | 1586.367 | 61 |
| 24 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 08:27:19 | — | 1579.900 | 59 |
| 25 | INDIAN LOFT | 1001 IF 20 CMC | BCSP | 08:23:22 | 127.593 | 1566.271 | 57 |
| 26 | HERB STURMAN | 626 AU 21 SRI | BB | 09:21:06 | — | 1563.000 | 54 |
| 27 | HERB STURMAN | 431 AU 20 SRI | — | 09:21:06 | — | 1562.935 | 52 |
| 28 | HERB STURMAN | 622 AU 21 SRI | BB | 09:21:07 | — | 1562.883 | 50 |
| 29 | HERB STURMAN | 629 AU 21 SRI | BC | 09:21:07 | — | 1562.883 | 47 |
| 30 | HERB STURMAN | 619 AU 21 SRI | BB | 09:21:09 | — | 1562.521 | 45 |
| 31 | HERB STURMAN | 479 AU 20 SRI | — | 09:21:10 | — | 1562.469 | 42 |
| 32 | HERB STURMAN | 480 AU 20 SRI | — | 09:21:10 | — | 1562.391 | 40 |
| 33 | HERB STURMAN | 606 AU 21 SRI | BB | 09:21:13 | — | 1562.042 | 38 |
| 34 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 08:18:52 | — | 1539.904 | 35 |
| 35 | AMERICO RODRI | 2891 IF 19 CMC | DC | 08:18:57 | — | 1539.054 | 33 |
| 36 | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 08:19:27 | — | 1533.463 | 31 |
| 37 | BENA ZIGGY | 10107 IF 20 S | BLK | 08:52:27 | 148.837 | 1519.008 | 28 |
| 38 | LIONELS LANDI | 3001 IF 21 T | BLCH | 08:33:25 | — | 1517.116 | 26 |
| 39 | BILL McMANU | 3049 IF 21 T | BBAR | 08:38:42 | 136.712 | 1516.154 | 24 |
| 40 | JOE VALADAS | 2009 IF 21 CMC | BC | 08:24:49 | 124.640 | 1514.787 | 21 |
| 41 | BENA ZIGGY | 5246 IF 19 CLAS | BBWF | 08:53:17 | 148.837 | 1511.703 | 19 |
| 42 | BENA ZIGGY | 72 IF 20 S | GRIZ | 08:53:48 | 148.837 | 1507.209 | 17 |
| 43 | LIONELS LANDI | 43 AU 21 LION | BLUE | 08:34:33 | — | 1505.909 | 14 |
| 44 | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 08:22:46 | — | 1497.842 | 12 |
| 45 | RUSS BREAULT | 491 IF 21 S | BB | 08:22:12 | — | 1496.287 | 9 |
| 46 | JOE VALADAS | 1864 IF 20 CMC | BB | 08:27:39 | 124.640 | 1485.719 | 7 |
| 47 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 08:36:56 | — | 1483.150 | 5 |
| 48 | HERB STURMAN | 601 AU 21 SRI | — | 09:32:13 | — | 1481.107 | 2 |
| 49 | ANDY KLUK | 10518 IF 20 S | BLCH | 08:32:06 | 127.420 | 1474.394 | 0 |
| 50 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 08:32:14 | 127.420 | 1473.119 | 0 |
| 51 | ANDY KLUK | 727 IF 20 S | BLUE | 08:32:22 | 127.420 | 1471.830 | 0 |
| 53 | BIRCH MEADO | 2424 AU 20 TEX | BCH | 08:48:17 | 138.807 | 1451.650 | 0 |
| 54 | BIRCH MEADOW | 21309 AU 21 EGM | BCWP | 08:48:21 | — | 1451.076 | 0 |
| 55 | BIRCH MEADOW | 912 IF 20 T | ML | 08:48:23 | — | 1450.788 | 0 |
| 56 | BIRCH MEADOW | 296 AU 20 LL | BCH | 08:48:25 | — | 1450.501 | 0 |
| 57 | LIONELS LANDI | 99 AU 21 FAM | PEN | 08:40:28 | — | 1450.371 | 0 |
| 58 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 08:41:57 | — | 1437.221 | 0 |
| 59 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 08:41:59 | — | 1436.821 | 0 |
| 60 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 08:42:56 | — | 1428.415 | 0 |
| 61 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 08:43:01 | — | 1427.699 | 0 |
| 62 | BIRCH MEADOW | 19088 AU 20 EGM | BBAR | 08:51:27 | — | 1424.839 | 0 |
| 63 | LIONELS LANDI | 2137 IF 19 T | BLUE | 08:43:26 | — | 1424.147 | 0 |
| 64 | ANDY KLUK | 21167 AU 21 EGM | BC | 08:37:57 | 127.420 | 1419.849 | 0 |
| 65 | AMERICO RODRI | 2551 IF 20 CMC | DC | 08:31:31 | — | 1411.365 | 0 |
| 66 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 08:39:50 | 127.420 | 1403.133 | 0 |
| 67 | ANDY KLUK | 740 AU 21 MMR | BLUE | 08:39:55 | 127.420 | 1402.314 | 0 |
| 68 | OAKLEDGE LOFT | 7252 IF 17 S | BC | 08:40:14 | — | 1402.048 | 0 |
| 69 | OAKLEDGE LOFT | 1578 IF 21 CMC | BLK | 08:40:30 | — | 1399.719 | 0 |
| 70 | JERRY KIERN | 808 IF 21 S | BLS | 08:40:19 | 127.140 | 1395.777 | 0 |
| 71 | OAKLEDGE LOFT | 1321 IF 17 S | BC | 08:41:27 | — | 1391.483 | 0 |
| 72 | RUSTIC RET | 357 IF 19 S | RC | 08:36:52 | 123.902 | 1390.133 | 0 |
| 73 | HERB STURMAN | 637 AU 21 SRI | — | 09:46:22 | — | 1388.573 | 0 |
| 74 | ANDY KLUK | 748 IF 20 S | CHOC | 08:41:50 | 127.420 | 1385.835 | 0 |
| 75 | ANDY KLUK | 737 IF 20 S | RED | 08:41:51 | 127.420 | 1385.606 | 0 |
| 76 | ANDY KLUK | 21172 AU 21 EGM | BC | 08:41:53 | 127.420 | 1385.307 | 0 |
| 77 | INDIAN LOFT | 21567 IF 21 S | BC | 08:42:44 | 127.593 | 1379.881 | 0 |
| 78 | AMERICO RODRI | 2996 IF 19 CMC | BB | 08:35:30 | — | 1375.199 | 0 |
| 79 | AMERICO RODRI | 1849 IF 20 CMC | BLUE | 08:35:41 | — | 1373.654 | 0 |
| 80 | LIONELS LANDI | 54 AU 21 LION | BLUE | 08:49:38 | — | 1372.027 | 0 |
| 81 | BILL McMANUS | 36364 IF 21 FOYS | GR | 08:58:19 | — | 1349.361 | 0 |
| 82 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 08:53:18 | — | 1343.089 | 0 |
| 83 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 08:53:21 | — | 1342.637 | 0 |
| 84 | LIONELS LANDI | 92 AU 21 LION | BLUE | 08:53:23 | — | 1342.443 | 0 |
| 85 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 08:39:52 | — | 1337.710 | 0 |
| 86 | BILL CAPUAN | 21866 AU 21 EGM | GR | 08:30:39 | 114.156 | 1333.642 | 0 |
| 87 | BILL CAPUANO | 21859 AU 21 EGM | DC | 08:31:22 | — | 1327.328 | 0 |
| 88 | ANDY KLUK | 743 AU 21 MMR | BC | 08:49:22 | 127.420 | 1324.073 | 0 |
| 89 | ANDY KLUK | 726 IF 20 S | BLCH | 08:49:31 | 127.420 | 1322.966 | 0 |
| 90 | ANDY KLUK | 21294 AU 21 EGM | BC | 08:49:33 | 127.420 | 1322.745 | 0 |
| 91 | LIONELS LANDI | 3006 IF 21 T | BLUE | 08:56:34 | — | 1318.140 | 0 |
| 92 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 08:42:20 | — | 1317.384 | 0 |
| 93 | BILL CAPUANO | 21453 IF 21 S | RC | 08:32:57 | — | 1313.587 | 0 |
| 94 | RUSS BREAULT | 10088 IF 21 IPB | DCWF | 08:42:09 | — | 1312.133 | 0 |
| 95 | RUSS BREAULT | 2335 IF 20 CMC | BB | 08:42:13 | — | 1311.593 | 0 |
| 96 | RUSS BREAULT | 960 AU 19 NEC | BB | 08:42:18 | — | 1310.947 | 0 |
| 97 | NORTHVILLE | 285 IF 20 T | BC | 08:25:24 | 108.157 | 1309.153 | 0 |
| 98 | LIONELS LANDI | 91 AU 21 LION | BLUE | 08:57:47 | — | 1309.107 | 0 |
| 99 | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 08:25:25 | — | 1308.898 | 0 |
| 100 | NORTHVILLE LO | 1760 AU 20 WESC | GRIZ | 08:25:31 | — | 1307.984 | 0 |
| 101 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 08:25:37 | — | 1307.130 | 0 |
| 102 | LIONELS LANDI | 753 AU 21 MMR | PEN | 08:58:05 | — | 1306.927 | 0 |
| 103 | BILL CAPUANO | 104434 AU 21 ARPU | BC | 08:35:06 | — | 1295.378 | 0 |
| 104 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 08:46:26 | — | 1284.931 | 0 |
| 105 | NORTHVILLE LO | 940 AU 17 WESC | BC | 08:28:12 | — | 1284.419 | 0 |
| 106 | NORTHVILLE LO | 408 AU 20 WESC | BB | 08:28:13 | — | 1284.188 | 0 |
| 107 | BILL McMANUS | 794 AU 21 MMR | BBAR | 09:07:43 | — | 1281.792 | 0 |
| 108 | BILL McMANUS | 792 AU 21 MMR | BBAR | 09:08:30 | — | 1276.465 | 0 |
| 109 | BILL McMANUS | 3044 IF 21 T | GR | 09:08:34 | — | 1276.014 | 0 |
| 110 | NORTHVILLE LO | 3260 IF 21 VPC | BSPL | 08:29:39 | — | 1271.904 | 0 |
| 111 | NORTHVILLE LO | 21478 IF 21 AA | BC | 08:29:41 | — | 1271.691 | 0 |
| 112 | NORTHVILLE LO | 20091 IF 19 SCHO | BC | 08:29:41 | — | 1271.564 | 0 |
| 113 | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 08:56:23 | 127.420 | 1271.450 | 0 |
| 114 | JOE VALADAS | 1860 IF 20 CMC | DC | 08:53:06 | 124.640 | 1267.282 | 0 |
| 115 | ANDY KLUK | 66029 AU 20 ARPU | BLUE | 08:57:16 | 127.420 | 1265.067 | 0 |
| 116 | ANDY KLUK | 121 IF 20 T | BLUE | 08:57:17 | 127.420 | 1264.948 | 0 |
| 117 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 09:04:05 | — | 1264.353 | 0 |
| 118 | ANDY KLUK | 10517 IF 20 S | DC | 08:57:48 | 127.420 | 1261.378 | 0 |
| 119 | STEADFAST I | 21404 AU 21 AA | RC | 08:42:12 | 114.276 | 1239.962 | 0 |
| 120 | AMERICO RODRI | 22 AU 21 EGM | BLUE | 08:53:19 | — | 1233.854 | 0 |
| 123 | NORTHVILLE LO | 5527 IF 19 CLAS | BC | 08:37:12 | — | 1210.860 | 0 |
| 124 | NORTHVILLE LO | 21292 IF 21 AA | GRIZ | 08:37:16 | — | 1210.359 | 0 |
| 125 | NORTHVILLE LO | 3442 IF 21 T | BB | 08:37:19 | — | 1209.910 | 0 |
Showing 122 of 122 entries