WATERVILLE
Old Bird RaceDate
June 13, 2009
Station
WATERVILLE2
Release
06:30:00
Birds / Lofts
416 / 33
Release: PRTLY CLDY, NNE3, 50 degrees|Arrival: PRTLY CLDY, NE5, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN BENOIT | 77 AU 08 MOIND | BC | 09:37:34 | 144.244 | 1353.488 | 129 |
| 2 | NORTHVILLE | 230 AU 07 HAPY | BC | 09:26:46 | 135.844 | 1352.550 | 127 |
| 3 | NORTHVILLE LO | 487 IF 07 LCC | DC | 09:26:46 | — | 1352.550 | 126 |
| 4 | FENN LOFT | 2763 IF 08 TORR | GRZ | 09:33:06 | 140.361 | 1349.302 | 124 |
| 5 | PINE HEAVEN | 978 IF 08 CMC | BC | 09:59:22 | 160.479 | 1349.038 | 123 |
| 6 | RUSTIC RET | 713 IF 07 CMC | BB | 09:54:20 | 156.306 | 1346.322 | 121 |
| 7 | FENN LOFT | 438 IF 06 LCC | BLAC | 09:33:53 | 140.361 | 1343.554 | 120 |
| 8 | FENN LOFT | 1899 IF 08 TORR | BC | 09:34:36 | 140.361 | 1338.337 | 118 |
| 9 | PINE HEAVEN L | 2119 IF 06 CMC | BC | 10:01:15 | — | 1337.011 | 116 |
| 10 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 09:30:44 | — | 1322.865 | 115 |
| 11 | NORTHVILLE LO | 702 IF 05 LCC | BC | 09:30:48 | — | 1322.377 | 113 |
| 12 | 518 LOFT | 854 IF 08 CMC | CHOC | 10:51:11 | 195.438 | 1316.969 | 112 |
| 13 | TY STRAKOS | 464 IF 08 S | BC | 10:51:47 | 195.176 | 1312.190 | 110 |
| 14 | JOE VALADAS | 25373 IF 05 S | RED | 10:02:19 | 156.998 | 1301.437 | 109 |
| 15 | JOE VALADAS | 646 IF 06 S | RC | 10:02:25 | 156.998 | 1300.824 | 107 |
| 16 | ALEX FADAV | 6 IF 73 S | BC | 10:54:20 | 194.978 | 1298.214 | 105 |
| 17 | ALEX FADAVI | 2210 IF 07 RI | BDC | 10:54:22 | — | 1298.050 | 104 |
| 18 | FENN LOFT | 447 IF 06 LCC | BB | 09:40:21 | 140.361 | 1297.909 | 102 |
| 19 | BEN TANTIL | 4118 IF 06 MNC | BB | 10:23:47 | 172.106 | 1295.675 | 101 |
| 20 | ASPEN LOFT | 2176 AU 08 WESC | DCWF | 09:49:12 | 146.444 | 1293.691 | 99 |
| 21 | BEN TANTILLO | 82649 AU 08 MMR | BB | 10:24:15 | — | 1293.093 | 98 |
| 22 | BieberOTT | 379 IF 07 LCC | BC | 09:42:58 | 141.522 | 1290.853 | 96 |
| 23 | NORTHVILLE LO | 353 IF 04 LLC | BCWF | 09:35:48 | — | 1286.791 | 94 |
| 24 | BieberOTT lof | 913 IF 08 DB | BB | 09:43:45 | — | 1285.634 | 93 |
| 25 | ANDROS LOF | 1028 IF 08 DB | SLAT | 09:51:03 | 146.806 | 1285.164 | 91 |
| 26 | OAKLEDGE L | 1665 IF 06 S | BBSP | 10:08:30 | 159.519 | 1284.912 | 90 |
| 27 | NORTHVILLE LO | 4279 IF 04 DBF | DC | 09:36:06 | — | 1284.717 | 88 |
| 28 | ANDROS LOFT | 1098 AU 06 WESC | BC | 09:51:12 | — | 1284.206 | 87 |
| 29 | FENN LOFT | 82903 IF 08 EGM | BB | 09:42:28 | 140.361 | 1283.634 | 85 |
| 30 | BEN TANTILLO | 83017 AU 08 EGM | BB | 10:26:08 | — | 1282.780 | 83 |
| 31 | PETE PARTEN | 16 AU 07 SR | BBWF | 09:50:09 | 145.740 | 1281.496 | 82 |
| 32 | BILL CAPUA | 88 IF 07 TORR | DC | 09:48:00 | 143.801 | 1278.232 | 80 |
| 33 | TY STRAKOSZ | 21 IF 05 XXX | SILV | 10:58:45 | — | 1278.174 | 79 |
| 34 | JOHN ALMEI | 419 IF 07 S | BC | 10:27:19 | 171.756 | 1273.788 | 77 |
| 35 | BEN TANTILLO | 369 IF 07 S | BB | 10:27:59 | — | 1272.808 | 76 |
| 36 | ALEX FADAVI | 186 IF 07 XXX | DC | 10:59:40 | — | 1272.539 | 74 |
| 37 | JOE VALADAS | 27262 IF 07 S | BB | 10:07:48 | 156.998 | 1268.672 | 72 |
| 38 | BILL CAPUANO | 468 IF 06 NCC | BCS | 09:49:30 | — | 1268.622 | 71 |
| 39 | BieberOTT lof | 926 IF 08 DB | BB | 09:46:27 | — | 1267.963 | 69 |
| 40 | OAKLEDGE LOFT | 1225 IF 08 S | BC | 10:11:26 | — | 1267.891 | 68 |
| 41 | TY STRAKOSZ | 673 IF 08 AHPI | BC | 11:00:57 | — | 1267.796 | 66 |
| 42 | PETE PARTENIO | 1317 IF 08 DB | BC | 09:52:38 | — | 1265.697 | 65 |
| 43 | LEGOR & MU | 27213 IF 07 BBR | RED | 10:58:10 | 192.664 | 1264.472 | 63 |
| 44 | BEN TANTILLO | 1003 IF 07 MNC | BB | 10:29:56 | — | 1262.464 | 61 |
| 45 | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:30:15 | — | 1260.800 | 60 |
| 46 | BEN TANTILLO | 548 IF 06 MMR | BB | 10:30:21 | — | 1260.275 | 58 |
| 47 | BUSHEY LOF | 755 IF 07 TORR | DC | 09:45:45 | 140.156 | 1260.046 | 57 |
| 48 | MADONNA LO | 644 IF 07 LCC | BC | 09:47:16 | 141.217 | 1259.921 | 55 |
| 49 | LEGOR & MURPH | 157 IF 08 S | BC | 10:59:14 | — | 1259.462 | 54 |
| 50 | ALEX FADAVI | 2615 IF 07 S | BB | 11:02:29 | — | 1259.384 | 52 |
| 51 | PETE PARTENIO | 425 IF 06 DBF | BC | 09:53:47 | — | 1258.555 | 51 |
| 52 | BUSHEY LOFT | 603 IF 06 LCC | RC | 09:46:00 | — | 1258.438 | 49 |
| 53 | JOHN BENOIT | 14 AU 08 MIIND | BB | 09:52:02 | 144.244 | 1256.571 | 47 |
| 54 | LEGOR & MURPH | 400 AU 08 BRIST | BC | 11:00:13 | — | 1254.879 | 46 |
| 55 | OAKLEDGE LOFT | 1400 IF 07 S | BC | 10:13:54 | — | 1253.923 | 44 |
| 56 | TY STRAKOSZ | 875 AU 06 RI | DCWF | 11:04:19 | — | 1252.237 | 43 |
| 57 | SOUCY B | 137 IF 06 EGM | DC | 10:30:54 | 170.713 | 1247.217 | 41 |
| 58 | JOE VALADAS | 1536 IF 06 CMC | BB | 10:11:46 | 156.998 | 1245.979 | 40 |
| 59 | 7 ELEVEN | 360 IF 07 S | BBSP | 10:36:29 | 174.275 | 1244.398 | 38 |
| 60 | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 09:48:22 | — | 1243.528 | 36 |
| 61 | 7 ELEVEN | 2583 IF 07 EGM | BC | 10:36:56 | 174.275 | 1242.130 | 35 |
| 62 | LEGOR & MURPH | 1401 IF 08 S | SLVR | 11:03:15 | — | 1240.949 | 33 |
| 63 | MADONNA LOFT | 425 IF 08 CCA | BLCZ | 09:50:25 | — | 1240.057 | 32 |
| 64 | BUSHEY LOFT | 663 IF 06 LCC | RC | 09:49:35 | — | 1235.947 | 30 |
| 65 | FENN LOFT | 803 IF 06 LCC | BB | 09:49:54 | 140.361 | 1235.798 | 29 |
| 66 | BEN TANTILLO | 907 IF 08 S | BB | 10:35:26 | — | 1234.173 | 27 |
| 67 | JOHN ALMEIDA | 71 IF 07 CCA | BB | 10:35:00 | — | 1233.842 | 25 |
| 68 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 10:35:49 | — | 1229.743 | 24 |
| 69 | BEN TANTILLO | 82697 AU 08 MMR | BB | 10:37:02 | — | 1226.179 | 22 |
| 70 | BEN TANTILLO | 80003 AU 08 MNC | BB | 10:37:05 | — | 1225.931 | 21 |
| 71 | BILL CAPUANO | 2409 IF 08 TORR | BB | 09:56:45 | — | 1224.135 | 19 |
| 72 | BILL CAPUANO | 489 IF 07 TORR | SLAT | 09:56:50 | — | 1223.642 | 18 |
| 73 | TIBOR KOVA | 392 IF 07 S | BCW | 10:24:32 | 162.375 | 1218.508 | 16 |
| 74 | LEGOR & MURPH | 28014 IF 08 S | BC | 11:08:50 | — | 1216.100 | 14 |
| 75 | LEGOR & MURPH | 383 IF 08 BRIST | DC | 11:08:51 | — | 1216.027 | 13 |
| 76 | JERRY KIER | 1706 IF 08 TORR | RSP | 10:15:44 | 155.610 | 1213.323 | 11 |
| 77 | SPEEDOME L | 1650 IF 07 S | BB | 10:57:27 | 184.101 | 1211.505 | 10 |
| 78 | JERRY KIERNAN | 1522 IF 08 TORR | BB | 10:16:05 | — | 1211.445 | 8 |
| 79 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 10:39:38 | — | 1210.941 | 7 |
| 80 | JERRY KIERNAN | 2516 IF 08 TORR | DC | 10:17:21 | — | 1204.695 | 5 |
| 81 | SOUCY B | 5652 AU 08 WC | PTS | 10:39:34 | 170.713 | 1203.905 | 3 |
| 82 | SOUCY B | 457 IF 07 S | — | 10:39:52 | 170.713 | 1202.460 | 2 |
| 83 | J&B Loft | 1114 IF 08 S | BB | 10:15:35 | 154.055 | 1201.936 | 0 |
| 84 | JERRY KIERNAN | 1520 IF 08 TORR | BC | 10:18:00 | — | 1201.261 | 0 |
| 85 | DAVID GOMES | 22 IF 07 CMC | DC | 10:21:12 | 157.552 | 1199.356 | 0 |
| 86 | Nestor Loft | 947 IF 08 DBF | BLK | 10:05:44 | 147.016 | 1199.274 | 0 |
| 87 | BUSHEY LOFT | 613 IF 06 LCC | BC | 09:56:07 | — | 1196.766 | 0 |
| 88 | 7 ELEVEN | 2358 IF 07 MMR | BB | 10:46:24 | 174.275 | 1196.269 | 0 |
| 89 | 7 ELEVEN | 230 IF 07 CCF | — | 10:46:27 | 174.275 | 1196.036 | 0 |
| 90 | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:44:46 | — | 1186.542 | 0 |
| 91 | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 10:45:06 | — | 1184.991 | 0 |
| 92 | JOHN BENOIT | 832 IF 08 NJF | BB | 10:04:28 | 144.244 | 1183.724 | 0 |
| 93 | J&B Loft | 143 IF 07 TORR | BC | 10:19:09 | 154.055 | 1183.228 | 0 |
| 94 | OAKLEDGE LOFT | 1230 IF 04 S | RED | 10:27:24 | — | 1182.617 | 0 |
| 95 | FENN LOFT | 129 IF 07 LCC | BB | 10:00:07 | 140.361 | 1175.712 | 0 |
| 96 | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 10:47:15 | — | 1175.087 | 0 |
| 97 | NORTHVILLE LO | 424 IF 07 LCC | SIL | 09:53:34 | — | 1174.484 | 0 |
| 98 | BUSHEY LOFT | 1829 IF 08 TORR | BLK | 10:00:30 | — | 1171.842 | 0 |
| 99 | BUSHEY LOFT | 402 IF 04 LCC | BB | 10:00:34 | — | 1171.471 | 0 |
| 100 | 518 LOFT | 858 IF 08 CMC | BB | 11:24:00 | 195.438 | 1169.967 | 0 |
| 101 | SOUCY B | 221 IF 07 CCF | BC | 10:47:12 | 170.713 | 1168.175 | 0 |
| 102 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:50:09 | — | 1164.356 | 0 |
| 103 | LEGOR & MURPH | 2170 IF 07 CMC | BC | 11:22:21 | — | 1159.874 | 0 |
| 104 | 7 ELEVEN | 2361 IF 07 MMR | RC | 10:54:29 | 174.275 | 1159.708 | 0 |
| 105 | SPEEDOME LOFT | 822 AU 06 RI | BCSP | 11:09:37 | — | 1158.790 | 0 |
| 106 | SOUCY B | 804 IF 06 S | BC | 10:50:06 | 170.713 | 1155.150 | 0 |
| 107 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:51:54 | — | 1154.224 | 0 |
| 108 | SPEEDOME LOFT | 27140 IF 07 S | DC | 11:10:45 | — | 1154.112 | 0 |
| 109 | BieberOTT lof | 2067 AU 07 WESC | BB | 10:05:51 | — | 1153.998 | 0 |
| 110 | 7 ELEVEN | 356 IF 08 CCPC | NONE | 10:56:32 | 174.275 | 1150.788 | 0 |
| 111 | MADONNA LOFT | 253 IF 05 CCF | BLK | 10:06:12 | — | 1149.569 | 0 |
| 112 | TIBOR KOVACS | 14114 IF 08 A | — | 10:38:47 | — | 1148.713 | 0 |
| 113 | TIBOR KOVACS | 2231 IF 07 MMR | BC | 10:38:50 | — | 1148.482 | 0 |
| 114 | SOUCY B | 16 AU 08 HTOW | BB | 10:51:59 | 170.713 | 1146.846 | 0 |
| 115 | SOUCY B | 82594 AU 08 MMR | BB | 10:52:01 | 170.713 | 1146.700 | 0 |
| 116 | BILL CAPUANO | 1184 IF 06 TORR | — | 10:11:24 | — | 1143.135 | 0 |
| 117 | PINE HEAVEN L | 4023 IF 04 S | DCWF | 10:37:40 | — | 1140.418 | 0 |
| 118 | OAKLEDGE LOFT | 2026 IF 08 CMC | BB | 10:36:49 | — | 1137.497 | 0 |
| 119 | BieberOTT lof | 169 IF 07 LCC | GRIZ | 10:10:26 | — | 1130.003 | 0 |
| 120 | DOUBLE J LO | 416 IF 04 CCF | BC | 10:16:48 | 145.405 | 1128.340 | 0 |
| 121 | SOUCY B | 83104 AU 08 EGM | BC | 10:56:21 | 170.713 | 1128.044 | 0 |
| 122 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:44:00 | — | 1125.121 | 0 |
| 123 | TIBOR KOVACS | 78 IF 08 CCA | BCH | 10:44:07 | — | 1124.604 | 0 |
| 124 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 10:44:08 | — | 1124.531 | 0 |
| 125 | MADONNA LOFT | 83130 AU 08 EGM | DCZ | 10:11:30 | — | 1122.037 | 0 |
| 126 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 10:15:41 | — | 1121.439 | 0 |
| 127 | ASPEN LOFT | 1015 IF 08 DB | BB | 10:19:54 | 146.444 | 1120.993 | 0 |
| 128 | ASPEN LOFT | 2900 AU 08 WESC | BB | 10:19:55 | 146.444 | 1120.880 | 0 |
| 129 | ASPEN LOFT | 100 IF 08 AMIG | BBWF | 10:20:04 | 146.444 | 1120.198 | 0 |
| 130 | DOUBLE J LOFT | 927 IF 08 DB | DC | 10:19:14 | — | 1116.330 | 0 |
| 131 | 7 ELEVEN | 14848 IF 07 A | RC | 11:05:54 | 174.275 | 1111.719 | 0 |
| 132 | PETE PARTENIO | 3432 IF 06 VPC | BB | 10:21:16 | — | 1109.042 | 0 |
| 133 | JERRY KIERNAN | 2858 IF 08 TORR | DC | 10:38:02 | — | 1104.238 | 0 |
| 134 | JERRY KIERNAN | 2960 IF 08 TORR | CHOC | 10:38:05 | — | 1104.016 | 0 |
| 135 | SOUCY B | 5036 IF 07 WC | BBSP | 11:03:39 | 170.713 | 1097.952 | 0 |
| 136 | SOUCY B | 461 IF 07 S | BB | 11:04:41 | 170.713 | 1093.822 | 0 |
| 137 | DOUBLE J LOFT | 2232 IF 08 NCC | BC | 10:24:34 | — | 1091.002 | 0 |
| 138 | TIBOR KOVACS | 197 IF 08 LCC | NONE | 10:55:25 | — | 1076.725 | 0 |
| 139 | BieberOTT lof | 921 IF 08 DB | BCWF | 10:21:45 | — | 1074.822 | 0 |
| 140 | SOUCY B | 222 IF 07 CCF | BB | 11:09:59 | 170.713 | 1073.116 | 0 |
| 141 | ANDROS LOFT | 1311 AU 08 WESC | BC | 10:31:17 | — | 1070.878 | 0 |
| 142 | PETE PARTENIO | 7 IF 06 DB | BC | 10:30:55 | — | 1064.592 | 0 |
| 143 | MADONNA LOFT | 1348 IF 06 S | DSPL | 10:24:04 | — | 1061.814 | 0 |
| 146 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 10:59:44 | — | 1059.494 | 0 |
| 147 | BieberOTT lof | 952 IF 08 DB | BB | 10:25:13 | — | 1058.980 | 0 |
| 148 | BILL CAPUANO | 2420 IF 08 TORR | DC | 10:31:29 | — | 1048.064 | 0 |
| 149 | PETE PARTENIO | 1304 IF 08 DB | BB | 10:35:10 | — | 1046.181 | 0 |
| 150 | DOUBLE J LOFT | 2236 IF 08 NCC | BB | 10:36:06 | — | 1039.808 | 0 |
| 151 | BieberOTT lof | 166 IF 07 LCC | BC | 10:30:14 | — | 1036.865 | 0 |
| 153 | ANDROS LOFT | 1091 AU 06 WESC | BC | 10:40:23 | — | 1031.960 | 0 |
Showing 150 of 150 entries