ASHTABULA, OH
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 20, 2022
Station
ASHTABULA, OH1OB
Release
08:00:00
Birds / Lofts
44 / 6
Release: CLOUDY, CALM, 60 degrees|Arrival: Msty SUNNY, VARIABLE , 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 5682 IF 19 CLAS | BLCH | 17:23:05 | 418.897 | 1/13 | 1309.333 | 236 |
2Top 10% | BILL McMANUS | 3049 IF 21 T | BBAR | 18:21:19 | 426.516 | 1/3 | 1208.190 | 206 |
3Top 10% | LIONELS LANDI | 132 AU 18 EGM | BLUE | 19:31:17 | 421.500 | 1/10 | 1073.115 | 175 |
4Top 10% | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 19:42:17 | 418.897 | 2/13 | 1049.799 | 145 |
5Top 20% | ANDY KLUK | 10517 IF 20 S | DC | 20:19:01 | 418.897 | 3/13 | 997.620 | 115 |
6Top 20% | BEAR SWAMP LO | 3924 IF 21 T | BCW | 06:32:49 | 433.776 | 1/2 | 859.903 | 85 |
7Top 20% | BEAR SWAMP LO | 21314 IF 21 S | BCH | 07:33:02 | — | 2/2 | 805.284 | 54 |
8Top 20% | BILL McMANUS | 21328 IF 21 S | BBAR | 07:19:21 | — | 2/3 | 803.412 | 24 |
9 | BIRCH MEADOW | 2424 AU 20 TEX | BCH | 08:05:43 | 430.991 | 1/4 | 773.455 | 0 |
10 | BILL McMANUS | 36364 IF 21 FOYS | GR | 08:05:18 | — | 3/3 | 765.754 | 0 |
11 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 08:02:56 | — | 2/10 | 758.577 | 0 |
12 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 08:18:24 | — | 3/10 | 746.771 | 0 |
13 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 08:14:11 | 418.897 | 4/13 | 745.325 | 0 |
14 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 08:24:09 | 418.897 | 5/13 | 737.888 | 0 |
15 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 08:32:29 | — | 4/10 | 736.324 | 0 |
16 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 08:56:27 | 418.897 | 6/13 | 714.777 | 0 |
17 | BIRCH MEADOW | 296 AU 20 LL | BCH | 09:57:18 | — | 2/4 | 694.443 | 0 |
18 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 10:52:22 | — | 5/10 | 646.557 | 0 |
19 | LIONELS LANDI | 202 AU 20 LION | BLUE | 11:05:57 | — | 6/10 | 638.992 | 0 |
20 | ANDY KLUK | 737 IF 20 S | RED | 11:18:10 | 418.897 | 7/13 | 628.439 | 0 |
Showing 20 of 20 entries