WATERVILLE, NY
Young Bird RaceDate
September 5, 2010
Station
WATERVILLE2
Release
07:00:00
Birds / Lofts
610 / 41
Release: CLEAR, WSW5, 63 degrees|Arrival: CLEAR, WSW, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JUAN CRUZ2 | 422 IF 10 S | GRIZ | 10:15:44 | 184.208 | 1656.242 | 130 |
| 2 | JOE G LOFT | 42 AU 10 JG | BBWF | 10:15:46 | 184.217 | 1656.063 | 129 |
| 3 | JOE G LOFT | 56 AU 10 JG | GRIZ | 10:15:50 | 184.217 | 1655.471 | 128 |
| 4 | DICK LACRO | 1697 IF 10 CMC | BB | 10:31:33 | 198.719 | 1653.132 | 127 |
| 5 | ALEX FADAV | 768 IF 10 S | BB | 10:28:04 | 194.083 | 1641.717 | 126 |
| 6 | VICTORIAN L | 431 IF 10 S | BB | 10:21:46 | 187.945 | 1639.355 | 125 |
| 7 | JUAN CRUZ2 | 902 IF 10 CMC | BB | 10:17:49 | 184.208 | 1638.855 | 124 |
| 8 | ALEX FADAVI | 569 IF 10 AHPI | CHOC | 10:28:28 | — | 1638.567 | 123 |
| 9 | KRIPPLE KR | 2065 AU 10 KKL | DC | 10:07:10 | 173.219 | 1628.743 | 122 |
| 10 | ALEX FADAVI | 20407 IF 10 S | BCWF | 10:30:03 | — | 1626.216 | 121 |
| 11 | JUAN CRUZ2 | 653 IF 10 BID | BB | 10:19:26 | 184.208 | 1625.516 | 120 |
| 12 | JOE SACCO | 2944 IF 10 CMC | BB | 10:26:08 | 190.260 | 1624.474 | 118 |
| 13 | KRIPPLE KREEK | 86 AU 10 KKL | DC | 10:07:48 | — | 1623.294 | 117 |
| 14 | JUAN CRUZ2 | 406 IF 10 S | RC | 10:19:43 | 184.208 | 1623.292 | 116 |
| 15 | LEGOR & MU | 1323 AU 10 EGM | BB | 10:27:56 | 191.775 | 1623.235 | 115 |
| 16 | LEGOR & MURPH | 1327 AU 10 EGM | BB | 10:27:58 | — | 1622.975 | 114 |
| 17 | KELLs LOFT | 410 IF 10 CMC | GRIZ | 10:31:31 | 194.531 | 1618.578 | 113 |
| 18 | LONG VIEW | 20412 IF 10 S | BB | 09:52:25 | 157.613 | 1608.885 | 112 |
| 19 | LONG VIEW LOF | 636 IF 10 NWC | CHOC | 09:52:26 | — | 1608.729 | 111 |
| 20 | LONG VIEW LOF | 2506 IF 10 CMC | BB | 09:52:26 | — | 1608.729 | 110 |
| 21 | LONG VIEW LOF | 1358 AU 10 EGM | BB | 09:52:31 | — | 1607.952 | 109 |
| 22 | DICK LACROIX | 1692 IF 10 CMC | BB | 10:37:34 | — | 1607.431 | 108 |
| 23 | KRIPPLE KREEK | 2005 AU 10 KKL | CHOC | 10:09:39 | — | 1607.418 | 107 |
| 24 | OAKLEDGE L | 20220 IF 10 S | BCWF | 09:54:16 | 158.701 | 1602.797 | 106 |
| 25 | ALEX FADAVI | 767 IF 10 S | BB | 10:33:12 | — | 1602.188 | 104 |
| 26 | ALEX FADAVI | 1453 IF 10 CMC | BLK | 10:33:12 | — | 1602.188 | 103 |
| 27 | ALEX FADAVI | 20013 IF 10 S | DC | 10:33:15 | — | 1601.813 | 102 |
| 28 | ALEX FADAVI | 759 IF 10 S | BC | 10:33:19 | — | 1601.312 | 101 |
| 29 | DICK LACROIX | 1702 IF 10 CMC | BB | 10:38:27 | — | 1600.993 | 100 |
| 30 | LONG VIEW LOF | 633 IF 10 NWC | BC | 09:53:37 | — | 1597.765 | 99 |
| 31 | JOE G LOFT | 783 IF 10 S | WGRZ | 10:23:34 | 184.217 | 1592.599 | 98 |
| 32 | VICTORIAN LOF | 440 IF 10 S | BC | 10:27:53 | — | 1591.096 | 97 |
| 33 | KELLs LOFT | 20202 IF 10 S | BBSP | 10:35:26 | 194.531 | 1589.202 | 96 |
| 34 | JOE SACCO | 2772 IF 10 CMC | BB | 10:30:58 | 190.260 | 1587.256 | 95 |
| 35 | JUAN CRUZ2 | 20087 IF 10 S | RC | 10:24:19 | 184.208 | 1586.720 | 94 |
| 36 | LEO PLASSE | 595 IF 10 MNC | SILV | 09:44:52 | 148.613 | 1586.490 | 93 |
| 37 | LEO PLASSE | 901 IF 10 NWC | BB | 09:44:53 | 148.613 | 1586.329 | 92 |
| 38 | LEO PLASSE | 1252 IF 10 HBG | BB | 09:44:54 | 148.613 | 1586.169 | 90 |
| 39 | LEO PLASSE | 20005 IF 10 S | BB | 09:44:56 | 148.613 | 1585.848 | 89 |
| 40 | JOE SACCO | 325 IF 10 RI | BB | 10:31:37 | 190.260 | 1582.381 | 88 |
| 41 | LEGOR & MURPH | 905 AU 10 UTEN | BB | 10:33:21 | — | 1582.023 | 87 |
| 42 | LEGOR & MURPH | 1270 IF 10 HBC | SILV | 10:33:21 | — | 1582.023 | 86 |
| 43 | LEGOR & MURPH | 715 IF 10 S | BB | 10:33:25 | — | 1581.529 | 85 |
| 44 | LEGOR & MURPH | 1248 IF 10 HBC | BBWF | 10:33:27 | — | 1581.282 | 84 |
| 45 | LEGOR & MURPH | 911 AU 10 UTEN | BC | 10:33:29 | — | 1581.035 | 83 |
| 46 | JOE VALADA | 224 IF 10 BEO | BBSP | 09:53:56 | 156.195 | 1580.506 | 82 |
| 47 | MIKE THE G | 20105 IF 10 S | BC | 10:14:16 | 173.942 | 1575.865 | 81 |
| 48 | MIKE THE GREE | 20103 IF 10 S | DCSP | 10:14:48 | — | 1571.443 | 80 |
| 49 | JUAN CRUZ2 | 407 IF 10 S | BCSP | 10:26:23 | 184.208 | 1570.794 | 79 |
| 50 | JUAN CRUZ2 | 408 IF 10 S | RC | 10:26:42 | 184.208 | 1568.488 | 78 |
| 51 | LEO ZACHAR | 349 IF 10 S | BC | 09:40:31 | 142.988 | 1567.802 | 76 |
| 52 | MIKE THE GREE | 101 IF 10 S | DC | 10:15:19 | — | 1567.339 | 75 |
| 53 | DICK LACROIX | 1713 IF 10 CMC | BB | 10:43:09 | — | 1567.215 | 74 |
| 54 | JOE G LOFT | 38 AU 10 JG | CJOC | 10:27:06 | 184.217 | 1565.505 | 73 |
| 55 | MIKE THE GREE | 1587 AU 10 EGM | BC | 10:15:42 | — | 1564.243 | 72 |
| 56 | JOE G LOFT | 7 AU 10 JG | DGRZ | 10:27:19 | 184.217 | 1563.894 | 71 |
| 57 | JOE G LOFT | 58 AU 10 JG | CHOC | 10:27:28 | 184.217 | 1562.700 | 70 |
| 58 | JOE G LOFT | 22 AU 10 JG | WGRZ | 10:27:33 | 184.217 | 1562.035 | 69 |
| 59 | GERRY GAUM | 66064 IF 10 CENN | BC | 10:09:35 | 167.710 | 1556.867 | 68 |
| 60 | JOE VALADAS | 5840 AU 10 NRA | BB | 09:56:53 | — | 1554.146 | 67 |
| 61 | KRIPPLE KREEK | 63 AU 10 KKL | GRIZ | 10:16:21 | — | 1552.611 | 66 |
| 62 | JOE VALADAS | 220 IF 10 BEO | DC | 09:57:07 | — | 1552.099 | 65 |
| 63 | INDIAN LOF | 5860 AU 10 NRA | BB | 09:56:52 | 155.761 | 1549.975 | 64 |
| 64 | LEO ZACHARIE | 326 IF 10 S | BC | 09:42:23 | — | 1549.779 | 62 |
| 65 | LEO ZACHARIE | 16 IF 10 CMC | BC | 09:42:27 | — | 1549.016 | 61 |
| 66 | ALEX FADAVI | 20070 IF 10 S | BB | 10:40:41 | — | 1547.859 | 60 |
| 68 | OAKLEDGE LOFT | 1805 IF 10 CMC | BB | 10:01:06 | — | 1542.319 | 58 |
| 69 | LEO ZACHARIE | 757 IF 10 CMC | BC | 09:43:14 | — | 1541.709 | 57 |
| 70 | MIKE THE GREE | 124 IF 10 S | RC | 10:18:43 | — | 1540.459 | 56 |
| 71 | KELLs LOFT | 1332 AU 10 EGM | BC | 10:43:02 | 194.531 | 1535.039 | 55 |
| 72 | LEO MULCAH | 709 IF 10 CMC | SILV | 10:32:58 | 185.510 | 1533.089 | 54 |
| 73 | LONG VIEW LOF | 623 IF 10 NWC | DC | 10:01:25 | — | 1529.069 | 53 |
| 74 | LONG VIEW LOF | 75870 IF 10 E | BC | 10:01:25 | — | 1529.069 | 52 |
| 75 | LONG VIEW LOF | 20297 IF 10 S | BB | 10:01:27 | — | 1528.788 | 51 |
| 76 | LEO MULCAHY | 306 IF 10 S | BC | 10:34:01 | — | 1525.567 | 50 |
| 77 | VICTORIAN LOF | 427 IF 10 S | RC | 10:37:09 | — | 1523.190 | 48 |
| 78 | LEO PLASSE | 463 IF 10 S | BB | 09:51:52 | 148.613 | 1521.873 | 47 |
| 79 | LEO ZACHARIE | 754 IF 10 CMC | RED | 09:46:20 | — | 1512.976 | 46 |
| 80 | LEO ZACHARIE | 5859 AU 10 NRA | BB | 09:46:20 | — | 1512.976 | 45 |
| 81 | LEO PLASSE | 20048 IF 10 S | — | 09:53:48 | 148.613 | 1504.944 | 44 |
| 82 | LEO PLASSE | 467 IF 10 S | BB | 09:53:54 | 148.613 | 1504.078 | 43 |
| 83 | LEO MULCAHY | 316 IF 10 S | BB | 10:37:45 | — | 1499.411 | 42 |
| 84 | GERRY GAUMOND | 353 IF 10 S | BB | 10:16:55 | — | 1498.891 | 41 |
| 85 | LEO MULCAHY | 318 IF 10 S | CHOC | 10:38:29 | — | 1494.379 | 40 |
| 86 | MIKE THE GREE | 112 IF 10 S | BB | 10:25:55 | — | 1486.600 | 39 |
| 87 | MIKE THE GREE | 121 IF 10 S | BB | 10:26:18 | — | 1483.898 | 38 |
| 88 | MIKE THE GREE | 122 IF 10 S | GRIZ | 10:26:22 | — | 1483.454 | 37 |
| 89 | GERRY GAUMOND | 363 IF 10 S | BB | 10:20:00 | — | 1475.784 | 36 |
| 90 | GERRY GAUMOND | 75798 IF 10 E | GRIZ | 10:20:13 | — | 1474.224 | 34 |
| 91 | HOMETOWN HA | 1352 IF 10 CMC | GRIZ | 10:35:49 | 179.383 | 1462.880 | 33 |
| 92 | KRIPPLE KREEK | 29 AU 10 KKL | BC | 10:28:53 | — | 1459.408 | 32 |
| 93 | FENN LOFT | 537 IF 10 T | BC | 09:49:48 | 139.851 | 1449.663 | 31 |
| 94 | RICH KOPEC | 395 IF 10 S | BC | 10:03:27 | — | 1448.727 | 30 |
| 95 | TIBOR KOVA | 505 IF 10 NWC | BC | 10:17:04 | 161.813 | 1445.146 | 29 |
| 96 | KRIPPLE KREEK | 28 AU 10 KKL | GRIZ | 10:30:59 | — | 1444.883 | 28 |
| 97 | FENN LOFT | 1405 IF 10 TORR | BB | 09:50:46 | 139.851 | 1441.457 | 27 |
| 98 | FENN LOFT | 1431 IF 10 TORR | BB | 09:51:07 | 139.851 | 1438.508 | 26 |
| 99 | CARY BEDOR | 80 IF 10 S | RCWF | 09:53:44 | 141.559 | 1434.150 | 25 |
| 100 | BUSHEY LOF | 462 IF 10 T | BLK | 09:51:25 | 139.641 | 1433.669 | 24 |
| 101 | CARY BEDOR | 91 IF 10 S | RCWF | 09:53:50 | 141.559 | 1433.326 | 23 |
| 102 | KELLs LOFT | 1127 AU 10 NWD | GRIZ | 10:59:30 | 194.531 | 1429.521 | 22 |
| 103 | RICH KOPEC | 376 IF 10 S | DC | 10:05:56 | — | 1429.383 | 20 |
| 104 | FENN LOFT | 502 IF 10 T | BC | 09:52:28 | 139.851 | 1427.249 | 19 |
| 105 | FENN LOFT | 501 IF 10 T | BC | 09:52:45 | 139.851 | 1424.908 | 18 |
| 106 | FENN LOFT | 55112 IF 10 E | BB | 09:53:22 | 139.851 | 1419.840 | 17 |
| 107 | 7 ELEVEN | 1561 AU 10 EGM | CHO | 10:36:35 | 173.590 | 1410.623 | 16 |
| 108 | CHAPEL LOF | 644 IF 10 S | BWF | 10:21:12 | 160.804 | 1406.634 | 15 |
| 109 | RICH KOPEC | 397 IF 10 S | BC | 10:10:51 | — | 1392.569 | 14 |
| 110 | THE A TE | 20320 IF 10 S | BC | 10:48:10 | 180.045 | 1388.897 | 13 |
| 111 | THE A TEAM | 388 IF 10 CMC | BCWF | 10:48:22 | — | 1387.681 | 12 |
| 112 | FENN LOFT | 1438 IF 10 TORR | BC | 09:57:28 | 139.851 | 1387.038 | 11 |
| 113 | OAKLEDGE LOFT | 20216 IF 10 S | BB | 10:21:26 | — | 1386.633 | 10 |
| 114 | NESTOR ANSE | 359 AU 10 WESC | BC | 10:06:47 | 146.642 | 1381.781 | 9 |
| 115 | BUSHEY LOFT | 479 IF 10 T | BB | 09:58:46 | — | 1374.717 | 8 |
| 116 | BUSHEY LOFT | 422 IF 10 T | BB | 09:58:58 | — | 1373.181 | 6 |
| 117 | RICH KOPEC | 389 IF 10 S | DC | 10:13:47 | — | 1371.495 | 5 |
| 118 | CARY BEDOR | 84 IF 10 S | BB | 10:01:56 | 141.559 | 1369.533 | 4 |
| 119 | SMEYERS | 2316 IF 10 AVM | BC | 10:23:53 | 156.469 | 1350.764 | 3 |
| 120 | OAKLEDGE LOFT | 739 IF 10 S | PEN | 10:27:30 | — | 1346.092 | 2 |
| 121 | HUGH McQUIL | 1335 IF 10 TORR | BB | 09:34:46 | 118.354 | 1346.044 | 1 |
| 122 | MANNY LOFT | 218 IF 10 TORR | BB | 10:22:26 | 154.626 | 1344.295 | 0 |
| 123 | CARY BEDOR | 18 IF 10 CMC | DC | 10:06:29 | 141.559 | 1336.129 | 0 |
| 124 | FENN LOFT | 55111 IF 10 E | BB | 10:04:18 | 139.851 | 1335.612 | 0 |
| 125 | NESTOR ANSELM | 8622 IF 10 VPC | DC | 10:13:19 | — | 1335.128 | 0 |
| 126 | SMEYERS | 5205 IF 10 AHPI | RED | 10:26:21 | 156.469 | 1334.619 | 0 |
| 127 | THE A TEAM | 1389 IF 10 CMC | SLAT | 10:57:53 | — | 1332.096 | 0 |
| 128 | MANNY LOFT | 205 IF 10 TORR | BC | 10:24:44 | 154.626 | 1329.215 | 0 |
| 129 | MANNY LOFT | 1194 IF 10 WESC | GRZ | 10:24:47 | 154.626 | 1328.869 | 0 |
| 130 | MANNY LOFT | 1177 AU 10 WESC | BB | 10:24:53 | 154.626 | 1328.307 | 0 |
| 131 | JERRY KIER | 8917 IF 10 VPC | RC | 10:26:25 | 155.239 | 1323.663 | 0 |
| 132 | KRIPPLE KREEK | 2099 AU 10 KKL | CHOC | 10:50:53 | — | 1320.421 | 0 |
| 133 | CHAPEL LOFT | 640 IF 10 S | BWF | 10:34:34 | — | 1319.006 | 0 |
| 134 | JERRY KIERNAN | 1904 IF 10 TORR | BB | 10:28:00 | — | 1313.588 | 0 |
| 135 | RICK PETRA | 1845 IF 10 TORR | BC | 10:10:35 | 141.873 | 1310.131 | 0 |
| 136 | BILL McMAN | 1917 AU 10 GBW | BC | 10:45:46 | 167.553 | 1306.189 | 0 |
| 137 | MANNY LOFT | 229 IF 10 TORR | BB | 10:28:48 | 154.626 | 1303.307 | 0 |
| 138 | MANNY LOFT | 211 IF 10 TORR | BB | 10:28:54 | 154.626 | 1302.746 | 0 |
| 139 | OAKLEDGE LOFT | 731 IF 10 S | SILV | 10:34:25 | — | 1302.669 | 0 |
| 140 | BILL McMANUS | 156 AU 10 MNC | BB | 10:46:30 | — | 1301.960 | 0 |
| 141 | FLY BY NIGH | 1592 IF 10 TORR | BC | 10:32:36 | 157.256 | 1301.838 | 0 |
| 142 | JERRY KIERNAN | 8954 IF 10 VPC | BB | 10:30:11 | — | 1299.945 | 0 |
| 143 | RICK PETRAROI | 1861 IF 10 TORR | GRZ | 10:12:41 | — | 1295.853 | 0 |
| 144 | BUSHEY LOFT | 474 IF 10 T | BB | 10:09:47 | — | 1294.909 | 0 |
| 145 | BILL CAPUA | 1611 IF 10 TORR | DC | 10:15:07 | 143.334 | 1292.904 | 0 |
| 146 | BILL CAPUANO | 1633 IF 10 TORR | BB | 10:15:07 | — | 1292.904 | 0 |
| 147 | BILL CAPUANO | 1626 IF 10 TORR | BB | 10:15:45 | — | 1288.721 | 0 |
| 148 | ART ANDERSO | 9 IF 10 T | RCWF | 10:32:48 | 155.347 | 1284.823 | 0 |
| 149 | SMEYERS | 8922 IF 10 VPC | DC | 10:35:18 | 156.469 | 1279.144 | 0 |
| 150 | GERRY GAUMOND | 1455 IF 10 VIOC | SILV | 10:51:03 | — | 1277.475 | 0 |
| 151 | JERRY KIERNAN | 589 IF 10 T | BC | 10:34:11 | — | 1275.671 | 0 |
| 152 | ANDROS LOF | 154 IF 10 T | BC | 10:24:06 | 146.536 | 1263.680 | 0 |
| 153 | BILL CAPUANO | 245 IF 10 T | OPAL | 10:19:44 | — | 1263.019 | 0 |
| 154 | ANDROS LOFT | 328 AU 10 WESC | BBWF | 10:24:30 | — | 1261.208 | 0 |
| 155 | CARY BEDOR | 82 IF 10 S | BB | 10:17:35 | 141.559 | 1260.984 | 0 |
| 156 | ANDROS LOFT | 1229 AU 10 WESC | SLAT | 10:24:38 | — | 1260.376 | 0 |
| 157 | ANDROS LOFT | 1230 AU 10 WESC | BB | 10:24:57 | — | 1258.439 | 0 |
| 158 | JERRY KIERNAN | 1961 IF 10 TORR | BC | 10:37:33 | — | 1255.932 | 0 |
| 159 | TIBOR KOVACS | 351 IF 10 BEE | WGRI | 10:46:54 | — | 1255.135 | 0 |
| 160 | JERRY KIERNAN | 1912 IF 10 TORR | BB | 10:37:47 | — | 1254.586 | 0 |
| 161 | CARY BEDOR | 1503 IF 10 CMC | RCWF | 10:20:38 | 141.559 | 1241.823 | 0 |
| 162 | RICK PETRAROI | 1833 IF 10 TORR | GRZ | 10:21:38 | — | 1238.333 | 0 |
| 163 | RICK PETRAROI | 1849 IF 10 TORR | BB | 10:22:16 | — | 1234.456 | 0 |
| 164 | TIBOR KOVACS | 549 AU 10 S | RED | 10:50:48 | — | 1233.926 | 0 |
| 165 | BILL CAPUANO | 246 IF 10 T | GRZ | 10:25:19 | — | 1228.673 | 0 |
| 167 | SMEYERS | 8904 IF 10 VPC | DC | 10:45:08 | 156.469 | 1223.279 | 0 |
| 168 | MANNY LOFT | 212 IF 10 TORR | BB | 10:43:24 | 154.626 | 1218.191 | 0 |
| 170 | MANNY LOFT | 1186 IF 10 WESC | BB | 10:43:31 | 154.626 | 1217.492 | 0 |
| 171 | MANNY LOFT | 215 IF 10 TORR | BC | 10:43:42 | 154.626 | 1216.540 | 0 |
| 174 | MANNY LOFT | 213 IF 10 TORR | BBWF | 10:44:07 | 154.626 | 1214.242 | 0 |
| 180 | HUGH McQUILLA | 1321 IF 10 TORR | BCWF | 09:59:16 | — | 1162.008 | 0 |
| 183 | HUGH McQUILLA | 1334 IF 10 TORR | BB | 10:00:35 | — | 1153.538 | 0 |
Showing 171 of 171 entries