SYRACUSE
Young Bird RaceDate
September 17, 2006
Station
SYRACUSE
Release
09:00:00
Birds / Lofts
578 / 42
Release: Clear, Calm, 49 degrees|Arrival: Clear, Variable, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 79 IF 06 EGM | BB | 13:14:30 | 209.546 | 1449.123 | 45 |
| 2 | RICH TANTI | 938 IF 06 S | BC | 13:04:34 | 199.727 | 1437.316 | 44 |
| 3 | RICH TANTILLO | 4566 IF 06 MNC | BC | 13:04:43 | — | 1436.435 | 43 |
| 4 | RICH TANTILLO | 593 IF 06 MMR | BB | 13:04:44 | — | 1436.337 | 42 |
| 5 | RICH TANTILLO | 675 IF 06 MMR | DC | 13:04:44 | — | 1436.337 | 41 |
| 6 | RICH TANTILLO | 121 IF 06 EGM | BC | 13:04:48 | — | 1435.946 | 40 |
| 7 | VALADAS, J | 25266 IF 06 BBR | BB | 13:06:40 | 194.598 | 1388.482 | 39 |
| 8 | VALADAS, JOE | 648 IF 06 S | BB | 13:07:40 | — | 1382.876 | 38 |
| 9 | CHELKONAS, | 26009 IF 06 S | BC | 13:01:03 | 189.330 | 1382.370 | 37 |
| 10 | CHELKONAS, TO | 26008 IF 06 S | BC | 13:01:12 | — | 1381.510 | 36 |
| 11 | VALADAS, JOE | 25265 IF 06 BBR | BC | 13:08:13 | — | 1379.811 | 35 |
| 12 | VALADAS, JOE | 645 IF 06 S | BC | 13:08:44 | — | 1376.945 | 34 |
| 13 | VALADAS, JOE | 211 IF 06 EGM | BB | 13:09:01 | — | 1375.379 | 33 |
| 14 | LONG VIEW | 408 IF 06 S | DC | 13:11:57 | 196.015 | 1369.263 | 32 |
| 15 | BEN TANTILLO | 548 IF 06 MMR | BB | 13:34:10 | — | 1345.174 | 31 |
| 16 | JOHN MAGNAN | 126 IF 06 EGM | RC | 13:23:18 | 198.106 | 1324.279 | 30 |
| 17 | PINE HEAVE | 2131 IF 06 CMC | BC | 13:24:06 | 198.073 | 1319.984 | 29 |
| 18 | KOPEC, RIC | 135 IF 06 CMC | BB | 13:12:38 | 189.402 | 1319.570 | 28 |
| 19 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 13:44:43 | 211.663 | 1308.412 | 27 |
| 20 | TIBOR KOVA | 562 IF 06 MMR | NONE | 13:28:47 | 199.226 | 1304.538 | 26 |
| 21 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 13:28:14 | — | 1299.643 | 25 |
| 22 | FADAVI, AL | 26077 IF 06 S | BB | 14:15:50 | 232.473 | 1295.469 | 24 |
| 23 | CHELKONAS, TO | 555 IF 06 CMC | BLK | 13:17:51 | — | 1292.303 | 23 |
| 24 | KOPEC, RICH | 26035 IF 06 S | BB | 13:18:11 | — | 1291.150 | 22 |
| 25 | FADAVI, ALEX | 1078 IF 06 CMC | BLK | 14:18:02 | — | 1286.507 | 21 |
| 26 | LONG VIEW LOF | 386 IF 06 S | GB | 13:28:53 | — | 1283.031 | 20 |
| 27 | GOMES, DAV | 457 IF 06 S | BC | 13:28:43 | 195.152 | 1278.175 | 19 |
| 28 | GOMES, DAVID | 2152 IF 06 CMC | BB | 13:28:53 | — | 1277.383 | 18 |
| 29 | TANTILLO B | 3353 IF 06 MNC | DC | 13:49:20 | 209.604 | 1275.012 | 17 |
| 30 | BREAULT, | 94 IF 06 WIPC | BB | 13:22:41 | 190.274 | 1274.853 | 16 |
| 31 | BREAULT, RUS | 93 IF 06 WIPC | BB | 13:22:44 | — | 1274.611 | 15 |
| 32 | BREAULT, RUS | 26091 IF 06 S | BB | 13:22:46 | — | 1274.449 | 14 |
| 33 | BREAULT, RUS | 23 IF 06 RUSS | BB | 13:22:48 | — | 1274.287 | 13 |
| 34 | FADAVI, ALEX | 368 IF 06 S | BB | 14:21:12 | — | 1273.824 | 12 |
| 35 | ZACHARIE, | 2629 IF 06 CMC | BB | 13:10:33 | 181.305 | 1273.544 | 11 |
| 36 | GOMES, DAVID | 447 IF 06 S | BC | 13:30:14 | — | 1271.002 | 10 |
| 37 | PINE HEAVEN L | 2129 IF 06 CMC | BC | 13:35:16 | — | 1266.436 | 9 |
| 38 | GOMES, DAVID | 441 IF 06 S | BC | 13:31:28 | — | 1265.227 | 8 |
| 39 | JOHN MAGNANI | 3711 IF 06 MNC | RED | 13:35:48 | — | 1264.257 | 7 |
| 40 | PELLEGRINO | 1599 IF 06 S | DCSP | 13:25:16 | 189.598 | 1257.952 | 6 |
| 41 | TWO DEW LO | 776 IF 06 TORR | — | 13:08:35 | 177.471 | 1256.516 | 5 |
| 42 | U-2 LOFT | 42 IF 06 S | BC | 14:04:59 | 217.684 | 1256.213 | 4 |
| 43 | PELLEGRINO, T | 1577 IF 06 S | BC | 13:25:54 | — | 1254.956 | 3 |
| 44 | ZACHARIE, LE | 2638 IF 06 CMC | BC | 13:15:41 | — | 1247.953 | 2 |
| 45 | JOHN ALMEI | 868 IF 06 S | NONE | 13:55:40 | 208.939 | 1243.739 | 1 |
| 46 | JOHN ALMEIDA | 3574 IF 06 MNC | NONE | 13:55:45 | — | 1243.388 | 0 |
| 47 | JOHN ALMEIDA | 3548 IF 06 MNC | NONE | 13:55:47 | — | 1243.248 | 0 |
| 48 | BILL McMAN | 3679 IF 06 MNC | BB | 13:50:58 | 205.467 | 1242.828 | 0 |
| 49 | U-2 LOFT | 218 IF 06 EGM | BC | 14:08:18 | 217.684 | 1242.699 | 0 |
| 50 | MODESTOW, | 1504 IF 06 S | BB | 13:18:11 | 182.012 | 1240.754 | 0 |
| 51 | ZACHARIE, LE | 2622 IF 06 CMC | BBWF | 13:18:51 | — | 1232.673 | 0 |
| 52 | RAY&RAY LO | 151 IF 06 DBF | BC | 13:10:40 | 175.226 | 1230.331 | 0 |
| 53 | MODESTOW, IAN | 4055 IF 06 A | SIL | 13:20:30 | — | 1229.719 | 0 |
| 54 | TOM MOTYL | 26247 IF 06 S | DCWF | 14:00:12 | 209.535 | 1228.450 | 0 |
| 55 | BREAULT, RUS | 5 IF 06 RUSS | BB | 13:32:55 | — | 1227.051 | 0 |
| 56 | 7 ELEVEN | 4262 IF 06 MNC | DC | 14:05:07 | 211.663 | 1220.932 | 0 |
| 57 | PINE HEAVEN L | 2134 IF 06 CMC | BC | 13:45:34 | — | 1220.758 | 0 |
| 58 | TIBOR KOVACS | 915 IF 06 S | NONE | 13:47:51 | — | 1218.128 | 0 |
| 59 | TIBOR KOVACS | 3360 IF 06 MNC | NONE | 13:48:06 | — | 1217.071 | 0 |
| 60 | RICH TANTILLO | 674 IF 06 MMR | BB | 13:50:04 | — | 1211.858 | 0 |
| 61 | RICH TANTILLO | 26474 IF 06 S | BCWF | 13:50:05 | — | 1211.788 | 0 |
| 62 | TIBOR KOVACS | 561 IF 06 MMR | NONE | 13:49:51 | — | 1209.723 | 0 |
| 63 | TIBOR KOVACS | 559 IF 06 MMR | NONE | 13:50:00 | — | 1209.097 | 0 |
| 64 | BILL McMANUS | 521 IF 06 MMR | BC | 14:00:41 | — | 1202.665 | 0 |
| 65 | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:08:43 | — | 1194.629 | 0 |
| 66 | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:08:46 | — | 1194.435 | 0 |
| 67 | TANTILLO BROS | 682 IF 06 MMR | BC | 14:10:45 | — | 1187.139 | 0 |
| 68 | TANTILLO BROS | 3362 IF 06 MNC | BB | 14:11:43 | — | 1183.457 | 0 |
| 69 | TIBOR KOVACS | 560 IF 06 MMR | NONE | 13:57:23 | — | 1179.078 | 0 |
| 70 | TIBOR KOVACS | 569 IF 06 MMR | NONE | 13:57:39 | — | 1178.022 | 0 |
| 71 | BEN TANTILLO | 4125 IF 06 MNC | BB | 14:13:13 | — | 1177.465 | 0 |
| 72 | BILL McMANUS | 3688 IF 06 MNC | RC | 14:07:28 | — | 1176.132 | 0 |
| 74 | BILL McMANUS | 509 IF 06 MMR | BC | 14:07:49 | — | 1174.795 | 0 |
| 75 | PRAGOSA, T | 948 IF 06 CMC | BB | 13:44:22 | 189.327 | 1171.780 | 0 |
| 76 | PELLEGRINO, T | 1593 IF 06 S | BCWF | 13:44:53 | — | 1171.355 | 0 |
| 77 | PRAGOSA, TONY | 937 IF 06 CMC | BB | 13:44:35 | — | 1170.888 | 0 |
| 80 | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 13:24:10 | — | 1167.426 | 0 |
| 81 | PRAGOSA, TONY | 943 IF 06 CMC | BB | 13:46:15 | — | 1164.070 | 0 |
| 82 | BREAULT, RUS | 4 IF 06 RUSS | BB | 13:48:38 | — | 1160.236 | 0 |
| 83 | RICK PETRAR | 419 IF 06 TORR | BB | 13:26:32 | 175.260 | 1157.266 | 0 |
| 84 | JERRY KIER | 1093 IF 06 TORR | BB | 13:51:41 | 191.126 | 1153.185 | 0 |
| 85 | RAY&RAY LOFT | 77 IF 06 LCC | BC | 13:27:36 | — | 1152.484 | 0 |
| 87 | PLASSE, LE | 604 IF 06 CMC | BB | 13:46:39 | 187.003 | 1148.177 | 0 |
| 88 | ZACHARIE, LE | 2611 IF 06 CMC | DC | 13:39:24 | — | 1142.076 | 0 |
Showing 84 of 84 entries