TULLY, NY
Young Bird RaceDate
September 19, 2021
Station
TULLY, NY1YB
Release
07:15:00
Birds / Lofts
769 / 38
Release: CLEAR, 1MPH NNW, 50 degrees|Arrival: SUNNY, 13MPH N, 67 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ZAJAC LOFT | 2517 IF 21 TORR | BBAR | 11:16:56 | 185.242 | 1347.587 | 145 |
| 2 | TIM MASONA | 2211 IF 21 TORR | DC | 11:17:58 | 185.565 | 1344.191 | 144 |
| 3 | ANTON LOFT | 184 AU 21 WESC | BB | 11:02:20 | 172.707 | 1337.003 | 143 |
| 4 | LIU LOFT | 21875 AU 21 EGM | BBAR | 11:14:24 | 181.550 | 1334.705 | 142 |
| 5 | ANDY BURDY | 21529 IF 21 S | BBAR | 11:21:32 | 185.259 | 1322.563 | 141 |
| 6 | JOHN ALMEI | 508 AU 21 ALM | BBAR | 11:44:20 | 202.032 | 1320.208 | 140 |
| 7 | JOHN ALMEIDA | 536 AU 21 ALM | BBAR | 11:44:25 | — | 1319.800 | 139 |
| 8 | LIU LOFT | 21470 IF 21 S | BBAR | 11:17:20 | 181.550 | 1318.549 | 138 |
| 9 | A + Z LOFT | 21405 IF 21 S | BC | 11:30:32 | 189.020 | 1301.886 | 138 |
| 10 | JERRY KIER | 2808 IF 21 TORR | BCH | 11:21:36 | 181.240 | 1293.521 | 137 |
| 11 | ANDY BURDYL | 21537 IF 21 S | DC | 11:27:33 | — | 1291.055 | 136 |
| 12 | A + Z LOFT | 767 IF 21 S | CHOC | 11:33:20 | 189.020 | 1287.767 | 135 |
| 13 | LIU LOFT | 21363 AU 21 AA | BBAR | 11:23:08 | 181.550 | 1287.729 | 134 |
| 14 | TIM MASONARY | 2264 IF 21 TORR | BP | 11:29:55 | — | 1281.178 | 133 |
| 15 | TIM MASONARY | 21280 AU 21 AA | BCH | 11:29:57 | — | 1281.010 | 132 |
| 16 | TIM MASONARY | 2259 IF 21 TORR | BCH | 11:29:58 | — | 1280.927 | 131 |
| 17 | TIM MASONARY | 2203 IF 21 TORR | RC | 11:30:02 | — | 1280.592 | 130 |
| 18 | TIM MASONARY | 2256 IF 21 TORR | BCH | 11:30:04 | — | 1280.424 | 129 |
| 19 | LIU LOFT | 21878 AU 21 EGM | DC | 11:25:56 | 181.550 | 1273.360 | 128 |
| 20 | A + Z LOFT | 21267 AU 21 AA | BB | 11:36:18 | 189.020 | 1273.081 | 127 |
| 21 | ZAJAC LOFT | 2529 IF 21 TORR | BCH | 11:31:57 | 185.242 | 1268.831 | 126 |
| 22 | ZAJAC LOFT | 21444 IF 21 S | BBAR | 11:32:04 | 185.242 | 1268.255 | 125 |
| 23 | TIM MASONARY | 21275 AU 21 AA | DC | 11:33:08 | — | 1265.213 | 124 |
| 24 | LIU LOFT | 21882 AU 21 EGM | BCH | 11:28:42 | 181.550 | 1259.473 | 123 |
| 25 | JERRY KIERNAN | 824 IF 21 S | BCW | 11:29:24 | — | 1253.861 | 122 |
| 26 | BOKSZ | 21338 IF 21 S | BC | 11:45:22 | 190.561 | 1240.406 | 121 |
| 27 | DANNY BOOT | 961 AU 21 MNC | BCH | 12:29:48 | 221.767 | 1239.868 | 120 |
| 28 | ZAJAC LOFT | 21322 AU 21 AA | BP | 11:38:15 | 185.242 | 1238.466 | 119 |
| 29 | ANTON LOFT | 7585 IF 21 CC | RED | 11:22:19 | 172.707 | 1228.919 | 119 |
| 30 | JERRY KIERNAN | 2072 IF 21 TORR | DC | 11:35:04 | — | 1226.540 | 118 |
| 31 | STEADFAST | 3605 IF 21 T | BLK | 11:18:29 | 169.346 | 1224.049 | 117 |
| 32 | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 12:07:59 | — | 1213.639 | 116 |
| 33 | BEAR SWAMP | 21180 AU 21 EGM | BBAR | 12:15:38 | 207.011 | 1211.908 | 115 |
| 34 | ANTON LOFT | 3509 IF 21 T | BC | 11:26:00 | 172.707 | 1210.911 | 114 |
| 35 | ZAJAC LOFT | 21334 AU 21 AA | BBAR | 11:44:17 | 185.242 | 1210.718 | 113 |
| 36 | A + Z LOFT | 21824 AU 21 EGM | BB | 11:50:11 | 189.020 | 1208.915 | 112 |
| 37 | BOKSZ | 3560 IF 21 T | BBSP | 11:52:30 | 190.561 | 1208.478 | 111 |
| 38 | ZAJAC LOFT | 3485 IF 21 T | BLK | 11:44:51 | 185.242 | 1208.176 | 110 |
| 39 | ZAJAC LOFT | 21848 AU 21 EGM | BCH | 11:45:32 | 185.242 | 1205.124 | 109 |
| 40 | JOE VALADA | 40 IF 21 CMC | BC | 11:54:01 | 190.428 | 1201.195 | 108 |
| 41 | JERRY KIERNAN | 2775 IF 21 TORR | BCH | 11:41:06 | — | 1198.731 | 107 |
| 42 | A + Z LOFT | 2162 IF 21 TORR | BB | 11:53:08 | 189.020 | 1196.064 | 106 |
| 43 | A + Z LOFT | 3404 IF 21 T | BC | 11:53:26 | 189.020 | 1194.804 | 105 |
| 44 | AMERICO RO | 67 AU 21 EGM | BCSP | 11:42:17 | 181.353 | 1194.164 | 104 |
| 45 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 12:13:04 | — | 1192.941 | 103 |
| 46 | LIONELS LA | 13 AU 21 LION | BLUE | 12:01:38 | 194.143 | 1192.043 | 102 |
| 47 | BILL McMAN | 21203 AU 21 EGM | GR | 12:09:09 | 198.949 | 1190.381 | 101 |
| 48 | LIU LOFT | 791 IF 21 S | BP | 11:43:57 | 181.550 | 1188.059 | 100 |
| 49 | LIU LOFT | 21885 AU 21 EGM | BBAR | 11:44:05 | 181.550 | 1187.470 | 100 |
| 50 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 12:15:11 | — | 1184.530 | 99 |
| 51 | JOHN ALMEIDA | 553 AU 21 ALM | BWF | 12:15:21 | — | 1183.872 | 98 |
| 52 | BIRCH MEAD | 17 AU 21 BML | MP | 12:15:21 | 201.983 | 1183.540 | 97 |
| 53 | BEAR SWAMP LO | 702 AU 21 MMR | RC | 12:23:07 | — | 1182.474 | 96 |
| 54 | BEAR SWAMP LO | 44 AU 21 SIT | BWP | 12:23:19 | — | 1181.707 | 95 |
| 55 | ANTON LOFT | 3567 IF 21 T | BB | 11:32:25 | 172.707 | 1180.705 | 94 |
| 56 | BILL CAPUA | 2814 IF 21 TORR | BCH | 11:30:58 | 171.513 | 1179.308 | 93 |
| 57 | ADAMs LOF | 2167 IF 21 CMC | BB | 12:47:26 | 222.257 | 1176.692 | 92 |
| 58 | ZAJAC LOFT | 2530 IF 21 TORR | BBAR | 11:52:07 | 185.242 | 1176.494 | 91 |
| 59 | MARK JOLIN | 21191 IF 21 S | SILV | 12:28:02 | 209.136 | 1175.800 | 90 |
| 60 | EMMAs LOFT | 2232 IF 21 CMC | — | 11:46:18 | 179.983 | 1167.601 | 89 |
| 61 | BOKSZ | 3845 IF 21 T | BB | 12:02:22 | 190.561 | 1167.001 | 88 |
| 62 | BIRCH MEADOW | 27 AU 21 BML | BBAR | 12:21:08 | — | 1161.182 | 87 |
| 63 | ZAJAC LOFT | 2504 IF 21 TORR | BBAR | 11:56:39 | 185.242 | 1157.558 | 86 |
| 64 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 12:29:46 | — | 1157.492 | 85 |
| 65 | JOHN ALMEIDA | 571 AU 21 ALM | BWF | 12:22:48 | — | 1155.218 | 84 |
| 66 | BIRCH MEADOW | 21160 AU 21 EGM | BBAR | 12:22:45 | — | 1155.082 | 83 |
| 67 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 12:22:59 | — | 1154.530 | 82 |
| 68 | JERRY KIERNAN | 21432 AU 21 AA | BLK | 11:51:21 | — | 1154.269 | 81 |
| 69 | LIONELS LANDI | 50 AU 21 LION | BLUE | 12:11:03 | — | 1154.160 | 81 |
| 70 | JERRY KIERNAN | 2015 IF 21 TORR | BLS | 11:51:29 | — | 1153.712 | 80 |
| 71 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 12:23:37 | — | 1152.161 | 79 |
| 72 | ZAJAC LOFT | 2520 IF 21 TORR | BCH | 11:58:04 | 185.242 | 1151.765 | 78 |
| 73 | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 12:31:55 | — | 1149.640 | 77 |
| 74 | BILL CAPUANO | 71 AU 21 LION | BBAR | 11:38:08 | — | 1147.189 | 76 |
| 75 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 12:32:41 | — | 1146.865 | 75 |
| 76 | DANNY BOOTHRO | 986 AU 21 MNC | BCH | 12:55:34 | — | 1146.062 | 74 |
| 77 | BIRCH MEADOW | 64 AU 21 LL | CHO | 12:26:12 | — | 1142.277 | 73 |
| 78 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 12:26:45 | — | 1140.262 | 72 |
| 79 | BILL McMANUS | 21327 IF 21 S | GR | 12:22:23 | — | 1139.133 | 71 |
| 80 | KURILA | 462 IF 21 JRC | BBAR | 11:46:53 | 175.412 | 1135.504 | 70 |
| 81 | LIONELS LANDI | 752 AU 21 MMR | BLUE | 12:16:16 | — | 1134.131 | 69 |
| 82 | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 12:16:18 | — | 1134.050 | 68 |
| 83 | DANNY BOOTHRO | 21209 AU 21 EGM | BBAR | 12:59:16 | — | 1133.745 | 67 |
| 84 | BEAR SWAMP LO | 1009 AU 21 MNC | BCH | 12:37:14 | — | 1130.671 | 66 |
| 85 | LIONELS LANDI | 55 AU 21 FAM | BLUE | 12:17:14 | — | 1130.529 | 65 |
| 86 | BEAR SWAMP LO | 3033 IF 21 T | RC | 12:37:39 | — | 1129.211 | 64 |
| 87 | BIRCH MEADOW | 21161 AU 21 EGM | PEN | 12:29:53 | — | 1128.916 | 63 |
| 88 | BIRCH MEADOW | 3070 IF 21 TTC | BCH | 12:31:13 | — | 1124.156 | 62 |
| 89 | ANDY KLUK | 920 IF 21 S | DC | 12:12:47 | 190.035 | 1123.145 | 62 |
| 90 | BILL McMANUS | 21328 IF 21 S | BBAR | 12:27:28 | — | 1120.602 | 61 |
| 91 | ANDY BURDYL | 21219 AU 21 AA | BC | 12:06:00 | — | 1120.467 | 60 |
| 92 | SHAMROCK L | 21510 IF 21 S | WF | 11:51:10 | 175.225 | 1116.725 | 59 |
| 93 | BILL McMANUS | 3044 IF 21 T | GR | 12:30:44 | — | 1109.008 | 58 |
| 94 | A + Z LOFT | 21254 AU 21 AA | BB | 12:15:05 | 189.020 | 1108.585 | 57 |
| 95 | STEADFAST II | 21405 AU 21 AA | CHO | 11:43:54 | — | 1108.354 | 56 |
| 96 | A + Z LOFT | 21814 AU 21 EGM | BB | 12:15:24 | 189.020 | 1107.386 | 55 |
| 97 | TOM MOTYL | 621 IF 21 E | BLUE | 12:39:33 | 203.037 | 1101.044 | 54 |
| 99 | LIU LOFT | 21881 AU 21 EGM | BBAR | 12:06:05 | 181.550 | 1097.721 | 52 |
| 100 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 12:20:16 | 190.035 | 1095.612 | 51 |
Showing 99 of 99 entries