SYRACUSE
MANCHESTER COMBINEYoung Bird Race
Date
September 25, 2006
Station
SYRACUSE
Release
08:00:00
Birds / Lofts
523 / 38
Release: CLOUDY, CALM, 61 degrees|Arrival: PRT CLDY, NW 10-15, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 4108 IF 06 MNC | BC | 11:41:47 | 209.546 | 1/20 | 1662.892 | 45 |
2Top 10% | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 11:41:49 | — | 2/20 | 1662.642 | 44 |
2Top 10% | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 11:41:49 | — | 2/20 | 1662.642 | 24 |
3Top 10% | BEN TANTILLO | 4105 IF 06 MNC | — | 11:41:53 | — | 3/20 | 1662.143 | 43 |
3Top 10% | BEN TANTILLO | 4105 IF 06 MNC | — | 11:41:53 | — | 3/20 | 1662.143 | 23 |
4Top 10% | 7 ELEVEN | 4273 IF 06 MNC | BB | 11:47:09 | 211.663 | 1/11 | 1640.003 | 42 |
4Top 10% | 7 ELEVEN | 4273 IF 06 MNC | BB | 11:47:09 | 211.663 | 1/11 | 1640.003 | 22 |
5Top 10% | TOM MOTYL | 136 IF 06 RBJR | DC | 11:46:01 | 209.535 | 1/10 | 1631.653 | 41 |
5Top 10% | TOM MOTYL | 136 IF 06 RBJR | DC | 11:46:01 | 209.535 | 1/10 | 1631.653 | 21 |
6Top 10% | RICH TANTILLO | 4561 IF 06 MNC | BC | 11:37:26 | 199.727 | 1/12 | 1616.677 | 20 |
6Top 10% | RICH TANTILLO | 4561 IF 06 MNC | BC | 11:37:26 | 199.727 | 1/12 | 1616.677 | 40 |
7Top 10% | RICH TANTILLO | 4569 IF 06 MNC | RGR | 11:37:32 | — | 2/12 | 1615.934 | 19 |
7Top 10% | RICH TANTILLO | 4569 IF 06 MNC | RGR | 11:37:32 | — | 2/12 | 1615.934 | 39 |
8Top 10% | IF | 06 MNC | BC | 11:41:47 | 209.546 | — | 1662.892 | 25 |
8Top 10% | SOUCY B | 801 IF 06 S | BB | 11:47:57 | 208.112 | 1/20 | 1606.828 | 38 |
8Top 10% | SOUCY B | 801 IF 06 S | BB | 11:47:57 | 208.112 | 1/20 | 1606.828 | 18 |
9Top 10% | RICH TANTILLO | 4566 IF 06 MNC | BC | 11:39:38 | — | 3/12 | 1600.484 | 37 |
9Top 10% | RICH TANTILLO | 4566 IF 06 MNC | BC | 11:39:38 | — | 3/12 | 1600.484 | 17 |
10Top 10% | INDIAN LOFT | 1601 IF 06 S | BC | 11:34:39 | 194.141 | 1/20 | 1591.840 | 36 |
10Top 10% | INDIAN LOFT | 1601 IF 06 S | BC | 11:34:39 | 194.141 | 1/20 | 1591.840 | 16 |
11Top 10% | GOMES, DAVID | 452 IF 06 S | BB | 11:36:33 | 195.152 | 1/20 | 1586.086 | 15 |
11Top 10% | GOMES, DAVID | 452 IF 06 S | BB | 11:36:33 | 195.152 | 1/20 | 1586.086 | 35 |
12Top 10% | JOHN MAGNANI | 552 IF 06 MMR | BC | 11:40:37 | 198.106 | 1/11 | 1580.497 | 34 |
12Top 10% | JOHN MAGNANI | 552 IF 06 MMR | BC | 11:40:37 | 198.106 | 1/11 | 1580.497 | 14 |
13Top 10% | TANTILLO BROS | 946 IF 06 S | BCWF | 11:54:39 | 209.604 | 1/20 | 1572.143 | 13 |
13Top 10% | TANTILLO BROS | 946 IF 06 S | BCWF | 11:54:39 | 209.604 | 1/20 | 1572.143 | 33 |
14Top 10% | VALADAS, JOE | 645 IF 06 S | BC | 11:37:56 | 194.598 | 1/20 | 1571.546 | 12 |
14Top 10% | VALADAS, JOE | 645 IF 06 S | BC | 11:37:56 | 194.598 | 1/20 | 1571.546 | 32 |
15Top 10% | BEN TANTILLO | 4112 IF 06 MNC | BC | 11:54:52 | — | 4/20 | 1570.260 | 31 |
15Top 10% | BEN TANTILLO | 4112 IF 06 MNC | BC | 11:54:52 | — | 4/20 | 1570.260 | 11 |
16Top 10% | SOUCY B | 3197 IF 06 MNC | BB | 11:53:19 | 208.112 | 2/20 | 1569.868 | 10 |
16Top 10% | SOUCY B | 3197 IF 06 MNC | BB | 11:53:19 | 208.112 | 2/20 | 1569.868 | 30 |
17Top 10% | VALADAS, JOE | 654 IF 06 S | BCSP | 11:38:15 | — | 2/20 | 1569.266 | 9 |
17Top 10% | VALADAS, JOE | 654 IF 06 S | BCSP | 11:38:15 | — | 2/20 | 1569.266 | 29 |
18Top 10% | VALADAS, JOE | 211 IF 06 EGM | BB | 11:38:29 | — | 3/20 | 1567.590 | 28 |
18Top 10% | VALADAS, JOE | 211 IF 06 EGM | BB | 11:38:29 | — | 3/20 | 1567.590 | 8 |
19Top 10% | TIBOR KOVACS | 321 IF 06 EGM | NONE | 11:44:14 | 199.226 | 1/20 | 1563.720 | 7 |
19Top 10% | TIBOR KOVACS | 321 IF 06 EGM | NONE | 11:44:14 | 199.226 | 1/20 | 1563.720 | 27 |
20Top 10% | VALADAS, JOE | 26197 IF 06 S | BC | 11:39:13 | — | 4/20 | 1562.346 | 6 |
20Top 10% | VALADAS, JOE | 26197 IF 06 S | BC | 11:39:13 | — | 4/20 | 1562.346 | 26 |
21Top 10% | ZACHARIE, LE | 2639 IF 06 CMC | BBWF | 11:24:30 | 181.305 | 1/17 | 1560.357 | 25 |
21Top 10% | ZACHARIE, LE | 2639 IF 06 CMC | BBWF | 11:24:30 | 181.305 | 1/17 | 1560.357 | 5 |
22Top 10% | AMERICO RODRI | 853 IF 06 TORR | DCWF | 11:33:24 | 188.972 | 1/18 | 1558.529 | 24 |
22Top 10% | AMERICO RODRI | 853 IF 06 TORR | DCWF | 11:33:24 | 188.972 | 1/18 | 1558.529 | 4 |
23Top 10% | AMERICO RODRI | 4462 IF 06 MNC | BB | 11:33:34 | — | 2/18 | 1557.313 | 23 |
23Top 10% | AMERICO RODRI | 4462 IF 06 MNC | BB | 11:33:34 | — | 2/18 | 1557.313 | 3 |
24Top 10% | AMERICO RODRI | 836 IF 06 TORR | BB | 11:33:42 | — | 3/18 | 1556.341 | 22 |
24Top 10% | AMERICO RODRI | 836 IF 06 TORR | BB | 11:33:42 | — | 3/18 | 1556.341 | 2 |
25Top 10% | RICH TANTILLO | 674 IF 06 MMR | BB | 11:47:03 | — | 4/12 | 1548.203 | 1 |
25Top 10% | RICH TANTILLO | 674 IF 06 MMR | BB | 11:47:03 | — | 4/12 | 1548.203 | 21 |
26Top 10% | TANTILLO BROS | 26 IF 06 EGM | BC | 11:58:24 | — | 2/20 | 1547.414 | 20 |
26Top 10% | TANTILLO BROS | 26 IF 06 EGM | BC | 11:58:24 | — | 2/20 | 1547.414 | 0 |
27Top 10% | JOHN MAGNANI | 3729 IF 06 MNC | VILW | 11:46:26 | — | 2/11 | 1539.895 | 0 |
27Top 10% | JOHN MAGNANI | 3729 IF 06 MNC | VILW | 11:46:26 | — | 2/11 | 1539.895 | 19 |
28Top 10% | TANTILLO BROS | 4622 IF 06 MNC | RC | 12:00:16 | — | 3/20 | 1535.392 | 0 |
28Top 10% | TANTILLO BROS | 4622 IF 06 MNC | RC | 12:00:16 | — | 3/20 | 1535.392 | 18 |
29Top 10% | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:00:16 | — | 5/20 | 1534.968 | 17 |
29Top 10% | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:00:16 | — | 5/20 | 1534.968 | 0 |
30Top 10% | TANTILLO BROS | 4626 IF 06 A | DC | 12:00:24 | — | 4/20 | 1534.540 | 16 |
30Top 10% | TANTILLO BROS | 4626 IF 06 A | DC | 12:00:24 | — | 4/20 | 1534.540 | 0 |
31Top 10% | 7 ELEVEN | 4262 IF 06 MNC | DC | 12:02:55 | 211.663 | 2/11 | 1533.557 | 15 |
31Top 10% | 7 ELEVEN | 4262 IF 06 MNC | DC | 12:02:55 | 211.663 | 2/11 | 1533.557 | 0 |
32Top 10% | 7 ELEVEN | 4271 IF 06 MNC | DC | 12:05:00 | 211.663 | 3/11 | 1520.517 | 0 |
32Top 10% | 7 ELEVEN | 4271 IF 06 MNC | DC | 12:05:00 | 211.663 | 3/11 | 1520.517 | 14 |
33Top 10% | TIBOR KOVACS | 320 IF 06 EGM | NONE | 11:50:38 | — | 2/20 | 1520.327 | 0 |
33Top 10% | TIBOR KOVACS | 320 IF 06 EGM | NONE | 11:50:38 | — | 2/20 | 1520.327 | 13 |
34Top 10% | TANTILLO BROS | 629 IF 06 MMR | MOS | 12:02:48 | — | 5/20 | 1519.372 | 0 |
34Top 10% | TANTILLO BROS | 629 IF 06 MMR | MOS | 12:02:48 | — | 5/20 | 1519.372 | 12 |
35Top 10% | BEN TANTILLO | 4115 IF 06 MNC | BB | 12:03:32 | — | 6/20 | 1514.379 | 0 |
35Top 10% | BEN TANTILLO | 4115 IF 06 MNC | BB | 12:03:32 | — | 6/20 | 1514.379 | 11 |
36Top 10% | RICH TANTILLO | 594 IF 06 MMR | BCWF | 11:52:24 | — | 5/12 | 1512.563 | 0 |
36Top 10% | RICH TANTILLO | 594 IF 06 MMR | BCWF | 11:52:24 | — | 5/12 | 1512.563 | 10 |
37Top 10% | TOM MOTYL | 49 IF 06 EGM | DC | 12:04:09 | 209.535 | 2/10 | 1510.468 | 9 |
37Top 10% | TOM MOTYL | 49 IF 06 EGM | DC | 12:04:09 | 209.535 | 2/10 | 1510.468 | 0 |
38Top 10% | TOM MOTYL | 5940 IF 06 MNC | BC | 12:04:14 | 209.535 | 3/10 | 1509.952 | 0 |
38Top 10% | TOM MOTYL | 5940 IF 06 MNC | BC | 12:04:14 | 209.535 | 3/10 | 1509.952 | 8 |
39Top 10% | KOPEC, RICH | 103 IF 06 CMC | BB | 11:41:08 | 189.402 | 1/20 | 1507.472 | 0 |
39Top 10% | KOPEC, RICH | 103 IF 06 CMC | BB | 11:41:08 | 189.402 | 1/20 | 1507.472 | 7 |
40Top 10% | TIBOR KOVACS | 3472 IF 06 MNC | NONE | 11:52:45 | — | 3/20 | 1506.501 | 0 |
40Top 10% | TIBOR KOVACS | 3472 IF 06 MNC | NONE | 11:52:45 | — | 3/20 | 1506.501 | 6 |
41Top 10% | FADAVI, ALEX | 381 IF 06 S | BB | 12:32:13 | 232.473 | 1/20 | 1503.039 | 0 |
41Top 10% | FADAVI, ALEX | 381 IF 06 S | BB | 12:32:13 | 232.473 | 1/20 | 1503.039 | 5 |
42Top 10% | FADAVI, ALEX | 237 IF 06 EGM | GRIZ | 12:32:37 | — | 2/20 | 1500.833 | 0 |
42Top 10% | FADAVI, ALEX | 237 IF 06 EGM | GRIZ | 12:32:37 | — | 2/20 | 1500.833 | 4 |
43Top 10% | TOM MOTYL | 3563 IF 06 MNC | DC | 12:05:56 | 209.535 | 4/10 | 1499.515 | 0 |
43Top 10% | TOM MOTYL | 3563 IF 06 MNC | DC | 12:05:56 | 209.535 | 4/10 | 1499.515 | 3 |
44Top 10% | TOM MOTYL | 26247 IF 06 S | DCWF | 12:05:57 | 209.535 | 5/10 | 1499.413 | 0 |
44Top 10% | TOM MOTYL | 26247 IF 06 S | DCWF | 12:05:57 | 209.535 | 5/10 | 1499.413 | 2 |
45Top 10% | MADONNA LOF | 4611 IF 06 A | BC | 11:28:48 | 177.650 | 1/4 | 1497.433 | 1 |
45Top 10% | MADONNA LOF | 4611 IF 06 A | BC | 11:28:48 | 177.650 | 1/4 | 1497.433 | 0 |
46Top 10% | INDIAN LOFT | 1633 IF 06 S | BCWP | 11:48:11 | — | 2/20 | 1497.429 | 0 |
46Top 10% | INDIAN LOFT | 1633 IF 06 S | BCWP | 11:48:11 | — | 2/20 | 1497.429 | 0 |
47Top 10% | INDIAN LOFT | 1636 IF 06 S | BC | 11:48:59 | — | 3/20 | 1492.198 | 0 |
47Top 10% | INDIAN LOFT | 1636 IF 06 S | BC | 11:48:59 | — | 3/20 | 1492.198 | 0 |
48Top 10% | BEN TANTILLO | 4111 IF 06 MNC | BCWF | 12:10:17 | — | 7/20 | 1473.537 | 0 |
48Top 10% | BEN TANTILLO | 4111 IF 06 MNC | BCWF | 12:10:17 | — | 7/20 | 1473.537 | 0 |
49Top 10% | PELLEGRINO, T | 1579 IF 06 S | DCWF | 11:47:06 | 189.598 | 1/12 | 1469.375 | 0 |
49Top 10% | PELLEGRINO, T | 1579 IF 06 S | DCWF | 11:47:06 | 189.598 | 1/12 | 1469.375 | 0 |
50Top 10% | BILL CAPUANO | 98 IF 06 TORR | BC | 11:36:58 | 180.108 | 1/17 | 1461.010 | 0 |
50Top 10% | BILL CAPUANO | 98 IF 06 TORR | BC | 11:36:58 | 180.108 | 1/17 | 1461.010 | 0 |
51Top 10% | CLAUDE POITRA | 890 IF 06 S | BC | 12:35:52 | 228.439 | 1/8 | 1457.419 | 0 |
51Top 10% | CLAUDE POITRA | 890 IF 06 S | BC | 12:35:52 | 228.439 | 1/8 | 1457.419 | 0 |
52Top 10% | 7 ELEVEN | 4265 IF 06 MNC | BLK | 12:15:38 | 211.663 | 4/11 | 1457.270 | 0 |
52Top 10% | 7 ELEVEN | 4265 IF 06 MNC | BLK | 12:15:38 | 211.663 | 4/11 | 1457.270 | 0 |
53Top 10% | KOPEC, RICH | 145 IF 06 CMC | BB | 11:49:04 | — | 2/20 | 1455.289 | 0 |
53Top 10% | KOPEC, RICH | 145 IF 06 CMC | BB | 11:49:04 | — | 2/20 | 1455.289 | 0 |
54Top 20% | CLAUDE POITRA | 892 IF 06 S | BB | 12:37:17 | — | 2/8 | 1449.973 | 0 |
54Top 20% | CLAUDE POITRA | 892 IF 06 S | BB | 12:37:17 | — | 2/8 | 1449.973 | 0 |
55Top 20% | TANTILLO BROS | 102 IF 06 EGM | DCWF | 12:14:26 | — | 6/20 | 1449.902 | 0 |
55Top 20% | TANTILLO BROS | 102 IF 06 EGM | DCWF | 12:14:26 | — | 6/20 | 1449.902 | 0 |
56Top 20% | FADAVI, ALEX | 376 IF 06 S | BB | 12:42:51 | — | 3/20 | 1446.534 | 0 |
56Top 20% | FADAVI, ALEX | 376 IF 06 S | BB | 12:42:51 | — | 3/20 | 1446.534 | 0 |
57Top 20% | FADAVI, ALEX | 384 IF 06 S | BC | 12:42:55 | — | 4/20 | 1446.193 | 0 |
57Top 20% | FADAVI, ALEX | 384 IF 06 S | BC | 12:42:55 | — | 4/20 | 1446.193 | 0 |
58Top 20% | KOPEC, RICH | 108 IF 06 CMC | BBWF | 11:50:36 | — | 3/20 | 1445.617 | 0 |
58Top 20% | KOPEC, RICH | 108 IF 06 CMC | BBWF | 11:50:36 | — | 3/20 | 1445.617 | 0 |
59Top 20% | LEGOR LOFTS | 6896 IF 06 RI | BB | 12:40:26 | 230.174 | 1/13 | 1444.571 | 0 |
59Top 20% | LEGOR LOFTS | 6896 IF 06 RI | BB | 12:40:26 | 230.174 | 1/13 | 1444.571 | 0 |
60Top 20% | JOHN ALMEIDA | 853 IF 06 S | NONE | 12:14:41 | 208.939 | 1/20 | 1443.880 | 0 |
60Top 20% | JOHN ALMEIDA | 853 IF 06 S | NONE | 12:14:41 | 208.939 | 1/20 | 1443.880 | 0 |
61Top 20% | BEN TANTILLO | 4125 IF 06 MNC | BB | 12:15:42 | — | 8/20 | 1442.322 | 0 |
61Top 20% | BEN TANTILLO | 4125 IF 06 MNC | BB | 12:15:42 | — | 8/20 | 1442.322 | 0 |
62Top 20% | BEN TANTILLO | 89 IF 06 EGM | BC | 12:15:47 | — | 9/20 | 1441.852 | 0 |
62Top 20% | BEN TANTILLO | 89 IF 06 EGM | BC | 12:15:47 | — | 9/20 | 1441.852 | 0 |
63Top 20% | BEN TANTILLO | 4132 IF 06 MNC | BB | 12:15:50 | — | 10/20 | 1441.570 | 0 |
63Top 20% | BEN TANTILLO | 4132 IF 06 MNC | BB | 12:15:50 | — | 10/20 | 1441.570 | 0 |
64Top 20% | BEN TANTILLO | 4119 IF 06 MNC | BC | 12:15:55 | — | 11/20 | 1441.101 | 0 |
64Top 20% | BEN TANTILLO | 4119 IF 06 MNC | BC | 12:15:55 | — | 11/20 | 1441.101 | 0 |
65Top 20% | BEN TANTILLO | 4133 IF 06 MNC | BB | 12:15:56 | — | 12/20 | 1441.007 | 0 |
65Top 20% | BEN TANTILLO | 4133 IF 06 MNC | BB | 12:15:56 | — | 12/20 | 1441.007 | 0 |
66Top 20% | TANTILLO BROS | 189 IF 06 EGM | BB | 12:16:10 | — | 7/20 | 1440.091 | 0 |
66Top 20% | TANTILLO BROS | 189 IF 06 EGM | BB | 12:16:10 | — | 7/20 | 1440.091 | 0 |
67Top 20% | JOHN ALMEIDA | 1787 IF 06 S | NONE | 12:16:46 | — | 2/20 | 1432.164 | 0 |
67Top 20% | JOHN ALMEIDA | 1787 IF 06 S | NONE | 12:16:46 | — | 2/20 | 1432.164 | 0 |
68Top 20% | CLAUDE POITRA | 3099 IF 06 MNC | BB | 12:41:12 | — | 3/8 | 1429.777 | 0 |
68Top 20% | CLAUDE POITRA | 3099 IF 06 MNC | BB | 12:41:12 | — | 3/8 | 1429.777 | 0 |
69Top 20% | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 12:05:55 | — | 4/20 | 1425.841 | 0 |
69Top 20% | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 12:05:55 | — | 4/20 | 1425.841 | 0 |
70Top 20% | GOMES, DAVID | 449 IF 06 S | DC | 12:01:05 | — | 2/20 | 1424.682 | 0 |
70Top 20% | GOMES, DAVID | 449 IF 06 S | DC | 12:01:05 | — | 2/20 | 1424.682 | 0 |
71Top 20% | JOHN MAGNANI | 3704 IF 06 MNC | BC | 12:04:45 | — | 3/11 | 1424.648 | 0 |
71Top 20% | JOHN MAGNANI | 3704 IF 06 MNC | BC | 12:04:45 | — | 3/11 | 1424.648 | 0 |
72Top 20% | TANTILLO BROS | 147 IF 06 EGM | BCWF | 12:19:05 | — | 8/20 | 1423.879 | 0 |
72Top 20% | TANTILLO BROS | 147 IF 06 EGM | BCWF | 12:19:05 | — | 8/20 | 1423.879 | 0 |
73Top 20% | ZACHARIE, LE | 2628 IF 06 CMC | RCWF | 11:45:02 | — | 2/17 | 1417.956 | 0 |
73Top 20% | ZACHARIE, LE | 2628 IF 06 CMC | RCWF | 11:45:02 | — | 2/17 | 1417.956 | 0 |
74Top 20% | TANTILLO BROS | 106 IF 06 EGM | RC | 12:20:14 | — | 9/20 | 1417.587 | 0 |
74Top 20% | TANTILLO BROS | 106 IF 06 EGM | RC | 12:20:14 | — | 9/20 | 1417.587 | 0 |
75Top 20% | TOM MOTYL | 5924 IF 06 MNC | VEL | 12:20:43 | 209.535 | 6/10 | 1414.489 | 0 |
75Top 20% | TOM MOTYL | 5924 IF 06 MNC | VEL | 12:20:43 | 209.535 | 6/10 | 1414.489 | 0 |
76Top 20% | JOHN MAGNANI | 1454 IF 06 S | BB | 12:06:44 | — | 4/11 | 1413.195 | 0 |
76Top 20% | JOHN MAGNANI | 1454 IF 06 S | BB | 12:06:44 | — | 4/11 | 1413.195 | 0 |
77Top 20% | JOHN MAGNANI | 3714 IF 06 MNC | BCWF | 12:06:45 | — | 5/11 | 1413.100 | 0 |
77Top 20% | JOHN MAGNANI | 3714 IF 06 MNC | BCWF | 12:06:45 | — | 5/11 | 1413.100 | 0 |
78Top 20% | BEN TANTILLO | 79 IF 06 EGM | BB | 12:21:02 | — | 13/20 | 1412.853 | 0 |
78Top 20% | BEN TANTILLO | 79 IF 06 EGM | BB | 12:21:02 | — | 13/20 | 1412.853 | 0 |
79Top 20% | GOMES, DAVID | 2152 IF 06 CMC | BB | 12:04:05 | — | 3/20 | 1407.171 | 0 |
79Top 20% | GOMES, DAVID | 2152 IF 06 CMC | BB | 12:04:05 | — | 3/20 | 1407.171 | 0 |
80Top 20% | LEGOR LOFTS | 1054 IF 06 CMC | BC | 12:48:33 | — | 2/13 | 1403.936 | 0 |
80Top 20% | LEGOR LOFTS | 1054 IF 06 CMC | BC | 12:48:33 | — | 2/13 | 1403.936 | 0 |
81Top 20% | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 11:39:43 | 175.226 | 1/15 | 1403.668 | 0 |
81Top 20% | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 11:39:43 | 175.226 | 1/15 | 1403.668 | 0 |
82Top 20% | J+B Loft | 1662 IF 06 S | BLK | 11:58:48 | 190.414 | 1/3 | 1403.386 | 0 |
82Top 20% | J+B Loft | 1662 IF 06 S | BLK | 11:58:48 | 190.414 | 1/3 | 1403.386 | 0 |
83Top 20% | JOHN MAGNANI | 3727 IF 06 MNC | BC | 12:08:32 | — | 6/11 | 1402.960 | 0 |
83Top 20% | JOHN MAGNANI | 3727 IF 06 MNC | BC | 12:08:32 | — | 6/11 | 1402.960 | 0 |
84Top 20% | RAY&RAY LOFT | 50 IF 06 LCC | BC | 11:39:55 | — | 2/15 | 1402.370 | 0 |
84Top 20% | RAY&RAY LOFT | 50 IF 06 LCC | BC | 11:39:55 | — | 2/15 | 1402.370 | 0 |
85Top 20% | JERRY KIERNAN | 227 IF 06 TORR | BB | 11:59:53 | 191.126 | 1/20 | 1402.244 | 0 |
85Top 20% | JERRY KIERNAN | 227 IF 06 TORR | BB | 11:59:53 | 191.126 | 1/20 | 1402.244 | 0 |
86Top 20% | JERRY KIERNAN | 243 IF 06 TORR | BLK | 12:00:14 | — | 2/20 | 1400.201 | 0 |
86Top 20% | JERRY KIERNAN | 243 IF 06 TORR | BLK | 12:00:14 | — | 2/20 | 1400.201 | 0 |
87Top 20% | 7 ELEVEN | 3413 IF 06 MNC | DCWF | 12:26:40 | 211.663 | 5/11 | 1396.975 | 0 |
87Top 20% | 7 ELEVEN | 3413 IF 06 MNC | DCWF | 12:26:40 | 211.663 | 5/11 | 1396.975 | 0 |
88Top 20% | ZACHARIE, LE | 2625 IF 06 CMC | BC | 11:49:54 | — | 3/17 | 1387.935 | 0 |
88Top 20% | ZACHARIE, LE | 2625 IF 06 CMC | BC | 11:49:54 | — | 3/17 | 1387.935 | 0 |
89Top 20% | ZACHARIE, LE | 2611 IF 06 CMC | DC | 11:50:11 | — | 4/17 | 1386.226 | 0 |
89Top 20% | ZACHARIE, LE | 2611 IF 06 CMC | DC | 11:50:11 | — | 4/17 | 1386.226 | 0 |
90Top 20% | JERRY KIERNAN | 1150 IF 06 TORR | DC | 12:02:57 | — | 3/20 | 1384.543 | 0 |
90Top 20% | JERRY KIERNAN | 1150 IF 06 TORR | DC | 12:02:57 | — | 3/20 | 1384.543 | 0 |
91Top 20% | JERRY KIERNAN | 1085 IF 06 TORR | BC | 12:03:13 | — | 4/20 | 1383.025 | 0 |
91Top 20% | JERRY KIERNAN | 1085 IF 06 TORR | BC | 12:03:13 | — | 4/20 | 1383.025 | 0 |
92Top 20% | AMERICO RODRI | 801 IF 06 TORR | PEN | 12:00:55 | — | 4/18 | 1380.519 | 0 |
92Top 20% | AMERICO RODRI | 801 IF 06 TORR | PEN | 12:00:55 | — | 4/18 | 1380.519 | 0 |
93Top 20% | JOHN ALMEIDA | 873 IF 06 S | NONE | 12:27:04 | — | 3/20 | 1376.930 | 0 |
93Top 20% | JOHN ALMEIDA | 873 IF 06 S | NONE | 12:27:04 | — | 3/20 | 1376.930 | 0 |
94Top 20% | AMERICO RODRI | 849 IF 06 TORR | BC | 12:02:11 | — | 5/18 | 1373.299 | 0 |
94Top 20% | AMERICO RODRI | 849 IF 06 TORR | BC | 12:02:11 | — | 5/18 | 1373.299 | 0 |
95Top 20% | PELLEGRINO, T | 696 IF 06 CMC | BC | 12:03:17 | — | 2/12 | 1371.650 | 0 |
95Top 20% | PELLEGRINO, T | 696 IF 06 CMC | BC | 12:03:17 | — | 2/12 | 1371.650 | 0 |
96Top 20% | JOHN ALMEIDA | 854 IF 06 S | NONE | 12:28:27 | — | 4/20 | 1369.835 | 0 |
96Top 20% | JOHN ALMEIDA | 854 IF 06 S | NONE | 12:28:27 | — | 4/20 | 1369.835 | 0 |
97Top 20% | PELLEGRINO, T | 1599 IF 06 S | DCSP | 12:03:53 | — | 3/12 | 1368.276 | 0 |
97Top 20% | PELLEGRINO, T | 1599 IF 06 S | DCSP | 12:03:53 | — | 3/12 | 1368.276 | 0 |
98Top 20% | BILL McMANUS | 3667 IF 06 MNC | RC | 12:25:21 | 205.467 | 1/20 | 1362.809 | 0 |
98Top 20% | BILL McMANUS | 3667 IF 06 MNC | RC | 12:25:21 | 205.467 | 1/20 | 1362.809 | 0 |
99Top 20% | BILL McMANUS | 3671 IF 06 MNC | BC | 12:25:24 | — | 2/20 | 1362.552 | 0 |
99Top 20% | BILL McMANUS | 3671 IF 06 MNC | BC | 12:25:24 | — | 2/20 | 1362.552 | 0 |
100Top 20% | JOHN ALMEIDA | 872 IF 06 S | NONE | 12:30:39 | — | 5/20 | 1358.700 | 0 |
100Top 20% | JOHN ALMEIDA | 872 IF 06 S | NONE | 12:30:39 | — | 5/20 | 1358.700 | 0 |
101Top 20% | JOHN ALMEIDA | 864 IF 06 S | BC | 12:30:40 | — | 6/20 | 1358.616 | 0 |
101Top 20% | JOHN ALMEIDA | 864 IF 06 S | BC | 12:30:40 | — | 6/20 | 1358.616 | 0 |
102Top 20% | RICK PETRAROI | 447 IF 06 TORR | BCWF | 11:48:11 | 175.260 | 1/6 | 1351.720 | 0 |
102Top 20% | RICK PETRAROI | 447 IF 06 TORR | BCWF | 11:48:11 | 175.260 | 1/6 | 1351.720 | 0 |
103Top 20% | BILL McMANUS | 4604 IF 06 MNC | DC | 12:27:49 | — | 3/20 | 1350.257 | 0 |
103Top 20% | BILL McMANUS | 4604 IF 06 MNC | DC | 12:27:49 | — | 3/20 | 1350.257 | 0 |
104Top 20% | RICH TANTILLO | 593 IF 06 MMR | BB | 12:20:22 | — | 6/12 | 1350.094 | 0 |
104Top 20% | RICH TANTILLO | 593 IF 06 MMR | BB | 12:20:22 | — | 6/12 | 1350.094 | 0 |
105Top 20% | SOUCY B | 3101 IF 06 MNC | BC | 12:32:14 | 208.112 | 3/20 | 1345.450 | 0 |
105Top 20% | SOUCY B | 3101 IF 06 MNC | BC | 12:32:14 | 208.112 | 3/20 | 1345.450 | 0 |
106 | TANTILLO BROS | 3353 IF 06 MNC | DC | 12:36:38 | — | 10/20 | 1333.546 | 0 |
106 | TANTILLO BROS | 3353 IF 06 MNC | DC | 12:36:38 | — | 10/20 | 1333.546 | 0 |
107 | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:37:04 | — | 14/20 | 1331.094 | 0 |
107 | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:37:04 | — | 14/20 | 1331.094 | 0 |
108 | TOM MOTYL | 5927 IF 06 MNC | DC | 12:37:34 | 209.535 | 7/10 | 1328.620 | 0 |
108 | TOM MOTYL | 5927 IF 06 MNC | DC | 12:37:34 | 209.535 | 7/10 | 1328.620 | 0 |
109 | TIBOR KOVACS | 911 IF 06 S | NONE | 12:24:24 | — | 5/20 | 1326.166 | 0 |
109 | TIBOR KOVACS | 911 IF 06 S | NONE | 12:24:24 | — | 5/20 | 1326.166 | 0 |
110 | OAKLEDGE LOFT | 1543 IF 06 S | RED | 12:23:29 | 197.119 | 1/15 | 1316.701 | 0 |
110 | OAKLEDGE LOFT | 1543 IF 06 S | RED | 12:23:29 | 197.119 | 1/15 | 1316.701 | 0 |
111 | OAKLEDGE LOFT | 1526 IF 06 S | BC | 12:23:30 | — | 2/15 | 1316.617 | 0 |
111 | OAKLEDGE LOFT | 1526 IF 06 S | BC | 12:23:30 | — | 2/15 | 1316.617 | 0 |
