ROCHESTER, NY
Old Bird RaceDate
June 1, 2021
Station
ROCHESTER, NY1OB
Release
06:30:00
Birds / Lofts
79 / 6
Release: CLOUDY, WEST 3-5, 52 degrees|Arrival: CLOUDY, WEST 8-10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 634 AU 18 S | BLUE | 11:57:07 | 272.593 | 1466.601 | 100 |
| 2 | LIONELS LANDI | 132 AU 18 EGM | BL | 11:57:15 | — | 1466.034 | 99 |
| 3 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 11:55:29 | 268.568 | 1452.225 | 98 |
| 4 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 12:10:21 | — | 1409.614 | 97 |
| 5 | LIONELS LANDI | 3012 AU 20 MMR | BL | 12:10:28 | — | 1409.076 | 96 |
| 6 | JOHN ALMEI | 1439 IF 17 S | BLS | 12:20:45 | 280.420 | 1407.074 | 95 |
| 7 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:22:24 | — | 1361.414 | 94 |
| 8 | LIONELS LANDI | 1001 AU 19 EGM | — | 12:22:29 | — | 1361.066 | 93 |
| 9 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 12:35:46 | 281.526 | 1354.667 | 92 |
| 10 | LIONELS LANDI | 989 IF 20 T | BL | 12:27:44 | — | 1341.123 | 91 |
| 11 | LIONELS LANDI | 2624 IF 19 T | SIL | 12:29:17 | — | 1335.294 | 90 |
| 12 | LIONELS LANDI | 2137 IF 19 T | BL | 12:29:48 | — | 1333.420 | 89 |
| 13 | ANDY KLUK | 252 AU 20 LION | BLCH | 12:28:13 | 268.568 | 1319.532 | 88 |
| 14 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 12:51:48 | — | 1292.645 | 87 |
| 15 | BILL SOUCY | 4 AU 18 EGM | BL | 12:54:48 | 280.547 | 1283.147 | 86 |
| 16 | BEAR SWAMP | 468 AU 20 EGM | BCH | 13:01:47 | 285.460 | 1282.348 | 85 |
| 17 | BILL SOUCY | 5003 AU 18 MMR | BBAR | 12:56:15 | 280.547 | 1278.330 | 84 |
| 18 | BEAR SWAMP LO | 472 AU 20 EGM | BBAR | 13:03:37 | — | 1276.375 | 83 |
| 19 | BILL SOUCY | 279 AU 20 LL | BBAR | 13:04:18 | 280.547 | 1252.232 | 82 |
| 20 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 13:04:42 | — | 1250.398 | 81 |
| 21 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 12:52:18 | 268.568 | 1236.451 | 80 |
Showing 21 of 21 entries