FULTONVILLE
Young Bird RaceDate
August 31, 2008
Station
FULTONVILLE3
Release
08:00:00
Birds / Lofts
127 / 11
Release: SUNNY, CALM, 57 degrees|Arrival: SUNNY, N 10-12MPH, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AL BOOTHRO | 940 IF 08 S | BC | 10:21:06 | 119.790 | 1494.195 | 105 |
| 2 | SOUCY B | 28593 AU 08 BBR | DCK | 10:26:39 | 123.660 | 1484.086 | 101 |
| 3 | AL BOOTHROYD | 28148 IF 08 S | BBWF | 10:22:29 | — | 1479.688 | 97 |
| 4 | BEN TANTIL | 28159 IF 08 S | BWF | 10:29:17 | 124.592 | 1468.895 | 92 |
| 5 | BEN TANTILLO | 82646 AU 08 MMR | BB | 10:30:58 | — | 1452.517 | 88 |
| 6 | SOUCY B | 10118 AU 08 GBW | BB | 10:30:02 | 123.660 | 1450.619 | 84 |
| 7 | SOUCY B | 949 IF 08 S | SLV | 10:31:24 | 123.660 | 1437.524 | 80 |
| 8 | RICH TANTIL | 82635 AU 08 MMR | BB | 10:21:04 | 113.917 | 1421.412 | 75 |
| 9 | AL BOOTHROYD | 80121 AU 08 MNC | BLSP | 10:29:23 | — | 1411.341 | 71 |
| 10 | BILL McMAN | 80443 AU 08 MNC | BC | 10:33:50 | 122.259 | 1398.754 | 67 |
| 11 | SOUCY B | 82609 AU 08 MMR | BCW | 10:36:22 | 123.660 | 1391.864 | 62 |
| 12 | BILL McMANUS | 82557 AU 08 MMR | BB | 10:37:59 | — | 1362.011 | 58 |
| 13 | BEN TANTILLO | 82645 AU 08 MMR | BB | 10:42:34 | — | 1348.872 | 54 |
| 14 | RICH TANTILLO | 80706 AU 08 MNC | GR | 10:29:34 | — | 1340.624 | 49 |
| 15 | SOUCY B | 311 AU 08 TOL | BCK | 10:42:26 | 123.660 | 1339.880 | 45 |
| 16 | AMERICO RO | 80291 AU 08 MNC | BBSP | 10:24:44 | 109.344 | 1329.652 | 41 |
| 17 | BILL McMANUS | 80414 AU 08 MNC | BB | 10:42:00 | — | 1328.241 | 36 |
| 18 | BEN TANTILLO | 82929 AU 08 EGM | BB | 10:45:09 | — | 1327.772 | 32 |
| 19 | BEN TANTILLO | 82641 AU 08 MMR | RED | 10:45:11 | — | 1327.504 | 28 |
| 20 | SOUCY B | 82608 AU 08 MMR | BCK | 10:45:03 | 123.660 | 1318.638 | 23 |
| 21 | BILL McMANUS | 82559 AU 08 MMR | BC | 10:43:13 | — | 1318.340 | 19 |
| 22 | SOUCY B | 82606 AU 08 MMR | SLU | 10:46:25 | 123.660 | 1307.809 | 15 |
| 23 | 7 ELEVEN | 2410 IF 08 CMC | NONE | 10:51:27 | 127.198 | 1305.740 | 10 |
| 24 | CHAPEL LOF | 80614 AU 08 MNC | BCK | 10:37:01 | 116.430 | 1305.064 | 6 |
| 25 | RICH TANTILLO | 917 AU 08 S | BB | 10:35:54 | — | 1286.158 | 2 |
| 26 | AL BOOTHROYD | 80112 AU 08 MNC | BB | 10:45:05 | — | 1277.118 | 0 |
| 27 | TIBOR KOVA | 28162 IF 08 SOCT | BCC | 10:46:58 | 119.019 | 1254.584 | 0 |
| 28 | BILL McMANUS | 80442 AU 08 MNC | BBWF | 10:51:31 | — | 1254.543 | 0 |
| 29 | TIBOR KOVACS | 90 IF 08 CCA | BCC | 10:50:01 | — | 1232.077 | 0 |
| 30 | TIBOR KOVACS | 28164 IF 08 SOCT | DCH | 10:50:03 | — | 1231.836 | 0 |
| 31 | TIBOR KOVACS | 83004 AU 08 EGM | BC | 10:50:06 | — | 1231.473 | 0 |
| 32 | BILL McMANUS | 82627 AU 08 MMR | BC | 10:54:52 | — | 1230.509 | 0 |
| 33 | BEN TANTILLO | 909 IF 08 S | BSPL | 10:58:18 | — | 1229.846 | 0 |
| 34 | AL BOOTHROYD | 80120 AU 08 MNC | BBSP | 10:54:34 | — | 1207.738 | 0 |
| 35 | JOHN MAGNAN | 28409 IF 08 S | NONE | 10:46:53 | 112.427 | 1185.692 | 0 |
| 36 | JOHN MAGNANI | 82542 AU 08 MMR | NONE | 10:48:12 | — | 1176.410 | 0 |
| 37 | RICH TANTILLO | 919 AU 08 S | RC | 10:52:20 | — | 1163.503 | 0 |
| 38 | SOUCY B | 5657 AU 08 WC | BCK | 11:13:21 | 123.660 | 1125.633 | 0 |
| 39 | BILL McMANUS | 83013 AU 08 EGM | BB | 11:14:51 | — | 1104.311 | 0 |
| 40 | BEN TANTILLO | 80006 AU 08 MNC | BC | 11:18:51 | — | 1102.749 | 0 |
| 41 | SOUCY B | 28086 AU 08 BBR | BB | 11:24:32 | 123.660 | 1064.087 | 0 |
Showing 41 of 41 entries