CHERRY VALLEY, NY
Young Bird RaceDate
October 3, 2020
Station
CHERRY VALLEY, NY3YB
Release
08:00:00
Birds / Lofts
941 / 50
Release: CLOUDY, LITE WEST, 44 degrees|Arrival: clear, 2 MPH N, 57 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IGORs LOFT | 980 IF 20 SCH | — | 10:05:59 | 114.527 | 1599.954 | 116 |
| 2 | KAZ PODBIE | 66006 AU 20 ARPU | RC | 10:20:51 | 127.889 | 1598.039 | 116 |
| 3 | PFG LOFT | 630 IF 20 CMC | — | 10:06:35 | 114.527 | 1592.370 | 115 |
| 4 | IGORs LOFT | 808 IF 20 S | — | 10:06:40 | 114.527 | 1591.322 | 115 |
| 5 | PFG LOFT | 19548 AU 20 EGM | — | 10:07:39 | 114.527 | 1579.063 | 114 |
| 6 | HENRY SOKO | 797 IF 20 S | CHOC | 10:16:48 | 122.350 | 1573.974 | 113 |
| 7 | HENRY SOKOLOW | 10664 IF 20 S | SILV | 10:17:03 | — | 1571.103 | 113 |
| 8 | HENRY SOKOLOW | 1170 IF 20 S | BB | 10:17:17 | — | 1568.376 | 112 |
| 9 | HENRY SOKOLOW | 1166 IF 20 S | BB | 10:17:22 | — | 1567.482 | 111 |
| 10 | HENRY SOKOLOW | 788 IF 20 S | BB | 10:17:24 | — | 1567.158 | 111 |
| 11 | MEADOW RID | 19058 AU 20 EGM | BBR | 10:49:16 | 150.555 | 1565.319 | 110 |
| 12 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:37:28 | 139.857 | 1563.134 | 110 |
| 13 | TOM MOTYL | 66197 AU 20 ARPU | BB | 10:37:31 | 139.857 | 1562.621 | 109 |
| 14 | LIONELS LA | 19000 AU 20 EGM | BLCH | 10:28:10 | 131.430 | 1561.156 | 108 |
| 15 | LIONELS LANDI | 984 IF 20 T | BLUE | 10:28:11 | — | 1560.946 | 108 |
| 16 | ANDY BURDY | 25584 IF 20 SCHO | SIL | 10:22:01 | 125.955 | 1560.945 | 107 |
| 17 | LIONELS LANDI | 222 AU 20 LION | BLUE | 10:28:14 | — | 1560.472 | 106 |
| 18 | LIONELS LANDI | 234 AU 20 LION | SILV | 10:28:18 | — | 1559.806 | 106 |
| 19 | NEAL LARIN | 844 IF 20 CMC | — | 10:50:03 | 149.766 | 1549.975 | 105 |
| 20 | NEAL LARINI | 2414 IF 20 CMC | — | 10:50:05 | — | 1549.732 | 105 |
| 21 | BILL SOUCY | 290 AU 20 LL | DCP | 10:36:51 | 138.036 | 1548.853 | 104 |
| 22 | TOM MOTYL | 10752 IF 20 S | SLAT | 10:39:32 | 139.857 | 1542.853 | 103 |
| 23 | TOM MOTYL | 917 IF 20 T | RC | 10:39:36 | 139.857 | 1542.257 | 103 |
| 24 | SCANTIC LO | 256 AU 20 LL | BLCH | 10:26:05 | 128.000 | 1542.049 | 102 |
| 25 | TOM MOTYL | 10436 IF 20 S | BB | 10:39:38 | 139.857 | 1541.935 | 102 |
| 26 | TOM MOTYL | 19105 AU 20 EGM | BB | 10:39:40 | 139.857 | 1541.613 | 101 |
| 27 | BILL SOUCY | 289 AU 20 LL | BCH | 10:37:41 | 138.036 | 1540.668 | 100 |
| 28 | IGORs LOFT | 6418 IF 20 CLAS | — | 10:11:15 | 114.527 | 1535.752 | 100 |
| 29 | IGORs LOFT | 6411 IF 20 CLAS | — | 10:11:23 | 114.527 | 1534.194 | 99 |
| 30 | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 10:27:22 | — | 1527.372 | 98 |
| 31 | KAZ PODBIELSK | 66265 AU 20 ARPU | BCH | 10:27:30 | — | 1525.992 | 98 |
| 32 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 10:27:31 | — | 1525.819 | 97 |
| 33 | TARGONSKI | 125 IF 20 TARG | BB | 10:47:09 | 144.847 | 1525.130 | 97 |
| 34 | SHAMROCK L | 595 IF 20 T | DC | 10:13:59 | 115.541 | 1517.742 | 96 |
| 35 | AMERICO RO | 19043 AU 20 EGM | BLWF | 10:20:16 | 120.642 | 1513.651 | 95 |
| 36 | SHAMROCK LOFT | 10213 IF 20 S | WF | 10:14:29 | — | 1512.062 | 95 |
| 37 | ANDY BURDYL | 724 IF 20 T | BCH | 10:26:43 | — | 1510.941 | 94 |
| 38 | ANDY KLUK | 19303 AU 20 EGM | CHOC | 10:27:34 | 126.626 | 1510.283 | 93 |
| 39 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 10:27:35 | 126.626 | 1510.129 | 93 |
| 40 | ANDY KLUK | 66039 AU 20 ARPU | DC | 10:27:38 | 126.626 | 1509.635 | 92 |
| 41 | ANDY KLUK | 3067 AU 20 MMR | SILV | 10:27:41 | 126.626 | 1509.107 | 92 |
| 42 | TIM MASONA | 72 IF 20 T | BBAR | 10:30:45 | 129.119 | 1507.459 | 91 |
| 43 | PFG LOFT | 10063 IF 20 S | — | 10:13:47 | 114.527 | 1506.671 | 90 |
| 44 | PFG LOFT | 10062 IF 20 S | — | 10:13:48 | 114.527 | 1506.483 | 90 |
| 45 | IGORs LOFT | 6684 IF 20 CLAS | — | 10:13:49 | 114.527 | 1506.296 | 89 |
| 46 | TARGONSKI | 117 IF 20 VPC | BCSP | 10:49:26 | 144.847 | 1504.504 | 88 |
| 47 | ZAJAC LOFT | 904 IF 20 TORR | BP | 10:31:28 | 129.060 | 1499.640 | 88 |
| 48 | RELY 2 PIG | 895 IF 20 T | DC | 11:08:50 | 160.770 | 1498.441 | 87 |
| 49 | RELY PIGEO | 2535 IF 20 CMC | CHOC | 11:08:53 | 160.770 | 1498.044 | 87 |
| 50 | PFG LOFT | 784 IF 20 T | — | 10:14:39 | 114.527 | 1496.973 | 86 |
| 51 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 10:42:18 | 138.036 | 1496.844 | 85 |
| 52 | IGORs LOFT | 10569 IF 20 S | — | 10:14:40 | 114.527 | 1496.788 | 85 |
| 53 | VICKYS LOF | 10065 IF 20 S | — | 10:14:42 | 114.527 | 1496.418 | 84 |
| 54 | ZAYAS LOFT | 19636 IF 20 EGM | SILV | 10:24:33 | 122.879 | 1496.088 | 83 |
| 55 | ZAYAS LOFT | 5896 IF 20 CC | BB | 10:24:34 | 122.879 | 1495.881 | 83 |
| 56 | ZAYAS LOFT | 3017 IF 20 CMC | BB | 10:24:36 | 122.879 | 1495.588 | 82 |
| 57 | ANDY BURDYL | 597 IF 20 TORR | BP | 10:28:17 | — | 1494.977 | 82 |
| 58 | ZAYAS LOFT | 5892 IF 20 CC | BB | 10:24:41 | 122.879 | 1494.761 | 81 |
| 59 | SCANTIC LOFT | 652 IF 20 S | BLUE | 10:30:47 | — | 1493.952 | 80 |
| 60 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 10:35:12 | — | 1490.474 | 80 |
| 61 | LIONELS LANDI | 201 AU 20 LION | BLUE | 10:35:16 | — | 1489.802 | 79 |
| 62 | PAKACHOAG | 19573 AU 20 EGM | DC | 11:03:10 | 154.953 | 1488.907 | 78 |
| 63 | PAKACHOAG LOF | 10129 IF 20 S | CHOC | 11:03:38 | — | 1485.123 | 78 |
| 64 | MARK JOLIN | 836 IF 20 T | BBWF | 10:48:58 | 141.538 | 1474.256 | 77 |
| 65 | DANIEL GLA | 843 IF 20 S | BC | 10:54:57 | 146.498 | 1473.713 | 77 |
| 66 | FLAMINGO T | 841 IF 20 S | SILV | 10:54:58 | 146.498 | 1473.629 | 76 |
| 67 | FLAMINGO TEAM | 849 IF 20 S | BCWF | 10:55:01 | — | 1473.208 | 75 |
| 68 | BOKSZ | 235 IF 20 T | BC | 10:35:55 | 130.508 | 1473.043 | 75 |
| 69 | DANIEL GLADEK | 871 IF 20 S | BC | 10:55:03 | — | 1472.843 | 74 |
| 70 | DANIEL GLADEK | 2242 IF 20 CMC | DC | 10:55:04 | — | 1472.787 | 74 |
| 71 | BENA ZIGGY | 327 IF 20 CMC | BC | 10:57:09 | 148.239 | 1472.671 | 73 |
| 72 | TARGONSKI | 119 IF 20 VPC | DC | 10:53:06 | 144.847 | 1472.665 | 72 |
| 73 | BENA ZIGGY | 6399 IF 20 CLAS | BBWF | 10:57:11 | 148.239 | 1472.491 | 72 |
| 74 | BENA ZIGGY | 67 IF 20 S | BB | 10:57:12 | 148.239 | 1472.241 | 71 |
| 75 | DANIEL GLADEK | 872 IF 20 S | BC | 10:55:10 | — | 1471.890 | 70 |
| 76 | DANIEL GLADEK | 857 IF 20 S | BC | 10:55:12 | — | 1471.610 | 70 |
| 77 | IGORs LOFT | 815 IF 20 SCH | — | 10:17:05 | 114.527 | 1470.401 | 69 |
| 78 | LIONELS LANDI | 989 IF 20 T | BLUE | 10:37:20 | — | 1470.248 | 69 |
| 79 | LIONELS LANDI | 202 AU 20 LION | BLUE | 10:37:22 | — | 1469.890 | 68 |
| 80 | LIONELS LANDI | 207 AU 20 LION | BLCH | 10:37:24 | — | 1469.610 | 67 |
| 81 | BILL CAPUA | 957 IF 20 TRR | BLK | 10:15:43 | 113.232 | 1468.419 | 67 |
| 82 | ANDY KLUK | 742 IF 20 S | BLUE | 10:31:54 | 126.626 | 1467.165 | 66 |
| 83 | BILL SOUCY | 911 IF 20 T | BWP | 10:45:47 | 138.036 | 1465.394 | 65 |
| 84 | ZAYAS LOFT | 1099 IF 20 S | GRIZ | 10:27:40 | 122.879 | 1464.447 | 65 |
| 85 | ZAYAS LOFT | 10559 IF 20 S | BC | 10:27:41 | 122.879 | 1464.281 | 64 |
| 86 | ZAYAS LOFT | 782 IF 20 CMC | BB | 10:27:44 | 122.879 | 1463.885 | 64 |
| 87 | ZAYAS LOFT | 1089 IF 20 S | BB | 10:27:46 | 122.879 | 1463.571 | 63 |
| 88 | GYPSY LOFT | 665 IF 20 S | BCH | 10:47:25 | 139.181 | 1463.131 | 62 |
| 89 | BILL SOUCY | 3047 AU 20 MMR | BWP | 10:46:03 | 138.036 | 1463.040 | 62 |
| 90 | BILL SOUCY | 3046 AU 20 MMR | BCH | 10:46:05 | 138.036 | 1462.747 | 61 |
| 91 | HENRY SOKOLOW | 1151 IF 20 S | BB | 10:27:22 | — | 1461.106 | 60 |
| 92 | RELY PIGEON L | 19586 AU 20 EGM | DC | 11:13:41 | — | 1460.918 | 60 |
| 93 | PAKACHOAG LOF | 19570 AU 20 EGM | BB | 11:06:41 | — | 1460.859 | 59 |
| 94 | PAKACHOAG LOF | 752 IF 20 CMC | CHSP | 11:06:43 | — | 1460.599 | 59 |
| 95 | PAKACHOAG LOF | 1244 IF 20 CMC | DC | 11:06:45 | — | 1460.338 | 58 |
| 96 | KAZ PODBIELSK | 66258 AU 20 ARPU | BCH | 10:34:22 | — | 1458.111 | 57 |
| 97 | BILL SOUCY | 3048 AU 20 MMR | BCH | 10:46:45 | 138.036 | 1456.899 | 57 |
| 98 | FLAMINGO TEAM | 861 IF 20 S | BCWF | 10:57:01 | — | 1456.563 | 56 |
| 99 | DANIEL GLADEK | 2250 IF 20 CMC | BC | 10:57:02 | — | 1456.357 | 55 |
| 100 | DANIEL GLADEK | 810 IF 20 CMC | BB | 10:57:08 | — | 1455.480 | 55 |
| 101 | NEAL LARINI | 2408 IF 20 CMC | — | 11:01:08 | — | 1455.126 | 54 |
| 102 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 10:33:13 | 126.626 | 1454.557 | 54 |
| 103 | PAKACHOAG LOF | 19568 AU 20 EGM | GRIZ | 11:07:32 | — | 1454.238 | 53 |
| 104 | ANDY KLUK | 729 IF 20 S | RED | 10:33:15 | 126.626 | 1454.209 | 52 |
| 105 | PAKACHOAG LOF | 19575 AU 20 EGM | BC | 11:07:33 | — | 1454.109 | 52 |
| 106 | RUDY CERMAT | 10395 IF 20 S | BCH | 10:36:40 | 129.388 | 1453.545 | 51 |
| 107 | BRICKYARD | 812 IF 20 S | BCSP | 10:14:24 | 110.828 | 1451.215 | 51 |
| 108 | MEADOW RIDGE | 19061 AU 20 EGM | BBR | 11:02:40 | — | 1450.552 | 50 |
| 109 | IGORs LOFT | 5426 IF 20 CC | — | 10:18:59 | 114.527 | 1450.300 | 49 |
| 110 | IGORs LOFT | 805 IF 20 SCH | — | 10:19:26 | 114.527 | 1445.619 | 49 |
| 111 | PAKACHOAG LOF | 1058 IF 20 S | BC | 11:08:40 | — | 1445.502 | 48 |
| 112 | GYPSY LOFT | 674 IF 20 S | SLAT | 10:49:47 | 139.181 | 1442.736 | 47 |
| 113 | RELY PIGEON L | 226 IF 20 S | BCWF | 11:16:18 | — | 1441.444 | 47 |
| 114 | TARGONSKI | 10543 IF 20 S | BB | 10:56:55 | 144.847 | 1440.842 | 46 |
| 115 | PFG LOFT | 633 IF 20 CMC | — | 10:20:00 | 114.527 | 1439.767 | 46 |
| 116 | BENA ZIGGY | 713 IF 20 CMC | BB | 11:01:19 | 148.239 | 1438.844 | 45 |
| 117 | BENA ZIGGY | 344 IF 20 CMC | BC | 11:01:20 | 148.239 | 1438.778 | 44 |
| 118 | BENA ZIGGY | 306 IF 20 CMC | BBWF | 11:01:22 | 148.239 | 1438.434 | 44 |
| 119 | BENA ZIGGY | 19559 AU 20 EGM | BC | 11:01:25 | 148.239 | 1438.011 | 43 |
| 120 | TOM MOTYL | 19110 AU 20 EGM | BB | 10:51:11 | 139.857 | 1437.942 | 42 |
| 121 | RELY PIGEON L | 309 AU 20 RISB | BB | 11:17:02 | — | 1436.080 | 42 |
| 122 | MARK JOLIN | 10747 IF 20 S | BB | 10:53:30 | 141.538 | 1435.764 | 41 |
| 123 | MARK JOLIN | 837 IF 20 T | SPL | 10:53:30 | 141.538 | 1435.723 | 41 |
| 124 | RELY PIGEON L | 726 IF 20 CMC | BB | 11:17:11 | — | 1434.987 | 40 |
| 125 | MARK JOLIN | 6291 IF 20 CLAS | BB | 10:53:37 | 141.538 | 1434.813 | 39 |
| 126 | MARK JOLIN | 6287 IF 20 CLAS | DGRZ | 10:53:37 | 141.538 | 1434.703 | 39 |
| 127 | HILLSIDE | 9802 AU 20 FOYS | GRIZ | 11:03:04 | 149.188 | 1434.291 | 38 |
| 128 | BILL SOUCY | 279 AU 20 LL | BBAR | 10:49:27 | 138.036 | 1433.685 | 37 |
| 129 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 10:49:31 | 138.036 | 1433.121 | 37 |
| 130 | VICTORIAN L | 1253 IF 20 S | GRIZ | 11:11:23 | 155.745 | 1432.263 | 36 |
| 131 | TOM MOTYL | 66177 AU 20 ARPU | BC | 10:52:00 | 139.857 | 1431.129 | 36 |
| 132 | MARK JOLIN | 10081 IF 20 S | BB | 10:54:05 | 141.538 | 1430.898 | 35 |
| 133 | MARK JOLIN | 703 IF 20 CMC | BBWF | 10:54:10 | 141.538 | 1430.186 | 34 |
| 134 | NEAL LARINI | 2449 IF 20 CMC | — | 11:04:19 | — | 1430.048 | 34 |
| 135 | VICTORIAN LOF | 19695 AU 20 EGM | BC | 11:11:44 | — | 1429.649 | 33 |
| 136 | AMERICO RODRI | 2565 IF 20 CMC | BLUE | 10:28:34 | — | 1429.110 | 32 |
| 137 | MEADOW RIDGE | 937 IF 20 T | GRIZ | 11:05:33 | — | 1428.025 | 32 |
| 138 | KAZ PODBIELSK | 66266 AU 20 ARPU | BWP | 10:37:38 | — | 1427.895 | 31 |
| 139 | KAZ PODBIELSK | 19209 AU 20 EGM | RC | 10:37:39 | — | 1427.744 | 31 |
| 140 | KAZ PODBIELSK | 66042 AU 20 ARPU | BCWP | 10:37:41 | — | 1427.442 | 30 |
| 141 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 10:37:48 | — | 1426.386 | 29 |
| 142 | KAZ PODBIELSK | 66254 AU 20 ARPU | BBAR | 10:37:48 | — | 1426.386 | 29 |
| 143 | KAZ PODBIELSK | 19201 AU 20 EGM | CHO | 10:37:51 | — | 1425.935 | 28 |
| 144 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 10:37:53 | — | 1425.634 | 27 |
| 145 | LIU LOFT | 525 IF 20 TORR | BLS | 10:34:40 | 125.218 | 1424.899 | 27 |
| 146 | LIONELS LANDI | 19011 AU 20 EGM | BLUE | 10:42:28 | — | 1423.779 | 26 |
| 147 | HILLSIDE LOF | 9812 AU 20 FOYS | BC | 11:04:50 | — | 1420.581 | 26 |
| 148 | RELY PIGEON L | 741 IF 20 CMC | DC | 11:19:16 | — | 1419.984 | 25 |
| 150 | BENA ZIGGY | 86 IF 20 S | CHSP | 11:03:54 | 148.239 | 1418.710 | 24 |
| 151 | BOKSZ | 19702 AU 20 EGM | BC | 10:41:54 | 130.508 | 1418.697 | 23 |
| 152 | HILLSIDE LOF | 19650 AU 20 EGM | BB | 11:05:07 | — | 1418.407 | 23 |
| 153 | HENRY SOKOLOW | 799 IF 20 S | BB | 10:31:52 | — | 1417.815 | 22 |
| 154 | BENA ZIGGY | 10106 IF 20 S | BB | 11:04:04 | 148.239 | 1417.400 | 21 |
| 155 | TIM MASONARY | 75 IF 20 T | DC | 10:40:24 | — | 1416.767 | 21 |
| 156 | OAKLEDGE L | 27 IF 20 S | BLK | 10:37:49 | 127.005 | 1416.384 | 20 |
| 157 | HILLSIDE LOF | 9804 AU 20 FOYS | BC | 11:05:26 | — | 1415.985 | 19 |
| 158 | HILLSIDE LOF | 148 IF 20 S | BB | 11:05:31 | — | 1415.349 | 19 |
| 160 | LIU LOFT | 164 IF 20 LIU | BBAR | 10:35:50 | 125.218 | 1414.231 | 18 |
| 161 | LIU LOFT | 127 IF 20 LIU | BBAR | 10:35:52 | 125.218 | 1413.929 | 17 |
| 162 | BOKSZ | 10455 IF 20 S | BC | 10:42:27 | 130.508 | 1413.879 | 16 |
| 163 | BENA ZIGGY | 19593 AU 20 EGM | BB | 11:04:35 | 148.239 | 1413.369 | 16 |
| 164 | HENRY SOKOLOW | 787 IF 20 S | BB | 10:32:24 | — | 1412.916 | 15 |
| 165 | NEAL LARINI | 840 IF 20 CMC | BC | 11:06:37 | — | 1412.436 | 14 |
| 166 | HENRY SOKOLOW | 6555 IF 20 CLAS | BB | 10:32:28 | — | 1412.267 | 14 |
| 167 | TOM MOTYL | 66162 AU 20 ARPU | BC | 10:54:21 | 139.857 | 1411.744 | 13 |
| 168 | BENA ZIGGY | 6401 IF 20 CLAS | BB | 11:04:52 | 148.239 | 1411.177 | 13 |
| 169 | MEADOW RIDGE | 943 IF 20 T | RED | 11:07:50 | — | 1410.704 | 12 |
| 170 | KAZ PODBIELSK | 66026 AU 20 ARPU | DC | 10:39:50 | — | 1408.241 | 11 |
| 171 | JOE VALADA | 1860 IF 20 CMC | BC | 10:34:59 | 123.971 | 1407.824 | 11 |
| 172 | JOE VALADAS | 1858 IF 20 CMC | BB | 10:35:02 | — | 1407.370 | 10 |
| 173 | JOE VALADAS | 10237 IF 20 S | BB | 10:35:04 | — | 1407.067 | 9 |
| 174 | JOE VALADAS | 1868 IF 20 CMC | GRIZ | 10:35:07 | — | 1406.614 | 9 |
| 175 | JOE VALADAS | 876 IF 20 T | BB | 10:35:08 | — | 1406.463 | 8 |
| 176 | HILLSIDE LOF | 450 IF 20 CMC | BC | 11:06:44 | — | 1406.127 | 8 |
| 177 | JOE VALADAS | 798 IF 20 CMC | DC | 10:35:11 | — | 1406.010 | 7 |
| 178 | OAKLEDGE LOFT | 33 IF 20 S | VEL | 10:39:13 | — | 1403.929 | 6 |
| 179 | OAKLEDGE LOFT | 690 IF 20 CMC | RC | 10:39:16 | — | 1403.489 | 6 |
| 180 | LIU LOFT | 103 IF 20 LIU | BKC | 10:37:06 | 125.218 | 1402.829 | 5 |
| 181 | SCANTIC LOFT | 3130 AU 20 MMR | BLUE | 10:40:38 | — | 1402.437 | 4 |
| 182 | SCANTIC LOFT | 10697 IF 20 S | BLCH | 10:40:39 | — | 1402.234 | 4 |
| 183 | LIU LOFT | 46 IF 20 T | BCW | 10:37:10 | 125.218 | 1402.234 | 3 |
| 184 | SCANTIC LOFT | 2570 IF 20 CMC | BLUE | 10:40:42 | — | 1401.870 | 3 |
| 185 | LIU LOFT | 123 IF 20 LIU | BCH | 10:37:18 | 125.218 | 1401.045 | 2 |
| 186 | GYPSY LOFT | 435 AU 20 EGM | BCH | 10:55:02 | 139.181 | 1399.463 | 1 |
| 187 | HILLSIDE LOF | 406 IF 20 CMC | DC | 11:07:39 | — | 1399.258 | 1 |
| 188 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 11:09:32 | — | 1397.965 | 0 |
| 206 | CHAN HALL | 1208 IF 20 S | BC | 11:11:26 | 151.003 | 1388.182 | 0 |
| 214 | CUCKOOS NE | 552 AU 20 FR | BLUE | 11:05:37 | 145.965 | 1383.942 | 0 |
| 218 | MIKE THE GR | 623 IF 20 CMC | BB | 11:08:29 | 148.057 | 1382.508 | 0 |
| 219 | RICH KOPEC | 479 IF 20 S | BC | 10:31:18 | 118.788 | 1381.799 | 0 |
| 266 | ANTON LOFT | 4313 AU 20 FOYS | BB | 10:32:44 | 117.765 | 1356.915 | 0 |
| 273 | MADDIE | 10639 IF 20 S | CHOC | 10:56:20 | 135.501 | 1352.342 | 0 |
| 275 | MAX VELOCI | 838 IF 20 CMC | GRIZ | 10:56:27 | 135.501 | 1351.550 | 0 |
| 286 | JERRY KIER | 464 IF 20 TORR | BWF | 10:45:29 | 126.174 | 1341.929 | 0 |
| 288 | 7 HILLS LO | 785 IF 20 CMC | BC | 11:26:40 | 156.792 | 1335.260 | 0 |
| 308 | BEAR SWAMP | 19018 AU 20 EGM | BCW | 11:12:36 | 144.097 | 1316.777 | 0 |
| 319 | ADAMs LOFT | 10567 IF 20 S | GRIZ | 11:28:15 | 154.513 | 1305.852 | 0 |
| 357 | INDIAN LOFT | 681 IF 20 CMC | BSCP | 10:56:21 | 126.952 | 1267.004 | 0 |
Showing 198 of 198 entries