SYRACUSE
Young Bird RaceDate
September 17, 2011
Station
SYRACUSE3
Release
08:00:00
Birds / Lofts
94 / 7
Release: CLEAR, NE, 45 degrees|Arrival: CLEAR, NNE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 5341 AU 11 MNC | BKWP | 12:45:59 | 188.578 | 1160.580 | 144 |
| 2 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 12:46:07 | — | 1160.039 | 136 |
| 3 | TIBOR KOVA | 653 AU 11 MMR | GP | 13:03:45 | 198.865 | 1152.302 | 128 |
| 4 | TIBOR KOVACS | 11217 IF 11 BBR | BKWP | 13:04:16 | — | 1150.346 | 120 |
| 5 | BEN TANTIL | 828 AU 11 MMR | BKWP | 13:43:09 | 209.165 | 1072.796 | 112 |
| 6 | BEN TANTILLO | 847 AU 11 MMR | BKWP | 13:43:11 | — | 1072.691 | 104 |
| 7 | 7 ELEVEN | 645 AU 11 MMR | DCWP | 13:46:59 | 211.281 | 1071.705 | 95 |
| 8 | AMERICO RODRI | 5338 AU 11 MNC | BKWP | 13:10:03 | — | 1070.492 | 87 |
| 9 | TIBOR KOVACS | 3391 IF 11 CMC | BKWP | 13:27:15 | — | 1069.554 | 79 |
| 10 | BEN TANTILLO | 5520 AU 11 MNC | BKWP | 13:45:29 | — | 1065.550 | 71 |
| 11 | BEN TANTILLO | 21184 IF 11 S | BKWP | 13:47:55 | — | 1058.098 | 63 |
| 12 | 7 ELEVEN | 3305 IF 11 CMC | DCWP | 13:52:36 | 211.281 | 1054.633 | 55 |
| 13 | BILL McMAN | 608 AU 11 MMR | BKWP | 13:44:50 | 205.078 | 1046.723 | 47 |
| 14 | TIBOR KOVACS | 3380 IF 11 CMC | BKWP | 13:34:35 | — | 1046.111 | 39 |
| 15 | 7 ELEVEN | 3307 IF 11 CMC | DCWP | 13:55:42 | 211.281 | 1045.442 | 31 |
| 16 | TIBOR KOVACS | 3385 IF 11 CMC | GP | 13:45:49 | — | 1012.129 | 23 |
Showing 16 of 16 entries