SYRACUSE
Old Bird RaceDate
May 22, 2006
Station
SYRACUSE
Release
06:30:00
Birds / Lofts
258 / 38
Release: Clear, W-NW 10, 37 degrees|Arrival: Clear, W-NW 15-20, 48 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 8488 IF 04 MNC | — | 09:32:32 | 209.546 | 2020.463 | 22 |
| 2 | RAY&RAY LOF | 5622 IF 04 EGM | DCWF | 09:07:20 | 175.226 | 1960.036 | 21 |
| 3 | RAY&RAY LOFT | 8609 IF 03 CCF | RC | 09:07:22 | — | 1959.621 | 20 |
| 4 | RICH TANTIL | 4338 IF 02 MNC | — | 09:32:10 | 199.727 | 1929.659 | 19 |
| 5 | FENN LOFT | 335 IF 05 LCC | GRIZ | 09:12:40 | 176.957 | 1914.666 | 18 |
| 6 | POLKA DOT | 25063 IF 05 BBR | RGRZ | 09:53:52 | 219.914 | 1898.539 | 17 |
| 7 | POLKA DOT LOF | 599 IF 05 S | DC | 09:53:54 | — | 1898.229 | 16 |
| 8 | AMERICO ROD | 8361 IF 04 MNC | — | 09:25:26 | 188.972 | 1895.821 | 15 |
| 9 | BREAULT, R | 601 IF 05 S | BC | 09:26:42 | 190.274 | 1895.205 | 14 |
| 10 | JOHN ALMEI | 3272 IF 05 EGM | BB | 09:44:13 | 208.939 | 1893.412 | 13 |
| 11 | RUDY CERNAT | 594 IF 03 EGM | — | 09:34:25 | 197.987 | 1889.508 | 12 |
| 12 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 09:34:31 | — | 1888.484 | 11 |
| 13 | TIBOR KOVA | 1280 IF 05 S | BCWF | 09:36:05 | 199.226 | 1884.308 | 10 |
| 14 | BEN TANTILLO | 276 IF 01 EGM | — | 09:47:10 | — | 1870.508 | 9 |
| 15 | TIBOR KOVACS | 4002 IF 05 MMR | RC | 09:38:23 | — | 1861.302 | 8 |
| 16 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 09:39:07 | — | 1854.084 | 7 |
| 17 | JOHN ALMEIDA | 1178 IF 05 MNC | — | 09:48:51 | — | 1849.294 | 6 |
| 18 | AMERICO RODRI | 9395 IF 05 A | — | 09:30:48 | — | 1839.547 | 5 |
| 19 | LEGOR LOFTS | 4302 IF 04 S | BBWF | 10:11:08 | 230.174 | 1831.953 | 4 |
| 20 | RICH TANTILLO | 3289 IF 03 MMR | — | 09:42:15 | — | 1828.450 | 3 |
| 21 | RICH TANTILLO | 3487 IF 01 CCF | — | 09:42:20 | — | 1827.658 | 2 |
| 22 | BEN TANTILLO | 4167 IF 01 MNC | — | 09:51:54 | — | 1826.656 | 1 |
| 23 | BEN TANTILLO | 5616 IF 02 Z | — | 09:51:57 | — | 1826.203 | 0 |
| 24 | STEFANCZYK | 5882 IF 02 CCF | — | 09:47:57 | 204.027 | 1814.034 | 0 |
| 25 | AMERICO RODRI | 509 IF 04 TORR | — | 09:33:55 | — | 1808.374 | 0 |
| 26 | POLKA DOT LOF | 637 IF 04 CMC | BB | 10:04:14 | — | 1806.670 | 0 |
| 27 | NORTHVILLE | 607 IF 05 LEB | BC | 09:17:10 | 171.039 | 1800.869 | 0 |
| 28 | WHITE LOFT | 226 IF 05 LCC | BCWF | 09:32:42 | 186.888 | 1800.254 | 0 |
| 29 | TONY WIADER | 3103 AU 05 WE | SMBB | 09:49:53 | 203.563 | 1792.400 | 0 |
| 30 | STEFANCZYK WE | 1962 AU 05 NRA | BB | 09:50:36 | — | 1790.070 | 0 |
| 31 | RUDY CERNATOI | 8319 IF 04 MNC | — | 09:44:44 | — | 1789.405 | 0 |
| 32 | NORTHVILLE LO | 25255 IF 05 S | BBSP | 09:18:16 | — | 1789.100 | 0 |
| 33 | BILL CAPUA | 3380 IF 01 Z | UNIK | 09:27:28 | 180.108 | 1786.198 | 0 |
| 34 | NORTHVILLE LO | 6888 IF 04 EGM | BC | 09:18:55 | — | 1782.217 | 0 |
| 35 | FREYTAG LOF | 771 IF 04 LCC | BC | 09:31:13 | 182.673 | 1774.145 | 0 |
| 36 | INDIAN LOFT | 1416 IF 04 S | BB | 09:42:37 | 194.141 | 1773.929 | 0 |
| 37 | BILL CAPUANO | 1208 IF 00 TORR | — | 09:29:10 | — | 1769.250 | 0 |
| 38 | WHITE LOFT | 650 IF 04 LCC | BB | 09:36:53 | 186.888 | 1759.956 | 0 |
| 39 | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 09:26:46 | — | 1744.563 | 0 |
| 40 | JOHN ALMEIDA | 1110 IF 05 MNC | BB | 10:01:16 | — | 1740.606 | 0 |
| 41 | JOHN ALMEIDA | 6355 IF 00 Z | — | 10:02:23 | — | 1731.455 | 0 |
| 42 | HIGH TENSI | 756 IF 05 S | BB | 09:43:39 | 189.364 | 1721.044 | 0 |
| 43 | BEN TANTILLO | 606 IF 05 MNC | — | 10:05:14 | — | 1713.498 | 0 |
| 44 | BEN TANTILLO | 3433 IF 01 Z | — | 10:05:20 | — | 1712.702 | 0 |
| 45 | RICH TANTILLO | 3550 IF 04 SCH | — | 09:55:57 | — | 1706.820 | 0 |
| 46 | VALADAS, J | 6310 IF 04 EGM | PLUM | 09:51:07 | 194.598 | 1702.953 | 0 |
| 47 | VALADAS, JOE | 6303 IF 04 EGM | BC | 09:51:30 | — | 1699.713 | 0 |
| 48 | VALADAS, JOE | 749 IF 05 S | BC | 09:51:34 | — | 1699.151 | 0 |
| 49 | VALADAS, JOE | 1704 IF 05 S | BBWF | 09:51:41 | — | 1698.168 | 0 |
| 50 | VALADAS, JOE | 1714 IF 05 S | BCSP | 09:51:57 | — | 1695.926 | 0 |
| 52 | FREYTAG LOFT | 769 IF 04 LCC | BB | 09:41:55 | — | 1675.231 | 0 |
| 53 | STEVE CROSS | 1942 IF 05 TORR | — | 09:36:19 | 177.004 | 1672.026 | 0 |
| 54 | RUDY CERNATOI | 727 IF 05 MNC | BC | 09:59:03 | — | 1666.858 | 0 |
| 55 | POLKA DOT LOF | 1169 IF 01 SSPF | BB | 10:22:15 | — | 1666.518 | 0 |
| 56 | AMERICO RODRI | 1979 IF 05 TORR | — | 09:50:31 | — | 1658.666 | 0 |
| 57 | VALADAS, JOE | 25373 IF 05 S | RED | 09:57:43 | — | 1648.843 | 0 |
| 58 | HIGH TENSION | 101 IF 04 S | BCK | 09:52:33 | — | 1645.422 | 0 |
| 59 | BREAULT, RUS | 26 IF 05 RUSS | BB | 09:54:34 | — | 1637.035 | 0 |
| 60 | GEORGE KOCH | 2118 AU 04 WC | DC | 10:25:25 | 217.238 | 1624.092 | 0 |
| 61 | GEORGE KOCH | 2117 AU 04 NRA | — | 10:26:39 | 217.238 | 1615.628 | 0 |
| 62 | STEFANCZYK WE | 5419 IF 05 ITF | BB | 10:12:26 | — | 1614.362 | 0 |
| 63 | STEFANCZYK WE | 1968 AU 05 NRA | SILV | 10:12:29 | — | 1614.000 | 0 |
| 64 | WHITE LOFT | 1088 IF 05 S | BC | 09:55:31 | 186.888 | 1600.391 | 0 |
| 65 | TONY WIADERSK | 1715 AU 05 NRA | BC | 10:14:02 | — | 1599.186 | 0 |
| 66 | PINE HEAVE | 4021 IF 04 S | BB | 10:08:33 | 198.073 | 1595.094 | 0 |
| 67 | PINE HEAVEN L | 1023 IF 04 CMC | BB | 10:08:48 | — | 1593.271 | 0 |
| 68 | TIBOR KOVACS | 1012 IF 04 S | — | 10:10:34 | — | 1589.715 | 0 |
| 69 | PINE HEAVEN L | 702 IF 05 S | BB | 10:09:26 | — | 1588.673 | 0 |
| 70 | BREAULT, RUS | 81 IF 05 VPC | BC | 10:00:48 | — | 1588.628 | 0 |
| 71 | JOHN ALMEIDA | 2607 IF 03 MMR | — | 10:21:49 | — | 1586.306 | 0 |
| 72 | STEVE CROSS | 1920 IF 05 TORR | — | 09:46:46 | 177.004 | 1583.227 | 0 |
| 73 | TIBOR KOVACS | 1268 IF 05 S | DCBC | 10:12:17 | — | 1577.438 | 0 |
| 74 | FENN LOFT | 5226 IF 03 Z | BB | 09:47:48 | 176.957 | 1574.604 | 0 |
| 75 | CHAPEL LOFT | 7310 IF 04 MMR | CHOC | 10:12:28 | — | 1570.988 | 0 |
| 76 | AMERICO RODRI | 9392 IF 05 A | — | 10:02:20 | — | 1566.358 | 0 |
| 77 | FENN LOFT | 317 IF 05 LCC | BC | 09:48:56 | 176.957 | 1565.634 | 0 |
| 78 | TWO DEW LOF | 657 IF 03 EGM | BC | 09:49:35 | 177.471 | 1565.005 | 0 |
| 79 | BILL CAPUANO | 3036 IF 02 TORR | BC | 09:53:48 | — | 1555.400 | 0 |
| 80 | BILL CAPUANO | 1032 IF 05 TORR | BB | 09:54:21 | — | 1551.214 | 0 |
| 81 | AMERICO RODRI | 692 IF 04 TORR | — | 10:05:05 | — | 1546.331 | 0 |
| 82 | BEN TANTILLO | 3907 IF 03 MNC | — | 10:29:05 | — | 1542.566 | 0 |
| 84 | JOHN ALMEIDA | 21940 AU 02 ARPU | — | 10:29:12 | — | 1537.342 | 0 |
| 85 | BENOIT, JOH | 8394 IF 02 EGM | GRIZ | 10:00:03 | 183.170 | 1534.833 | 0 |
| 86 | BENOIT, JOHN | 2066 IF 02 S | BCPD | 10:00:19 | — | 1532.888 | 0 |
| 87 | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 09:51:21 | — | 1531.572 | 0 |
| 88 | BENOIT, JOHN | 134 IF 05 S | DC | 10:00:31 | — | 1531.433 | 0 |
| 89 | GIL KELLY | 939 IF 05 CC | BB | 10:07:10 | 187.540 | 1519.893 | 0 |
| 91 | CHAPEL LOFT | 4515 IF 02 MNC | CHWT | 10:21:26 | — | 1510.121 | 0 |
| 92 | CHAPEL LOFT | 190 IF 05 MNC | — | 10:21:30 | — | 1509.686 | 0 |
| 93 | AMERICO RODRI | 1975 IF 05 TORR | — | 10:11:28 | — | 1501.762 | 0 |
| 94 | RAY&RAY LOFT | 1519 IF 04 S | DCSP | 09:56:35 | — | 1492.775 | 0 |
| 95 | RAY&RAY LOFT | 1523 IF 04 S | BCSP | 09:56:42 | — | 1491.932 | 0 |
| 98 | RAY&RAY LOFT | 2174 IF 00 DBF | DCWF | 10:00:00 | — | 1468.488 | 0 |
Showing 93 of 93 entries