CHERRY VALLEY, NY1YB
YBDate
August 30, 2025
Station
CHERRY VALLEY, NY
Release
08:00:00
Birds / Lofts
592 / 26
Release: PTY.CLOUDY, W.S.W. 6|Arrival: SUNNY, N.W. 8
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A+Z LOFT | 1798 IF 25 TORR | BB | 19:53:25 | 130.193 | 1685.654 | — |
| 2 | ADAM LOFT | 0043 IF 25 SCHO | BB | 19:42:40 | 128.186 | 1682.334 | — |
| 3 | ADAM LOFT | 0671 IF 25 SCHO | BBWF | 19:42:40 | 128.186 | 1682.020 | — |
| 4 | ADAM LOFT | 2017 IF 25 TORR | BBWF | 19:42:40 | 128.186 | 1681.916 | — |
| 5 | ADAM LOFT | 0053 AU 25 BEST | DC | 19:42:40 | 128.186 | 1681.540 | — |
| 6 | ADAM LOFT | 0465 AU 25 EGM | BB | 19:42:40 | 128.186 | 1681.205 | — |
| 7 | ADAM LOFT | 5968 AU 25 KING | BB | 19:42:40 | 128.186 | 1678.017 | — |
| 8 | ADAM LOFT | 0054 IF 25 SCHO | BC | 19:42:40 | 128.186 | 1677.788 | — |
| 9 | ZAJAC LOFT | 4489 AU 25 T | BCH | 20:02:48 | 127.411 | 1669.669 | — |
| 10 | ZAJAC LOFT | 1153 IF 25 IHC | BBAR | 20:02:48 | 127.411 | 1656.308 | — |
| 11 | ZAJAC LOFT | 4284 AU 25 T | BBAR | 20:02:48 | 127.411 | 1649.001 | — |
| 12 | ANDY BURDYL | 0368 AU 25 EGM | CHO | 19:22:39 | 127.015 | 1630.685 | — |
| 13 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 19:22:39 | 127.015 | 1629.892 | — |
| 14 | A+Z LOFT | 2026 IF 25 TORR | BC | 19:53:25 | 130.193 | 1625.217 | — |
| 15 | JOHN ALMEIDA | 0526 AU 25 ALM | BB | 18:17:48 | 140.631 | 1624.337 | — |
| 16 | A+Z LOFT | 1797 IF 25 TORR | DC | 19:53:25 | 130.193 | 1624.123 | — |
| 17 | ADAM LOFT | 0044 IF 25 SCHO | BB | 19:42:40 | 128.186 | 1623.847 | — |
| 18 | ADAM LOFT | 0042 IF 25 SCHO | BB | 19:42:40 | 128.186 | 1623.497 | — |
| 19 | ADAM LOFT | 1255 AU 25 IHC | BCSP | 19:42:40 | 128.186 | 1623.361 | — |
| 20 | ADAM LOFT | 0059 IF 25 SCHO | BLWF | 19:42:40 | 128.186 | 1622.699 | — |
| 21 | ADAM LOFT | 0673 IF 25 SCHO | VELV | 19:42:40 | 128.186 | 1622.427 | — |
| 22 | ADAM LOFT | 0048 IF 25 SCHO | LC | 19:42:40 | 128.186 | 1622.310 | — |
| 23 | ADAM LOFT | 0060 IF 25 SCHO | BB | 19:42:40 | 128.186 | 1622.232 | — |
| 24 | ADAM LOFT | 0050 IF 25 SCHO | BBSP | 19:42:40 | 128.186 | 1621.980 | — |
| 25 | ADAM LOFT | 0933 AU 25 ARPU | BB | 19:42:40 | 128.186 | 1621.513 | — |
| 26 | ADAM LOFT | 0047 IF 25 SCHO | BB | 19:42:40 | 128.186 | 1620.775 | — |
| 27 | DALO JAHIC | 0670 IF 25 SCHO | BWF | 19:17:12 | 123.583 | 1618.547 | — |
| 28 | DALO JAHIC | 4828 AU 25 T | BKC | 19:17:12 | 123.583 | 1617.744 | — |
| 29 | DALO JAHIC | 1044 IF 25 TORR | BBAR | 19:17:12 | 123.583 | 1615.741 | — |
| 30 | JKK | 0244 IF 25 SCHO | BBAR | 19:05:17 | 122.882 | 1615.334 | — |
| 31 | DALO JAHIC | 4834 AU 25 T | BLK | 19:17:12 | 123.583 | 1614.941 | — |
| 32 | KEPI LOFT | 1174 IF 25 TORR | BBAR | 19:29:40 | 121.695 | 1613.185 | — |
| 33 | A+Z LOFT | 0108 IF 25 SCHO | DCSP | 19:53:25 | 130.193 | 1612.749 | — |
| 34 | A+Z LOFT | 0112 IF 25 SCHO | BBSP | 19:53:25 | 130.193 | 1612.352 | — |
| 35 | A+Z LOFT | 2030 IF 25 TORR | BC | 19:53:25 | 130.193 | 1612.068 | — |
| 36 | DALO JAHIC | 0477 AU 25 EGM | BCH | 19:17:12 | 123.583 | 1611.551 | — |
| 37 | LIN LOFT | 2965 AU 25 MNC | BB | 18:26:43 | 133.439 | 1609.654 | — |
| 38 | ZAJAC LOFT | 1638 IF 25 TORR | BBAR | 20:02:48 | 127.411 | 1608.777 | — |
| 39 | OAKLEDGE LOFT | 0631 IF 25 CMC | BC | 18:00:00 | 127.818 | 1607.662 | — |
| 40 | DALO JAHIC | 0669 IF 25 SCHO | BCWP | 19:17:12 | 123.583 | 1605.405 | — |
| 41 | ZAJAC LOFT | 1636 IF 25 TORR | BCP | 20:02:48 | 127.411 | 1603.791 | — |
| 42 | DALO JAHIC | 0475 AU 25 EGM | BBAR | 19:17:12 | 123.583 | 1602.842 | — |
| 43 | ALEX FADAVI | 0225 AU 25 EGM | BB | 18:37:07 | 162.644 | 1601.459 | — |
| 44 | ALEX FADAVI | 1105 IF 25 CMC | BC | 18:37:07 | 162.644 | 1600.996 | — |
| 45 | ALEX FADAVI | 1140 IF 25 CMC | BB | 18:37:07 | 162.644 | 1600.921 | — |
| 46 | ALEX FADAVI | 1117 IF 25 CMC | BC | 18:37:07 | 162.644 | 1600.862 | — |
| 47 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 18:55:07 | 140.822 | 1600.301 | — |
| 48 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 18:37:07 | 162.644 | 1600.116 | — |
| 49 | TOM MOTYL | 0230 IF 25 BXC | CHOC | 18:55:07 | 140.822 | 1599.940 | — |
| 50 | LIU LOFT | 0516 IF 25 SCHO | BCH | 19:59:10 | 126.323 | 1599.719 | — |
| 51 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 18:26:43 | 133.439 | 1599.241 | — |
| 52 | TOM MOTYL | 2723 AU 25 MNC | GRIZ | 18:55:07 | 140.822 | 1599.183 | — |
| 53 | TOM MOTYL | 4344 IF 25 T | CHOC | 18:55:07 | 140.822 | 1594.536 | — |
| 54 | JOHN ALMEIDA | 0573 AU 25 ALM | BB | 18:17:48 | 140.631 | 1593.589 | — |
| 55 | BEAR SWAMP LOFT | 0513 AU 25 BS | GRIZ | 18:49:53 | 145.068 | 1590.998 | — |
| 56 | BEAR SWAMP LOFT | 0515 AU 25 BS | BB | 18:49:53 | 145.068 | 1590.833 | — |
| 57 | ANDY BURDYL | 0089 IF 25 SCHO | BCW | 19:22:39 | 127.015 | 1590.465 | — |
| 58 | BEAR SWAMP LOFT | 4687 AU 25 TTRI | BLCH | 18:49:53 | 145.068 | 1589.925 | — |
| 59 | LIN LOFT | 4878 AU 25 TTRI | BB | 18:26:43 | 133.439 | 1589.571 | — |
| 60 | LIN LOFT | 0330 AU 25 EGM | BBWF | 18:26:43 | 133.439 | 1589.141 | — |
| 61 | BEAR SWAMP LOFT | 0522 AU 25 BS | BB | 18:49:53 | 145.068 | 1588.507 | — |
| 62 | ZAJAC LOFT | 0272 IF 25 SCHO | BCP | 20:02:48 | 127.411 | 1586.394 | — |
| 63 | A+Z LOFT | 2022 IF 25 TORR | BC | 19:53:25 | 130.193 | 1586.380 | — |
| 64 | LIU LOFT | 0501 IF 25 SCHO | RC | 19:59:10 | 126.323 | 1585.648 | — |
| 65 | LIN LOFT | 0326 AU 25 EGM | BBWF | 18:26:43 | 133.439 | 1584.886 | — |
| 66 | ZAJAC LOFT | 4293 AU 25 T | BWF | 20:02:48 | 127.411 | 1584.526 | — |
| 67 | ANDY BURDYL | 27516 AU 25 FOYS | BBAR | 19:22:39 | 127.015 | 1584.079 | — |
| 68 | BILL McMANUS | 4691 AU 25 TTRI | — | 18:42:22 | 136.882 | 1580.159 | — |
| 69 | JOHN ALMEIDA | 0592 AU 25 ALM | BC | 18:17:48 | 140.631 | 1577.926 | — |
| 70 | ALEX FADAVI | 1109 IF 25 CMC | BC | 18:37:07 | 162.644 | 1566.448 | — |
| 71 | ALEX FADAVI | 1119 IF 25 CMC | BC | 18:37:07 | 162.644 | 1566.148 | — |
| 72 | ALEX FADAVI | 0221 AU 25 EGM | BB | 18:37:07 | 162.644 | 1566.076 | — |
| 73 | ALEX FADAVI | 0215 AU 25 EGM | BB | 18:37:07 | 162.644 | 1565.148 | — |
| 74 | ALEX FADAVI | 0205 AU 25 MMR | BC | 18:37:07 | 162.644 | 1564.835 | — |
| 75 | ALEX FADAVI | 0217 AU 25 EGM | BB | 18:37:07 | 162.644 | 1564.393 | — |
| 76 | ALEX FADAVI | 1126 IF 25 CMC | BB | 18:37:07 | 162.644 | 1564.322 | — |
| 77 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 18:37:07 | 162.644 | 1564.079 | — |
| 78 | ALEX FADAVI | 1104 IF 25 CMC | BBWF | 18:37:07 | 162.644 | 1562.628 | — |
| 79 | LIN LOFT | 2995 AU 25 MNC | BB | 18:26:43 | 133.439 | 1561.579 | — |
| 80 | LIN LOFT | 2997 AU 25 MNC | BB | 18:26:43 | 133.439 | 1561.129 | — |
| 81 | LIN LOFT | 1291 IF 25 CLAS | BB | 18:26:43 | 133.439 | 1560.247 | — |
| 82 | A+Z LOFT | 0292 IF 25 SCHO | DCSP | 19:53:25 | 130.193 | 1556.442 | — |
| 83 | A+Z LOFT | 0296 IF 25 SCHO | RED | 19:53:25 | 130.193 | 1553.838 | — |
| 84 | ANDY BURDYL | 0099 IF 25 SCHO | BBAR | 19:22:39 | 127.015 | 1551.643 | — |
| 85 | ANDY BURDYL | 0104 AU 25 EGM | DC | 19:22:39 | 127.015 | 1551.463 | — |
| 86 | DALO JAHIC | 4840 AU 25 T | BLK | 19:17:12 | 123.583 | 1549.922 | — |
| 87 | DALO JAHIC | 0667 IF 25 SCHO | RC | 19:17:12 | 123.583 | 1549.554 | — |
| 88 | DALO JAHIC | 0686 IF 25 SCHO | BCH | 19:17:12 | 123.583 | 1549.554 | — |
| 89 | DALO JAHIC | 0689 IF 25 SCHO | R | 19:17:12 | 123.583 | 1549.002 | — |
| 90 | DALO JAHIC | 0682 IF 25 SCHO | R | 19:17:12 | 123.583 | 1548.634 | — |
| 91 | DALO JAHIC | 0664 IF 25 SCHO | DC | 19:17:12 | 123.583 | 1544.419 | — |
| 92 | ALEX FADAVI | 1121 IF 25 CMC | BB | 18:37:07 | 162.644 | 1543.543 | — |
| 93 | LIU LOFT | 0690 IF 25 SCHO | SIL | 19:59:10 | 126.323 | 1542.916 | — |
| 94 | MIKE BECKER | 2939 AU 25 MNC | — | 18:31:31 | 166.472 | 1542.680 | — |
| 95 | MIKE BECKER | 1610 AU 25 RI | BBSP | 18:31:31 | 166.472 | 1541.895 | — |
| 96 | LIU LOFT | 0109 AU 25 EGM | BP | 19:59:10 | 126.323 | 1540.421 | — |
| 97 | LIU LOFT | 0510 IF 25 SCHO | BBAR | 19:59:10 | 126.323 | 1537.935 | — |
| 98 | BILL McMANUS | 0336 AU 25 EGM | — | 18:42:22 | 136.882 | 1529.463 | — |
| 99 | JKK | 0247 IF 25 SCHO | BBAR | 19:05:17 | 122.882 | 1526.587 | — |
| 100 | MIKE BECKER | 1619 AU 25 RI | — | 18:31:31 | 166.472 | 1514.125 | — |
| 101 | JERRY KIERNAN | 1643 IF 25 TORR | DC | 19:34:22 | 127.293 | 1513.246 | — |
| 102 | LIN LOFT | 1290 IF 25 CLAS | BB | 18:26:43 | 133.439 | 1511.704 | — |
| 103 | A+Z LOFT | 0281 AU 25 EGM | BC | 19:53:25 | 130.193 | 1509.996 | — |
| 104 | MIKE THE GREEK | 0404 IF 25 S | BB | 18:14:05 | 148.891 | 1508.685 | — |
| 105 | A+Z LOFT | 2024 IF 25 TORR | BC | 19:53:25 | 130.193 | 1508.604 | — |
| 106 | A+Z LOFT | 2032 IF 25 TORR | BB | 19:53:25 | 130.193 | 1508.604 | — |
| 107 | A+Z LOFT | 2033 IF 25 TORR | BC | 19:53:25 | 130.193 | 1508.207 | — |
| 108 | A+Z LOFT | 0294 IF 25 SCHO | BC | 19:53:25 | 130.193 | 1507.876 | — |
| 109 | A+Z LOFT | 0494 AU 25 EGM | BC | 19:53:25 | 130.193 | 1507.760 | — |
| 110 | JKK | 4450 AU 25 T | BCH | 19:05:17 | 122.882 | 1507.259 | — |
| 111 | LIU LOFT | 49454 AU 25 ARPU | RC | 19:59:10 | 126.323 | 1507.179 | — |
| 112 | A+Z LOFT | 0297 IF 25 SCHO | BC | 19:53:25 | 130.193 | 1505.251 | — |
| 113 | A+Z LOFT | 0109 IF 25 SCHO | RC | 19:53:25 | 130.193 | 1504.921 | — |
| 114 | A+Z LOFT | 1788 IF 25 TORR | DC | 19:53:25 | 130.193 | 1504.576 | — |
| 115 | LIN LOFT | 2960 AU 25 MNC | BB | 18:26:43 | 133.439 | 1504.056 | — |
| 116 | JOHN ALMEIDA | 0587 AU 25 ALM | BBWF | 18:17:48 | 140.631 | 1503.040 | — |
| 117 | JOHN ALMEIDA | 0582 AU 25 ALM | BC | 18:17:48 | 140.631 | 1502.446 | — |
| 118 | KEPI LOFT | 1104 IF 25 TORR | BBAR | 19:29:40 | 121.695 | 1501.771 | — |
| 119 | BILL McMANUS | 0742 IF 25 BRA | SILV | 18:42:22 | 136.882 | 1501.111 | — |
| 120 | A+Z LOFT | 0467 AU 25 EGM | BC | 19:53:25 | 130.193 | 1497.202 | — |
| 121 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 18:37:07 | 162.644 | 1492.867 | — |
| 122 | ALEX FADAVI | 1128 IF 25 CMC | BB | 18:37:07 | 162.644 | 1492.141 | — |
| 123 | JOHN ALMEIDA | 0532 AU 25 ALM | BB | 18:17:48 | 140.631 | 1488.844 | — |
| 124 | BEAR SWAMP LOFT | 0038 AU 25 EGM | BLCH | 18:49:53 | 145.068 | 1486.855 | — |
| 125 | TOM MOTYL | 2591 AU 25 MNC | RC | 18:55:07 | 140.822 | 1486.720 | — |
| 126 | TOM MOTYL | 1544 IF 25 CLAS | BBSP | 18:55:07 | 140.822 | 1486.542 | — |
| 127 | ANDY BURDYL | 4152 AU 25 T | BBAR | 19:22:39 | 127.015 | 1486.469 | — |
| 128 | LIN LOFT | 4872 AU 25 TTRI | BB | 18:26:43 | 133.439 | 1485.692 | — |
| 129 | ADAM LOFT | 0041 IF 25 SCHO | DC | 19:42:40 | 128.186 | 1485.671 | — |
| 130 | JOHN ALMEIDA | 0258 IF 25 MMR | BB | 18:17:48 | 140.631 | 1482.483 | — |
| 131 | LIU LOFT | 0107 AU 25 EGM | BBAR | 19:59:10 | 126.323 | 1481.733 | — |
| 132 | JOHN ALMEIDA | 0545 AU 25 ALM | BB | 18:17:48 | 140.631 | 1481.640 | — |
| 133 | JOHN ALMEIDA | 0536 AU 25 ALM | BB | 18:17:48 | 140.631 | 1481.049 | — |
| 134 | JOHN ALMEIDA | 0519 AU 25 ALM | BB | 18:17:48 | 140.631 | 1480.946 | — |
| 135 | JOHN ALMEIDA | 0509 AU 25 ALM | BB | 18:17:48 | 140.631 | 1479.795 | — |
| 136 | LIU LOFT | 0111 AU 25 EGM | RC | 19:59:10 | 126.323 | 1479.596 | — |
| 137 | LIU LOFT | 0505 IF 25 SCHO | BBAR | 19:59:10 | 126.323 | 1478.284 | — |
| 138 | LIU LOFT | 0509 IF 25 SCHO | BBAR | 19:59:10 | 126.323 | 1478.121 | — |
| 139 | MEYERS FAMILY LOFT | 1453 IF 25 TOR | RED | 19:49:19 | 128.970 | 1477.764 | — |
| 140 | LIU LOFT | 0520 IF 25 SCHO | BCW | 19:59:10 | 126.323 | 1477.139 | — |
| 141 | JOHN ALMEIDA | 0589 AU 25 ALM | BB | 18:17:48 | 140.631 | 1476.939 | — |
| 142 | ANDY BURDYL | 0087 IF 25 SCHO | BBAR | 19:22:39 | 127.015 | 1469.693 | — |
| 143 | A+Z LOFT | 1800 IF 25 TORR | BC | 19:53:25 | 130.193 | 1464.445 | — |
| 144 | A+Z LOFT | 2025 IF 25 TORR | BB | 19:53:25 | 130.193 | 1463.791 | — |
| 145 | MIKE BECKER | 1618 AU 25 RI | BB | 18:31:31 | 166.472 | 1451.394 | — |
| 146 | MIKE BECKER | 2923 AU 25 MNC | BB | 18:31:31 | 166.472 | 1450.915 | — |
| 147 | LIN LOFT | 2954 AU 25 MNC | BB | 18:26:43 | 133.439 | 1450.591 | — |
| 148 | MIKE BECKER | 2918 AU 25 MNC | BC | 18:31:31 | 166.472 | 1446.652 | — |
| 149 | MIKE BECKER | 2940 AU 25 MNC | — | 18:31:31 | 166.472 | 1446.247 | — |
| 150 | A+Z LOFT | 2037 IF 25 TORR | BB | 19:53:25 | 130.193 | 1446.161 | — |
| 151 | ADAM LOFT | 4159 AU 25 FOYS | BLK | 19:42:40 | 128.186 | 1443.620 | — |
| 152 | DALO JAHIC | 4829 AU 25 T | GR | 19:17:12 | 123.583 | 1443.302 | — |
| 153 | MIKE BECKER | 2768 AU 25 MNC | — | 18:31:31 | 166.472 | 1438.496 | — |
| 154 | A+Z LOFT | 2038 IF 25 TORR | BB | 19:53:25 | 130.193 | 1431.942 | — |
| 155 | A+Z LOFT | 4062 AU 25 T | SILV | 19:53:25 | 130.193 | 1431.599 | — |
| 156 | A+Z LOFT | 0299 IF 25 SCHO | BBWF | 19:53:25 | 130.193 | 1431.033 | — |
| 157 | ADAM LOFT | 2020 IF 25 TORR | BC | 19:42:40 | 128.186 | 1429.548 | — |
| 158 | LIN LOFT | 0329 AU 25 EGM | BB | 18:26:43 | 133.439 | 1424.329 | — |
| 159 | MIKE BECKER | 1601 AU 25 RI | — | 18:31:31 | 166.472 | 1409.736 | — |
| 160 | A+Z LOFT | 0086 IF 25 SCHO | BBSP | 19:53:25 | 130.193 | 1408.831 | — |
| 161 | KEPI LOFT | 1121 IF 25 TORR | BCH | 19:29:40 | 121.695 | 1406.597 | — |
| 162 | BEAR SWAMP LOFT | 4229 AU 25 TTRI | BB | 18:49:53 | 145.068 | 1400.715 | — |
| 163 | LIN LOFT | 2969 AU 25 MNC | BB | 18:26:43 | 133.439 | 1399.766 | — |
| 164 | LIN LOFT | 4866 AU 25 TTRI | BB | 18:26:43 | 133.439 | 1399.071 | — |
| 165 | ADAM LOFT | 0672 IF 25 SCHO | BBSP | 19:42:40 | 128.186 | 1398.821 | — |
| 166 | JOHN ALMEIDA | 0527 AU 25 ALM | BBWF | 18:17:48 | 140.631 | 1393.337 | — |
| 167 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 18:17:48 | 140.631 | 1392.201 | — |
| 168 | ANDY BURDYL | 0082 IF 25 SCHO | BBAR | 19:22:39 | 127.015 | 1391.331 | — |
| 169 | JOHN ALMEIDA | 0585 AU 25 ALM | BB | 18:17:48 | 140.631 | 1389.881 | — |
| 170 | BEAR SWAMP LOFT | 0401 AU 25 EGM | BB | 18:49:53 | 145.068 | 1388.954 | — |
| 171 | ZAJAC LOFT | 0283 IF 25 SCHO | BBAR | 20:02:48 | 127.411 | 1388.753 | — |
| 172 | BEAR SWAMP LOFT | 0503 AU 25 BS | SPLH | 18:49:53 | 145.068 | 1388.199 | — |
| 173 | ZAJAC LOFT | 1602 IF 25 TORR | BBAR | 20:02:48 | 127.411 | 1387.321 | — |
| 174 | ZAJAC LOFT | 0287 IF 25 SCHO | BBAR | 20:02:48 | 127.411 | 1387.035 | — |
| 175 | BEAR SWAMP LOFT | 0037 AU 25 EGM | BB | 18:49:53 | 145.068 | 1386.930 | — |
| 176 | MIKE BECKER | 0324 AU 25 EGM | — | 18:31:31 | 166.472 | 1383.279 | — |
| 177 | MIKE BECKER | 1628 AU 25 RI | — | 18:31:31 | 166.472 | 1382.583 | — |
| 178 | ZAJAC LOFT | 0267 IF 25 SCHO | BP | 20:02:48 | 127.411 | 1380.064 | — |
| 179 | DALO JAHIC | 0478 AU 25 EGM | BCH | 19:17:12 | 123.583 | 1377.635 | — |
| 180 | ADAM LOFT | 0046 IF 25 SCHO | SILV | 19:42:40 | 128.186 | 1375.020 | — |
| 181 | ANDY BURDYL | 4355 AU 25 T | BCH | 19:22:39 | 127.015 | 1374.647 | — |
| 182 | ADAM LOFT | 0058 IF 25 SCHO | BLSP | 19:42:40 | 128.186 | 1374.546 | — |
| 183 | A+Z LOFT | 1794 IF 25 TORR | BB | 19:53:25 | 130.193 | 1372.407 | — |
| 184 | ZAJAC LOFT | 4493 AU 25 T | BCH | 20:02:48 | 127.411 | 1368.414 | — |
| 185 | ZAJAC LOFT | 4300 AU 25 T | BCH | 20:02:48 | 127.411 | 1368.275 | — |
| 186 | RAFET LOFT | 4503 AU 25 T | BP | 19:36:54 | 136.383 | 1367.943 | — |
| 187 | ZAJAC LOFT | 4485 AU 25 T | BCH | 20:02:48 | 127.411 | 1367.857 | — |
| 188 | TOM MOTYL | 2562 AU 25 MNC | GRIZ | 18:55:07 | 140.822 | 1367.676 | — |
| 189 | ALEX FADAVI | 1110 IF 25 CMC | BB | 18:37:07 | 162.644 | 1367.565 | — |
| 190 | RAFET LOFT | 2327 IF 25 TORR | DC | 19:36:54 | 136.383 | 1365.220 | — |
| 191 | ALEX FADAVI | 1122 IF 25 CMC | BB | 18:37:07 | 162.644 | 1364.750 | — |
| 192 | JOHN ALMEIDA | 0558 AU 25 ALM | BBWF | 18:17:48 | 140.631 | 1361.878 | — |
| 193 | JOHN ALMEIDA | 2798 IF 25 MNC | BC | 18:17:48 | 140.631 | 1360.157 | — |
| 194 | BILL CAPUANO | 1337 IF 25 TORR | CHO | 19:12:10 | 114.316 | 1357.410 | — |
| 195 | JKK | 0256 IF 25 SCHO | BCW | 19:05:17 | 122.882 | 1352.374 | — |
| 196 | JKK | 4399 AU 25 T | BCH | 19:05:17 | 122.882 | 1345.363 | — |
| 197 | LIU LOFT | 0515 IF 25 SCHO | BCW | 19:59:10 | 126.323 | 1341.919 | — |
| 198 | LIU LOFT | 0691 IF 25 SCHO | SIL | 19:59:10 | 126.323 | 1340.570 | — |
| 199 | INDIAN LOFT | 0507 IF 25 S | BB | 18:45:39 | 127.767 | 1340.531 | — |
| 200 | LIU LOFT | 0508 IF 25 SCHO | BCH | 19:59:10 | 126.323 | 1340.031 | — |
| 201 | LIU LOFT | 0502 IF 25 SCHO | BCH | 19:59:10 | 126.323 | 1339.359 | — |
| 202 | JOHN ALMEIDA | 0500 AU 25 ALM | BB | 18:17:48 | 140.631 | 1337.337 | — |
| 203 | BEAR SWAMP LOFT | 4689 AU 25 TTRI | BB | 18:49:53 | 145.068 | 1337.207 | — |
| 204 | JERRY KIERNAN | 49493 AU 25 ARPU | BCW | 19:34:22 | 127.293 | 1329.459 | — |
| 205 | BILL McMANUS | 0409 IF 25 RI | BB | 18:42:22 | 136.882 | 1329.111 | — |
| 206 | ZAJAC LOFT | 0285 IF 25 BXC | BBAR | 20:02:48 | 127.411 | 1328.684 | — |
| 207 | OAKLEDGE LOFT | 0627 IF 25 CMC | BLK | 18:00:00 | 127.818 | 1328.622 | — |
| 208 | RAFET LOFT | 2322 IF 25 TORR | BBAR | 19:36:54 | 136.383 | 1328.449 | — |
| 209 | RAFET LOFT | 2358 IF 25 TORR | BCH | 19:36:54 | 136.383 | 1327.836 | — |
| 210 | RAFET LOFT | 4510 AU 25 T | BBAR | 19:36:54 | 136.383 | 1326.980 | — |
| 211 | BEAR SWAMP LOFT | 690000 AU 25 TTRI | BB | 18:49:53 | 145.068 | 1326.278 | — |
| 212 | NEAL LARINI | 1001 IF 25 CMC | BCSP | 18:24:21 | 150.608 | 1324.246 | — |
| 213 | RAFET LOFT | 2343 IF 25 TORR | R | 19:36:54 | 136.383 | 1322.471 | — |
| 214 | BILL CAPUANO | 1306 IF 25 TORR | BP | 19:12:10 | 114.316 | 1319.862 | — |
| 215 | ALEX FADAVI | 0212 AU 25 EGM | BB | 18:37:07 | 162.644 | 1319.254 | — |
| 216 | ANDY BURDYL | 4159 AU 25 T | SIL | 19:22:39 | 127.015 | 1318.306 | — |
| 217 | ADAM LOFT | 2018 IF 25 TORR | BBWF | 19:42:40 | 128.186 | 1316.270 | — |
| 218 | ZAJAC LOFT | 1612 IF 25 TORR | BBAR | 20:02:48 | 127.411 | 1314.534 | — |
| 219 | MIKE BECKER | 1645 AU 25 RI | BC | 18:31:31 | 166.472 | 1307.153 | — |
| 220 | MIKE BECKER | 2948 AU 25 MNC | BC | 18:31:31 | 166.472 | 1306.084 | — |
| 221 | JOHN ALMEIDA | 0510 AU 25 ALM | BB | 18:17:48 | 140.631 | 1304.101 | — |
| 222 | LIN LOFT | 2992 AU 25 MNC | BB | 18:26:43 | 133.439 | 1303.877 | — |
| 223 | BILL McMANUS | 2819 AU 25 MNC | BB | 18:42:22 | 136.882 | 1303.415 | — |
| 224 | LIN LOFT | 4870 AU 25 TTRI | BB | 18:26:43 | 133.439 | 1302.708 | — |
| 225 | LIN LOFT | 0332 AU 25 EGM | BB | 18:26:43 | 133.439 | 1301.998 | — |
| 226 | KEPI LOFT | 1141 IF 25 TORR | BBAR | 19:29:40 | 121.695 | 1297.002 | — |
| 227 | KEPI LOFT | 1130 IF 25 TORR | BCH | 19:29:40 | 121.695 | 1296.740 | — |
| 228 | LIU LOFT | 49430 AU 25 ARPU | BBAR | 19:59:10 | 126.323 | 1295.649 | — |
| 229 | BEAR SWAMP LOFT | 0526 AU 25 BS | BLCH | 18:49:53 | 145.068 | 1295.172 | — |
| 230 | BEAR SWAMP LOFT | 0035 AU 25 EGM | BB | 18:49:53 | 145.068 | 1293.041 | — |
| 231 | JERRY KIERNAN | 1915 IF 25 TORR | BBAR | 19:34:22 | 127.293 | 1288.551 | — |
| 232 | JKK | 4219 AU 25 T | CHO | 19:05:17 | 122.882 | 1281.711 | — |
| 233 | TOM MOTYL | 4342 IF 25 T | SBC | 18:55:07 | 140.822 | 1278.113 | — |
| 234 | LIN LOFT | 2983 AU 25 MNC | — | 18:26:43 | 133.439 | 1277.817 | — |
| 235 | BILL CAPUANO | 0453 IF 25 SCHO | BBAR | 19:12:10 | 114.316 | 1277.539 | — |
| 236 | LIN LOFT | 0327 AU 25 EGM | BB | 18:26:43 | 133.439 | 1277.029 | — |
| 237 | KEPI LOFT | 1112 IF 25 TORR | RC | 19:29:40 | 121.695 | 1276.137 | — |
| 238 | KEPI LOFT | 1110 IF 25 TORR | BCH | 19:29:40 | 121.695 | 1275.757 | — |
| 239 | MEYERS FAMILY LOFT | 4908 AU 25 TC | DC | 19:49:19 | 128.970 | 1274.945 | — |
| 240 | RAFET LOFT | 2326 IF 25 TORR | BP | 19:36:54 | 136.383 | 1273.249 | — |
| 241 | BILL McMANUS | 0319 AU 25 EGM | BB | 18:42:22 | 136.882 | 1272.267 | — |
| 242 | ALEX FADAVI | 0213 AU 25 EGM | BC | 18:37:07 | 162.644 | 1271.927 | — |
| 243 | RAFET LOFT | 2341 IF 25 TORR | BCH | 19:36:54 | 136.383 | 1267.534 | — |
| 244 | BILL McMANUS | 2815 AU 25 MNC | — | 18:42:22 | 136.882 | 1267.447 | — |
