RICHFIELD SPRINGS
MANCHESTER COMBINEYoung Bird Race
Date
September 13, 2008
Station
RICHFIELD3
Release
10:00:00
Birds / Lofts
492 / 38
Release: CLOUDY, CALM, 65 degrees|Arrival: CLOUDY, CALM, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LEO ZACHARIE | 11 IF 08 S | BC | 12:57:18 | 125.460 | 1/8 | 1245.404 | 122 |
2Top 10% | RICH TANTILLO | 80702 AU 08 MNC | SLAT | 13:26:16 | 143.967 | 1/7 | 1228.420 | 120 |
3Top 10% | TY STRAKOSZ | 460 IF 08 S | BBWF | 14:13:26 | 176.610 | 1/15 | 1226.490 | 119 |
4Top 10% | TY STRAKOSZ | 1966 IF 08 S | BC | 14:13:37 | — | 2/15 | 1225.604 | 118 |
5Top 10% | BOB KELL | 8725 AU 08 GBW | BB | 14:14:12 | 176.828 | 1/12 | 1224.299 | 117 |
6Top 10% | BOB KELL | 28120 IF 08 S | BC | 14:14:14 | 176.828 | 2/12 | 1224.139 | 115 |
7Top 10% | BOB KELL | 177 IF 08 XXX | BC | 14:14:15 | 176.828 | 3/12 | 1224.059 | 114 |
8Top 10% | 518 LOFT | 608 IF 08 AHPI | RDSP | 14:14:27 | 176.857 | 1/7 | 1223.296 | 113 |
9Top 10% | 518 LOFT | 606 IF 08 AHPI | BCPD | 14:14:32 | 176.857 | 2/7 | 1222.864 | 112 |
10Top 10% | 518 LOFT | 858 IF 08 CMC | BB | 14:14:32 | 176.857 | 3/7 | 1222.832 | 110 |
11Top 10% | BOB KELL | 172 IF 08 XXX | BB | 14:14:34 | 176.828 | 4/12 | 1222.536 | 109 |
12Top 10% | LEO ZACHARIE | 13 IF 08 S | RC | 13:01:07 | — | 2/8 | 1219.160 | 108 |
13Top 10% | JOE VALADAS | 28371 IF 08 S | BC | 13:21:20 | 138.566 | 1/16 | 1211.304 | 107 |
14Top 10% | LEGOR & MURPH | 175 IF 08 S | BB | 14:14:13 | 174.070 | 1/10 | 1205.125 | 105 |
15Top 10% | SOUCY B | 28592 AU 08 BBR | DKCK | 13:43:05 | 152.692 | 1/20 | 1204.697 | 104 |
16Top 10% | SPEEDOME LOFT | 5309 IF 08 RI | SIL | 14:02:22 | 165.691 | 1/20 | 1203.200 | 103 |
17Top 10% | SPEEDOME LOFT | 439 IF 08 S | BCWF | 14:02:26 | — | 2/20 | 1202.870 | 102 |
18Top 10% | SPEEDOME LOFT | 481 IF 08 S | BCSP | 14:02:27 | — | 3/20 | 1202.787 | 100 |
19Top 10% | U-2 LOFT | 204 IF 08 CMC | BC | 13:56:26 | 161.572 | 1/19 | 1202.732 | 99 |
20Top 10% | U-2 LOFT | 28288 IF 08 S | BC | 13:56:27 | 161.572 | 2/19 | 1202.647 | 98 |
21Top 10% | OAKLEDGE LOFT | 832 IF 08 JOE | BC | 13:26:34 | 141.050 | 1/17 | 1201.784 | 97 |
22Top 10% | SOUCY B | 82994 AU 08 EGM | PENB | 13:44:41 | 152.692 | 2/20 | 1196.118 | 95 |
23Top 10% | 518 LOFT | 856 IF 08 CMC | BBPD | 14:24:17 | 176.857 | 4/7 | 1177.780 | 94 |
24Top 10% | BILL McMANUS | 80414 AU 08 MNC | BB | 13:45:29 | 150.361 | 1/20 | 1173.681 | 93 |
25Top 10% | JOE VALADAS | 1716 IF 08 CMC | RC | 13:29:36 | — | 2/16 | 1163.530 | 92 |
26Top 10% | ART NELSON | 841 IF 08 S | BB | 14:06:48 | 162.975 | 1/9 | 1162.221 | 90 |
27Top 10% | JOE VALADAS | 1702 IF 08 CMC | BBWF | 13:30:00 | — | 3/16 | 1161.314 | 89 |
28Top 10% | OAKLEDGE LOFT | 2006 IF 08 CMC | BC | 13:36:40 | — | 2/17 | 1145.762 | 88 |
29Top 10% | AL BOOTHROYD | 940 IF 08 S | BC | 13:50:56 | 148.853 | 1/7 | 1134.442 | 87 |
30Top 10% | BOB KELL | 624 IF 08 AHPI | GRIZ | 14:39:24 | 176.828 | 5/12 | 1113.876 | 85 |
31Top 10% | 518 LOFT | 101 IF 08 XXX | BC | 14:39:40 | 176.857 | 5/7 | 1112.995 | 84 |
32Top 10% | SMEYERS | 6004 IF 08 VPCA | BC | 13:43:07 | 141.024 | 1/20 | 1112.466 | 83 |
33Top 10% | NORTHVILLE LO | 236 IF 08 DB | BC | 13:10:27 | 120.179 | 1/14 | 1110.609 | 82 |
34Top 10% | BILL McMANUS | 80407 AU 08 MNC | BC | 13:58:26 | — | 2/20 | 1109.933 | 80 |
35Top 10% | BILL McMANUS | 80413 AU 08 MNC | BC | 13:58:29 | — | 3/20 | 1109.701 | 79 |
36Top 10% | BILL McMANUS | 80431 AU 08 MNC | BC | 13:58:33 | — | 4/20 | 1109.390 | 78 |
37Top 10% | SMEYERS | 6008 IF 08 VPCA | DC | 13:43:57 | 141.024 | 2/20 | 1108.327 | 77 |
38Top 10% | NICK WARMAN | 238 IF 08 BID | BC | 14:29:59 | 169.833 | 1/15 | 1107.129 | 75 |
39Top 10% | SMEYERS | 28301 IF 08 BBR | BB | 13:44:16 | 141.024 | 3/20 | 1106.762 | 74 |
40Top 10% | TY STRAKOSZ | 462 IF 08 S | BB | 14:41:27 | — | 3/15 | 1104.400 | 73 |
41Top 10% | LEO ZACHARIE | 2 IF 08 CMC | RCWF | 13:20:14 | — | 3/8 | 1102.764 | 72 |
42Top 10% | ALEX FADAVI | 277 IF 08 XXX | DC | 14:42:15 | 176.378 | 1/20 | 1099.822 | 70 |
43Top 10% | ALEX FADAVI | 616 IF 08 AHPI | BC | 14:42:29 | — | 2/20 | 1098.913 | 69 |
44Top 10% | TY STRAKOSZ | 673 IF 08 AHPI | BC | 14:43:03 | — | 4/15 | 1098.158 | 68 |
45Top 10% | TY STRAKOSZ | 458 IF 08 S | BBWF | 14:43:13 | — | 5/15 | 1097.511 | 67 |
46Top 10% | TY STRAKOSZ | 162 IF 08 XXX | RC | 14:43:44 | — | 6/15 | 1095.513 | 65 |
47Top 10% | ALEX FADAVI | 283 IF 08 S | BC | 14:43:42 | — | 3/20 | 1094.201 | 64 |
48Top 10% | LEGOR & MURPH | 1064 IF 08 RI | SIL | 14:40:05 | — | 2/10 | 1093.828 | 63 |
49Top 10% | U-2 LOFT | 129 IF 08 S | DC | 14:20:33 | 161.572 | 3/19 | 1091.406 | 62 |
50Top 20% | U-2 LOFT | 82780 AU 08 EGM | CHO | 14:21:04 | 161.572 | 4/19 | 1089.247 | 60 |
51Top 20% | U-2 LOFT | 82784 AU 08 EGM | BB | 14:21:19 | 161.572 | 5/19 | 1088.204 | 59 |
52Top 20% | ALEX FADAVI | 296 IF 08 S | SILV | 14:45:31 | — | 4/20 | 1087.238 | 58 |
53Top 20% | CHAPEL LOFT | 80506 AU 08 MNC | BB | 13:53:14 | 143.731 | 1/13 | 1084.605 | 57 |
54Top 20% | ALEX FADAVI | 294 IF 08 S | BB | 14:46:30 | — | 5/20 | 1083.507 | 55 |
55Top 20% | NICK WARMAN | 113 IF 08 SAN | BBSP | 14:36:06 | — | 2/15 | 1082.602 | 54 |
56Top 20% | SPEEDOME LOFT | 82853 AU 08 EGM | RC | 14:29:23 | — | 4/20 | 1082.531 | 53 |
57Top 20% | DAVID GOMES | 1410 IF 08 CMC | RED | 13:46:49 | 139.116 | 1/8 | 1079.482 | 52 |
58Top 20% | TWO DEW LOF | 1953 IF 08 TORR | BC | 13:21:10 | 122.966 | 1/5 | 1075.891 | 50 |
59Top 20% | BILL McMANUS | 80429 AU 08 MNC | BC | 14:07:09 | — | 5/20 | 1070.786 | 49 |
60Top 20% | ALEX FADAVI | 290 IF 08 S | BB | 14:50:51 | — | 6/20 | 1067.302 | 48 |
61Top 20% | RICH TANTILLO | 82635 AU 08 MMR | BB | 13:57:42 | — | 2/7 | 1065.974 | 47 |
62Top 20% | JOHN MAGNANI | 80812 AU 08 MNC | NONE | 13:56:36 | 142.366 | 1/5 | 1059.054 | 45 |
63Top 20% | NORTHVILLE LO | 2242 IF 08 TORR | BC | 13:20:14 | — | 2/14 | 1056.345 | 44 |
64Top 20% | OAKLEDGE LOFT | 1203 IF 08 S | DC | 13:55:11 | — | 3/17 | 1055.553 | 43 |
65Top 20% | LEO ZACHARIE | 3 IF 08 S | DC | 13:29:29 | — | 4/8 | 1054.070 | 42 |
66Top 20% | LEO ZACHARIE | 15 IF 08 CMC | SILV | 13:30:03 | — | 5/8 | 1051.226 | 40 |
67Top 20% | RICK PETRAROI | 2315 IF 08 TORR | BC | 13:30:43 | 125.787 | 1/20 | 1050.675 | 39 |
68Top 20% | BUSHEY LOFT | 1806 IF 08 TORR | BB | 13:26:43 | 123.091 | 1/20 | 1048.006 | 38 |
69Top 20% | JERRY KIERNAN | 2856 IF 08 TORR | DC | 13:54:33 | 139.550 | 1/20 | 1047.085 | 37 |
70Top 20% | BILL McMANUS | 80406 AU 08 MNC | BC | 14:13:15 | — | 6/20 | 1044.994 | 35 |
71Top 20% | BUSHEY LOFT | 1854 IF 08 TORR | DC | 13:28:07 | — | 2/20 | 1040.956 | 34 |
72Top 20% | DAVID GOMES | 1429 IF 08 CMC | BC | 13:55:15 | 139.116 | 2/8 | 1040.784 | 33 |
73Top 20% | RICH KOPEC | 123 IF 08 S | BC | 13:45:58 | 133.384 | 1/10 | 1038.960 | 32 |
74Top 20% | TY STRAKOSZ | 299 IF 08 XXX | BC | 14:59:17 | — | 7/15 | 1038.593 | 30 |
75Top 20% | BEN TANTILLO | 80006 AU 08 MNC | BC | 14:21:46 | 154.014 | 1/10 | 1035.521 | 29 |
76Top 20% | FENN LOFT | 1899 IF 08 TORR | BC | 13:29:39 | 123.326 | 1/20 | 1035.339 | 28 |
77Top 20% | LEO ZACHARIE | 8 IF 08 S | SILV | 13:34:34 | — | 6/8 | 1029.098 | 27 |
78Top 20% | J&B Loft | 2918 IF 08 TORR | BC | 13:55:54 | 137.216 | 1/12 | 1023.743 | 25 |
79Top 20% | 518 LOFT | 10129 IF 08 GBW | BCPD | 15:09:11 | 176.857 | 6/7 | 1006.742 | 24 |
80Top 20% | SMEYERS | 6002 IF 08 VPCA | BB | 14:06:57 | 141.024 | 4/20 | 1005.107 | 23 |
81Top 20% | BUSHEY LOFT | 1835 IF 08 TORR | BBWF | 13:35:39 | — | 3/20 | 1004.590 | 22 |
82Top 20% | BILL CAPUANO | 2414 IF 08 TORR | BB | 13:42:42 | 127.048 | 1/20 | 1004.058 | 20 |
83Top 20% | OAKLEDGE LOFT | 243 IF 08 LCC | DKGR | 14:07:39 | — | 4/17 | 1002.416 | 19 |
84Top 20% | RICK PETRAROI | 2323 IF 08 TORR | BCWF | 13:42:28 | — | 2/20 | 995.183 | 18 |
85Top 20% | LEGOR & MURPH | 1069 IF 08 RI | BB | 15:08:10 | — | 3/10 | 994.147 | 17 |
86Top 20% | BEN TANTILLO | 80009 AU 08 MNC | BC | 14:34:40 | — | 2/10 | 986.887 | 15 |
87Top 20% | J&B Loft | 2908 IF 08 TORR | BCWF | 14:05:38 | 137.216 | 2/12 | 983.177 | 14 |
88Top 20% | OAKLEDGE LOFT | 1208 IF 08 S | GRIZ | 14:13:13 | — | 5/17 | 980.379 | 13 |
89Top 20% | J&B Loft | 1902 IF 08 TORR | BC | 14:06:28 | 137.216 | 3/12 | 979.853 | 12 |
90Top 20% | RICH TANTILLO | 911 AU 08 S | BSPL | 14:18:41 | — | 3/7 | 979.507 | 10 |
91Top 20% | BILL CAPUANO | 2405 IF 08 TORR | SLT | 13:49:44 | — | 2/20 | 973.318 | 9 |
92Top 20% | J&B Loft | 2916 IF 08 TORR | BC | 14:08:20 | 137.216 | 4/12 | 972.487 | 8 |
93Top 20% | J&B Loft | 28281 IF 08 S | SLT | 14:08:21 | 137.216 | 5/12 | 972.422 | 7 |
94Top 20% | BEN TANTILLO | 80001 AU 08 MNC | DC | 14:39:56 | — | 3/10 | 968.320 | 5 |
95Top 20% | JERRY KIERNAN | 1534 IF 08 TORR | BC | 14:14:14 | — | 2/20 | 966.012 | 4 |
96Top 20% | ART NELSON | 2401 IF 08 CMC | — | 14:56:59 | 162.975 | 2/9 | 965.833 | 3 |
97Top 20% | TIBOR KOVACS | 82949 AU 08 EGM | BCH | 14:25:39 | 144.991 | 1/13 | 960.606 | 2 |
98Top 20% | INDIAN LOFT | 830 IF 08 S | BCWF | 14:13:14 | 138.161 | 1/5 | 960.235 | 0 |
99 | RICK PETRAROI | 2356 IF 08 TORR | BC | 13:51:02 | — | 3/20 | 958.283 | 0 |
100 | BEN TANTILLO | 80003 AU 08 MNC | BB | 14:43:04 | — | 4/10 | 957.601 | 0 |
101 | NORTHVILLE LO | 2256 IF 08 TORR | SPL | 13:41:13 | — | 3/14 | 956.146 | 0 |
102 | SOUCY B | 311 AU 08 CCA | BB | 14:41:39 | 152.692 | 3/20 | 954.185 | 0 |
103 | SOUCY B | 314 AU 08 CCA | BB | 14:41:40 | 152.692 | 4/20 | 954.129 | 0 |
104 | RICK PETRAROI | 2368 IF 08 TORR | BCWF | 13:52:41 | — | 4/20 | 951.488 | 0 |
105 | TOM MOTYL | 80695 AU 08 MNC | GRIC | 14:45:34 | 154.342 | 1/5 | 951.268 | 0 |
106 | RICH TANTILLO | 82974 AU 08 EGM | BC | 14:28:14 | — | 4/7 | 944.633 | 0 |
107 | FENN LOFT | 42 IF 08 LLC | BBWF | 13:50:23 | 123.326 | 2/20 | 942.165 | 0 |
108 | ART NELSON | 848 IF 08 S | — | 15:06:45 | 162.975 | 3/9 | 935.081 | 0 |
109 | JOE VALADAS | 614 IF 08 AHPI | BB | 14:22:36 | — | 4/16 | 928.697 | 0 |
110 | RICH TANTILLO | 1428 AU 08 FR | BC | 14:34:49 | — | 5/7 | 922.004 | 0 |
111 | BUSHEY LOFT | 82841 IF 08 EGM | BC | 13:55:18 | — | 4/20 | 920.693 | 0 |
112 | JOHN MAGNANI | 80805 AU 08 MNC | NONE | 14:34:05 | — | 2/5 | 914.215 | 0 |
113 | CHAPEL LOFT | 80541 AU 08 MNC | BB | 14:37:06 | — | 2/13 | 912.905 | 0 |
114 | AL BOOTHROYD | 952 IF 08 S | RC | 14:48:04 | — | 2/7 | 909.444 | 0 |
115 | JERRY KIERNAN | 1541 IF 08 TORR | BC | 14:30:07 | — | 3/20 | 909.262 | 0 |
116 | SOUCY B | 5657 AU 08 WC | BCK | 14:58:03 | 152.692 | 5/20 | 901.681 | 0 |
117 | SOUCY B | 82610 AU 08 MMR | BCK | 14:59:27 | 152.692 | 6/20 | 897.465 | 0 |
118 | TONY CHELKONA | 626 IF 08 AHPI | GRIZ | 14:23:48 | 133.254 | 1/12 | 889.036 | 0 |
119 | SMEYERS | 2251 AU 08 WESCO | BC | 14:39:47 | 141.024 | 5/20 | 887.160 | 0 |
120 | SOUCY B | 313 AU 08 TOL | BCK | 15:03:18 | 152.692 | 7/20 | 886.073 | 0 |
121 | NORTHVILLE LO | 2894 IF 08 TORR | BB | 13:59:17 | — | 4/14 | 883.954 | 0 |
122 | BILL McMANUS | 80419 AU 08 MNC | BB | 15:02:27 | — | 7/20 | 875.000 | 0 |
123 | SOUCY B | 82620 AU 08 MMR | BCK | 15:10:48 | 152.692 | 8/20 | 864.690 | 0 |
124 | TIBOR KOVACS | 83003 AU 08 EGM | BCH | 14:58:05 | — | 2/13 | 856.086 | 0 |
125 | SOUCY B | 28040 IF 08 S | BB | 15:15:20 | 152.692 | 9/20 | 852.259 | 0 |
126 | TIBOR KOVACS | 90 IF 08 CCA | BCC | 15:03:00 | — | 3/13 | 842.195 | 0 |
127 | AL BOOTHROYD | 80121 AU 08 MNC | BLSP | 15:11:25 | — | 3/7 | 841.254 | 0 |
128 | BEN TANTILLO | 80005 AU 08 MNC | BC | 15:24:28 | — | 5/10 | 835.417 | 0 |
129 | RICH TANTILLO | 919 AU 08 S | RC | 15:03:49 | — | 6/7 | 833.997 | 0 |
130 | CHAPEL LOFT | 80532 AU 08 MNC | RED | 15:03:35 | — | 3/13 | 833.267 | 0 |
131 | SOUCY B | 16 AU 08 HTOW | BB | 15:24:08 | 152.692 | 10/20 | 829.120 | 0 |
132 | SOUCY B | 83077 AU 08 EGM | BLCK | 15:25:50 | 152.692 | 11/20 | 824.794 | 0 |
133 | BILL CAPUANO | 2830 IF 08 TORR | BC | 14:31:13 | — | 3/20 | 824.447 | 0 |
134 | CHAPEL LOFT | 80514 AU 08 MNC | RED | 15:07:18 | — | 4/13 | 823.189 | 0 |
135 | AL BOOTHROYD | 83044 AU 08 EGM | BB | 15:20:01 | — | 4/7 | 818.646 | 0 |
136 | TOM MOTYL | 2727 IF 08 CMC | DCH | 15:32:38 | 154.342 | 2/5 | 816.664 | 0 |
137 | SOUCY B | 28156 IF 08 S | DCK | 15:32:02 | 152.692 | 12/20 | 809.393 | 0 |
138 | BILL McMANUS | 82560 AU 08 MMR | BC | 15:27:02 | — | 8/20 | 809.224 | 0 |
139 | RICH TANTILLO | 917 AU 08 S | BB | 15:13:08 | — | 7/7 | 809.183 | 0 |
140 | CHAPEL LOFT | 83030 AU 08 EGM | BB | 15:13:41 | — | 5/13 | 806.437 | 0 |
141 | TIBOR KOVACS | 28162 IF 08 SOCT | BCC | 15:17:33 | — | 4/13 | 803.606 | 0 |
142 | SMEYERS | 2943 IF 08 TORR | BB | 15:12:15 | 141.024 | 6/20 | 794.920 | 0 |
143 | TONY CHELKONA | 619 IF 08 CMC | BB | 14:58:23 | — | 2/12 | 785.995 | 0 |
144 | TONY CHELKONA | 128 IF 08 CCI | BC | 15:00:12 | — | 3/12 | 781.239 | 0 |
145 | BILL McMANUS | 83058 AU 08 EGM | BC | 15:39:07 | — | 9/20 | 780.389 | 0 |
146 | J&B Loft | 1913 IF 08 TORR | SPL | 15:14:18 | 137.216 | 6/12 | 768.377 | 0 |
147 | CHAPEL LOFT | 1059 IF 08 S | BB | 15:32:27 | — | 6/13 | 760.914 | 0 |
148 | JOHN MAGNANI | 1958 IF 08 S | NONE | 15:33:45 | — | 3/5 | 750.772 | 0 |
149 | BILL McMANUS | 82630 AU 08 MMR | BBWF | 15:58:23 | — | 10/20 | 738.435 | 0 |
150 | SOUCY B | 313 AU 08 CCA | BB | 16:09:23 | 152.692 | 13/20 | 727.550 | 0 |
151 | SOUCY B | 5659 AU 08 WC | BB | 16:10:33 | 152.692 | 14/20 | 725.259 | 0 |
152 | FENN LOFT | 37 IF 08 LLC | GRIZ | 15:00:47 | 123.326 | 3/20 | 721.648 | 0 |
153 | TOM MOTYL | 830066 AU 08 EGM | DC | 16:17:30 | 154.342 | 3/5 | 719.600 | 0 |
154 | CHAPEL LOFT | 1054 IF 08 S | CHOC | 15:59:30 | — | 7/13 | 703.661 | 0 |
155 | BILL McMANUS | 80412 AU 08 MNC | BC | 16:34:53 | — | 11/20 | 670.178 | 0 |
156 | BILL McMANUS | 80401 AU 08 MNC | BC | 16:50:28 | — | 12/20 | 644.735 | 0 |
157 | RICH KOPEC | 652 IF 08 AHPI | BB | 16:04:13 | 133.384 | 2/10 | 644.572 | 0 |
158 | TIBOR KOVACS | 14114 IF 08 A | — | 16:46:58 | — | 5/13 | 627.041 | 0 |
159 | SOUCY B | 82606 AU 08 MMR | SLU | 17:13:17 | 152.692 | 15/20 | 620.250 | 0 |
160 | BILL McMANUS | 80408 AU 08 MNC | BC | 17:09:48 | — | 13/20 | 615.733 | 0 |
161 | BILL CAPUANO | 2423 IF 08 TORR | BB | 16:08:53 | — | 4/20 | 606.164 | 0 |
162 | TIBOR KOVACS | 137 IF 08 CCFR | — | 17:05:09 | — | 6/13 | 600.223 | 0 |
163 | SMEYERS | 6005 IF 08 VPCA | DC | 16:54:54 | 141.024 | 7/20 | 598.231 | 0 |
164 | SMEYERS | 945 IF 08 DB | SPL | 16:56:55 | 141.024 | 8/20 | 595.338 | 0 |
165 | SOUCY B | 83079 AU 08 EGM | BCWF | 17:55:16 | 152.692 | 16/20 | 565.459 | 0 |
166 | BEN TANTILLO | 28161 IFS 08 BC | — | 18:00:23 | — | 6/10 | 564.268 | 0 |
167 | BILL CAPUANO | 2129 IF 08 TORR | BLK | 16:52:08 | — | 5/20 | 542.552 | 0 |
168 | BILL CAPUANO | 2470 IF 08 TORR | DC | 16:53:01 | — | 6/20 | 541.391 | 0 |
169 | CHAPEL LOFT | 80508 AU 08 MNC | — | 17:52:16 | — | 8/13 | 535.642 | 0 |
170 | SOUCY B | 82609 AU 08 MMR | BCW | 18:21:59 | 152.692 | 17/20 | 535.364 | 0 |
171 | CHAPEL LOFT | 82969 AU 08 EGM | BB | 18:03:20 | — | 9/13 | 523.378 | 0 |
172 | BILL CAPUANO | 2498 IF 08 TORR | BC | 17:10:29 | — | 7/20 | 519.425 | 0 |
173 | BILL CAPUANO | 2819 IF 08 TORR | BC | 17:12:20 | — | 8/20 | 517.202 | 0 |
174 | BEN TANTILLO | 80030 AU 08 MNC | BB | 18:47:41 | — | 7/10 | 513.689 | 0 |
175 | BEN TANTILLO | 80014 AU 08 MNC | BC | 18:47:50 | — | 8/10 | 513.543 | 0 |
176 | J&B Loft | 2903 IF 08 TORR | BC | 18:24:05 | 137.216 | 7/12 | 479.089 | 0 |
Showing 176 of 176 entries