WATERVILLE, NY2
MANCHESTER COMBINEYoung Bird Race
Date
September 11, 2016
Station
WATERVILLE, NY3YB
Release
10:30:00
Birds / Lofts
135 / 29
Release: P.CLOUDY, WNW 13, 65 degrees|Arrival: P.SUNNY, WNW 14, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | A+Z LOFT | 336 IF 16 S | BC | 12:57:43 | 159.927 | 1/5 | 1905.483 | 127 |
2Top 10% | A+Z LOFT | 347 IF 16 S | BC | 12:58:45 | 159.927 | 2/5 | 1892.246 | 122 |
3Top 10% | RUDY CERMAT | 6203 AU 16 MNC | R | 13:04:20 | 160.538 | 1/3 | 1830.760 | 118 |
4Top 10% | TIBOR KOVACS | 431 IF 16 S | DC | 13:06:35 | 161.857 | 1/5 | 1819.280 | 113 |
5Top 10% | TIBOR KOVACS | 6112 AU 16 MNC | DC | 13:07:25 | — | 2/5 | 1809.649 | 108 |
6Top 10% | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 13:20:21 | 171.180 | 1/5 | 1768.580 | 103 |
7Top 10% | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 13:07:05 | 155.279 | 1/5 | 1739.780 | 98 |
8Top 10% | BEAR SWAMP | 6029 AU 16 MNC | GR | 13:28:05 | 175.777 | 1/3 | 1737.208 | 93 |
9Top 10% | A+Z LOFT | 4102 IF 16 FOYS | BCSP | 13:13:52 | 159.927 | 3/5 | 1717.687 | 88 |
10Top 10% | KEPI LOFT | 16685 IF 16 TORR | BCP | 13:05:31 | 150.755 | 1/5 | 1706.115 | 83 |
11Top 10% | KEPI LOFT | 16629 IF 16 TORR | RC | 13:05:33 | 150.755 | 2/5 | 1705.750 | 78 |
12Top 10% | INDIAN LOFT | 8402 AU 16 EGM | BC | 13:14:52 | 159.250 | 1/5 | 1700.038 | 73 |
13Top 10% | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 13:27:27 | — | 2/5 | 1697.817 | 69 |
14Top 20% | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 13:27:46 | — | 3/5 | 1694.793 | 64 |
15Top 20% | TIM MASONRY L | 16533 IF 16 TORR | BCH | 13:16:30 | 158.744 | 1/5 | 1678.019 | 59 |
16Top 20% | 7ELEVEN LOFT | 7034 AU 16 MMR | BCW | 13:32:38 | 173.637 | 1/5 | 1673.305 | 54 |
17Top 20% | 7ELEVEN LOFT | 6215 IF 16 S | GR | 13:32:39 | — | 2/5 | 1673.152 | 49 |
18Top 20% | 7ELEVEN LOFT | 7037 AU 16 MMR | BCH | 13:32:40 | — | 3/5 | 1672.999 | 44 |
19Top 20% | LIU LOFT | 6254 IF 16 T | BCH | 13:13:21 | 154.773 | 1/5 | 1667.588 | 39 |
20Top 20% | BURDYL LOFT | 2721 IF 16 CMC | BCW | 13:15:48 | 156.528 | 1/5 | 1661.578 | 34 |
21Top 20% | HENRY SOKOLOW | 2268 IF 16 CLSS | BC | 13:13:38 | 152.800 | 1/5 | 1643.476 | 29 |
22Top 20% | 7ELEVEN LOFT | 2408 IF 16 CLAS | GR | 13:37:34 | — | 4/5 | 1629.294 | 24 |
23Top 20% | BERT@ERNIE | 16320 IF 16 TORR | DCW | 13:28:55 | 165.294 | 1/5 | 1625.997 | 20 |
24Top 20% | BERT@ERNIE | 8474 AU 16 EGM | DG | 13:29:01 | 165.294 | 2/5 | 1625.088 | 15 |
25Top 20% | LIU LOFT | 6221 IF 16 T | BBAR | 13:20:10 | 154.773 | 2/5 | 1600.786 | 10 |
26Top 20% | JERRY KIERNAN | 2641 IF 16 CMC | BBAR | 13:21:49 | — | 2/5 | 1590.593 | 5 |
27Top 20% | HENRY SOKOLOW | 6689 IF 16 S | BB | 13:19:34 | — | 2/5 | 1585.969 | 0 |
28 | HENRY SOKOLOW | 6303 IF 16 S | BC | 13:20:16 | — | 3/5 | 1579.449 | 0 |
29 | JOHN ALMEIDA | 1687 IF 16 CMC | BBAR | 13:41:31 | — | 4/5 | 1573.114 | 0 |
30 | LIU LOFT | 6255 IF 16 T | GR | 13:25:24 | 154.773 | 3/5 | 1553.024 | 0 |
31 | PAKACHOAG LOF | 2198 IF 16 CLAS | BC | 14:02:51 | 187.224 | 1/5 | 1548.034 | 0 |
32 | JERRY KIERNAN | 838 IF 16 LCC | WG | 13:27:52 | — | 3/5 | 1536.490 | 0 |
33 | BERT@ERNIE | 16321 IF 16 TORR | BP | 13:39:21 | 165.294 | 3/5 | 1536.403 | 0 |
34 | TOM MOTYL | 8926 AU 16 EGM | BCH | 13:49:14 | 171.590 | 1/5 | 1515.804 | 0 |
35 | TIM MASONRY L | 16543 IF 16 TORR | BCH | 13:35:36 | — | 2/5 | 1505.335 | 0 |
36 | TOM MOTYL | 409 IF 16 S | BBAR | 13:51:29 | 171.590 | 2/5 | 1498.876 | 0 |
37 | STEADFAST LOF | 6051 IF 16 T | DC | 13:24:17 | 148.314 | 1/2 | 1497.747 | 0 |
38 | STEADFAST LOF | 6053 IF 16 T | BBAR | 13:24:22 | — | 2/2 | 1497.032 | 0 |
39 | INDIAN LOFT | 8401 AU 16 EGM | BC | 13:40:15 | 159.250 | 2/5 | 1473.153 | 0 |
40 | BILL CAPUANO | 6139 IF 16 T | BBAR | 13:21:51 | 143.376 | 1/5 | 1468.383 | 0 |
41 | BERT@ERNIE | 6219 IF 16 T | BCP | 13:50:53 | 165.294 | 4/5 | 1448.193 | 0 |
42 | PAKACHOAG LOF | 1000 IF 16 CMC | BB | 14:18:47 | — | 2/5 | 1440.281 | 0 |
43 | JERRY KIERNAN | 2633 IF 16 CMC | CHOC | 13:40:19 | — | 4/5 | 1435.977 | 0 |
44 | TIM MASONRY L | 6359 IF 16 T | BCH | 13:44:59 | — | 3/5 | 1432.893 | 0 |
45 | ZAYAS / MORAL | 40 IF 16 S | BC | 13:40:49 | 154.791 | 1/5 | 1427.640 | 0 |
46 | INDIAN LOFT | 1411 AU 16 GSC | BB | 13:46:46 | 159.250 | 3/5 | 1424.426 | 0 |
47 | INDIAN LOFT | 1421 AU 16 GSC | BC | 13:46:48 | 159.250 | 4/5 | 1424.185 | 0 |
48 | ZAYAS / MORAL | 8614 AU 16 EGM | BB | 13:42:01 | — | 2/5 | 1418.682 | 0 |
49 | LUKASZ LOFT | 805 IF 16 S | SILV | 14:23:52 | 187.948 | 1/5 | 1414.362 | 0 |
50 | HENRY SOKOLOW | 6304 IF 16 S | BCWF | 13:41:42 | — | 4/5 | 1402.856 | 0 |
51 | BERT@ERNIE | 8629 AU 16 EGM | BC | 13:57:38 | 165.294 | 5/5 | 1401.114 | 0 |
52 | JERRY KIERNAN | 8644 AU 16 EGM | RC | 13:45:46 | — | 5/5 | 1396.001 | 0 |
53 | RELY PIGEON | 1386 IF 16 CMC | DC | 14:34:08 | 193.034 | 1/5 | 1391.617 | 0 |
54 | BILL CAPUANO | 16192 IF 16 TORR | BCH | 13:32:46 | — | 2/5 | 1380.676 | 0 |
55 | BURDYL LOFT | 17040 IF 16 TORR | BCW | 13:50:33 | 156.528 | 2/5 | 1373.671 | 0 |
56 | BURDYL LOFT | 6377 IF 16 T | BBAR | 13:50:35 | 156.528 | 3/5 | 1373.442 | 0 |
57 | ZAYAS / MORAL | 2348 IF 16 CLAS | BC | 13:56:19 | — | 3/5 | 1320.369 | 0 |
58 | A+Z LOFT | 4113 IF 16 FOYS | BB | 14:15:14 | 159.927 | 4/5 | 1249.689 | 0 |
59 | LIN LOFT | 7082 AU 16 MMR | BBAR | 14:28:01 | 165.791 | 1/5 | 1226.002 | 0 |
60 | LIU LOFT | 8143 AU 16 EGM | BBAR | 14:14:14 | 154.773 | 4/5 | 1214.808 | 0 |
61 | KRIS TARGONSK | 43216 IF 16 E | DCSP | 14:46:13 | 176.489 | 1/5 | 1212.333 | 0 |
62 | LIU LOFT | 8142 AU 16 EGM | BCW | 14:15:37 | 154.773 | 5/5 | 1207.360 | 0 |
63 | TIM MASONRY L | 6998 IF 16 T | BCH | 14:22:35 | — | 4/5 | 1201.248 | 0 |
64 | BILL CAPUANO | 466 IF 16 S | BBAR | 14:08:16 | — | 3/5 | 1156.116 | 0 |
65 | LIN LOFT | 7072 AU 16 MMR | BBAR | 14:42:26 | 165.791 | 2/5 | 1155.981 | 0 |
66 | LIN LOFT | 8162 AU 16 EGM | BWF | 14:43:30 | 165.791 | 3/5 | 1151.117 | 0 |
67 | BOKSZ | 30 AU 16 NRA | BC | 14:38:05 | 161.343 | 1/5 | 1144.630 | 0 |
68 | TOM MOTYL | 7183 AU 16 MMR | GR | 14:57:43 | 171.590 | 3/5 | 1128.053 | 0 |
69 | TIBOR KOVACS | 7207 AU 16 MMR | DC | 14:49:08 | — | 3/5 | 1099.314 | 0 |
70 | INDIAN LOFT | 8409 AU 16 EGM | BB | 14:50:25 | 159.250 | 5/5 | 1076.274 | 0 |
71 | LUKASZ LOFT | 2204 IF 16 CLAS | RED | 15:53:21 | 187.948 | 2/5 | 1022.968 | 0 |
72 | BOKSZ | 6487 IF 16 T | CHO | 15:40:13 | 161.343 | 2/5 | 915.372 | 0 |
73 | BURDYL LOFT | 4118 AU 16 FOYS | DC | 15:31:28 | 156.528 | 4/5 | 913.831 | 0 |
74 | BOKSZ | 6481 IF 16 T | BC | 16:24:09 | 161.343 | 3/5 | 801.817 | 0 |
75 | BOKSZ | 6495 IF 16 T | BC | 16:35:47 | 161.343 | 4/5 | 776.316 | 0 |
76 | TWO DEW LOFT | 16413 IF 16 TORR | DC | 15:48:07 | 139.918 | 1/2 | 774.106 | 0 |
77 | TWO DEW LOFT | 16404 IF 16 TORR | BCH | 15:50:52 | — | 2/2 | 767.471 | 0 |
78 | BILL CAPUANO | 6134 IF 16 T | BBAR | 15:59:21 | — | 4/5 | 766.181 | 0 |
79 | A+Z LOFT | 6502 IF 16 T | BB | 17:19:28 | 159.927 | 5/5 | 687.410 | 0 |
80 | BILL CAPUANO | 8621 AU 16 EGM | BBAR | 16:47:44 | — | 5/5 | 668.042 | 0 |
81 | KRIS TARGONSK | 43234 IF 16 E | SPL | 18:23:23 | — | 2/5 | 656.170 | 0 |
82 | KRIS TARGONSK | 982 AU 16 CVR | SIL | 18:23:38 | — | 3/5 | 655.824 | 0 |
Showing 82 of 82 entries