CHERRY VALLEY, NY
Young Bird RaceDate
October 2, 2021
Station
CHERRY VALLEY, NY4YB
Release
08:30:00
Birds / Lofts
223 / 10
Release: CLEAR, WSW LIGHT, 49 degrees|Arrival: CLEAR, WSW 4-6, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 65 AU 21 LION | BLUE | 11:09:09 | 131.427 | 1453.296 | 115 |
| 2 | LIONELS LANDI | 55 AU 21 FAM | BLUE | 11:09:12 | — | 1452.931 | 113 |
| 3 | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 11:09:18 | — | 1451.927 | 110 |
| 4 | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 11:09:21 | — | 1451.472 | 107 |
| 5 | LIONELS LANDI | 41 AU 21 LION | BLUE | 11:09:24 | — | 1451.138 | 105 |
| 6 | LIONELS LANDI | 21032 AU 21 TOR | DCH | 11:09:38 | — | 1449.017 | 102 |
| 7 | BILL McMAN | 786 AU 21 MMR | BBAR | 11:15:16 | 135.908 | 1447.351 | 100 |
| 8 | BILL McMANUS | 87 AU 21 LL | BCH | 11:15:17 | — | 1447.205 | 97 |
| 9 | JOHN ALMEI | 565 AU 21 ALM | BBAR | 11:19:57 | 139.641 | 1446.091 | 94 |
| 10 | JOHN ALMEIDA | 587 AU 21 ALM | BWF | 11:19:58 | — | 1445.949 | 92 |
| 11 | JOHN ALMEIDA | 21205 AU 21 EGM | BBAR | 11:19:59 | — | 1445.808 | 89 |
| 12 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:20:01 | — | 1445.524 | 86 |
| 13 | BIRCH MEAD | 21164 AU 21 EGM | BCH | 11:18:14 | 138.033 | 1444.022 | 84 |
| 14 | BEAR SWAMP | 21182 AU 21 EGM | BBAR | 11:25:49 | 144.094 | 1442.416 | 81 |
| 15 | TOM MOTYL | 1197 AU 21 MNC | SILV | 11:21:05 | 139.854 | 1438.706 | 78 |
| 16 | TOM MOTYL | 1425 IF 21 BON | BB | 11:21:49 | 139.854 | 1432.496 | 76 |
| 17 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 11:11:29 | — | 1432.372 | 73 |
| 18 | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 11:11:37 | — | 1431.220 | 70 |
| 19 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 11:11:46 | — | 1429.893 | 68 |
| 20 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 11:21:54 | — | 1429.687 | 65 |
| 21 | LIONELS LANDI | 21001 AU 21 EGM | DCH | 11:11:49 | — | 1429.436 | 62 |
| 22 | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 11:27:42 | — | 1427.129 | 60 |
| 23 | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 11:22:46 | — | 1422.516 | 57 |
| 24 | TOM MOTYL | 21668 IF 21 S | BB | 11:23:11 | 139.854 | 1421.193 | 55 |
| 25 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:28:29 | — | 1420.865 | 52 |
| 26 | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:29:28 | — | 1413.080 | 49 |
| 27 | BIRCH MEADOW | 27 AU 21 BML | BBAR | 11:22:03 | — | 1411.989 | 47 |
| 28 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 11:14:03 | — | 1409.977 | 44 |
| 29 | LIONELS LANDI | 21105 AU 21 EGM | BLUE | 11:14:09 | — | 1409.075 | 41 |
| 30 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 11:14:30 | — | 1406.034 | 39 |
| 31 | BIRCH MEADOW | 21162 AU 21 EGM | CHO | 11:22:47 | — | 1405.996 | 36 |
| 32 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:22:51 | — | 1405.454 | 33 |
| 33 | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:08:44 | 126.623 | 1403.944 | 31 |
| 34 | LIONELS LANDI | 93 AU 21 LION | BLUE | 11:14:58 | — | 1402.100 | 28 |
| 35 | JOHN ALMEIDA | 549 AU 21 ALM | BCH | 11:25:27 | — | 1400.760 | 25 |
| 37 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:27:29 | — | 1384.713 | 20 |
| 38 | JOHN ALMEIDA | 553 AU 21 ALM | BWF | 11:27:36 | — | 1383.803 | 17 |
| 39 | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 11:27:43 | — | 1382.895 | 15 |
| 40 | JOHN ALMEIDA | 536 AU 21 ALM | BBAR | 11:27:44 | — | 1382.765 | 12 |
| 41 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:34:04 | — | 1377.767 | 10 |
| 42 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:34:06 | — | 1377.517 | 7 |
| 43 | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 11:35:19 | — | 1368.474 | 4 |
| 44 | ANDY KLUK | 21167 AU 21 EGM | BC | 11:13:10 | 126.623 | 1365.771 | 2 |
| 45 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:13:13 | 126.623 | 1365.366 | 0 |
| 46 | BILL McMANUS | 788 AU 21 MMR | BCH | 11:25:12 | — | 1365.290 | 0 |
| 47 | ANDY KLUK | 21325 IF 21 S | BBWF | 11:13:16 | 126.623 | 1364.976 | 0 |
| 48 | ANDY KLUK | 920 IF 21 S | DC | 11:13:34 | 126.623 | 1362.458 | 0 |
| 49 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:30:28 | — | 1361.822 | 0 |
| 50 | BIRCH MEADOW | 21306 AU 21 EGM | BBAR | 11:28:42 | — | 1359.445 | 0 |
| 51 | JOHN ALMEIDA | 538 AU 21 ALM | BBAR | 11:30:47 | — | 1359.437 | 0 |
| 52 | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 11:30:50 | — | 1359.061 | 0 |
| 53 | ANDY KLUK | 1055 AU 21 MNC | BC | 11:13:59 | 126.623 | 1359.052 | 0 |
| 55 | BIRCH MEADOW | 28 AU 21 BML | BWP | 11:28:53 | — | 1358.052 | 0 |
| 56 | LIONELS LANDI | 21100 AU 21 EGM | BLCH | 11:20:29 | — | 1356.771 | 0 |
| 57 | BILL McMANUS | 1104 AU 21 MNC | BCH | 11:26:23 | — | 1356.130 | 0 |
| 58 | LIONELS LANDI | 50 AU 21 LION | BLUE | 11:20:40 | — | 1355.234 | 0 |
| 59 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 11:31:49 | 139.854 | 1353.788 | 0 |
| 60 | LIONELS LANDI | 52 AU 21 LION | BLUE | 11:20:52 | — | 1353.675 | 0 |
| 61 | TOM MOTYL | 809 AU 21 MMR | BB | 11:31:52 | 139.854 | 1353.379 | 0 |
| 62 | TOM MOTYL | 21244 AU 21 EGM | BC | 11:31:53 | 139.854 | 1353.217 | 0 |
| 63 | TOM MOTYL | 588 IF 21 CLAS | GRIZ | 11:32:02 | 139.854 | 1352.189 | 0 |
| 64 | TOM MOTYL | 1187 AU 21 MNC | SILV | 11:32:05 | 139.854 | 1351.731 | 0 |
| 65 | TOM MOTYL | 1185 AU 21 MNC | BB | 11:32:09 | 139.854 | 1351.311 | 0 |
| 66 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 11:30:35 | — | 1345.268 | 0 |
| 67 | AMERICO RO | 57 AU 21 EGM | BLUE | 11:08:05 | 120.639 | 1343.037 | 0 |
| 68 | TOM MOTYL | 804 AU 21 MMR | BB | 11:33:16 | 139.854 | 1343.028 | 0 |
| 69 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:08:19 | — | 1341.029 | 0 |
| 70 | JOHN ALMEIDA | 584 AU 21 ALM | BCH | 11:33:21 | — | 1340.407 | 0 |
| 71 | JOHN ALMEIDA | 599 AU 21 ALM | BBAR | 11:33:22 | — | 1340.285 | 0 |
| 72 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:33:45 | — | 1337.489 | 0 |
| 73 | BIRCH MEADOW | 64 AU 21 LL | CHO | 11:32:14 | — | 1333.087 | 0 |
| 74 | JOHN ALMEIDA | 551 AU 21 ALM | BBAR | 11:34:50 | — | 1329.650 | 0 |
| 75 | LIONELS LANDI | 3014 IF 21 T | DCH | 11:24:30 | — | 1325.554 | 0 |
| 76 | LIONELS LANDI | 43 AU 21 LION | BLUE | 11:24:32 | — | 1325.238 | 0 |
| 77 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:24:33 | — | 1325.149 | 0 |
| 78 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 11:18:20 | 126.623 | 1323.853 | 0 |
| 79 | AMERICO RODRI | 44 AU 21 EGM | BC | 11:10:31 | — | 1322.720 | 0 |
| 80 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 11:10:36 | — | 1321.951 | 0 |
| 81 | TOM MOTYL | 621 IF 21 E | BLUE | 11:36:51 | 139.854 | 1317.285 | 0 |
| 82 | TOM MOTYL | 802 AU 21 MMR | BC | 11:36:51 | 139.854 | 1317.285 | 0 |
| 83 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 11:42:46 | — | 1315.586 | 0 |
| 84 | ANDY KLUK | 748 AU 21 MMR | BC | 11:19:52 | 126.623 | 1311.929 | 0 |
| 85 | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 11:38:05 | — | 1306.674 | 0 |
| 86 | KAZ PODBIELSK | 21229 AU 21 EGM | BCH | 11:22:33 | — | 1304.456 | 0 |
| 87 | BIRCH MEADOW | 769 AU 21 MMR | ML | 11:36:25 | — | 1303.172 | 0 |
| 88 | BIRCH MEADOW | 21057 AU 21 EGM | BBAR | 11:36:29 | — | 1302.707 | 0 |
| 89 | BIRCH MEADOW | 3623 IF 21 TTC | BCH | 11:36:29 | — | 1302.707 | 0 |
| 90 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 11:22:53 | — | 1301.941 | 0 |
| 91 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 11:45:07 | — | 1299.741 | 0 |
| 92 | BEAR SWAMP LO | 90 AU 21 LL | BBAR | 11:45:14 | — | 1298.965 | 0 |
| 93 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 11:39:33 | — | 1296.564 | 0 |
| 94 | BIRCH MEADOW | 21161 AU 21 EGM | PEN | 11:39:56 | — | 1279.044 | 0 |
| 95 | LIONELS LANDI | 45 AU 21 FAM | BLUE | 11:31:44 | — | 1272.713 | 0 |
| 96 | LIONELS LANDI | 39 AU 21 LION | BLCH | 11:31:48 | — | 1272.282 | 0 |
| 97 | BEAR SWAMP LO | 706 AU 21 MMR | GR | 11:49:36 | — | 1270.547 | 0 |
| 98 | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 11:43:26 | — | 1270.535 | 0 |
| 99 | BIRCH MEADOW | 3072 IF 21 TTC | BCH | 11:42:05 | — | 1264.728 | 0 |
| 100 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 11:42:06 | — | 1264.618 | 0 |
| 101 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 11:50:34 | — | 1264.424 | 0 |
| 102 | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 11:42:08 | — | 1264.399 | 0 |
| 103 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 11:33:17 | — | 1261.939 | 0 |
| 104 | ANDY KLUK | 21171 AU 21 EGM | BC | 11:27:54 | 126.623 | 1252.665 | 0 |
| 105 | ANDY KLUK | 21323 IF 21 S | BC | 11:27:58 | 126.623 | 1252.195 | 0 |
| 106 | ANDY KLUK | 1054 AU 21 MNC | BC | 11:28:00 | 126.623 | 1251.949 | 0 |
| 107 | ANDY KLUK | 922 IF 21 S | BLUE | 11:28:02 | 126.623 | 1251.773 | 0 |
| 108 | ANDY KLUK | 1062 AU 21 MNC | BC | 11:28:03 | 126.623 | 1251.668 | 0 |
| 109 | ANDY KLUK | 740 AU 21 MMR | BLUE | 11:28:12 | 126.623 | 1250.614 | 0 |
| 110 | ANDY KLUK | 749 AU 21 MMR | SIL | 11:28:19 | 126.623 | 1249.796 | 0 |
| 111 | JOHN ALMEIDA | 21210 AU 21 EGM | BBAR | 11:47:08 | — | 1246.688 | 0 |
| 112 | LIONELS LANDI | 60 AU 21 LION | BLUE | 11:36:16 | — | 1241.763 | 0 |
| 113 | LIONELS LANDI | 54 AU 21 LION | BLUE | 11:36:22 | — | 1241.096 | 0 |
| 114 | BIRCH MEADOW | 14 AU 21 BML | BBAR | 11:45:50 | — | 1240.510 | 0 |
| 115 | BIRCH MEADOW | 21152 AU 21 EGM | BCH | 11:45:53 | — | 1240.194 | 0 |
| 116 | BIRCH MEADOW | 30 AU 21 BML | DC | 11:46:08 | — | 1238.613 | 0 |
| 117 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 11:49:05 | — | 1234.477 | 0 |
| 118 | ANDY KLUK | 21294 AU 21 EGM | BC | 11:31:19 | 126.623 | 1229.128 | 0 |
| 119 | ANDY KLUK | 21321 IF 21 S | SILV | 11:31:56 | 126.623 | 1224.973 | 0 |
| 120 | JOHN ALMEIDA | 571 AU 21 ALM | BWF | 11:51:24 | — | 1220.278 | 0 |
| 121 | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 11:51:37 | — | 1218.966 | 0 |
| 122 | KAZ PODBIELSK | 944 IF 21 S | BCWP | 11:36:12 | — | 1208.827 | 0 |
| 123 | KAZ PODBIELSK | 21362 IF 21 S | BCWP | 11:36:18 | — | 1208.178 | 0 |
| 124 | KAZ PODBIELSK | 929 IF 21 S | BWP | 11:36:22 | — | 1207.746 | 0 |
| 125 | ANDY KLUK | 1059 AU 21 MNC | BLUE | 11:34:40 | 126.623 | 1206.798 | 0 |
| 126 | ANDY KLUK | 21295 AU 21 EGM | BC | 11:34:42 | 126.623 | 1206.537 | 0 |
| 127 | JOHN ALMEIDA | 597 AU 21 ALM | BBAR | 11:53:42 | — | 1206.500 | 0 |
| 128 | ANDY KLUK | 21172 AU 21 EGM | BC | 11:34:57 | 126.623 | 1204.993 | 0 |
| 129 | BIRCH MEADOW | 3074 IF 21 TTC | BWP | 11:51:54 | — | 1203.236 | 0 |
| 130 | KAZ PODBIELSK | 21364 IF 21 S | BCH | 11:37:43 | — | 1199.060 | 0 |
| 131 | ANDY KLUK | 917 IF 21 S | BCSP | 11:37:40 | 126.623 | 1187.559 | 0 |
| 132 | KAZ PODBIELSK | 3097 IF 21 T | BCH | 11:41:03 | — | 1178.139 | 0 |
| 133 | BIRCH MEADOW | 35 AU 21 BML | BBAR | 11:57:51 | — | 1168.792 | 0 |
| 134 | AMERICO RODRI | 166 IF 21 PENA | GRIZ | 11:32:59 | — | 1160.289 | 0 |
| 135 | BILL McMANUS | 785 AU 21 MMR | BBAR | 11:56:30 | — | 1158.348 | 0 |
| 136 | BEAR SWAMP LO | 1009 AU 21 MNC | BCH | 12:09:10 | — | 1157.118 | 0 |
| 137 | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 12:09:22 | — | 1156.063 | 0 |
| 138 | BILL McMANUS | 1109 AU 21 MNC | BBAR | 12:00:58 | — | 1133.823 | 0 |
| 139 | KAZ PODBIELSK | 852 AU 21 MMR | BBAR | 11:49:17 | — | 1129.464 | 0 |
| 140 | KAZ PODBIELSK | 930 IF 21 S | BCH | 11:49:17 | — | 1129.464 | 0 |
| 141 | ANDY KLUK | 746 AU 21 MMR | BC | 11:49:45 | 126.623 | 1115.710 | 0 |
| 142 | AMERICO RODRI | 15 AU 21 EGM | GRIZ | 11:41:16 | — | 1110.042 | 0 |
| 143 | AMERICO RODRI | 163 IF 21 PENA | BLUE | 11:44:41 | — | 1090.543 | 0 |
| 144 | KAZ PODBIELSK | 838 AU 21 MMR | BCWP | 11:56:54 | — | 1087.884 | 0 |
| 145 | ANDY KLUK | 21292 AU 21 EGM | BC | 11:54:54 | 126.623 | 1087.675 | 0 |
| 146 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 11:46:14 | — | 1081.958 | 0 |
| 147 | TOM MOTYL | 801 AU 21 MMR | SILV | 12:19:14 | 139.854 | 1073.753 | 0 |
| 151 | AMERICO RODRI | 54 AU 21 EGM | BC | 11:54:26 | — | 1038.603 | 0 |
Showing 146 of 146 entries