2022 EGM AUCTION
Young Bird RaceDate
October 8, 2022
Station
ARCADE, NYEGM
Release
07:45:00
Birds / Lofts
330 / 38
Release: MSTLY CLDY, WNW 3-5mph, 36 degrees|Arrival: SUNNY, N.W 9mph, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIM MASONA | 4820 IF 22 TORR | UNKN | 13:05:39 | 289.610 | 1589.590 | 202 |
| 2 | TIM MASONARY | 4824 IF 22 TORR | UNKN | 13:05:39 | — | 1589.590 | 199 |
| 3 | BIRCH MEAD | 1405 AU 22 MNC | BBAR | 13:41:23 | 313.289 | 1547.149 | 196 |
| 4 | TOM MOTYL | 641 IF 22 T | BB | 13:43:10 | 313.421 | 1540.072 | 193 |
| 5 | TOM MOTYL | 521 IF 22 S | GRIZ | 13:46:35 | 313.421 | 1525.513 | 190 |
| 6 | TOM MOTYL | 524 IF 22 S | SIL | 13:46:38 | 313.421 | 1525.302 | 187 |
| 7 | STEIGERS L | 818 AU 22 SRI | GRIZ | 14:12:12 | 334.397 | 1519.916 | 184 |
| 8 | LIN LOFT | 1492 AU 22 MNC | BWF | 13:40:01 | 305.946 | 1516.732 | 181 |
| 9 | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 13:49:01 | — | 1514.706 | 177 |
| 10 | TOM MOTYL | 22196 IF 22 EGM | BB | 13:51:10 | 313.421 | 1506.453 | 174 |
| 11 | BOILERMAKE | 22870 AU 22 EGM | BLK | 14:22:40 | 337.978 | 1495.777 | 171 |
| 12 | BOILERMAKERS | 22123 IF 22 S | BC | 14:26:14 | — | 1482.505 | 168 |
| 13 | TIM MASONARY | 4801 IF 22 TORR | UNKN | 13:30:09 | — | 1476.757 | 165 |
| 14 | LIN LOFT | 1464 AU 22 MNC | BBAR | 13:49:48 | 305.946 | 1476.055 | 162 |
| 15 | BOILERMAKERS | 871 AU 22 T | BC | 14:30:48 | — | 1465.846 | 159 |
| 16 | JOHN ALMEI | 22438 IF 22 S | BBAR | 14:00:06 | 311.548 | 1461.779 | 156 |
| 17 | JOHN ALMEIDA | 233 AU 22 ALM | BCWP | 14:01:14 | — | 1457.376 | 153 |
| 18 | LUKASZ LOFT | 42 IF 22 S | DC | 14:32:35 | 336.667 | 1453.747 | 149 |
| 19 | A + Z LOFT | 1454 IF 22 SCHO | BC | 13:44:51 | 296.371 | 1449.494 | 146 |
| 20 | BOILERMAKERS | 2209 IF 22 FJT | BB | 14:35:42 | — | 1448.328 | 143 |
| 21 | LIONELS LA | 22119 AU 22 EGM | BLUE | 13:55:08 | 304.316 | 1447.035 | 140 |
| 22 | PAKACHOAG | 2643 IF 22 CMC | BC | 14:36:20 | 337.978 | 1446.098 | 137 |
| 23 | ANDY KLUK | 22303 AU 22 EGM | BC | 13:52:59 | 301.124 | 1440.185 | 134 |
| 24 | BIRCH MEADOW | 316 AU 22 BML | DC | 14:10:46 | — | 1429.306 | 131 |
| 25 | BIRCH MEADOW | 322 AU 22 BML | DC | 14:10:48 | — | 1429.183 | 128 |
| 26 | BOILERMAKERS | 22866 AU 22 EGM | BB | 14:41:39 | — | 1427.646 | 125 |
| 27 | PAKACHOAG LOF | 227 IF 22 CMC | BB | 14:41:51 | — | 1426.949 | 121 |
| 28 | PERUN LOFT | 3162 IF 22 BON | RC | 13:53:42 | 297.692 | 1420.988 | 118 |
| 29 | STEIGERS LOFT | 161 AU 22 RISB | BB | 14:39:14 | — | 1420.757 | 115 |
| 30 | A + Z LOFT | 838 IF 22 S | BC | 13:53:16 | 296.371 | 1416.379 | 112 |
| 31 | DANNY BOOT | 22239 AU 22 EGM | BBAR | 14:39:00 | 332.740 | 1414.548 | 109 |
| 32 | ALEX FADAV | 22332 AU 22 EGM | BB | 14:55:42 | 345.483 | 1411.735 | 106 |
| 33 | ALEX FADAVI | 22333 AU 22 EGM | BB | 14:55:44 | — | 1411.610 | 103 |
| 34 | ALEX FADAVI | 2673 IF 22 CMC | BCWF | 14:55:53 | — | 1411.118 | 100 |
| 35 | SHAMROCK L | 55 AU 22 SHAM | WF | 13:39:16 | 283.146 | 1406.652 | 96 |
| 36 | PERUN LOFT | 22622 AU 22 EGM | BB | 13:57:48 | 297.692 | 1405.385 | 93 |
| 37 | PERUN LOFT | 117 AU 22 T | BCWF | 13:57:48 | 297.692 | 1405.373 | 90 |
| 38 | BOILERMAKERS | 22219 AU 22 EGM | BB | 14:48:17 | — | 1405.251 | 87 |
| 39 | PAKACHOAG LOF | 808 AU 22 T | BC | 14:48:31 | — | 1404.483 | 84 |
| 40 | PAKACHOAG LOF | 22803 AU 22 EGM | BC | 14:48:51 | — | 1403.417 | 81 |
| 41 | RELY PIGEON | 1419 IF 22 BRA | SILV | 14:56:15 | 343.843 | 1403.212 | 78 |
| 42 | BOKSZ | 6 IF 22 TARG | BB | 13:59:21 | 298.035 | 1401.168 | 75 |
| 43 | LIONELS LANDI | 62 AU 22 LION | BLCH | 14:08:33 | — | 1396.405 | 72 |
| 44 | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 14:08:33 | — | 1396.381 | 68 |
| 45 | TOM MOTYL | 9545 IF 22 CLAS | BB | 14:20:31 | 313.421 | 1394.671 | 65 |
| 46 | STEIGERS LOFT | 158 AU 22 RISB | BB | 14:47:10 | — | 1394.047 | 62 |
| 47 | LUKASZ LOFT | 75 IF 22 S | BB | 14:50:40 | 336.667 | 1392.028 | 59 |
| 48 | BIRCH MEADOW | 301 AU 22 BML | BWP | 14:21:38 | — | 1390.148 | 56 |
| 49 | BOKSZ | 22659 AU 22 EGM | BC | 14:02:36 | 298.035 | 1389.090 | 53 |
| 50 | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 14:54:22 | — | 1385.369 | 50 |
| 51 | INDIAN LOFT | 22654 IF 22 S | BC | 14:17:33 | 308.998 | 1385.361 | 47 |
| 52 | BOILERMAKERS | 867 AU 22 T | BB | 14:54:23 | — | 1385.337 | 44 |
| 53 | BOILERMAKERS | 22122 IF 22 S | BB | 14:54:23 | — | 1385.304 | 40 |
| 54 | PAKACHOAG LOF | 22810 AU 22 EGM | BCK | 14:54:25 | — | 1385.218 | 37 |
| 55 | JOE PORTER | 2229 IF 22 PAT | BC | 14:52:43 | 336.434 | 1384.354 | 34 |
| 56 | LUKASZ LOFT | 838 AU 22 T | BB | 14:53:34 | 336.667 | 1382.598 | 31 |
| 57 | PERUN LOFT | 4939 IF 22 TORR | BB | 14:04:02 | 297.692 | 1382.280 | 28 |
| 58 | ZAYAS LOFT | 2726 IF 22 CMC | DC | 14:13:21 | 303.850 | 1377.000 | 25 |
| 59 | ZAYAS LOFT | 22815 AU 22 EGM | BB | 14:13:32 | 303.850 | 1376.357 | 22 |
| 60 | A + Z LOFT | 1457 IF 22 SCHO | BC | 14:04:07 | 296.371 | 1375.814 | 19 |
| 61 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 14:26:34 | — | 1373.069 | 16 |
| 62 | PERUN LOFT | 4503 IF 22 TORR | BC | 14:09:53 | 297.692 | 1361.235 | 12 |
| 63 | INDIAN LOFT | 22946 AU 22 EGM | BCWF | 14:25:44 | 308.998 | 1357.105 | 9 |
| 64 | LIONELS LANDI | 584 AU 22 T | PEN | 14:19:43 | — | 1356.872 | 6 |
| 65 | LIONELS LANDI | 22201 AU 22 TOR | DCPD | 14:19:46 | — | 1356.729 | 3 |
| 69 | TIM MASONARY | 4840 IF 22 TORR | UNKN | 14:03:52 | — | 1345.337 | 0 |
| 72 | TIM MASONARY | 4811 IF 22 TORR | UNKN | 14:04:40 | — | 1342.502 | 0 |
| 73 | SHAMROCK LOFT | 1073 IF 22 SLI | BB | 13:56:57 | — | 1339.795 | 0 |
Showing 68 of 68 entries