WATERVILLE, NY
Young Bird RaceDate
September 11, 2021
Station
WATERVILLE, NY3YB
Release
07:15:00
Birds / Lofts
158 / 8
Release: CLEAR, SOUTH 3MPH, 50 degrees|Arrival: CLEAR, SSW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 13 AU 21 LION | BLUE | 10:39:14 | 163.263 | 1406.937 | 130 |
| 2 | KAZ PODBIE | 833 AU 21 MMR | BCW | 10:35:42 | 160.037 | 1403.455 | 125 |
| 3 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 10:40:10 | — | 1400.537 | 121 |
| 4 | JOHN ALMEI | 898 AU 21 MMR | BCH | 10:51:53 | 171.409 | 1390.979 | 117 |
| 5 | JOHN ALMEIDA | 532 AU 21 ALM | BK | 10:51:54 | — | 1390.872 | 113 |
| 6 | JOHN ALMEIDA | 509 AU 21 ALM | GR | 10:53:21 | — | 1381.636 | 108 |
| 7 | ANDY KLUK | 21321 IF 21 S | SILV | 10:39:07 | 158.640 | 1367.899 | 104 |
| 8 | ANDY KLUK | 21293 AU 21 EGM | GRIZ | 10:39:11 | 158.640 | 1367.475 | 100 |
| 9 | ANDY KLUK | 908 IF 21 S | BC | 10:40:36 | 158.640 | 1358.030 | 96 |
| 10 | ANDY KLUK | 922 IF 21 S | BLUE | 10:40:43 | 158.640 | 1357.304 | 91 |
| 11 | ANDY KLUK | 21167 AU 21 EGM | BC | 10:40:44 | 158.640 | 1357.150 | 87 |
| 12 | ANDY KLUK | 21325 IF 21 S | BBWF | 10:40:45 | 158.640 | 1357.029 | 83 |
| 13 | KAZ PODBIELSK | 21226 AU 21 EGM | BLS | 10:43:02 | — | 1353.982 | 79 |
| 14 | KAZ PODBIELSK | 21364 IF 21 S | BCH | 10:43:44 | — | 1349.441 | 75 |
| 15 | BIRCH MEAD | 21164 AU 21 EGM | BCH | 10:57:25 | 170.223 | 1346.985 | 70 |
| 16 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 10:59:32 | — | 1343.588 | 66 |
| 17 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 10:49:15 | — | 1341.202 | 62 |
| 18 | DANNY BOOTH | 999 AU 21 MNC | — | 11:25:36 | 189.903 | 1333.720 | 58 |
| 19 | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 11:01:30 | — | 1331.922 | 53 |
| 20 | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 11:01:31 | — | 1331.824 | 49 |
| 21 | JOHN ALMEIDA | 561 AU 21 ALM | BK | 11:01:33 | — | 1331.628 | 45 |
| 22 | JOHN ALMEIDA | 21664 IF 21 S | BCW | 11:01:33 | — | 1331.628 | 41 |
| 23 | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 11:01:39 | — | 1331.041 | 36 |
| 24 | DANNY BOOTHRO | 978 AU 21 MNC | CHO | 11:27:01 | — | 1326.223 | 32 |
| 25 | BEAR SWAMP | 21180 AU 21 EGM | BBAR | 11:08:45 | 176.025 | 1325.370 | 28 |
| 26 | BEAR SWAMP LO | 3034 IF 21 T | BBAR | 11:08:50 | — | 1324.897 | 24 |
| 27 | LIONELS LANDI | 24 AU 21 LION | CHOC | 10:51:55 | — | 1324.662 | 19 |
| 29 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:03:57 | — | 1317.669 | 11 |
| 30 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 11:04:04 | — | 1316.998 | 7 |
| 31 | ANDY KLUK | 906 IF 21 S | DC | 10:47:26 | 158.640 | 1314.367 | 3 |
| 32 | ANDY KLUK | 1091 AU 21 MNC | SIL | 10:47:31 | 158.640 | 1313.862 | 0 |
| 33 | ANDY KLUK | 21323 IF 21 S | BC | 10:47:32 | 158.640 | 1313.739 | 0 |
| 34 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:03:09 | — | 1313.137 | 0 |
| 35 | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:11:24 | — | 1310.513 | 0 |
| 36 | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 10:54:29 | — | 1309.162 | 0 |
| 37 | JOHN ALMEIDA | 597 AU 21 ALM | BBAR | 11:06:21 | — | 1304.000 | 0 |
| 38 | BEAR SWAMP LO | 3066 IF 21 T | GR | 11:13:04 | — | 1301.338 | 0 |
| 39 | JOHN ALMEIDA | 512 AU 21 ALM | WG | 11:08:20 | — | 1292.916 | 0 |
| 40 | KAZ PODBIELSK | 3097 IF 21 T | BCH | 10:53:12 | — | 1290.895 | 0 |
| 41 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:08:46 | — | 1290.520 | 0 |
| 42 | KAZ PODBIELSK | 21234 AU 21 EGM | BWF | 10:53:21 | — | 1290.008 | 0 |
| 43 | LIONELS LANDI | 21032 AU 21 TOR | DCH | 10:58:27 | — | 1285.932 | 0 |
| 44 | ANDY KLUK | 21294 AU 21 EGM | BC | 10:53:01 | 158.640 | 1280.657 | 0 |
| 45 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 11:09:18 | — | 1278.669 | 0 |
| 46 | BIRCH MEADOW | 21307 AU 21 EGM | BWP | 11:09:21 | — | 1278.397 | 0 |
| 47 | ANDY KLUK | 1062 AU 21 MNC | BC | 10:53:59 | 158.640 | 1275.004 | 0 |
| 48 | ANDY KLUK | 21295 AU 21 EGM | BC | 10:54:18 | 158.640 | 1273.115 | 0 |
| 49 | ANDY KLUK | 748 AU 21 MMR | BC | 10:54:19 | 158.640 | 1273.076 | 0 |
| 50 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:13:08 | — | 1266.856 | 0 |
| 51 | BIRCH MEADOW | 3072 IF 21 TTC | BCH | 11:12:03 | — | 1263.836 | 0 |
| 52 | JOHN ALMEIDA | 538 AU 21 ALM | BK | 11:13:47 | — | 1263.407 | 0 |
| 53 | BIRCH MEADOW | 21158 AU 21 EGM | BBAR | 11:12:47 | — | 1259.938 | 0 |
| 54 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:21:25 | — | 1257.242 | 0 |
| 55 | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 11:15:21 | — | 1255.172 | 0 |
| 56 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:15:25 | — | 1254.824 | 0 |
| 57 | ANDY KLUK | 920 IF 21 S | DC | 10:58:59 | 158.640 | 1246.487 | 0 |
| 58 | BIRCH MEADOW | 32 AU 21 BML | BBAR | 11:15:36 | — | 1245.189 | 0 |
| 59 | LIONELS LANDI | 35 AU 21 LION | CHOC | 11:08:25 | — | 1231.086 | 0 |
| 60 | JOHN ALMEIDA | 534 AU 21 ALM | BK | 11:20:57 | — | 1226.594 | 0 |
| 61 | ANDY KLUK | 905 IF 21 S | BC | 11:02:45 | 158.640 | 1225.909 | 0 |
| 62 | BIRCH MEADOW | 29 AU 21 BML | BBAR | 11:19:40 | — | 1224.492 | 0 |
| 63 | ANDY KLUK | 1054 AU 21 MNC | BC | 11:03:56 | 158.640 | 1219.573 | 0 |
| 64 | ANDY KLUK | 21292 AU 21 EGM | BC | 11:04:11 | 158.640 | 1218.225 | 0 |
| 65 | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 11:21:35 | — | 1214.975 | 0 |
| 66 | KAZ PODBIELSK | 935 IF 21 S | BCH | 11:06:59 | — | 1214.196 | 0 |
| 67 | KAZ PODBIELSK | 929 IF 21 S | BWP | 11:07:05 | — | 1213.673 | 0 |
| 68 | AMERICO RO | 19 AU 21 EGM | BLUE | 10:55:16 | 151.798 | 1212.896 | 0 |
| 69 | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 11:31:55 | — | 1205.860 | 0 |
| 70 | BIRCH MEADOW | 3624 IF 21 TTC | BCH | 11:26:52 | — | 1189.489 | 0 |
| 71 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 11:10:03 | 158.640 | 1187.854 | 0 |
| 72 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:10:06 | 158.640 | 1187.560 | 0 |
| 73 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:00:03 | — | 1187.108 | 0 |
| 74 | JOHN ALMEIDA | 522 AU 21 ALM | BBAR | 11:30:06 | — | 1182.599 | 0 |
| 75 | BIRCH MEADOW | 3068 IF 21 TTC | BBAR | 11:32:33 | — | 1163.241 | 0 |
| 76 | KAZ PODBIELSK | 3098 IF 21 T | BCWP | 11:18:13 | — | 1158.116 | 0 |
| 77 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 11:43:28 | — | 1153.982 | 0 |
| 78 | BEAR SWAMP LO | 706 AU 21 MMR | GR | 11:43:30 | — | 1153.839 | 0 |
| 79 | DANNY BOOTHRO | 829 AU 21 MNC | BCH | 12:05:04 | — | 1152.255 | 0 |
| 80 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 11:37:49 | — | 1147.876 | 0 |
| 81 | KAZ PODBIELSK | 21229 AU 21 EGM | BCH | 11:23:23 | — | 1134.026 | 0 |
| 82 | LIONELS LANDI | 39 AU 21 LION | BLCH | 11:29:22 | — | 1129.652 | 0 |
| 83 | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 11:44:00 | — | 1121.491 | 0 |
| 84 | BIRCH MEADOW | 11 AU 21 BML | BK | 11:44:13 | — | 1112.832 | 0 |
| 86 | AMERICO RODRI | 22 AU 21 EGM | BLUE | 11:17:13 | — | 1102.976 | 0 |
| 88 | KAZ PODBIELSK | 930 IF 21 S | BCH | 11:31:47 | — | 1096.929 | 0 |
| 89 | ANDY KLUK | 917 IF 21 S | BCSP | 11:29:35 | 158.640 | 1096.716 | 0 |
| 90 | ANDY KLUK | 21326 IF 21 S | BLUE | 11:29:40 | 158.640 | 1096.364 | 0 |
Showing 87 of 87 entries