EGM BOND RACE
MANCHESTER NUTMEG CLUBYoung Bird Race(Special)
Date
October 11, 2025
Station
ARCADE, NY EGM
Release
08:30:00
Birds / Lofts
161 / 18
Release: MSTY CLDY, SOUTH 10, 46 degrees|Arrival: CLOUDY, S. EAST 4, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSS BREAULT | 9447 IF 25 BBR | DC | 15:57:45 | 307.472 | 1/5 | 1208.544 | 199 |
2Top 10% | CRUZ LOFT | 1067 IF 25 CMC | BB | 16:44:14 | 339.375 | 1/3 | 1208.506 | 192 |
3Top 10% | RUSS BREAULT | 9494 IF 25 BBR | BB | 16:08:12 | — | 2/5 | 1180.986 | 186 |
4Top 10% | OAKLEDGE LOFT | 656 IF 25 CMC | GRZ | 16:18:37 | 309.073 | 1/10 | 1160.769 | 180 |
5Top 10% | IGORs LOFT | 2026 IF 25 BON | BB | 16:04:45 | 293.311 | 1/8 | 1135.167 | 173 |
6Top 10% | MORALES/ZAYAS | 304 IF 25 CMC | BB | 16:26:14 | 303.828 | 1/15 | 1122.827 | 167 |
7Top 10% | MORALES/ZAYAS | 201 IF 25 CMC | BBWF | 16:26:18 | — | 2/15 | 1122.666 | 161 |
8Top 10% | MORALES/ZAYAS | 338 IF 25 CMC | BB | 16:33:39 | — | 3/15 | 1105.617 | 154 |
9Top 10% | MIKE THE GREE | 407 IF 25 CMC | BC | 17:15:20 | 328.612 | 1/13 | 1100.916 | 148 |
10Top 10% | CRUZ LOFT | 2567 AU 25 MNC | BLCH | 17:37:09 | 339.375 | 2/3 | 1091.637 | 141 |
11Top 10% | MORALES/ZAYAS | 210 IF 25 CMC | SILV | 16:45:51 | — | 4/15 | 1078.404 | 135 |
12Top 10% | MIKE BECKER | 2941 AU 25 MNC | BB | 18:04:03 | 344.349 | 1/5 | 1055.726 | 129 |
13Top 10% | JOHN ALMEIDA | 546 AU 25 ALM | BB | 17:23:01 | 311.487 | 1/15 | 1028.498 | 122 |
14Top 10% | MORALES/ZAYAS | 335 IF 25 CMC | BB | 17:12:49 | — | 5/15 | 1022.801 | 116 |
15Top 10% | MORALES/ZAYAS | 202 IF 25 CMC | BC | 17:15:57 | — | 6/15 | 1016.685 | 110 |
16Top 10% | MORALES/ZAYAS | 339 IF 25 CMC | BB | 17:21:35 | — | 7/15 | 1005.908 | 103 |
17Top 20% | A + Z LOFT | 1782 IF 25 TORR | BB | 17:08:50 | 296.298 | 1/15 | 1005.126 | 97 |
18Top 20% | CENTER STR | 9338 IF 25 BBR | BB | 16:30:02 | 273.765 | 1/11 | 1003.719 | 91 |
19Top 20% | IKAROS LOFT | 2438 IF 25 BON | BC | 16:29:52 | 273.468 | 1/7 | 1002.967 | 84 |
20Top 20% | C&R LOFT | 9373 IF 25 BBR | BB | 18:16:08 | 333.721 | 1/5 | 1002.072 | 78 |
21Top 20% | C&R LOFT | 4561 IF 25 CC | BCK | 18:16:08 | 333.721 | 2/5 | 1002.057 | 71 |
22Top 20% | JOE PORTER | 391 IF 25 CMC | BBWF | 18:33:12 | 336.412 | 1/12 | 981.548 | 65 |
23Top 20% | OAKLEDGE LOFT | 645 IF 25 CMC | BLK | 17:54:20 | — | 2/10 | 963.909 | 59 |
24Top 20% | ANDY KLUK | 1423 IF 25 CMC | BC | 17:54:59 | 301.075 | 1/11 | 937.881 | 52 |
25Top 20% | A + Z LOFT | 292 IF 25 SCHO | DCSP | 18:04:33 | 296.298 | 2/15 | 907.618 | 46 |
26Top 20% | IKAROS LOFT | 2442 IF 25 BON | BB | 17:29:11 | 273.468 | 2/7 | 892.634 | 40 |
27Top 20% | OAKLEDGE LOFT | 604 IF 25 CMC | BC | 06:23:49 | — | 3/10 | 883.067 | 33 |
28Top 20% | IKAROS LOFT | 2443 IF 25 BON | DC | 17:46:18 | 273.468 | 3/7 | 865.178 | 27 |
29Top 20% | C&R LOFT | 9361 IF 25 BBR | BB | 07:50:27 | 333.721 | 3/5 | 840.916 | 20 |
30Top 20% | MIKE THE GREE | 401 IF 25 S | BC | 08:58:20 | — | 2/13 | 754.702 | 14 |
31Top 20% | C&R LOFT | 4551 IF 25 CC | BB | 09:30:11 | 333.721 | 4/5 | 735.854 | 8 |
32Top 20% | A + Z LOFT | 285 AU 25 EGM | BB | 08:08:45 | 296.298 | 3/15 | 727.569 | 1 |
33 | JOE PORTER | 34664 AU 25 FOYS | BB | 10:04:32 | — | 2/12 | 711.171 | 0 |
34 | CRUZ LOFT | 1066 IF 25 CMC | BCH | 10:17:58 | 339.375 | 3/3 | 706.046 | 0 |
35 | RUSS BREAULT | 824 IF 25 CMC | BB | 08:59:53 | — | 3/5 | 704.702 | 0 |
36 | RUSS BREAULT | 9396 IF 25 BBR | BB | 09:02:27 | — | 4/5 | 702.356 | 0 |
37 | A + Z LOFT | 1785 IF 25 TORR | RED | 08:44:22 | 296.298 | 4/15 | 693.130 | 0 |
38 | JOE PORTER | 378 IF 25 CMC | DC | 10:27:15 | — | 3/12 | 692.273 | 0 |
39 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 08:24:40 | 285.846 | 1/7 | 686.654 | 0 |
40 | DALO JAHIC | 1021 IF 25 TORR | BKW | 08:24:47 | 285.846 | 2/7 | 686.545 | 0 |
41 | ANDY KLUK | 566 AU 25 KLUK | DC | 09:05:48 | 301.075 | 2/11 | 684.788 | 0 |
42 | JOHN ALMEIDA | 574 AU 25 ALM | BB | 09:33:01 | — | 2/15 | 684.378 | 0 |
43 | OAKLEDGE LOFT | 638 IF 25 CMC | SILV | 09:37:14 | — | 4/10 | 675.541 | 0 |
44 | ANDY KLUK | 4116 AU 25 T | BBSP | 09:24:11 | 301.075 | 3/11 | 668.899 | 0 |
45 | MORALES/ZAYAS | 209 IF 25 CMC | BC | 09:35:30 | — | 8/15 | 665.500 | 0 |
46 | NEAL LARINI | 1005 IF 25 CMC | BB | 10:49:51 | 329.950 | 1/6 | 661.493 | 0 |
47 | MIKE BECKER | 2948 AU 25 MNC | BC | 11:55:19 | 344.349 | 2/5 | 642.457 | 0 |
48 | JOE PORTER | 365 IF 25 CMC | BB | 11:41:55 | — | 4/12 | 636.696 | 0 |
49 | MORALES/ZAYAS | 192 IF 25 CMC | BB | 10:17:53 | — | 9/15 | 632.155 | 0 |
50 | MORALES/ZAYAS | 328 IF 25 CMC | BB | 10:34:31 | — | 10/15 | 619.964 | 0 |
51 | DALO JAHIC | 1038 IF 25 TORR | BBAR | 10:11:00 | 285.846 | 3/7 | 599.629 | 0 |
52 | A + Z LOFT | 474 AU 25 EGM | BC | 10:44:21 | 296.298 | 5/15 | 597.801 | 0 |
53 | A + Z LOFT | 106 IF 25 SCHO | BC | 11:27:56 | 296.298 | 6/15 | 569.349 | 0 |
54 | ANDY KLUK | 532 AU 25 KLUK | DC | 12:12:59 | 301.075 | 4/11 | 551.405 | 0 |
55 | DALO JAHIC | 1020 IF 25 TORR | DC | 11:48:19 | 285.846 | 4/7 | 537.306 | 0 |
56 | ANDY KLUK | 513 AU 25 KLUK | BB | 12:57:41 | 301.075 | 5/11 | 526.898 | 0 |
Showing 56 of 56 entries