WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 12, 2020
Station
WATERVILLE, NY3YB
Release
07:15:00
Birds / Lofts
553 / 28
Release: CLEAR, ESE 7, 42 degrees|Arrival: CLEAR, ESE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 206 AU 20 LION | BLUE | 10:49:48 | 162.185 | 1/5 | 1328.827 | 128 |
2Top 10% | LIONELS LANDI | 3008 AU 20 MMR | DCKS | 10:49:53 | — | 2/5 | 1328.353 | 127 |
3Top 10% | LIONELS LANDI | 989 IF 20 T | BLUE | 11:04:15 | — | 3/5 | 1245.063 | 126 |
4Top 10% | PFG LOFT | 10062 IF 20 S | — | 10:42:13 | 145.639 | 1/13 | 1236.984 | 125 |
5Top 10% | VICKYS LOFT | 19538 AU 20 EGM | — | 10:42:15 | 145.639 | 1/11 | 1236.786 | 124 |
6Top 10% | PFG LOFT | 635 IF 20 CMC | — | 10:42:16 | 145.639 | 2/13 | 1236.686 | 122 |
7Top 10% | LIU LOFT | 19716 AU 20 EGM | BCH | 10:55:40 | 154.253 | 1/30 | 1230.298 | 121 |
8Top 10% | ZAJAC LOFT | 19829 AU 20 EGM | BCH | 11:03:50 | 159.157 | 1/19 | 1224.087 | 120 |
9Top 10% | RUDY CERMATOU | 3070 AU 20 MMR | BCH | 11:06:09 | 159.787 | 1/14 | 1216.632 | 119 |
10Top 10% | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 11:07:40 | — | 2/14 | 1208.701 | 118 |
11Top 10% | ZAYAS LOFT | 5892 IF 20 CC | BB | 10:59:34 | 154.067 | 1/30 | 1207.430 | 117 |
12Top 10% | VICKYS LOFT | 659 IF 20 CMC | — | 10:47:40 | — | 2/11 | 1205.284 | 115 |
13Top 10% | IGORs LOFT | 807 IF 20 SCH | — | 10:47:47 | 145.639 | 1/21 | 1204.624 | 114 |
14Top 10% | ZAJAC LOFT | 10528 IF 20 S | BCH | 11:07:51 | 159.157 | 2/19 | 1202.971 | 113 |
15Top 10% | PFG LOFT | 633 IF 20 CMC | — | 10:48:47 | 145.639 | 3/13 | 1198.989 | 112 |
16Top 10% | TIM MASONARY | 113 IF 20 T | BBAR | 11:07:15 | 158.218 | 1/30 | 1198.962 | 111 |
17Top 10% | IGORs LOFT | 19532 AU 20 EGM | — | 10:48:49 | 145.639 | 2/21 | 1198.802 | 110 |
18Top 10% | TIM MASONARY | 343 IF 20 TORR | BBAR | 11:07:23 | — | 2/30 | 1198.274 | 108 |
19Top 10% | TIM MASONARY | 361 IF 20 TORR | BCH | 11:07:28 | — | 3/30 | 1197.844 | 107 |
20Top 10% | JOE TOLPA | 10647 IF 20 S | BBWF | 10:54:11 | 149.025 | 1/10 | 1196.608 | 106 |
21Top 10% | ZAYAS LOFT | 781 IF 20 CMC | BB | 11:02:33 | 154.067 | 2/30 | 1191.574 | 105 |
22Top 10% | RICH KOPEC | 479 IF 20 S | BC | 10:56:43 | 149.976 | 1/6 | 1190.518 | 104 |
23Top 10% | ZAYAS LOFT | 1090 IF 20 S | BB | 11:03:10 | 154.067 | 3/30 | 1188.423 | 102 |
24Top 10% | ZAYAS LOFT | 1077 IF 20 S | BB | 11:03:11 | 154.067 | 4/30 | 1188.275 | 101 |
25Top 10% | ZAYAS LOFT | 5890 IF 20 CC | BB | 11:03:12 | 154.067 | 5/30 | 1188.241 | 100 |
26Top 10% | ZAYAS LOFT | 176 IF 20 CMC | GRIZ | 11:03:12 | 154.067 | 6/30 | 1188.206 | 99 |
27Top 10% | IGORs LOFT | 644 IF 20 CMC | — | 10:50:53 | 145.639 | 3/21 | 1187.326 | 98 |
28Top 10% | VICKYS LOFT | 662 IF 20 CMC | — | 10:50:53 | — | 3/11 | 1187.326 | 97 |
29Top 10% | VICKYS LOFT | 656 IF 20 CMC | — | 10:50:54 | — | 4/11 | 1187.234 | 95 |
30Top 10% | ZAYAS LOFT | 5896 IF 20 CC | BB | 11:03:37 | 154.067 | 7/30 | 1186.032 | 94 |
31Top 10% | JOE TOLPA | 10150 IF 20 S | BB | 10:57:19 | 149.025 | 2/10 | 1179.752 | 93 |
32Top 10% | JOE TOLPA | 760 IF 20 T | BC | 10:57:20 | 149.025 | 3/10 | 1179.611 | 92 |
33Top 10% | RUDY CERMATOU | 3078 AU 20 MMR | BCH | 11:13:39 | — | 3/14 | 1178.397 | 91 |
34Top 10% | LIU LOFT | 19719 AU 20 EGM | BBAR | 11:06:02 | 154.253 | 2/30 | 1175.094 | 90 |
35Top 10% | LIU LOFT | 13 IF 20 LIU | BBAR | 11:06:06 | 154.253 | 3/30 | 1174.755 | 88 |
36Top 10% | BOKSZ | 120 IF 20 TORR | CHOC | 11:15:48 | 160.646 | 1/23 | 1174.138 | 87 |
37Top 10% | FLAMINGO TEAM | 879 IF 20 S | BCWF | 11:41:47 | 177.583 | 1/30 | 1171.535 | 86 |
38Top 10% | DANIEL GLADEK | 848 IF 20 S | BB | 11:42:25 | 177.583 | 1/30 | 1168.709 | 85 |
39Top 10% | DANIEL GLADEK | 847 IF 20 S | BB | 11:42:33 | — | 2/30 | 1168.134 | 84 |
40Top 10% | DANIEL GLADEK | 838 IF 20 S | BB | 11:42:34 | — | 3/30 | 1168.040 | 83 |
41Top 10% | ANDY BURDYL | 25481 IF 20 SCHO | BCH | 11:09:56 | 155.870 | 1/10 | 1167.683 | 81 |
42Top 10% | FLAMINGO TEAM | 813 IF 20 CMC | BC | 11:42:42 | — | 2/30 | 1167.487 | 80 |
43Top 10% | FLAMINGO TEAM | 858 IF 20 S | BCWF | 11:42:49 | — | 3/30 | 1166.956 | 79 |
44Top 10% | DANIEL GLADEK | 2229 IF 20 CMC | BB | 11:42:50 | — | 4/30 | 1166.906 | 78 |
45Top 10% | FLAMINGO TEAM | 866 IF 20 CMC | BB | 11:42:53 | — | 4/30 | 1166.688 | 77 |
46Top 10% | DANIEL GLADEK | 2243 IF 20 CMC | BC | 11:42:55 | — | 5/30 | 1166.572 | 76 |
47Top 10% | ZAYAS LOFT | 19668 AU 20 EGM | BB | 11:07:33 | 154.067 | 8/30 | 1166.022 | 74 |
48Top 10% | PFG LOFT | 10058 IF 20 S | — | 10:54:51 | 145.639 | 4/13 | 1165.903 | 73 |
49Top 10% | ZAYAS LOFT | 1100 IF 20 S | GRIZ | 11:07:39 | 154.067 | 9/30 | 1165.513 | 72 |
50Top 10% | ANTON LOFT | 4393 AU 20 FOYS | BB | 10:55:56 | 146.288 | 1/30 | 1165.311 | 71 |
51Top 10% | ANTON LOFT | 10484 IF 20 S | BB | 10:56:03 | 146.288 | 2/30 | 1164.722 | 70 |
52Top 10% | ANDY BURDYL | 581 IF 20 TORR | DC | 11:10:32 | — | 2/10 | 1164.709 | 69 |
53Top 10% | FLAMINGO TEAM | 815 IF 20 CMC | BBWF | 11:43:27 | — | 5/30 | 1164.247 | 67 |
54Top 10% | ANTON LOFT | 562 IF 20 T | BB | 10:56:10 | 146.288 | 3/30 | 1164.117 | 66 |
55Top 10% | BENA ZIGGY | 345 IF 20 CMC | BC | 11:48:04 | 179.329 | 1/30 | 1155.813 | 65 |
56Top 20% | BENA ZIGGY | 335 IF 20 CMC | BB | 11:48:05 | 179.329 | 2/30 | 1155.722 | 64 |
57Top 20% | FLAMINGO TEAM | 870 IF 20 S | CHOC | 11:45:31 | — | 6/30 | 1155.360 | 63 |
58Top 20% | DANIEL GLADEK | 2636 IF 20 CMC | BB | 11:45:31 | — | 6/30 | 1155.331 | 62 |
59Top 20% | DANIEL GLADEK | 2637 IF 20 CMC | BB | 11:45:34 | — | 7/30 | 1155.146 | 60 |
60Top 20% | TIM MASONARY | 112 IF 20 T | BCH | 11:16:04 | — | 4/30 | 1155.112 | 59 |
61Top 20% | TIM MASONARY | 19767 AU 20 EGM | BP | 11:16:06 | — | 5/30 | 1154.952 | 58 |
62Top 20% | FLAMINGO TEAM | 873 IF 20 S | SPL | 11:45:37 | — | 7/30 | 1154.897 | 57 |
63Top 20% | FLAMINGO TEAM | 855 IF 20 S | GRIZ | 11:45:39 | — | 8/30 | 1154.783 | 56 |
64Top 20% | FLAMINGO TEAM | 2629 IF 20 CMC | BB | 11:45:48 | — | 9/30 | 1154.122 | 55 |
65Top 20% | J&B LOFT | 647 IF 20 TORR | UNKN | 11:08:34 | 153.002 | 1/30 | 1152.921 | 53 |
66Top 20% | ZAYAS LOFT | 10559 IF 20 S | BC | 11:10:46 | 154.067 | 10/30 | 1150.073 | 52 |
67Top 20% | PAKACHOAG LOF | 759 IF 20 CMC | DC | 11:59:44 | 186.033 | 1/30 | 1149.902 | 51 |
68Top 20% | LIU LOFT | 19726 AU 20 EGM | BCH | 11:11:07 | 154.253 | 4/30 | 1149.795 | 50 |
69Top 20% | PAKACHOAG LOF | 755 IF 20 CMC | BC | 11:59:49 | — | 2/30 | 1149.552 | 49 |
70Top 20% | PAKACHOAG LOF | 1052 IF 20 S | DCWF | 12:00:07 | — | 3/30 | 1148.356 | 47 |
71Top 20% | BENA ZIGGY | 329 IF 20 CMC | GRIZ | 11:51:10 | 179.329 | 3/30 | 1142.860 | 46 |
72Top 20% | DANIEL GLADEK | 839 IF 20 S | BB | 11:49:10 | — | 8/30 | 1139.964 | 45 |
73Top 20% | FLAMINGO TEAM | 849 IF 20 S | BCWF | 11:49:10 | — | 10/30 | 1139.937 | 44 |
74Top 20% | DANIEL GLADEK | 864 IF 20 S | BC | 11:49:11 | — | 9/30 | 1139.902 | 43 |
75Top 20% | DANIEL GLADEK | 875 IF 20 S | BB | 11:49:11 | — | 10/30 | 1139.881 | 42 |
76Top 20% | DANIEL GLADEK | 842 IF 20 S | BB | 11:49:11 | — | 11/30 | 1139.874 | 40 |
77Top 20% | FLAMINGO TEAM | 2233 IF 20 CMC | BCWF | 11:49:12 | — | 11/30 | 1139.840 | 39 |
78Top 20% | DANIEL GLADEK | 2235 IF 20 CMC | BB | 11:49:12 | — | 12/30 | 1139.840 | 38 |
79Top 20% | FLAMINGO TEAM | 74 IF 20 S | BCWF | 11:49:14 | — | 12/30 | 1139.708 | 37 |
80Top 20% | DANIEL GLADEK | 810 IF 20 CMC | BB | 11:49:14 | — | 13/30 | 1139.673 | 36 |
81Top 20% | DANIEL GLADEK | 2246 IF 20 CMC | BC | 11:49:17 | — | 14/30 | 1139.459 | 35 |
82Top 20% | DANIEL GLADEK | 876 IF 20 S | BC | 11:49:22 | — | 15/30 | 1139.113 | 33 |
83Top 20% | HENRY SOKOLOW | 788 IF 20 S | BB | 11:10:20 | 152.159 | 1/29 | 1137.918 | 32 |
84Top 20% | ZAYAS LOFT | 5889 IF 20 CC | BB | 11:13:43 | 154.067 | 11/30 | 1135.838 | 31 |
85Top 20% | ZAYAS LOFT | 782 IF 20 CMC | BB | 11:13:47 | 154.067 | 12/30 | 1135.536 | 30 |
86Top 20% | JERRY KIERNAN | 463 IF 20 TORR | BWF | 11:15:07 | 154.814 | 1/13 | 1134.747 | 29 |
87Top 20% | BENA ZIGGY | 311 IF 20 CMC | SILV | 11:53:35 | 179.329 | 4/30 | 1132.912 | 28 |
88Top 20% | BENA ZIGGY | 71 IF 20 S | BLK | 11:53:53 | 179.329 | 5/30 | 1131.666 | 26 |
89Top 20% | TIM MASONARY | 72 IF 20 T | BBAR | 11:21:38 | — | 6/30 | 1129.041 | 25 |
90Top 20% | TIM MASONARY | 337 IF 20 TORR | DC | 11:21:52 | — | 7/30 | 1127.974 | 24 |
91Top 20% | ZAJAC LOFT | 873 IF 20 TORR | BCH | 11:23:36 | 159.157 | 3/19 | 1126.758 | 23 |
92Top 20% | ZAJAC LOFT | 904 IF 20 TORR | BP | 11:23:41 | 159.157 | 4/19 | 1126.381 | 22 |
93Top 20% | FLAMINGO TEAM | 2226 IF 20 CMC | BCWF | 11:52:39 | — | 13/30 | 1125.629 | 21 |
94Top 20% | ZAJAC LOFT | 25454 IF 20 SCHO | BKW | 11:24:00 | 159.157 | 5/19 | 1124.948 | 19 |
95Top 20% | ANTON LOFT | 52 IF 20 T | BC | 11:04:22 | 146.288 | 4/30 | 1122.475 | 18 |
96Top 20% | ANTON LOFT | 4374 AU 20 FOYS | BC | 11:04:25 | 146.288 | 5/30 | 1122.263 | 17 |
97Top 20% | ANTON LOFT | 4378 AU 20 FOYS | BB | 11:04:26 | 146.288 | 6/30 | 1122.181 | 16 |
98Top 20% | ANTON LOFT | 57 IF 20 T | BB | 11:04:31 | 146.288 | 7/30 | 1121.766 | 15 |
99Top 20% | ANDY KLUK | 748 IF 20 S | CHOC | 11:22:14 | 157.500 | 1/30 | 1121.206 | 14 |
100Top 20% | ANDY KLUK | 66030 AU 20 ARPU | DC | 11:22:17 | 157.500 | 2/30 | 1120.995 | 12 |
101Top 20% | BOKSZ | 723 IF 20 S | CHOC | 11:27:26 | 160.646 | 2/23 | 1120.037 | 11 |
102Top 20% | BOKSZ | 27 IF 20 T | BB | 11:27:27 | 160.646 | 3/23 | 1119.955 | 10 |
103Top 20% | BOKSZ | 24 IF 20 T | GRIZ | 11:27:35 | 160.646 | 4/23 | 1119.372 | 9 |
104Top 20% | BOKSZ | 234 IF 20 T | BCWF | 11:27:37 | 160.646 | 5/23 | 1119.216 | 8 |
105Top 20% | BENA ZIGGY | 96 IF 20 S | RED | 11:57:00 | 179.329 | 6/30 | 1119.167 | 7 |
106Top 20% | FLAMINGO TEAM | 2240 IF 20 CMC | GRIZ | 11:55:50 | — | 14/30 | 1112.884 | 5 |
107Top 20% | PFG LOFT | 10057 IF 20 S | — | 11:05:24 | 145.639 | 5/13 | 1112.517 | 4 |
108Top 20% | PAKACHOAG LOF | 1244 IF 20 CMC | DC | 12:11:12 | — | 4/30 | 1105.368 | 3 |
109Top 20% | BOKSZ | 235 IF 20 T | BC | 11:31:05 | 160.646 | 6/23 | 1104.044 | 2 |
110Top 20% | HENRY SOKOLOW | 799 IF 20 S | BB | 11:17:40 | — | 2/29 | 1103.555 | 1 |
111 | ZAJAC LOFT | 1971 AU 20 WESC | BBAR | 11:29:07 | 159.157 | 6/19 | 1102.297 | 0 |
112 | ZAJAC LOFT | 10530 IF 20 S | BBAR | 11:29:09 | 159.157 | 7/19 | 1102.153 | 0 |
113 | ZAJAC LOFT | 10532 IF 20 S | BCH | 11:30:20 | 159.157 | 8/19 | 1097.045 | 0 |
114 | BENA ZIGGY | 797 IF 20 T | CHOC | 12:02:58 | 179.329 | 7/30 | 1095.985 | 0 |
115 | STEADFAST | 586 IF 20 T | CHO | 11:04:26 | 142.155 | 1/17 | 1090.464 | 0 |
116 | IGORs LOFT | 767 IF 20 T | — | 11:10:12 | 145.639 | 4/21 | 1089.812 | 0 |
117 | IGORs LOFT | 5406 IF 20 CC | — | 11:10:12 | 145.639 | 5/21 | 1089.812 | 0 |
118 | VICKYS LOFT | 776 IF 20 T | — | 11:10:13 | — | 5/11 | 1089.735 | 0 |
119 | PFG LOFT | 19548 AU 20 EGM | — | 11:10:13 | 145.639 | 6/13 | 1089.735 | 0 |
120 | JERRY KIERNAN | 464 IF 20 TORR | BWF | 11:25:09 | — | 2/13 | 1089.233 | 0 |
121 | IGORs LOFT | 805 IF 20 SCH | — | 11:11:37 | 145.639 | 6/21 | 1083.287 | 0 |
122 | ANTON LOFT | 4313 AU 20 FOYS | BB | 11:13:08 | 146.288 | 8/30 | 1081.131 | 0 |
123 | ANTON LOFT | 4349 AU 20 FOYS | SILV | 11:13:10 | 146.288 | 9/30 | 1080.987 | 0 |
124 | ANTON LOFT | 4397 AU 20 FOYS | BC | 11:13:33 | 146.288 | 10/30 | 1079.288 | 0 |
125 | IGORs LOFT | 164 AU 20 NWC | — | 11:13:02 | 145.639 | 7/21 | 1076.840 | 0 |
126 | JOE TOLPA | 648 IF 20 CMC | DC | 11:18:38 | 149.025 | 4/10 | 1076.510 | 0 |
127 | TIM MASONARY | 342 IF 20 TORR | BBAR | 11:33:41 | — | 8/30 | 1076.448 | 0 |
128 | TIM MASONARY | 19761 AU 20 EGM | DC | 11:33:43 | — | 9/30 | 1076.309 | 0 |
129 | JOE TOLPA | 649 IF 20 CMC | CHOC | 11:19:17 | 149.025 | 5/10 | 1073.631 | 0 |
130 | RUDY CERMATOU | 10742 IF 20 S | BBAR | 11:36:58 | — | 4/14 | 1073.513 | 0 |
131 | IGORs LOFT | 814 IF 20 SCH | — | 11:13:58 | 145.639 | 8/21 | 1072.634 | 0 |
132 | BENA ZIGGY | 19557 AU 20 EGM | BC | 12:09:34 | 179.329 | 8/30 | 1071.466 | 0 |
133 | ANTON LOFT | 567 IF 20 T | BB | 11:15:29 | 146.288 | 11/30 | 1070.611 | 0 |
134 | ANTON LOFT | 4387 AU 20 FOYS | BC | 11:15:34 | 146.288 | 12/30 | 1070.188 | 0 |
135 | ANTON LOFT | 563 IF 20 T | BB | 11:15:37 | 146.288 | 13/30 | 1070.033 | 0 |
136 | ANTON LOFT | 4394 AU 20 FOYS | DC | 11:15:37 | 146.288 | 14/30 | 1069.996 | 0 |
137 | ANTON LOFT | 848 IF 20 TORR | BB | 11:15:37 | 146.288 | 15/30 | 1069.966 | 0 |
138 | ANTON LOFT | 4399 AU 20 FOYS | BB | 11:15:39 | 146.288 | 16/30 | 1069.877 | 0 |
139 | ANTON LOFT | 19735 AU 20 EGM | BC | 11:15:39 | 146.288 | 17/30 | 1069.847 | 0 |
140 | LIU LOFT | 19712 AU 20 EGM | BCH | 11:28:46 | 154.253 | 5/30 | 1069.825 | 0 |
141 | LIU LOFT | 19720 AU 20 EGM | DC | 11:28:47 | 154.253 | 6/30 | 1069.754 | 0 |
142 | ANTON LOFT | 4331 AU 20 FOYS | BB | 11:15:43 | 146.288 | 18/30 | 1069.566 | 0 |
143 | LIU LOFT | 10464 IF 20 S | BBAR | 11:28:50 | 154.253 | 7/30 | 1069.544 | 0 |
144 | LIU LOFT | 19725 AU 20 EGM | BBAR | 11:28:58 | 154.253 | 8/30 | 1068.982 | 0 |
145 | BOKSZ | 500 IF 20 TARG | RC | 11:39:34 | 160.646 | 7/23 | 1068.671 | 0 |
146 | BOKSZ | 29 IF 20 T | CHOC | 11:39:36 | 160.646 | 8/23 | 1068.496 | 0 |
147 | ZAJAC LOFT | 888 IF 20 TORR | WG | 11:37:13 | 159.157 | 9/19 | 1068.247 | 0 |
148 | ANTON LOFT | 4319 AU 20 FOYS | BB | 11:16:01 | 146.288 | 19/30 | 1068.220 | 0 |
149 | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 11:36:53 | 158.848 | 1/28 | 1067.549 | 0 |
150 | LIU LOFT | 646 IF 20 T | BCH | 11:29:37 | 154.253 | 9/30 | 1066.253 | 0 |
151 | LIU LOFT | 19721 AU 20 EGM | DCW | 11:29:57 | 154.253 | 10/30 | 1064.859 | 0 |
152 | ANTON LOFT | 4392 AU 20 FOYS | BB | 11:16:48 | 146.288 | 20/30 | 1064.737 | 0 |
153 | PFG LOFT | 783 IF 20 T | — | 11:16:02 | 145.639 | 7/13 | 1063.437 | 0 |
154 | ZAYAS LOFT | 186 IF 20 CMC | BB | 11:30:02 | 154.067 | 13/30 | 1063.228 | 0 |
155 | J&B LOFT | 25417 IF 20 SCH | UNKN | 11:29:00 | 153.002 | 2/30 | 1060.172 | 0 |
156 | VICKYS LOFT | 658 IF 20 CMC | — | 11:17:08 | — | 6/11 | 1058.606 | 0 |
157 | RUDY CERMATOU | 10395 IF 20 S | BCH | 11:41:13 | — | 5/14 | 1056.375 | 0 |
158 | JERRY KIERNAN | 449 IF 20 TORR | BP | 11:32:56 | — | 3/13 | 1056.365 | 0 |
159 | TIM MASONARY | 338 IF 20 TORR | DC | 11:40:25 | — | 10/30 | 1049.140 | 0 |
160 | TOM MOTYL | 3104 AU 20 MMR | GRIZ | 12:02:26 | 170.719 | 1/4 | 1045.338 | 0 |
161 | BOKSZ | 18 IF 20 T | BC | 11:46:00 | 160.646 | 9/23 | 1043.282 | 0 |
162 | HENRY SOKOLOW | 6561 IF 20 CLAS | BB | 11:31:50 | — | 3/29 | 1042.651 | 0 |
163 | RUDY CERMATOU | 972 IF 20 TORR | BBAR | 11:45:39 | — | 6/14 | 1039.071 | 0 |
164 | IGORs LOFT | 640 IF 20 CMC | — | 11:22:21 | 145.639 | 9/21 | 1036.280 | 0 |
165 | HENRY SOKOLOW | 784 IF 20 S | BB | 11:34:13 | — | 4/29 | 1033.078 | 0 |
166 | PFG LOFT | 784 IF 20 T | — | 11:23:44 | 145.639 | 8/13 | 1030.516 | 0 |
167 | PAKACHOAG LOF | 1056 IF 20 S | BC | 12:34:13 | — | 5/30 | 1025.663 | 0 |
168 | BENA ZIGGY | 711 IF 20 CMC | BC | 12:23:54 | 179.329 | 9/30 | 1021.732 | 0 |
169 | LIU LOFT | 61 IF 20 LIU | BBAR | 11:40:59 | 154.253 | 11/30 | 1020.687 | 0 |
170 | LIU LOFT | 7 IF 20 LIU | BBAR | 11:41:10 | 154.253 | 12/30 | 1019.984 | 0 |
171 | HENRY SOKOLOW | 1169 IF 20 S | BB | 11:37:49 | — | 5/29 | 1018.915 | 0 |
172 | ZAYAS LOFT | 6687 IF 20 CLAS | BC | 11:41:33 | 154.067 | 14/30 | 1017.245 | 0 |
173 | KAZ PODBIELSK | 66276 AU 20 ARPU | BBAR | 11:51:14 | — | 2/28 | 1012.091 | 0 |
174 | BENA ZIGGY | 720 IF 20 CMC | GRIZ | 12:27:40 | 179.329 | 10/30 | 1009.429 | 0 |
175 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 11:50:28 | 157.500 | 3/30 | 1006.304 | 0 |
176 | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 11:52:51 | — | 3/28 | 1006.202 | 0 |
177 | ANTON LOFT | 4390 AU 20 FOYS | BB | 11:32:07 | 146.288 | 21/30 | 1001.359 | 0 |
178 | ANTON LOFT | 4316 AU 20 FOYS | BC | 11:32:09 | 146.288 | 22/30 | 1001.196 | 0 |
179 | LIU LOFT | 115 IF 20 LIU | BBAR | 11:47:54 | 154.253 | 13/30 | 994.818 | 0 |
180 | ANTON LOFT | 4398 AU 20 FOYS | BC | 11:33:53 | 146.288 | 23/30 | 994.506 | 0 |
181 | KAZ PODBIELSK | 66259 AU 20 ARPU | BCW | 11:56:12 | — | 4/28 | 994.215 | 0 |
182 | KAZ PODBIELSK | 66254 AU 20 ARPU | BBAR | 11:56:16 | — | 5/28 | 993.980 | 0 |
183 | JOE TOLPA | 10047 IF 20 S | DC | 11:40:02 | 149.025 | 6/10 | 989.628 | 0 |
184 | PAKACHOAG LOF | 1074 IF 20 S | BLK | 12:47:38 | — | 6/30 | 984.275 | 0 |
185 | JERRY KIERNAN | 460 IF 20 TORR | SIL | 11:53:26 | — | 4/13 | 978.589 | 0 |
186 | ANTON LOFT | 4323 AU 20 FOYS | SILV | 11:40:00 | 146.288 | 24/30 | 971.539 | 0 |
187 | ANDY KLUK | 3068 AU 20 MMR | BCWF | 12:01:07 | 157.500 | 4/30 | 968.847 | 0 |
188 | KAZ PODBIELSK | 66049 AU 20 ARPU | BBAR | 12:03:49 | — | 6/28 | 967.996 | 0 |
189 | HENRY SOKOLOW | 778 IF 20 S | BLK | 11:54:46 | — | 6/29 | 957.225 | 0 |
190 | JERRY KIERNAN | 943 IF 20 TORR | GR | 11:59:55 | — | 5/13 | 956.321 | 0 |
191 | BOKSZ | 23 IF 20 T | BC | 12:11:23 | 160.646 | 10/23 | 953.923 | 0 |
192 | BOKSZ | 311 IF 20 VPC | BC | 12:13:29 | 160.646 | 11/23 | 947.201 | 0 |
193 | BOKSZ | 710 IF 20 S | BB | 12:16:04 | 160.646 | 12/23 | 939.105 | 0 |
194 | BOKSZ | 28 IF 20 T | BC | 12:16:07 | 160.646 | 13/23 | 938.913 | 0 |
195 | HENRY SOKOLOW | 290 IF 20 T | BB | 12:01:33 | — | 7/29 | 934.516 | 0 |
196 | ZAJAC LOFT | 861 IF 20 TORR | BBAR | 12:17:05 | 159.157 | 10/19 | 927.269 | 0 |
197 | ANDY KLUK | 729 IF 20 S | RED | 12:14:47 | 157.500 | 5/30 | 924.674 | 0 |
198 | BRICKYARD LOF | 10251 IF 20 S | BBSP | 11:45:30 | 142.007 | 1/17 | 923.959 | 0 |
199 | KAZ PODBIELSK | 66265 AU 20 ARPU | BCH | 12:18:29 | — | 7/28 | 921.215 | 0 |
200 | BRICKYARD LOF | 812 IF 20 S | BCSP | 11:47:59 | — | 2/17 | 915.537 | 0 |
226 | BILL McMAN | 3017 AU 20 MMR | BCWP | 13:29:21 | 166.739 | 1/11 | 783.921 | 0 |
Showing 201 of 201 entries