SYRACUSE
Old Bird RaceDate
May 17, 2003
Station
SYRACUSE
Release
06:30:00
Birds / Lofts
696 / 50
Release: CLEAR, E 5-6, 40 degrees|Arrival: PYLYCLDY, NE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 2 | BEN TANTIL | 4032 IF 02 MNC | DC | 11:17:31 | 209.273 | 1281.040 | 59 |
| 3 | BEN TANTILLO | 0283 IF 01 EGM | BB | 11:17:33 | — | 1280.892 | 58 |
| 4 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:17:34 | — | 1280.818 | 57 |
| 5 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:17:36 | — | 1280.669 | 56 |
| 7 | T&V&M LOFT | 0710 IF 01 CMC | BC | 11:18:40 | 209.324 | 1276.248 | 54 |
| 8 | BEN TANTILLO | 5104 IF 00 MNC | BB | 11:18:40 | — | 1275.937 | 53 |
| 9 | BEN TANTILLO | 6105 IF 02 EGM | BB | 11:19:38 | — | 1271.678 | 52 |
| 10 | JOHN ALMEI | 0118 IF 01 EGM | BB | 11:19:47 | 208.862 | 1268.524 | 51 |
| 11 | JOHN ALMEIDA | 0945 AU 98 CCF | BB | 11:20:00 | — | 1267.576 | 50 |
| 13 | T&V&M LOFT | 0731 IF 01 CMC | BB | 11:21:53 | 209.324 | 1262.183 | 48 |
| 15 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 11:22:19 | — | 1257.530 | 46 |
| 17 | JOHN ALMEIDA | 6355 IF 00 Z | N/A | 11:22:55 | — | 1254.955 | 44 |
| 18 | LOUIE G LO | 1024 AU 00 SRI | BC | 11:44:07 | 222.023 | 1243.998 | 43 |
| 19 | LOUIE G LOFT | 0391 IF 01 EGM | BC | 11:44:09 | — | 1243.866 | 42 |
| 20 | CHAPEL LOFT | 2526 IF 01 Z | BB | 11:10:47 | — | 1243.099 | 41 |
| 23 | BEN TANTILLO | 5616 IF 02 Z | N/A | 11:27:22 | — | 1238.607 | 38 |
| 25 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:27:57 | — | 1236.182 | 36 |
| 28 | LOUIE G LOFT | 2266 AU 00 SRI | DC | 11:46:55 | — | 1233.007 | 33 |
| 29 | LOUIE G LOFT | 1007 AU 00 SRI | BC | 11:47:14 | — | 1231.776 | 32 |
| 30 | LOUIE G LOFT | 1404 AU 02 BMM | BC | 11:47:21 | — | 1231.323 | 31 |
| 31 | LOUIE G LOFT | 0300 IF 01 EGM | BC | 11:48:02 | — | 1228.678 | 30 |
| 32 | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 11:29:23 | — | 1227.848 | 29 |
| 34 | R TANTILLO | 2595 IF 01 Z | BB | 11:16:26 | 199.423 | 1225.362 | 27 |
| 40 | PESCE&SON | 0640 AU 02 WESC | BBSP | 10:46:03 | 176.679 | 1214.431 | 21 |
| 41 | TOM MOTYL | 3409 IF 01 CCF | DC | 11:33:38 | 209.230 | 1212.794 | 20 |
| 44 | R TANTILLO | 3830 IF 01 MNC | N/A | 11:19:43 | 199.423 | 1211.475 | 17 |
| 45 | CHAPEL LOFT | 1719 IF 99 S | CH | 11:18:08 | — | 1211.389 | 16 |
| 46 | PESCE&SON LOF | 3508 IF 01 CCF | PIED | 10:46:46 | — | 1211.041 | 15 |
| 49 | T&V&M LOFT | 4675 IF 02 MNC | BB | 11:34:46 | 209.324 | 1208.827 | 12 |
| 51 | FRANK KING | 0265 IF 01 LCC | WHT | 10:44:51 | 174.918 | 1207.988 | 10 |
| 52 | P & R LOFT | 2407 IF 01 TORR | BC | 10:51:27 | 179.356 | 1207.369 | 9 |
| 54 | R TANTILLO | 2821 IF 99 MNC | BC | 11:20:44 | 199.423 | 1207.239 | 7 |
| 55 | R TANTILLO | 2598 IF 01 Z | RC | 11:20:45 | 199.423 | 1207.169 | 6 |
| 56 | CHAPEL LOFT | 3571 AU 99 CCF | N/A | 11:19:27 | — | 1205.878 | 5 |
| 58 | T&V&M LOFT | 11880 AU 01 A | SIL | 11:35:37 | 209.324 | 1205.465 | 3 |
| 59 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 11:34:58 | — | 1205.368 | 2 |
| 60 | JOHN ALMEIDA | 5117 IF 02 Z | BB | 11:35:02 | — | 1205.105 | 1 |
| 64 | TWO DEW LOF | 2963 AU 98 CCF | BC | 10:49:17 | 177.225 | 1202.993 | 0 |
| 65 | BILL CAPUA | 2120 IF 01 TORR | DC | 10:53:18 | 179.897 | 1202.502 | 0 |
| 67 | BILL CAPUANO | 2488 IF 01 TORR | GRIZ | 10:53:43 | — | 1200.602 | 0 |
| 68 | NORTHVILLE | 1888 IF 01 EGM | BB | 10:40:55 | 170.906 | 1198.783 | 0 |
| 69 | T&V&M LOFT | 11862 AU 01 A | BB | 11:37:24 | 209.324 | 1198.472 | 0 |
| 70 | JOHN ALMEIDA | 1086 IF 02 S | BBWF | 11:36:50 | — | 1198.035 | 0 |
| 75 | WHITE | 0378 IF 02 LCC | BC | 11:04:54 | 186.678 | 1195.174 | 0 |
| 77 | FENN | 0117 IF 00 LCC | BC | 10:50:27 | 176.749 | 1194.388 | 0 |
| 82 | NORM BOUTI | 3757 IF 01 MNC | BB | 12:09:44 | 229.473 | 1188.793 | 0 |
| 85 | BUSHEY | 4869 IF 99 CCF | BC | 10:51:49 | 176.643 | 1187.440 | 0 |
| 133 | BATTERSON | 4507 AU 00 WESC | SPL | 10:58:09 | 173.500 | 1138.766 | 0 |
| 140 | RAY&RAY | 2174 IF 99 DBF | DC | 11:01:20 | 174.973 | 1134.960 | 0 |
| 146 | DAVE FENN | 1935 AU 02 WESCO | BC | 11:05:30 | 176.749 | 1129.141 | 0 |
| 153 | BOB LUCASI | 2345 IF 01 TORR | BB | 11:08:44 | 177.838 | 1122.919 | 0 |
| 160 | A RODRIGUES | 2885 IF 02 TORR | SIL | 11:31:21 | 188.758 | 1102.419 | 0 |
| 170 | BILL HILLER | 0698 AU 90 TORR | RC | 11:13:17 | 175.055 | 1087.592 | 0 |
Showing 53 of 53 entries